HomeMy WebLinkAbout15 DESTRUCTION OF RECORDS RDA 02-19-08AGENDA REPORT
MEETING DATE FEBRUARY 19, 2008
TO: WILLIAM A. HUSTON, CITY MANAGER
FROM: CHRISTINE A. SHINGLETON, REDEVELOPMENT AGENCY DIR.
SUBJECT: DESTRUCTION OF RECORDS - REDEVELOPMENT AGENCY
DEPARTMENT
SUMMARY:
Government Code Section 34090 and Resolution No. 01-91 permits destruction of
records which meet certain criteria with the approval of the City Council by resolution
and the written consent of the City Attorney.
RECOMMENDATION:
Adopt resolution authorizing the destruction of records no longer required in possession
of the Redevelopment Agency Department
FISCAL IMPACT:
None.
BACKGROUND:
The Redevelopment Agency Department requests that consent be granted for destruction
of outdated subject and information files. California Government Code and Resolution No.
01-91 authorizes the destruction of City records, documents, and papers upon the
approval of the City Council and the written consent of the City Attorney, provided that
those records are not included within certain specified categories.
I have reviewed the files proposed for destruction in accordance with the Records
Retention Schedule approved by the City Council and the proposed action complies
with the Schedule.
Christine A. Shingleton
Assistant City Manager
RESOLUTION NO. 08-19
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
TUSTIN, CALIFORNIA, AUTHORIZING THE
DESTRUCTION OF CERTAIN CITY RECORDS AND
PAPERS IN THE POSSESSION OF THE
REDEVELOPMENT AGENCY DEPARTMENT OF THE
CITY OF TUSTIN NO LONGER REQUIRED FOR THE
CONDUCT OF CITY BUSINESS, PURSUANT TO THE
AUTHORITY GRANTED BY THE CITY OF TUSTIN'S
RECORDS RETENTION SCHEDULE
WHEREAS, the City of Tustin Records Retention Schedule adopted by the City
Council by Resolution No. 01-91 on September 17, 2001, authorizes the destruction of
City documents and audio recordings upon the approval of the legislative body of the
City, and with the written consent of the City Attorney, provided that said records are not
included within certain specified categories; and
WHEREAS, the Redevelopment Agency Department has requested authority to
destroy certain documents which are not included within said categories of documents
of the City of Tustin Records Retention Schedule; and
WHEREAS, all of the documents listed in the attached Exhibit A were prepared
on a date at least two years prior to the date of this resolution; and
WHEREAS, the described documents listed in Exhibit A is occupying space
needed by the department; and have determined that none of the described documents
have sufficient value to justify retention; and
WHEREAS, the City Attorney hereby gives written consent to the destruction of
the described documents listed in Exhibit A.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF TUSTIN,
CALIFORNIA, does hereby resolve as follows:
SECTION 1: That the following documents are no longer required by
Redevelopment Agency Department and should be destroyed in order to conserve
storage space in the offices of the City of Tustin. Said documents and papers are
described in the attached Exhibit A.
SECTION 2: That the proper official of the Redevelopment Agency Department
having custody of the above described documents is hereby authorized to destroy said
documents in a lawful manner, as scheduled.
SECTION 3: That upon destruction of the aforementioned and described
documents, a certificate of destruction shall be executed as to the documents destroyed
and the original certificate of destruction filed in the Office of the City Clerk.
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Tustin on the 19th day of February, 2008.
JERRY AMANTE
Mayor
PAMELA STOKER
City Clerk
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) SS
CITY OF TUSTIN )
I, Pamela Stoker, City Clerk and ex-officio Clerk of the City Council of the City of Tustin,
California, do hereby certify that the whole number of the members of the City Council of
the City of Tustin is five; that the above and foregoing Resolution No. 08-19 was duly
passed and adopted at a regular meeting of the Tustin City Council, held on the 19~' day of
February, 2008, by the following vote:
COUNCILMEMBER AYES:
COUNCILMEMBER NOES:
COUNCILMEMBER ABSTAINED:
COUNCILMEMBER ABSENT:
PAMELA STOKER
CITY CLERK
2
CITY OF TUSTIN
OBSOLETE RECORDS DESTRUCTION LIST
TUSTIN COMMUNITY REDEVELOPMENT AGENCY
Housing Rehabilitation Program Grants/Loans Closed or Paid in Full
NUMBER STREET OWNER NAME GRANT/LOAN
AMT. AGMT.
DATE DATE
DISBURSED
15711 Pacific WILLIAMSON $2,815.20 3/3/1993 4/30/1993
15622 California MAHARAJ $3,000.00 3/3/1993 5/14/1993
17011 Ken on WAKEMAN $3,000.00 3/3/1993 5/28/1993
15751 Pacific McLAUGHLIN $3,000.00 8/11/1993 10/29/1993
14681 Carfax SPIVAK $3,000.00 7/28/1993 12/17/1993
16601 Alliance LEE, H. $3,000.00 12/21/1993 1/21/1994
16592 Alliance QUARANTA $3,000.00 1/17/1994 4/15/1994
15851-57 M rtle WAMBOLDT $3,000.00 11/4/1993 4/29/1994
15711 M rtle OELRICH $3,000.00 3/11/1994 6/24/1994
16522 Alliance LEFLER $2,133.00 11/30/1993 7/8/1994
15702 California ARICK $3,000.00 5/4/1994 8/19/1994
15702 M rtle DEMONG $3,000.00 3/10/1994 8/19/1994
14752 Carfax PRELLWITZ $3,000.00 8/9/1994 9/2/1994
15632 M rtle DELACRUZ $3,000.00 6/1/1994 9/2/1994
15831 - 37 M rtle WAMBOLDT $2,686.00 8/8/1994 10/14/1994
15671 Pacific HATANAKA $2,942.60 8/8/1994 11/15/1994
15751 M rtle BARNETT $2,740.00 10/19/1994 12/9/1994
15761 M rtle ORNELAS $3,000.00 10/18/1994 12/9/1994
NUMBER STREET OWNER NAME GRANT/LOAN
AMT. AGMT.
DATE DATE
DISBURSED
15672 California WHITBREAD $3,000.00 10/12/1994 1/20/1995
15742 California McCRARY $3,000.00 10/28/1994 1/20/1995
15641 Pacific RUSSO $3,000.00 11/17/1994 2/3/1995
15642 Pacific CLAYPOOLE $2,760.00 11/17/1994 2/3/1995
14112
C Street PROSSER &
SAMPSON
$5,850.00
9/14/1994
2/17/1995
17251 Corla TILGHMAN $3,000.00 8/3/1994 4/28/1995
15742 M rtle YOUNG $2,695.00 10/18/1994 4/28/1995
14741 New ort SMITH, D. $1,585.00 2/14/1994 5/12/1995
14751 New ort SMITH, D. $1,520.00 2/14/1994 5/12/1995
15712 M rtle OZOLINS $3,000.00 1/3/1995 5/26/1995
15992 Pasadena KHUU $3,135.00 4/27/1995 6/9/1995
17092 Whitb Circle HSEI $4,845.00 4/3/1995 6/23/1995
14721 New ort PERRY $3,275.00 6/29/1995 8/4/1995
17022-32 Ken on FISHER $1,174.40 11/17/1995 8/7/1995
15631 & 41 Tustin Village
Wa
WASHINGTON
$11,301.00
4/17/1995
8/22/1995
16001 &
16011
Bliss Lane
PRESSEL
$17,129.00
4/27/1995
9/1/1995
17231 Corla AARON $3,875.00 2/16/1995 9/15/1995
16002, 12 &
22
Pasadena
FADER
$9,918.00
4/27/1995
9/15/1995
17271 Corla LEZAMA $3,630.00 4/12/1995 10/27/1995
16572 Alliance LEE, G. $1,300.00 8/10/1993 12/8/1995
15991 Bliss Lane FRIEND $5,835.00 4/27/1995 12/22/1995
NUMBER STREET OWNER NAME GRANT/LOAN
AMT. AGMT.
DATE DATE ~~
DISBURSED
16021 &
16031
Bliss Lane
TROSSEN
$7,000.00
11/10/1995
2/2/1996
15621 California RAWLINS $3,853.00 11/1/1995 2/2/1996
15662 California HORDEN $3,000.00 8/8/1994 2/16/1996
17282 Medallion CANDELA $3,300.00 7/31/1995 2/16/1996
17042 Whitb Circle OPITTEK $5,300.00 10/20/1995 3/1/1996
17051 Whitb Circle OPITTEK $5,100.00 10/20/1995 3/1/1996
14701 New ort CHERNEY $14,154.00 12/8/1995 3/29/1996
16562-66 Alliance OPITEK $3,000.00 4/17/1995 4/12/1996
17291 Corla NAVA $3,500.00 1/12/1996 4/26/1996
15941 M rtle MATUSCHAK $5,680.00 2/8/1996 5/24/1996
17081 Whitb Circle GUERENA $6,985.00 9/25/1995 5/24/1996
17042 Ken on WALLACE/BURKE $3,000.00 10/21/1996 7/19/1996
17082 & 92 Ken on WALLACE/BURKE $3,000.00 10/21/1996 7/19/1996
15561 Pasadena KARUNASENA $6,900.00 1/2/1996 7/19/1996
17062 Carlann HARRISON $8,900.00 5/9/1996 8/16/1996
16662 Alliance BUCHER $9,811.00 11/10/1995 8/30/1996
16526 Alliance SHIPP $9,990.00 7/24/1996 9/13/1996
15641 California CORDERO $2,830.00 3/15/1996 9/27/1996
15681 Pacific TYRRELL $4,500.00 7/22/1996 10/25/1996
17022 Whitb Circle MA $4,505.00 3/12/1996 10/25/1996
15861 M rtle BRADLEY $3,000.00 11/29/1993 11/8/1996
NUMBER STREET OWNER NAME GRANT/LOAN
AMT. AGMT.
DATE DATE
DISBURSED
15742 Pacific DUNGLE $2,600.00 2/14/1996 11/8/1996
15642 B Street PARKER $3,866.00 7/16/1996 11/22/1996
14651 Del Amo GREENGARD $2,960.00 8/5/1996 11/22/1996
15881 M rtle CONNOR $5,395.00 7/22/1996 11/22/1996
14641 Carfax DAY $6,409.91 7/23/1996 12/6/1996
14651 Carfax DAY $6,404.91 7/23/1996 12/6/1996
14771 & 81 New ort THOMPSON $3,000.00 10/2/1996 12/20/1996
14642 Carfax REINELT $5,880.00 8/20/1996 1/17/1997
15722 B Street KIM $4,077.18 6/14/1995 1/31/1997
14641 Charloma TALLEY $3,000.00 3/14/1996 1/31/1997
14652 Del Amo WEIDMANN $6,936.00 8/13/1996 2/14/1997
17062 Whitb Circle SHIM $4,087.50 9/9/1996 2/14/1997
14602 Carfax WU $6,966.00 8/30/1996 3/7/1997
14682 Charloma HUANG $10,000.00 8/27/1996 3/14/1997
17051 & 61 Ken on MEHTA $3,000.00 11/14/1996 3/14/1997
17071 & 81 Ken on GANATRA $2,650.00 11/14/1996 3/14/1997
15832 M rtle O'NEILL $3,000.00 12/20/1996 3/14/1997
17072 Carlann POHLMAN $3,000.00 1/30/1997 4/14/1997
15562 Bole n Circle NAYAK $6,985.00 1/29/1997 5/9/1997
17082 Whitb Circle JEFFERS-CFG $6,480.35 9/26/1996 5/9/1997
15701 Pacific VILLARREAL $10,700.00 3/13/1996 5/23/1997
NUMBER STREET OWNER NAME GRANT/LOAN
AMT. AGMT.
DATE DATE
DISBURSED
17091 Whitb Circle HARGETT $6,590.00 11/13/1996 6/20/1997
14622 Carfax KOSCO $6,342.00 4/1/1997 8/1/1997
14691 Carfax O'DONNELL $6,408.00 4/1/1997 8/1/1997
17052 Whitb Circle LUSK $5,856.00 8/27/1996 8/15/1997
14832 Carfax BEJUNE $4,076.00 6/18/1997 9/19/1997
15662 M rtle SOTO $4,920.00 4/29/1997 10/10/1997
15682 B Street BLACKBURN $6,293.00 7/21/1997 10/13/1997
14621 Del Amo LEICHTFUSS $5,612.65 2/5/1997 11/7/1997
15712 B Street KIM, CHO $3,500.00 6/14/1995 11/21/1997
15741 Pacific PFRANG $33,465.18 7/22/1997 12/5/1997
17262 Medallion TOICE $3,000.00 10/28/1997 2/27/1998
15962 M rtle RASMUSSEN $7,000.00 1/6/1998 5/22/1998
16002 M rtle RASMUSSEN $7,000.00 1/6/1998 5/7/1999
15762 California GONZALES $1,475.00 3/22/1999 11/5/1999
15642 Pacific CLAYPOOLE $4,500.00 6/21/1999 12/3/1999
15992 Pasadena KHUU $6,060.00 3/15/1999 6/2/2000
1211 Dra ton BRADY, James $1,590.00 3/15/1999 6/23/2000
15751 Pacific McLAUGHLIN $4,500.00 7/6/2000 8/25/2000
16572-76 Alliance LEE $5,700.00 7/11/2000 10/6/2000
15671 Pacific HATANAKA $4,500.00 9/6/2000 11/24/2000
14502 Del Amo BUI $6,000.00 8/9/2000 12/8/2000
NUMBER STREET OWNER NAME GRANT/LOAN
AMT. AGMT.
DATE DATE
DISBURSED
17192 Medallion TANG $5,181.66 9/8/2000 12/15/2000
15752 M rtle TRACKER $4,300.00 7/26/2000 12/15/2000
14681 Carfax SPIVAK $6,430.00 9/5/2000 12/29/2000
15712 B Street KIM $6,914.92 11/6/2000 1/19/2001
15722 B Street KIM $7,000.00 11/6/2000 1/19/2001
15752 California McCRARY $1,450.00 5/4/2000 1/26/2001
13851 Oran a ACOSTA $3,627.00 5/1/2000 1/26/2001
15631 & 41 Tustin Village
Wa
LEONARD
$6,945.00
12/21/2000
2/16/2001
1092-1098 Andrews Street COLOMBO $5,397.60 11/20/2000 3/2/2001
13622-28 Estero Circle COLOMBO $3,625.00 11/20/2000 3/2/2001
13652-58 Estero Circle COLOMBO $3,825.00 11/20/2000 3/2/2001
13682-88 Estero Circle COLOMBO $6,123.00 11/20/2000 3/2/2001
17221 Corla WILLIAMS $5,500.00 1/26/2001 4/20/2001
13662-68 Estero Circle GARCIA $4,000.00 10/23/2000 4/20/2001
15702 M rtle DEMONG $3,875.00 4/16/2001 5/11/2001
15712 M rtle OZOLINS $4,280.00 5/7/2001 6/22/2001
14611 Carfax MEYER $6,890.00 7/9/2001 10/19/2001
14562 Del Amo MEYER $6,720.00 7/9/2001 10/19/2001
14521 Carfax MEYER $6,930.00 7/9/2001 11/2/2001
14832 Carfax GREENBERG $5,450.00 5/14/2002 9/20/2002
17212 Medallion SORIA $5,500.00 4/1/2002 10/25/2002
NUMBER STREET OWNER NAME GRANT/LOAN AGMT. DATE
AMT. DATE DISBURSED
1212 Mear LOC LUONG $5,295.00 8/23/2002 11/8/2002
14711 Del Amo BEALS $5,985.00 2/12/2003 5/2/2003
17291 Corla NAVA $5,434.00 7/23/2003 10/24/2003
13632-38 Estero Circle WEBBER $6,718.00 11/4/2003 1/16/2004
15682 B Street BLACKBURN $6,995.00 12/1/2003 2/13/2004
15701 California LA FON $1,500.00 4/6/2004 5/7/2004
17061 Whitb Circle RUANO $5,812.50 5/2/2003 7/16/2004
17081 Whitb Circle GUERENA $5,812.50 5/2/2004 7/16/2004
11 /16/1998
(Denied -
Running
business in
15712 Pacific BENSAN $3,140.00 4/30/1998 home
2/14/2001 (Loan
14651 Charloma BRAUN $10,000 LOAN 12/29/1997 Paid off
3/10/2000 (Lien
17022-32 Ken on FISHER $26,750 LOAN 4/15/1993 release
$7,942.76. 3/21/2000 (Loan
17061 Whitb Circle SALTIKOV LOAN 3/24/1993 Paid o
$17,950 Grant 3/30/1998
and $19,206.50 (Denied -Trust
17102-17112 Ken on TSAO LOAN 11/21/1995 Deed Sale
$3,000 Grant
and $18,000 5/09/1995 (Trust
16642 Alliance SENEL LOAN 6/22/1993 Deed Sale
6/8/1999
15562 Pasadena BARTROM $7,000.00 3/15/1999 cancelled
6/08/2000
15582 Pasadena BARTROM $7,000.00 3/15/1999 cancelled
6/8/2000
(Closed
14852 Carfax JORDAN $7,575.00 12/1/1998 bankru tc 1/98
No signed
15741 California DATTORIA a reement N/A Closed
NUMBER STREET OWNER NAME GRANT/LOAN AGMT. DATE
AMT. DATE DISBURSED
No signed
17251 Corla TILGHMAN a reement N/A Closed
No signed
1152 Dra ton HENSLEY a reement N/A Closed
No signed
17252 Medallion TURNER a reement N/A Closed
No signed
15731 M rtle LE, M. a reement N/A Closed
No Signed
15751 M rtle BARNETT A reement N/A Closed
No signed
15862 M rtle VAN LARE a reement N/A Closed
No signed
15872 M rtle KOSCO a reement N/A Closed
No signed
15882 M rtle MATTSON a reement N/A Closed
No signed
15891 M rtle UCHIZONO-CFG a reement N/A Closed
No signed
15892 M rtle GILCHRIST a reement N/A Closed
No signed
15911 M rtle UCHIZONO-CFG a reement N/A Closed
No signed
15912 M rtle ZAMORA a reement N/A Closed
No signed
15921 M rtle MOSHER-CFG a reement N/A Closed
Failure to
complete
15861-15867 M rtle RODRIQUEZ im rovemnts 10/11/2000 Closed
No signed
15922-26-28 M rtle SAYLOR a reement N/A Closed
Condo, ramp No signed
114802 New ort, #5A GIRNUS im rvmnts a reement Closed
No signed
15731 Pasadena FAIRMONT MGT. a reement N/A Closed
OLMSTED/ No signed
15991 Pasadena HOPSON a reement N/A Closed
OLMSTED/ No signed
16001 Pasadena HOPSON a reement N/A Closed
Cancelled due
17061 Whitb Circle SALTIKOV to lack of bids N/A Closed
10
NUMBER STREET OWNER NAME GRANT/LOAN AGMT. DATE
AMT. DATE DISBURSED
Denied due to
OLMSTEAD/ .lack of tenant
17062 Altadena HOPSON info N/A Closed
Denied due to
lack of tenant
15552 Bole n Circle SHERRIFF info N/A Closed
Denied LOAN -
lack of 20%
equity in
14081 C Street FULMER ro ert N/A Closed
Denied due to
14091 C Street HERR lack of bids N/A Closed
Denied due to
15671 California FUERTE lack of bids N/A Closed
Denied due to
15702 California NGUYEN, Frank lack of bids N/A Closed
Denied due to
15721 California JULLY lack of bids N/A Closed
Denied due to
14692 Carfax CHEN, David lack of bids N/A Closed
Denied due to
14712 Carfax CHEN, David lack of bids N/A Closed
Denied due to
14732 Carfax CHEN, David lack of bids N/A Closed
Denied due to
14842 Carfax REA lack of bids N/A Closed
Denied due to
14701 Charloma GASTON lack of bids N/A Closed
Denied due to
liens on
17221 Corla WILLIAMS ro ert 8/12/1997 Closed
Denied due to
14731 Del Amo CHEN, David lack of bids N/A Closed
Denied due to
14831 Del Amo PETERSON, Kent lack of bids N/A Closed
Denied due to
lack of tenant
13632-38 Estero Circle COLOMBO info N/A Closed
17091 & Denied not
17101 Ken on CAMBARE eli ible 2/4/1999 Closed
17271 - 89 McFadden PAI Foreclosure N/A Closed
No Signed
1212 Mear LUONG/NGUYEN A reement N/A Closed
11
NUMBER STREET OWNER NAME GRANT/LOAN AGMT. DATE
AMT. DATE DISBURSED
Application
1142 Scherer O'NEIL denied N/A Closed
No Signed
Agreement.
Applied in 2001
& reapplied in
15662 B Street LEBANOFF 2003. N/A Closed
Not Eligible.
Applied in 2001
15652 & & reapplied in
15662 B Street LEBANOFF 2003. N/A Closed
Disqualified due
14792 Carfax UHALL to income N/A Closed
Denied -grant
1211 Dra ton BRADY, James in 3/15/99 N/A Closed
Per City of Tustin Records Retention and Management System/Housing/Programs: Closed Completed +
3 yrs
APPROVE:
aria R. Huizar Date
Chief Deputy City Clerk
CONSENT:
Doug Holland
City Attorney
Date
---------------------------------------------------
RECORDS DESTROYED BY:
Christine Shingleton Date
Assistant City Manager
12