HomeMy WebLinkAbout11 FY 08/09 MID-YR BUDGET REVIEW 01-20-09~ Agenda Item 11
~~ ~~ ~ AGENDA REPORT Reviewed:
City Manager
Finance Director ~-
MEETING DATE:
TO: WILLIAM A. HUSTON, CITY MANAGER
FROM: PAMELA ARENDS-KING, FINANCE DIRECTOR
SUBJECT: FISCAL YEAR 2008-2009 MID-YEAR BUDGET REVIEW
SUMMARY:
The following is staff's review of the City's first six months of operations under the
adopted FY 2008-09 Budget, projecting revenues and expenditures through the fiscal
year end. The recommendations made to the City Council in this report will ensure that
the budget will be balanced for the remainder of the fiscal year and City Council's
reserve policy will be met. A PowerPoint presentation will be presented at the City
Council's budget workshop that will highlight key figures and assumptions.
RECOMMENDATION:
Approve the following adjustments to the authorized FY 2008-09 Budget:
a. Approve a supplemental appropriation of $408,550 from the unappropriated
reserves of the Tustin Legacy Enterprise Funds to cover the cost of additional
consultant services.
b. Approve a supplemental appropriation of $71,000 from the unappropriated
reserves of the Tustin Street Lighting Fund to cover the costs of the installation of
additional dry utilities.
c. Approve a supplemental appropriation of $743,100 from the unappropriated
reserves of the Water Enterprise Fund for various operational expenses:
Imported Water costs $701,400; Meter Reading related costs $41,700.
FISCAL IMPACT:
The attached Mid Year Budget Review follows the same format as the adopted FY 2008-09
Budget. Each department has reviewed its areas of responsibility and has provided the
projections that are presented in this report. The FY 2008-09 Current Budget column reflects
any supplemental appropriations approved by the City Council through December 31, 2008 as
well as prior period encumbrances carried forward and the current recommendations made by
Page 2
the City Manager that are a result of this review process.
The beginning Fund Balances that appear on Page 1 reflect audited balances as of the end of
the last fiscal year, June 30, 2008. The projected year end, June 30, 2009, General Fund
Balance of $13,295,958 meets the City Council Reserve Policy of a minimum General Fund
Balance reserve of 15%. The following discussion will focus on the significant changes that
have had an impact on various funds of the City.
DISCUSSION:
THE GENERAL FUND
2008-09 General Fund Revenue Projections
Total projected General Fund Revenues for FY 2008-09 are $50,622,400. This is a decrease
of $3,051,100 from the amended budget estimate of $53,673,500. Gross Property Tax
income is projected to be $14,091,200, a decrease of $577,700. Gross Sales Tax income for
FY 2008-09 is projected to be $19,937,800, a decrease of $2,464,200 or 11 % from the
original projected sales tax revenue. The primary reason for the decrease in sales tax
revenue is the drop in auto sales and retail sales due to the downturn in the economy,
however, the District at Tustin Legacy has opened a majority of its retail venues and we are
benefitting from new tax dollars that are offsetting declines in other areas. Interest income is
projected to decline this year due to the significant decrease in rates.
2008-09 General Fund Expenditure Projections
Projected General Fund Expenditures of $49,953,400 include all supplemental appropriations
approved by the City Council since July 1, 2008. Total General Fund expenses are projected
to be 94.6% of the amended budget, referenced on page 4 of the report.
The reduction in workers' compensation transfer and a hiring freeze decreased expenditures
by approximately $1,022,000, 2%, of budgeted amounts. The deferment of General Fund
contributions to the Vehicle Lease Fund decreased expenditures by $723,200, 1 %, of
budgeted amounts. The elimination of some consultant services decreased expenditures by
$526,800, 1 %, of budgeted amounts.
OTHER SIGNIFICANT FUNDS
Capital Projects Fund
The Fund Balance for the Capital Projects Fund at year end is projected to be $18,436,628,
which includes transfers from other internal service funds. Construction in Progress for
current appropriations is estimated to be $12.4MM at year end. It is anticipated that this
amount will be expensed on capital projects during FY 2009-10. Any undesignated reserves
are meant to address future projects detailed in the Seven Year Capital Improvement Plan.
Alternative funding resources will need to be secured in order to meet the goals of the plan.
The City is also required to meet current Maintenance of Effort expenditures for Measure M
Page 3
Turn-back and Prop 42 Congestion Management allocations.
Community Development Block Grants
Projected CDBG revenues for FY 2008-09 are $959,600. The actual figures for 2007-08 were
$713,429. The nature of ongoing CDBG programs may result in the skewing of expenditures
from year to year. Some years will have much greater activity due to capital improvements as
funds have been accumulated for major projects. The City only receives CDBG funds after
we have expensed City dollars on approved projects.
Measure M Funds
Measure M Funds include both annual Turn-back Revenues and project specific Competitive
Funds. These two funds are projected to have $1,003,700 in estimated capital improvement
expenditures during the fiscal year. The major project this year is the Newport Avenue / SR55
North Bound Ramp Reconfiguration.
Park Development Fund
The Park Development Fund Balance at year end is projected to be $4,290,056. The only
major park project budgeted for FY 2008-09 is the Citrus Ranch Park. Construction for this
project is currently underway.
Tustin Community Redevelopment Agency
The combined Town Center, South Central, and Marine Base project areas Debt Service and
operating/project funds have a projected Fund Balance of $68,577,943. Housing Set-A-Side
Fund Balances for the three project areas are projected to total $17,209,350 at year end.
These Set-A-Side funds are being accumulated for future projects of the Agency.
Water Enterprise
The projected Water Enterprise Operating Fund Balance of $1,520,208 is below the City
Council's policy of six months of operating expense reserves. A series of recommended
future rate increases are being developed to address this shortfall and to provide coverage
capacity for any debt issuance that will be necessary to carry out the Enterprise Funds Capital
Improvement Program. The current Water Capital Improvements have focused on
improvements to the distribution system with several projects underway. The projected
Capital Projects Fund Balance of $343,549 will only provide resources to complete small
projects previously approved by the City Council. Future projects reflected in the Seven Year
Capital Improvement Program will require the generation of additional resources.
Risk Management Funds
The City is a member of the California Insurance Pool Authority, a risk sharing pool made up
of twelve Cities for both liability and workers' compensation coverage. The Authority has
Page 4
established a minimum claims reserve policy per coverage provided of three times each City's
self-insured retention. This policy was established based on actuarial analysis, underwriter
input, and fiscal modeling. The Risk Management Fund as represented in this report is a
summary of the Liability, Workers' Compensation, and Unemployment Funds. The City is
self-insured for the first $250,000 of each liability claim (this is referred to as aself-insured
retention) and the first $400,000 of each workers' compensation claim. The City is fully self-
insured for all unemployment claims. The projected combined Fund Balance of all three Right
Management Funds is $4,211,387 at year end. The transfer of $500,000 from the General
Fund to the Liability Fund has been deferred for this fiscal year. An actuarial report will be
completed next year to determine if we should adjust reserve levels for our Liability and
Workers' Compensation Funds based on our claims history.
ECONOMIC CONSIDERATIONS
In addition to our concerns with sales tax trends of the auto center and our two major retail
centers, we are also concerned with the present State budget deficit. According to the
Governor the State is facing a $41 BB deficit by the end of fiscal year 2009-10. As this report
is being prepared there have not been any definitive directives that indicate what local
government will have to contribute to the State to reduce their shortfall.
The real estate market in Orange County has been in a downward trend but varies by zip
code. A recent article in the OC Register indicated that in Tustin zip code 92780 the median
home value declined by 30% to $250,000 while in zip code area 92782 the median value
increased by 16% to $784,000, as compared to the prior year. Sales in zip code 92780 have
increased by 318% while zip code 92782 experienced a 35% decline.
The Orange County Assessor's, Webster Guillory, report on housing sales and County-wide
construction will not be available until next month. Each year the Assessor's Office reviews
various areas within the County to make sure that taxable values do not exceed market
values. This is called a Prop 8 Reduction Review. When a large number of appeals are
made the results tend to impact a larger geographical area as it may also impact the Prop 8
Review process. The Assessor's most recent assessed valuation report shows a valuation
increase of 10% to $9,958,561,486 for the City.
We will continue to monitor Sales Tax and Property Tax trends throughout the year and as we
prepare the 2009-10 budget. We will prioritize the City's goals and objectives based on City
Council policy direction as well as potential actions by the State that could have a negative
impact on the City's future financial condition.
~ (/~~G~ -
Pamela Arends-King
Finance Director
Sean Tran
Senior Financial Analyst
Attachment
CITY OF TUSTIN
MID-YEAR BUDGET REVIEW
FISCAL YEAR 2008-09
TUSTIN
w
HISTORY
BUILD~~I~G BUR FUTURE
HC-NC~RIN~+G ~CJR PAST
JANUARY 20, 2009
PREPARED BY THE FINANCE DEPARTMENT
CITY OF TUSTIN
CITY COUNCIL
Doug Davert, Mayor
Jerry Amante, Mayor Pro Tem
Jim Palmer, Councilmember
Deborah Gavello, Councilmember
John Nielson, Councilmember
George W. Jeffries, City Treasurer
Pamela Stoker, City Clerk
Douglas C. Holland, City Attorney
MANAGEMENT STAFF
William A. Huston, City Manager
Christine A. Shingleton, Assistant City Manager
Elizabeth A. Binsack, Director of Community Development
Scott Jordan, Chief of Police
Kristi Recchia, Director of Human Resources
Pamela Arends-King, Director of Finance
David A. Wilson, Director of Parks and Recreations Services
Tim D. Serlet, Director of Public Works/City Engineer
TABLE OF CONTENTS
Fund Balance Projections Page 1
Revenue Summaries 2-3
Expenditure Summaries:
Department Expenses:
Legislation 5
Administration 6
Community Development 7
Public Works 8
Police/Fire 9
Parks & Recreations 10
Non-Departmental 11
Total 11
Funds 02 Thru 16 12-14
Tustin Legacy Enterprise 14-15
CDBG 15-17
Special Districts 17-18
Redevelopment Agency 19-21
Water Services 21-23
Risk Management & Equipment Replacement 23-24
CIP Summary by Project 25-31
City of Tustin
FY 2008-09
Mid Year Budget Review
Fund Descri tion Audited
Balance
06130107 07108 07108
Actual Actual
Revenues Ex enditures Audited
Balance
06130108 08/09 08/09
Estimated Estimated
Revenues Ex enditures Estimated
Balance
06130109
01 General Fund $10,550,705 $53,392,709 $51,316,456 $12,626,958 $50,622,400 49,953,400 $13,295,958
02 Capital Projects Fund-CIP 6,048,541 19,805,380 8,295,493 17,558,428 4,057,000 3,178,800 18,436,628
03 SCAQMD 121,487 87,944 206,500 2,932 90,000 0 92,932
04 Asset Forfeiture 87,702 78,273 43,890 122,085 59,300 55,000 126,385
05 Public Safety Augmentation 0 304,386 253,247 51,139 307,000 307,000 51,139
08 Measure M-Competitive (3,297,344) 3,050,892 389,721 (636,174) 2,514,228 86,100 1,791,954
09 Measure M Turnback 1,539,480 1,083,445 1,744,665 878,260 1,192,000 917,600 1,152,660
10 Gas Tax 424,196 2,479,378 884,224 2,019,351 1,427,500 1,950,000 1,496,851
11 Park Development 7,091,666 484,716 292,426 7,283,956 1,383,000 4,376,900 4,290,056
12 Park Development Tustin Legacy 4,635,871 196,859 0 4,832,730 200,000 0 5,032,730
16 Supplemental Law Enforcement 36,780 217,602 263,056 (8,674} 241,500 120,000 112,826
18 Tustin Legacy Enterprise 192,455,403 28,859,593 54,948,411 166,366,585 1,026,000 1,555,150 165,837,435
20 CDBG 0 713,429 713,429 0 959,600 959,600 0
30 95.1 Construction 4,139,693 29,970 8,322 4,161,340 160,000 275,600 4,045,740
31 95-1 Debt Service 11,608,992 7,504,989 8,436,710 10,677,272 3,300,000 7,585,100 6,392,172
32 95-2 Debt Service 2,715,923 2,852,858 2,715,989 2,852,791 1,780,200 1,244,000 3,388,991
33 Community Facilities District 04.1 3,281,130 1,291,793 1,109,291 3,463,632 1,265,000 1,294,000 3,434,632
35 Community Facilities District 06.1 (902,699) 71,305,012 17,336,349 53,065,964 1,356,200 23,565,100 30,857,064
36 Community Facilities District 07-1 0 2,678,144 842,015 1,836,129 5,000 419,800 1,421,329
41 Tustin LLD 179,161 530,051 656,759 52,453 511,000 747,600 (184,147)
42 Tustin SL 2,179,606 717,327 481,949 2,414,984 654,000 2,163,000 905,984
51 South Central Debt Svs 16,258,119 4,323,127 404,398 20,176,849 4,159,000 632,000 23,703,849
52 South Central RDA (2,252,121) 26,849 474,760 (2,700,032) 15,000 711,357 (3,396,389)
53 South Central Set Aside 8,068,518 1,300,525 1,946,767 7,422,277 1,545,200 1,248,938 7,718,539
54 Marine Base Debt Service 7,044,640 6,564,932 2,521,359 11,088,213 5,694,100 4,695,000 12,087,313
55 Marine Base RDA 24,661,525 923,004 639,654 24,944,874 256,800 286,143 24,915,531
56 Marine Base Set Aside 3,252,979 2,131,473 3,615,147 1,769,305 2,275,700 1,265,038 2,779,967
57 Town Center Debt Service 8,257,108 3,766,855 2,078,977 9,944,985 3,444,500 2,139,300 11,250,185
58 Town Center RDA (2,288) 160,303 162,655 (4,640) 204,000 181,907 17,453
59 Town Center Set Aside 6,538,996 1,168,915 776,268 6,931,643 961,100 1,181,898 6,710,845
70 Water Enterprise 2,595,593 11,109,771 11,502,156 2,203,208 11,129,200 11,812,200 1,520,208
72 Water Enterprise Debt Service (11,982,193) 883,186 602,151 (11,701,158) 996,000 599,800 (11,304,958)
73 Water Enterprise CIP 3,172,408 696,245 1,202,104 2,666,549 50,000 2,373,000 343,549
74 Water Fixed Assets 36,417,365 0 1,263,653 35,153,712 0 0 35,153,712
81 Workers Compensation 2,525,620 1,719,908 658,278 3,587,250 405,600 1,191,000 2,801,850
82 Liability 1,355,358 743,365 868,633 1,230,090 755,000 803,300 1,181,790
83 Unemployment 250,311 0 12,564 237,747 0 10,000 227,747
84 Equipment Replacement Fund 3,661,967 977,097 252,315 4,386,749 547,700 2,085,400 2,849,049
95 Gen'I Fixed Assets Account Grou 347,155,943 0 4,091,872 343,064,070 0 5,500,000 337,564,070
TOTAL ALL FUNDS $699,876,143 $234,160,304 $184,012,613 $750,023,833 $105,549,828 $137,470,031 $718,103,630
(1) The Fund Balance in Funtl 08 reflects Measure M Competitve funding to be invoiced by the City.
(2) The Fund Balance in Fund 41 will be monitored and may require assistance at Mid-Year
(1)
(2)
Fund Balance 1 0111312009
City of Tustin
FY 08-09
Mid Year Budget Review
Revenue Summary 06107 07/08 08109 Year-End Year-End Year-End
(By Fund) Actual Actual Cur Bud Projection Variance Percent
01 General Fund 46,504,114 53,392,709 53,673,500 50,622,400 (3,051,100) 94.3%
02 Capital Projects Fund-CIP 6,971,883 19,805,380 4,057,000 4,057,000 0 100.0%
03 SCAQMD 91,018 87,944 90,000 90,000 0 100.0%
04 Asset Forfeiture 57,088 78,273 59,300 59,300 0 100.0%
05 Public Safety Augmentation 307,110 304,386 307,000 307,000 0 100.0%
08 Measure M-Competitive 8,523,924 3,050,892 2,514,228 2,514,228 0 100.0%
09 Measure M Turnback 1,187,083 1,083,445 1,192,000 1,192,000 0 100.0%
10 Gas Tax 1,933,246 2,479,378 1,427,500 1,427,500 0 100.0%
11 Park Development 2,326,534 484,716 1,383,000 1,383,000 0 100.0%
12 Park Development Tustin Legacy 233,787 196,859 200,000 200,000 0 100.0%
16 Supplemental Law Enforcement 309,212 217,602 241,500 241,500 0 100.0%
18 Tustin Legacy Enterprise 5,070,635 28,859,593 1,040,000 1,026,000 (14,000) 98.7%
2x CDBG 1,780,165 713,429 706,000 959,600 253,600 135.9%
30 95-1 Construction 29,549 29,970 160,000 160,000 0 100.0%
31 95-1 Debt Service 7,502,938 11,343,379 6,720,000 3,300,000 (3,420,000) 49.1%
32 95-2 Debt Service 2,797,451 2,852,858 1,780,200 1,780,200 0 100.0%
33 CFD 04-1 1,328,725 1,291,793 1,265,000 1,265,000 0 100.0%
35 CFD 06-1 151,119 71,305,012 0 1,356,200 1,356,200 #DIVIO!
36 CFD 07-1 0 2,678,144 0 5,000 5,000 #DIV/0!
41 Tustin LLD 513,256 530,051 511,000 511,000 0 100.0%
42 Tustin SLD 656,335 717,327 654,000 654,000 0 100.0%
51 South Central Debt Svs 4,068,548 4,323,127 4,159,000 4,159,000 0 100.0%
52 South Central RDA 3,525,636 26,849 7,500 15,000 7,500 200.0%
53 South Central Set Aside 1,253,310 1,300,525 980,500 1,545,200 564,700 157.6%
54 Marine Base Debt Service 5,453,154 6,564,932 5,694,100 5,694,100 0 100.0%
55 Marine Base RDA 25,337,872 923,004 475,000 256,800 (218,200) 54.1%
56 Marine Base Set Aside 1,841,748 2,131,473 2,275,700 2,275,700 0 100.0%
57 Town Center Debt Service 3,594,333 3,766,855 3,444,500 3,444,500 0 100.0%
58 Town Center RDA 288,868 160,303 204,000 204,000 0 100.0%
59 Town Center Set Aside 979,255 1,168,915 960,300 961,100 800 100.1%
70 Water Fund 10,614,521 11,109,771 12,360,200 11,129,200 (1,231,000) 90.0%
72 Water Corporation 750,333 883,186 1,026,100 996,000 (30,100) 97.1%
73 Water CIP 230,132 696,245 20,050,000 50,000 (20,000,000) 0.2%
74 Water Fixed Assets 2,600,536 0 0 0 0 #DIVIO!
81 Workers Compensation 1,493,425 1,719,908 995,100 405,600 (589,500) 40.8%
82 Liability 791,361 743,365 755,000 755,000 0 100.0%
83 Unemployment 0 0 0 0 0 #DIVIO!
84 Equipment Replacement Fund 951,282 977,097 1,270,900 547,700 (723,200) 43.1%
95 General Fund Fixed Assets 0 0 0 0 #DIVIO!
TOTAL ALL FUNDS 152,049,486 237,998,694 132,639,128 105,549,828 (27,089,300) 79.6%
Revenue Summaries 2 0111312009
City of Tustin
FY 08-09
Mid Year Budget Review
Revenue Summary 06107 07108 08/09 Year-End Year-End Year-End
(By Fund) Actual Actual Cur Bud Projection Variance Percent
01 General Fund
Property Tax IN Lieu of VLF 5,234,916 5,790,062 5,757,000 6,106,000 349,000 106.1%
Contribution Reduction in Lieu 0 0 0 0 0 #DIVIO!
Property Taxes 7,251,903 7,927,418 8,996,900 8,070,200 (926,700) 89.7%
CFD Special Revenues (B-Tax) 1,149,229 1,609,282 1,713,000 2,158,900 445,900 126.0%
In Lieu-Prop Tx 11,720 11,955 11,700 11,700 0 100.0%
AB 1290 Pass Thru 65,349 38,520 55,000 55,000 0 100.0%
Franchise Fees 1,589,845 1,720,371 1,764,600 1,771,600 7,000 100.4%
Sales Tax Backfill 4,814,960 5,142,550 5,152,000 4,585,300 (566,700) 89.0%
Sales and Use Tax 14,502,174 15,285,914 17,250,000 15,352,500 (1,897,500) 89.0%
Transient Occupancy Tax 161,105 163,831 155,000 155,000 0 100.0%
Business License Fees 365,245 377,172 350,000 350,000 0 100.0%
Real Property Transfer Tax 701,054 449,420 500,000 500,000 0 100.0%
New Construction Tax E. Tustin 295,205 46,393 298,600 167,800 (130,800) 56.2%
Building Permits-E. Tustin 74,636 30,020 65,000 129,400 64,400 199.1%
Bldg Plan Ck Fee E. Tustin 23,177 10,898 32,500 64,700 32,200 199.1%
New Construction Tax E. Tustin 314 0 0 0 #DIVIO!
Planning Plan Check E. Tustin 4,498 2,035 0 900 900 #DIVIO!
Planning Permitl Inspection E. Tustin 5,691 2,568 0 1,200 1,200 #DIVIO!
Planning Plan Check 148,275 68,268 55,280 35,700 (19,580) 64.6%
Planning Permitl Inspection 217,332 90,984 148,120 110,000 (38,120) 74.3%
Licenses and Permits 2,469,840 1,490,204 1,114,000 859,300 (254,700) 77.1%
Fines and Forfeitures 783,391 818,868 730,000 741,900 11,900 101.6%
Interest Income 428,244 2,764,248 450,000 400,000 (50,000) 88.9%
Use of property 91,595 109,821 86,000 86,900 900 101.0%
Motor Vehicle In-Lieu Fees 34,539 46,761 35,000 35,000 0 100.0%
Revenue from Other Agencies 706,031 415,391 511,000 432,000 (79,000) 84.5%
State Grants 60,863 36,339 40,000 20,000 (20,000) 50.0%
County Grants 36,219 69,610 35,000 35,000 0 100.0%
Federal Grants 19,908 24,486 4,500 4,500 0 100.0%
Sports Fees 353,396 360,251 289,000 281,300 (7,700) 97.3%
Class Fees 286,787 306,310 315,000 300,000 (15,000) 95.2%
Other Recreation Fees 174,015 145,513 164,300 153,300 (11,000) 93.3%
Current Service Charges 366,386 253,932 265,000 303,600 38,600 114.6%
Transfers In from Other Funds 0 0 0 0 0 #DIVIO!
All Other Sources 4,076,272 7,783,314 7,330,000 7,343,700 13,700 100.2%
01 General Fund Total 46,504,114 53,392,709 53,673,500 50,622,400 (3,051,100) 94.3%
Revenue Summaries 3 0111312009
City of Tustin
FY 08-09
Mid Year Budget Review
06107 07108 08109 Year-End Year-End Year-End
Actual Actual Cur Bud Projection Variance Percent
01 General Fund
Legislation 999,450 1,078,648 1,188,700 1,148,400 (40,300) 96.6%
Administration 2,894,273 3,493,635 3,795,500 3,711,700 (83,800) 97.8%
Community Development 3,211,619 3,185,275 4,000,400 3,409,700 (590,700) 85.2%
Public Works 8,592,507 9,340,393 10,692,000 9,879,400 (812,600) 92.4%
Police Services 19,684,059 21,566,721 23,992,600 22,790,000 (1,202,600) 95.0%
Fire Services 4,764,554 4,999,850 5,202,200 5,202,200 0 100.0%
Parks and Recreation 2,695,680 2,624,241 2,985,600 2,863,800 (121,800) 95.9%
Non-Departmental, Other 8,079,146 5,031,562 948,200 948,200 0 100.0%
01 General Fund 50,921,288 51,320,326 52,805,200 49,953,400 (2,851,800) 94.6%
02 Capital Projects Fund-CIP 7,317,023 8,295,493 15,004,200 3,178,800 (11,825,400) 21.2%
03 SCAQMD 38,241 206,500 86,500 0 (86,500) 0.0%
04 Asset Forfeiture 80,800 43,890 55,000 55,000 0 100.0%
05 Public Safety Augmentation 0 0 307,000 307,000 0 100.0%
08 Measure M-Competitive 6,856,012 320,374 1,625,000 86,100 (1,538,900) 5.3%
09 Measure M Turnback 1,789,113 1,744,665 2,094,600 917,600 (1,177,000) 43.8%
10 Gas Tax 3,276,882 302,315 2,712,900 1,950,000 (762,900) 71.9%
11 Park Development 281,060 292,426 7,140,800 4,376,900 (2,763,900) 61.3%
12 Park Development Tustin Legacy 0 0 0 0 0 #DIVIO!
16 Supplemental Law Enforcement 181,029 179,495 90,000 120,000 30,000 133.3%
18 Tustin Legacy Enterprise 8,980,682 54,366,607 5,029,800 1,555,150 (3,474,650) 30.9%
2x CDBG 1,727,114 713,429 943,900 959,600 15,700 101.7%
30 95-1 Construction 0 8,322 345,800 275,600 (70,200) 79.7%
31 95-1 Debt Service 8,356,616 4,598,320 0 7,585,100 7,585,100 #DIV/0!
32 95-2 Debt Service 2,899,470 2,715,989 0 1,244,000 1,244,000 #DIV/0!
33 CFD 04-1 1,320,953 1,109,291 1,294,000 1,294,000 0 100.0%
35 CFD 06-1 0 17,336,349 33,351,100 23,565,100 (9,786.000) 70.7%
36 CFD 07-1 0 842,015 0 419,800 419,800 #DIV/0!
41 Tustin LLD 638,509 656,759 692,200 747,600 55,400 108.0%
42 Tustin SLD 428,710 481,949 2,083,500 2,163,000 79,500 103.8%
51 South Central Debt Svs 4,302,871 254,398 632,000 632,000 0 100.0%
52 South Central RDA 5,822,640 474,760 10,295,100 711,357 (9,583,743) 6.9%
53 South Central Set Aside 268,834 1,946,767 1,359,700 1,248,938 (110,762) 91.9%
54 Marine Base Debt Service 919,199 2,521,359 4,695,000 4,695,000 0 100.0%
55 Marine Base RDA 25,676,346 574,982 4,070,700 286,143 (3,784,557) 7.0%
56 Marine Base Set Aside 87,661 3,615,147 1,285,400 1,265,038 (20,362) 98.4%
57 Town Center Debt Service 2,171,790 1,778,977 2,139,300 2,139,300 0 100.0%
58 Town Center RDA 291,156 162,655 970,100 181,907 (788,193) 18.8%
59 Town Center Set Aside (1,358,000) 776,268 1,344,500 1,181,898 (162,602) 87.9%
70 Water Fund 10,238,897 11,502,156 11,958,000 11,812,200 (145,800) 98.8%
72 City of Tustin Water Corp 610,683 602,151 599,800 599,800 0 100.0%
73 WaterClP 3,100,563 1,202,104 20,195,600 2,373,000 (17,822,600) 11.8%
74 Water Fixed Assets 1,280,825 1,260,992 0 0 0 #DIV/0!
81 Workers Compensation 704,321 658,278 1,190,000 1,191,000 1,000 100.1%
82 Liability 1,031,903 868,633 803,300 803,300 0 100.0%
83 Unemployment 11,402 12,564 10,000 10,000 0 100.0%
84 Replacement Fund 715,494 252,315 2,085,400 2,085,400 0 100.0%
95 General Fund Fixed Assets 4,444,339 4,091,872 5,500,000 5,500,000 0 100.0%
TOTAL ALL FUNDS 155,414,426 178,090,891 194,795,400 137,470,031 (57.3?5.369) 70.6%
Expenditure Summaries 4 0111312009
Legislation
City of Tustin
FY 08-09
Mid Year Budget Review
06107 07108 08109
Actual Actual Cur Bud
Year-End Year-End Year-End
Projection Variance Percent
City Council
Personnel 127,336 124,540 140,600 140,400 (200) 99.9%
Operations 35,716 20,009 30,300 30,300 0 100.0%
Capital 0 0 0 0 0 #DIV/0!
01-101 163,052 144,549 170,900 170,700 (200) 99.9%
City Clerk
Personnel 335,307 374,882 387,300 347,200 (40,100) 89.6%
Operations 110,607 61,925 125,000 125,000 0 100.0%
Capital 5,154 0 0 0 0 #DIV/0!
01-102 451,068 436,807 512,300 472,200 (40,100) 92.2%
City Attorney
Personnel 0 0 0 0 0 #DIV/0!
Operations 385,330 497,292 505,500 505,500 0 100.0%
Capital 0 0 0 0 0 #DIV/0!
01-103 385,330 497,292 505,500 505,500 0 100.0%
Legislation
Personnel
Operations
Capital
Legislation Total
462,643 499,422 527,900 487,600 (40,300) 92.4%
531,653 579,226 660,800 660,800 0 100.0%
5,154 0 0 0 0 #DIV/0!
999.450 1,078,648 1,188,700 1,148,400 (40,300) 96.6%
Expenditure Summaries 5 0111312009
City of Tustin
FY 08-09
Mid Year Budget Review
06107
Actual 07108
Actual
Administration
City Manager
Personnel 483,511 615,469
Operations 28,195 31,798
Capital 2,733 17,806
01.201 514,439 665,073
Finance
08109 Year-End Year-End Year-End
Cur Bud Projection Variance Percent
838,500 837,100 (1,400) 99.8%
39,500 26,900 (12,600) 68.1%
500 500 0 100.0%
878,500 864,500 (14,000) 98.4%
Personnel 705,226 768,910 808,600
Operations 97,218 112,062 112,600
Capital 537 0 0
01-202 802,981 880,971 921,200
Human Resources
Personnel 443,418 440,712 494,200
Operations 191,971 229,115 238,200
Capital 1,106 0 0
01-203 636,495 669,826 732,400
800,500
121,800
0 (8,100)
9,000
0 99.0%
108.0%
#DIV/0!
922,100 900 100.1%
482,300 (11,900) 97.6%
185,400 (52,800) 77.8%
0 0 #DIV/0!
667,700 (64,700) 91.2%
Information Technology
Personnel 456,876 576,470 615,800 609,800 (6,000) 99.0%
Operations 317,617 416,566 408,200 408,200 0 100.0%
Capital 165,865 284,729 239,400 239,400 0 100.0%
01-204 940,358 1,277,764 1,263,400 1,257,400 (6,000) 99.5%
Administration Total
Personnel 2,089,031 2,401,560 2,757,100 2,729,700 (27,400) 99.0%
Operations 635,001 789,540 798,500 742,100 (56,400) 92.9%
Capital 170,241 302,535 239,900 239,900 0 100.0%
Administration Total 2,894,273 3,493,635 3.795.500 3,711,700 (83,800) 97.8%
Expenditure Summaries 6 0111312009
City of Tustin
FY 08-09
Mid Year Budget Review
08107 07108
Actual Actual
Community Development
Planning
Personnel
Operations
Capital
01-301
Building
Personnel
Operations
Capital
01-302
Community Development Total
Personnel
Operations
Capital
Community Development Total
J
08109 Year-End Year-End Year-End
Cur Bud Projection Variance Percent
1,096,130 1,272,511 1,426,900 1,414,900 (12,000) 99.2%
161,992 147,894 228,400 152,400 (76,000) 66.7%
68,394 (9,618) 0 0 0 #DIV/0!
1,326,516 1,410,786 1,655,300 1,587,300 (88,000) 94.7%
1,753,856 1,659,060 2,204,200 1,730,700 (473,500) 78.5%
88,345 107,153 119,900 90,700 (29,200) 75.6%
42,902 8,276 21,000 21,000 0 100.0%
1,885,103 1,774,489 2,345,100 1,842,400 (502,700) 78.6%
2,849,986 2,931,570 3,631,100 3,145,800 (485,500) 86.6%
250,337 255,047 348,300 243,100 (105,200) 69.8%
111,296 (1,342) 21,000 21,000 0 100.0°/a
3,211,619 3,185,275 4,000,400 3,409,700 (590,700) 85.2%
Expenditure Summaries 7 0111312009
City of Tustin
FY 08-09
Mid Year Budget Review
06107 07108
08109 Year-End Year-End Year-End
Actual Actual Cur Bud Projection Variance Percent
Public Works
Administration
Personnel 402,649 442,635 745,200 744,000 (1,200) 99.8%
Operations 359,828 289,730 514,300 388,700 (125,600) 75.6%
Capital 0 0 0 0 0 #DIV/0!
01-401 762,477 732,364 1,259,500 1,132,700 (126,800) 89.9%
Engineering
Personnel 1,230,432 1,463,537 1,650,100 1,638,200 (11,900) 99.3%
Operations 1,245,038 1,290,118 1,465,900 1,267,200 (198,700) 86.4%
Capital 0 0 0 0 0 #DIV/0!
01-402 2,475,470 2,753,655 3,116,000 2,905,400 (210,600) 93.2%
Streets
Personnel 509,393 521,206 599,100 581,600 (17,500) 97.1%
