HomeMy WebLinkAbout17 FISCAL YEAR 2009-2010 MID-YEAR BUDGET REVIEWAgenda Item 17
Inter-Com
DATE: JANUARY 14, 2010
TO: HONORABLE MAYOR AND MEMBERS OF ITY COUNCIL
FROM: WILLIAM A. HUSTON, CITY MANAGER
SUBJECT: FISCAL YEAR 2009-10 MIDYEAR BUDGET REVIEW
Attached is a report from the Finance Department regarding the midyear budget review.
Each year the City Council reviews the status of the budget and makes any necessary
adjustments based on fiscal year end projections.
At the City Council meeting staff will make a presentation that focuses on the General
Fund. It is the City's major fund for day-to-day operations and most affected by
economic conditions. As indicated in the Finance Department's report, sales tax
revenue is not at the level expected. While the General Fund has a projected 25%
reserve as of June 30, 2010, the critical issue is how the trend in sales tax and property
tax revenue will affect the fiscal year 2010-11 budget.
There are no immediate short-term fixes to the problem caused by a significant decline
in sales tax revenue. At this point, the most practical approach is to initiate steps in the
coming months to reconcile the gap between General Fund operating expenses and
operating revenue. This will result in a balanced budget for fiscal year 2010-11 and
ensure a General Fund reserve that meets City Council policy. Doing this will have labor
relations and service level implications that will be identified and brought back to the
City Council for deliberation.
i~
• Agenda Item
AGENDA REPORT Reviewed:
City Manager
Finance Director
MEETING DATE: JANUARY 19, 2009
TO: WILLIAM A. HUSTON, CITY MANAGER
FROM: PAMELA ARENDS-KING, FINANCE DIRECTOR
SUBJECT: FISCAL YEAR 2009-2010 MID-YEAR BUDGET REVIEW
SUMMARY:
The following is staff's review of the City's first six months of operations under the
adopted FY 2009-10 Budget, projecting revenues and expenditures through the fiscal
year end. A presentation will be presented at the City Council's budget workshop that
will highlight key figures and assumptions.
RECOMMENDATION:
Approve the following adjustments to the authorized FY 2009-10 Budget:
a. Approve a supplemental appropriation of $64,400 from the unappropriated
reserves of the Supplemental Law Enforcement Fund to cover the cost of the
communications equipment.
b. Approve a supplemental appropriation of $15,000 from the unappropriated
reserves of the Asset Forfeiture Fund to cover the costs of storage lockers.
FISCAL IMPACT:
The attached Mid Year Budget Review follows the same format as the adopted FY 2009-10
Budget. Each department has reviewed its areas of responsibility and has provided the
projections that are presented in this report. The FY 2009-10 Current Budget column reflects
any supplemental appropriations approved by the City Council through December 31, 2009 as
well as prior period encumbrances carried forward and the current recommendations made by
the City Manager that are a result of this review process.
The beginning Fund Balances that appear on Page 1 reflect audited balances as of the end of
the last fiscal year, June 30, 2009. The projected year end, June 30, 2010, General Fund
Balance of $12,045,588 or 25% of General Fund expenditures, which meets the City Council
Reserve Policy of a minimum General Fund Balance reserve of 15%. The following
Page 2
discussion will focus on the significant changes that have had an impact on various funds of
the City.
DISCUSSION:
2009-10 General Fund Projections
THE GENERAL FUND
The General Fund is projected to have an operating deficit of $1,530,600. The General Fund
Revenue declines were greater than anticipated, which could not be completely compensated
for through expenditure reductions.
Total projected General Fund Revenues for FY 2009-10 are $46,387,000. This is a decrease
of $2,679,600 from the amended budget estimate of $49,066,600. The projected revenue
includes aone-time $2,000,000 transfer from the Capital Projects Fund to balance the budget
during the annual budget process. The City's two largest on-going revenue sources are Sales
and Property Taxes. The Gross Property Tax income is projected to be $13,305,800, a
decrease of $551,300. Gross Sales Tax income for FY 2009-10 is projected to be
$15,720,200, a decrease of $2,342,100 or 13% from the original projected sales tax revenue.
The primary reason for the decrease in sales tax revenue is the drop in auto sales and retail
sales due to the downturn in the economy. Sales tax revenues for this fiscal year will likely be
the new base for future sales tax projections. Interest income is projected to remain roughly
consistent with the previous fiscal year.
Projected General Fund Expenditures of $47,917,600 include all supplemental appropriations
approved by the City Council since July 1, 2009. Total General Fund expenses are projected
to be 97% of the amended budget, referenced on page 4 of the report.
A hiring freeze decreased expenditures by approximately $1,412,900 or 4% of budgeted
amounts. The elimination of some consultant services decreased expenditures by $157,800
or <1 %, of budgeted amounts.
OTHER SIGNIFICANT FUNDS
Capital Projects Fund
Construction in Progress for current appropriations for all Funds that are funded through
developer deposits, grants, special revenue sources (i.e. Measure MTurn-back, Gas Tax,
Community Development Block Grant, etc.), Redevelopment Agency, and Water is estimated
to be $25.4M at year end. It is anticipated that this amount will be expensed on capital
projects during FY 2010-11. The Fund Balance for the Capital Projects Fund at year end is
projected to be $12,325,916. This amount includes $4,500,000 deposit from Irvine Company.
A significant portion of the remaining fund balance is reserved for matching funds for
Proposition 42, Proposition 10, and Measure "M", as well as Maintenance of Effort
requirements for Measure M Turn-back and Proposition 42 Congestion Management
allocations. Any undesignated reserves are meant to address future projects detailed in the
Page 3
Seven Year Capital Improvement Plan. Alternative funding resources will need to be secured
in order to meet the goals of the plan.
Community Development Block Grants
Projected CDBG revenues for FY 2009-10 are $796,400. The actual figures for 2008-09 were
$917,907. The nature of ongoing CDBG programs may result in the skewing of expenditures
from year to year. Some years will have much greater activity due to capital improvements as
funds have been accumulated for major projects. The City only receives CDBG funds after
we have expensed City dollars on approved projects.
Measure M Funds
Measure M Funds include both annual Turn-back Revenues and project specific Competitive
Funds. These two funds are projected to have $552,700 in estimated capital improvement
expenditures during the fiscal year. The major project this year is the Newport Avenue / SR55
North Bound Ramp Reconfiguration, which has been completed.
Park Development Fund
The Park Development Fund Balance at year end is projected to be $2,617,550. The only
major park project budgeted for FY 2009-10 is the Citrus Ranch Park. Construction for this
project has been completed and the park is scheduled to be open to the public in February
2010.
Tustin Community Redevelopment Agency
The combined Town Center, South Central, and Marine Base project areas Debt Service and
operating/project funds have a projected Fund Balance of $65,147,523. Housing Set-A-Side
Fund Balances for the three project areas are projected to total $17,298,473 at year end.
These Set-A-Side funds are being accumulated for future projects of the Agency as well as
meeting obligations to the General Fund.
Water Enterprise
The Water Enterprise Fund is projected to have an operating deficit of $2,082,300, which
leaves a projected Operating Fund Balance of ($81,754). The deficit is mostly due to
increasing commodity costs that were implemented by Metropolitan Water District of Southern
California, Municipal Water District of Orange County, Orange County Water District, and
Southern California Edison. The projected Water Capital Projects Fund Balance is projected
to be ($111,466). The current Water Capital Improvements have focused on improvements to
the storage and distribution system with all projects on hold due to a lack of funding. Future
projects reflected in the Seven Year Capital Improvement Program will require the generation
of additional resources. A series of recommended future rate increases are being developed
to address this shortfall and to provide coverage capacity for any debt issuance that will be
necessary to carry out the Enterprise Funds Capital Improvement Program.
Page 4
Risk Management Funds
The City is a member of the California Insurance Pool Authority, a risk sharing pool made up
of twelve Cities for both liability and workers' compensation coverage. The Authority has
established a minimum claims reserve policy per coverage provided of three times each City's
self-insured retention. This policy was established based on actuarial analysis, underwriter
input, and fiscal modeling. The Risk Management Fund as represented in this report is a
summary of the Liability, Workers' Compensation, and Unemployment Funds. The City is
self-insured for the first $250,000 of each liability claim (this is referred to as aself-insured
retention) and the first $400,000 of each workers' compensation claim. The City is fully self-
insured for all unemployment claims. The projected combined Fund Balance of all three Risk
Management Funds is $4,264,477 at year end. An actuarial report was recently completed
that made recommendations for reserve levels for our Liability and Workers' Compensation
Funds based on our claims history.
ECONOMIC CONSIDERATIONS
In addition to our concerns with sales tax trends of the auto center and our two major retail
centers, we are also concerned with the present State budget deficit. According to the
Governor the State is facing a $19 billion deficit by the end of fiscal year 2010-11. As this
report is being prepared there have not been any definitive directives that indicate what local
government will have to contribute to the State to reduce their shortfall.
Orange County Assessor Webster Guillory's report on housing sales and County-wide
construction will not be available until next month. This year the Assessor's Office reviewed
more than 309,000 parcels within the County to make sure that taxable values do not exceed
market values. This is called a Prop 8 Reduction Review. The Assessor's most recent
assessed valuation report shows a valuation decrease of 4.6% to $9,501,068,800 for the City.
We will continue to monitor Sales Tax and Property Tax trends throughout the year and as we
prepare the 2010-11 budget. We will prioritize the City's goals and objectives based on City
Council policy direction as well as potential actions by the State that could have a negative
impact on the City's future financial condition.
Pamela Arends-King
Finance Director
S an Tran
Senior Financial Analyst
Attachment
CITY OF TUSTIN
MID-YEAR BUDGET REVIEW
FISCAL YEAR 2009-10
BUILDING OUR FUTURE
HONORING OUR PAST
JANUARY 19, 2010
PREPARED BY THE FINANCE DEPARTMENT
TUSTIN
CITY OF TUSTIN
CITY COUNCIL
Jerry Amante, Mayor
John Nielsen, Mayor Pro Tem
Doug Davert, Councilmember
Jim Palmer, Councilmember
Deborah Gavello, Councilmember
George W. Jeffries, City Treasurer
Pamela Stoker, City Clerk
Douglas C. Holland, City Attorney
MANAGEMENT STAFF
William A. Huston, City Manager
Christine A. Shingleton, Assistant City Manager
Elizabeth A. Binsack, Director of Community Development
Scott Jordan, Chief of Police
Kristi Recchia, Director of Human Resources
Pamela Arends-King, Director of Finance
David A. Wilson, Director of Parks and Recreations Services
Doug Stack, Acting Director of Public Works/City Engineer
TABLE OF CONTENTS
Fund Balance Projections Page 1
Revenue Summaries 2-3
Expenditure Summaries:
Department Expenses:
Legislation 5
Administration 6
Community Development 7
Public Works 8
Police/Fire 9
Parks & Recreations 10
Non-Departmental 11
Total 11
Funds 02 Thru 16 12-14
Tustin Legacy Enterprise 14-15
CDBG 15-17
Special Districts 17-18
Redevelopment Agency 19-21
Water Services 21-23
Risk Management & Equipment Replacement 23-24
CIP Summary by Project 25-29
City of Tustin
FY 2009-10 Mid-Year Budget
Year End Projected Fund Balance
Fund Descri lion Audited
Balance
06130108 08109 08/09
Actual Actual
Revenues Ex enditures Projected
Balance
06130109 09/10 09110
Estimated Estimated
Revenues Ex enditures Estimated
Balance
06130110
01 General Fund $13,206,891 $49,537,463 $49,168,166 $13,576,188 $46,387,000 47,917,600 $12,045,588
02 Capital Projects Fund-CIP 17,558,428 9,409,054 11,457,766 15,509,716 2,325,200 5,509,000 12,325,916
03 SCAQMD 2,932 85,351 0 88,283 86,600 0 174,883
04 Asset Forfeiture 122,085 39,976 94,047 68,014 51,300 50,000 69,314
05 Public Safety Augmentation 51,139 266,711 307,000 10,850 0 50,939 (40,089)
08 Measure M•Competitive (636,174) 1,678,840 96,009 946,657 616,000 270,000 1,292,657
09 MeasureMTurnback 878,260 977,151 882,108 973,303 718,300 282,700 1,408,903
10 Gas Tax 2,019,351 2,830,514 1,913,905 2,935,960 2,324,700 2,703,100 2,557,560
11 Park Development 7,283,956 1,430,226 2,160,233 6,553,950 83,000 4,019,400 2,617,550
12 Park Development Tustin Legacy 4,832,730 94,373 34,600 4,892,503 52,000 0 4,944,503
16 Supplemental Law Enforcement (8,674) 192,464 205,330 (21,539) 205,400 184,600 (739)
18 Tustin Legacy Enterprise 105,387,485 (58,475) 105,329,011 0 0 0 0
2x CDBG 0 917,907 917,907 0 796,400 796,400 0
30 95.1 Construction 4,161,340 13,567 187,323 3,987,584 15,600 750,000 3,253,184
31 95.1 Debt Service 10,677,272 7,995,077 8,670,562 10,001,787 5,788,000 3,413,400 12,376,387
32 95.2 Debt Service 2,852,791 2,019,420 2,065,824 2,806,387 1,720,200 1,528,600 2,997,987
33 Community Facilities District 04.1 3,463,632 1,300,345 1,568,624 3,195,353 1,163,500 1,288,700 3,070,153
35 Community Facilities District 06.1 53,065,964 10,662,743 15,002,426 48,746,281 2,713,900 5,189,600 46,270,581
36 Community Facilities District 07.1 1,836,129 896,483 860,581 1,872,032 462,500 793,900 1,540,632
41 Tustin LLD 52,453 555,021 685,208 (77,734) 1,261,000 791,600 391,666
42 Tustin SL 2,414,984 748,752 2,194,141 969,595 654,000 546,800 1,076,795
51 South Central Debt Svs 20,176,849 3,952,592 20,907,879 3,221,562 3,683,300 808,700 6,096,162
52 South Central RDA (2,700,032) 20,220,277 742,546 16,777,700 15,000 1,522,400 15,270,300
53 South Central Set Aside 7,422,277 1,200,457 1,149,699 7,473,035 1,012,200 1,412,500 7,072,735
54 Marine Base Debt Service 15,166,029 6,898,653 22,064,683 (1) 5,330,400 6,900,200 (1,569,601)
55 Marine Base RDA 20,867,058 11,613,326 350,684 32,129,700 32,900 958,700 31,203,900
56 Marine Base Set Aside 1,769,305 2,474,353 1,294,110 2,949,548 2,105,800 1,998,900 3,056,448
57 Town Center Debt Service 9,944,985 4,644,509 11,956,735 2,632,759 3,759,900 2,138,200 4,254,459
58 Town Center RDA (4,640) 10,078,415 138,272 9,935,503 204,000 247,000 9,892,503
59 Town Center Set Aside 6,931,643 1,293,371 1,076,623 7,148,390 1,035,200 1,014,300 7,169,290
70 Water Enterprise 2,203,208 11,469,176 11,671,839 2,000,546 10,516,100 12,598,400 (81.754)
72 Water Enterprise Debt Service (11,701,158) 1,085,276 587,282 (11.203.163) 975,000 572,100 (10,800,263)
73 Water Enterprise CIP 2,666,549 26,249 2,651,664 41,134 20,000 172,600 (711,466)
74 Water Fixed Assets 35,153,712 3,551,706 1,405,918 37,299,501 0 0 37,299,501
81 Workers Compensation 3,587,250 1,644,070 808,385 4,422,935 884,800 1,119,300 4,166,435
82 Liability 1,230,090 14,698 925,486 319,302 658,000 932,000 45,302
83 Unemployment 237,747 0 39,507 198,240 0 150,000 48,240
84 Equipment Replacement Fund 4,386,749 555,288 2,000,823 2,941,214 552,700 645,400 2,848,514
95 Gen'I Fixed Assets Account Grou 365,505,127 0 8,204,416 357,300,712 0 5,500,000 351,800,712
TOTAL ALL FUNDS $712,065,723 $172,335,383 $291,777,319 $592,623,787 $98,209,900 $114,777,039 $576,056,648
(1) The Fund Balance does not include $101, 287,679 as Land Held for Resale, which was transferred from the Marine Base in FY 08/09
(2) The Fund Balance in Fund 08 reflects Measure M Competitive funding to be invoiced by the City.
(3) Fund 41 Received an infusion of capital from AD 95-1 Construction
(1)
(2)
(3)
Fund Balance 1 0111412010 10:48 AM
City of Tustin
FY 09-10 Mid-Year Budget
Revenue Summary
Revenue Summary 07/08 08/09 09/10 Year End Year End Year End
(By Fund) Actual Actual Cur Bud Projection Variance Percent
01 General Fund 53,392,709 150,360,942 49,066,600 46,387,000 (2.679,600) 94.5%
02 Capital Projects fund-CIP 19,805,380 9,409,054 22,098,811 2,325,200 (19.773,611) 10.5%
03 SCAQMD 87,944 85,351 86,600 86,600 0 100.0%
04 Asset Forteiture 78,273 39,976 51,300 51,300 0 100.0%
05 Public Safety Augmentation 304,386 266,711 0 0 0 #DIV/0!
08 Measure M•Competitive 3,050,892 1,678,840 616,000 616,000 0 100.0%
09 Measure M Turnback 1,083,445 977,151 874,000 718,300 (155,700) 82.2%
10 Gas Tax 2,479,378 2,830,514 3,403,100 2,324,700 (1,078,400) 68.3%
11 Park Development 484,716 1,430,226 83,000 83,000 0 100.0%
12 Park Development Tustin Legacy 196,859 94,373 52,000 52,000 0 100.0%
16 Supplemental Law Enforcement 217,602 192,464 220,000 205,400 (14,600) 93.4%
18 Tustin Legacy Enterprise 28,859,593 (58,475) 0 0 0 #DIVIO!
Zx CDBG 713,429 917,907 768,592 796,400 27,808 103.6%
30 95.1 Construction 29,970 13,567 15,600 15,600 0 100.0%
31 95-1 Debt Service 11,343,379 7,995,077 5,788,000 5,788,000 0 100.0%
32 95.2 Debt Service 2,852,858 2,019,420 1,720,200 1,720,200 0 100.0%
33 CFD 04.1 1,291,793 1,300,345 1,163,500 1,163,500 0 100.0%
35 CFD 06.1 71,305,012 10,682,743 2,713,900 2,713,900 0 100.0%
36 CFD 07.1 2,678,144 896,483 462,500 462,500 0 100.0%
41 Tustin LLD 530,051 555,021 1,261,000 1,261,000 0 100.0%
42 Tustin SL 717,327 748,752 654,000 654,000 0 100.0%
51 South Central Debt Svs 4,323,127 3,952,592 3,683,300 3,683,300 0 100.0%
52 South Central RDA 26,849 20,220,727 15,000 15,000 0 100.0%
53 South Central Set Aside 1,300,525 1,200,457 1,012,200 1,012,200 0 100.0%
54 Marine Base Debt Service 6,564,932 6,898,653 5,330,400 5,330,400 0 100.0%
55 Marine Base RDA 923,004 11,613,326 539,300 32,900 (506.400) 6.1%
56 Marine Base Set Aside 2,131,473 2,474,353 2,105,800 2,105,800 0 100.0%
57 Town Center Debt Service 3,766,855 4,644,509 3,759,900 3,759,900 0 100.0%
58 Town Center RDA 160,303 10,077,965 204,000 204,000 0 100.0%
59 Town Center Set Aside 1,168,915 1,293,371 1,035,200 1,035,200 0 100.0%
70 Water Fund 11,109,771 11,469,139 10,514,900 10,516,100 1,200 100.0%
72 Water Corporation 883,186 1,085,276 975,000 975,000 0 100.0%
73 Water CIP 696,245 26,249 20,000 20,000 0 100.0%
74 Water Fixed Assets 0 3,551,706 0 0 0 #DIV/0!
81 Workers Compensation 1,719,908 1,644,070 884,800 884,800 0 100.0%
82 Liability 743,365 14,698 658,000 658,000 0 100.0%
83 Unemployment 0 0 0 0 0 #DIV/0!
84 Equipment Replacement Fund 977,097 555,288 547,500 552,700 5,200 100.9%
95 General Fund Fixed Assets 0 0 0 0 0 #DIV/0!
TOTAL ALL FUNDS 237,998,694 273,158,824 122,384,003 98,209,900 (24,174,103) 80.2%
Revenue Summaries 2 01/13/2010
City of Tustin
FY 09-10 Mid-Year Budget
Revenue Summary
Revenue Summary 07/08 08109 09/10 Year End Year End Year End
(By Fund) Actual Actual Cur Bud Projection Variance Percent
01 General Fund
Property Tax IN Lieu of VLF
Contribution Reduction in Lieu
Property Taxes
CFD Special Revenues (B-Tax)
In Lieu-Prop Tx
AB 1290 Pass Thru
Franchise Fees
Sales Tax Backfill
Sales and Use Tax
Transient Occupancy Tax
Business License Fees
Real Property Transfer Tax
New Construction Tax E. Tustin
Building Permits-E. Tustin
Bldg Plan Ck Fee E. Tustin
Planning Plan Check E. Tustin
Planning Permit /Inspection E. Tustin
Planning Plan Check
Planning Permit /Inspection
Licenses and Permits
Fines and Forfeitures
Interest Income
Use of property
POST Reimbursement
Revenue from Other Agencies
State Grants
County Grants
Federal Grants
Sports Fees
Class Fees
Other Recreation Fees
Current Service Charges
Transfers In from Other Funds
All Other Sources
01 General Fund Total
5,790,062 6,243,688 6,045,000 6,045,000 0 100.0%
0 0 0 0 0 #DIV/0!
7,833,656 7,964,460 7,812,100 7,260,800 (551,300) 92.9%
1,703,044 1,119,708 1,122,000 1,122,000 0 100.0%
11,955 12,194 11,700 11,700 0 100.0%
38,520 129,289 52,000 52,000 0 100.0%
1,720,371 1,819,373 1,725,600 1,725,600 0 100,0%
5,142,550 5,258,188 4,515,600 3,831,900 (683.700) 84.9%
15,285,914 14,599,954 13,546,700 11,888,300 (1.658,400) 87.8%
163,831 154,379 100,000 92,600 (7,400) 92.6%
377,172 356,565 350,000 350,000 0 100.0%
449,420 313,507 500,000 300,000 (200.000) 60.0%
46,393 81,072 22,200 45,900 23,700 206.8%
30,020 24,053 0 16,000 16,000 #DIV/0!
10,898 9,888 0 10,500 10,500 #DIV/0!
2,035 1,944 0 2,000 2,000 #DIV/0!
2,568 2,468 0 2,000 2,000 #DIVIO!
68,268 40,116 55,500 37,100 (18,400) 66.8%
90,984 59,246 115,800 83,240 (32,560) 71.9%
1,490,204 877,805 933,600 671,500 (262,100) 71.9%
818,868 832,188 741,900 799,900 58,000 107.8%
2,764,248 2,357,031 275,000 190,000 (85.000) 69.1%
109,821 115,758 91,000 711,000 620,000 781.3%
46,761 45,883 35,000 25,000 (10.000) 71.4%
415,391 327,745 346,200 319,500 (26.700) 92.3%
36,339 18,455 20,000 20,000 0 100.0%
69,610 (1,643] 12,000 25,000 13,000 208.3%
24,486 2,676 0 0 0 #DIVIO!
360,251 342,790 292,000 292,000 0 100.0%
306,310 288,214 315,000 300,000 (15,000) 95.2%
145,513 141,093 164,300 148,300 (16,000) 90.3%
253,932 303,881 207,600 173,160 (34,440) 83.4%
0 0 2,000,000 2,000,000 0 100.0%
7,783,314 106,518,974 7,658,800 7,835,000 176,200 102.3%
53,392,709 150,360,942 49,066,600 46,387,000 (2,679,600) 94.5%
Revenue Summaries 3 0111312010
City of Tustin
FY 09-10 Mid-Year Budget
Expenditure Summary
Expenditure Summary o71os oslos 09110
(By Fund) Actual Actual Cur Bud
01 General Fund
City Council
City Clerk
City Attorney
City Manager
Finance
Human Resources
Information Technology
Community Development
Public Works
Police Services
Fire Services
Parks and Recreation
Non-Departmental, Other
01 General Fund
02 Capital Projects Fund~IP
03 SCAQMD
04 Asset Forfeiture
OS Public Safety Augmentation
OS Measure M•Competitive
09 Measure M Turnback
10 Gas Tax
11 Park Development
12 Park Development Tustin Legacy
16 Supplemental Law Enforcement
18 Tustin Legacy Enterprise
2x CDBG
30 95-1 Construction
31 95.1 Debt Service
32 95.2 Debt Service
33 CFD 04.1
35 CFD 08.1
36 CFD 07.1
41 Tustin LLD
42 Tustin SLD
51 South Central Debt Svs
52 South Central RDA
53 South Central Set Aside
54 Marine Base Debt Service
55 Marine Base RDA
56 Marine Base Set Aside
57 Town Center Debt Serviee
58 Town Center RDA
59 Town Center Set Aside
70 Water Fund
72 City of Tustin Water Corp
73 Water CIP
74 Water Fixed Assets
81 Workers Compensation
82 Liability
83 Unemployment
84 Replacement Fund
95 General Fund Fixed Assets
TOTAL ALL FUNDS
144,549 155,817 144,800
436,807 435,367 358,700
497,292 627,043 525,000
665,073 633,368 699,100
880,971 946,649 1,039,100
669,826 726,803 728,600
1,277,764 1,180,342 1, 296,900
3,185,275 3,085,995 3,079,800
9,340,393 9,764,966 9,551,500
21,566,721 22,444,226 22,778,300
4,999,850 5,181,692 5,409,000
2,624,241 2,718,928 2,939,200
5,031,562 1,267,331 857,500
51,320,326 49,168,526 49,407,500
8,295,493 11,457,766 36,445,398
206,500 0 0
43,890 94,047 35,000
253,247 307,000 50,939
389,721 96,009 491,018
1,744,665 882,108 885,653
884,224 1,913,905 5,289,411
292,426 2,160,233 3,330,281
0 34,600 0
263,056 205,330 120,000
54,948,411 105,329,011 0
713,429 916,915 712,558
8,322 187,323 2,250,000
4,598,320 8,670,562 3,390,900
2,715,989 2,065,824 1,512,800
1,109, 291 1, 568 , 624 1, 288, 700
17,336,349 15,002,426 11,705,600
842,015 860,581 790,900
656,759 685,208 781,600
481,949 2,194,141 554,500
404,398 20,907,879 808,700
474,760 742,996 1,307,800
1, 946,767 1,149,663 1,421,500
2,521,359 22,064,683 6,900,200
574,982 350,684 2,496,599
3,615,147 1,293,965 2,010,200
2,078,977 11,956,735 2,138,200
162,655 138,722 856,706
776,268 1,076,623 1,026,200
11, 502,156 11, 671, 839 12, 628, 700
602,151 587,282 572,100
1,202,104 2,651,664 456,846
1,263,653 1,405,918 0
658,278 808,385 1,120,000
868,633 925,486 932,400
12,564 39,507 150,000
252,315 2,000,823 618,400
4,091,872 8,204,416 5,500,000
180,113,421 291,777,447 159,987,309
Year End Year End Year End
Projection Variance Percent
139,800 (5,000) 96.5%
319,900 (38,600) 89.2%
525,000 0 100.0%
656,100 (43,000) 93.8%
1,008,200 (30,900) 97.0%
701,300 (27,300) 96.3%
1,268,500 (28,400) 97.8%
2,952,700 (127,100) 95.9%
9,482,700 (68,800) 99.3%
21,730,400 (1.047,900) 95.4%
5,409,000 0 100.0%
2,864,200 (75.000) 97.4%
859,800 2,300 100.3%
47,917,600 (1.489:900) 97.0°/a
5,509,000 (30.936.398) 15.1%
0 0 #DIV/0!
50,000 15,000 142.9%
50,939 0 100.0%
270,000 (221,018) 559%
282,700 (602,953) 31.9%
2,703,100 (2,586,311) 51.1%
4,019,400 689,119 120.7%
0 0 #DIV/0!
184,600 64,600 153.8%
0 0 #DIV/0!
796,400 83,842 111.8%
750,000 (1,500,000) 33.3%
3,413,400 22,500 100.7%
1,528,600 15,800 101.0%
1,288,700 0 100.0%
5,189,600 (6,516.000) 44.3%
793,900 3,000 100.4%
791,600 10,000 101.3%
546,800 ~7.700j 98.6%
808,700 0 100.0%
1,522,400 214,600 116.4%
1,405,000 (16.500] 98.8%
6,900,200 0 100.0%
958,700 (1,537,899) 38.4%
1,998,900 (11,300) 99.4%
2,138,200 0 100.0%
247,000 (609,706) 28.8%
1,014,300 (11,900) 98.8%
12,598,400 (30,300) 99.8%
572,100 0 100.0%
172,600 (284,246) 37.8%
0 0 #DIVIO!
1,119,300 (700) 99.9%
932,000 (400) 100.0%
150,000 0 100.0%
645,400 27,000 104.4%
5,500,000 0 100.0°~a
114,769,539 (45,217,770) 71.7%
Expenditure Summaries 4 01/1312010
City of Tustin
FY 09-10 Mid-Year Budget
Expenditure Summary
Expenditure Summary o71oe oelos os11o
(By Fund) Actual Actual Cur Bud
City Council
Personnel
Operations
Capital
01.101
City Clerk
Personnel
Operations
Capital
01.702
City Attorney
Personnel
Operations
Capital
01.103
124,540 131,811 122,300
20,009 24,006 22,500
0 0 0
144,549 155,817 144,800
374,882 355,822 317,900
61,925 79,220 40,800
0 324 0
436,807 435,367 358,700
0 0 0
497,292 627,043 525,000
0 0 0
497,292 627,043 525,000
Year End Year End Year End
Projection Variance Percent
122,300 0 100.0%
17,500 (5.000) 77.8%
0 0 #DIV/0!
139,800 (5,000) 96.5%
260,300 (57.600] 81.9%
59,600 18,800 146.1
0 0 #DIV/0!
319,900 (38,800) 89.2%
0 0 #DIVIO!
525,000 0 100.0%
0 0 #DIVIO!
525,000 0 100.0%
Expenditure Summaries 5 01/1312010
City of Tustin
FY 09-10 Mid-Year Budget
Expenditure Summary
Expenditure Summary 07108 08109 09110
(ey Fund Actual Actual Cur Bud
City Manager
Personnel 615,469 613,149 681,000
Operations 31,798 15,527 17,600
Capital 17,806 4,692 500
01-201 665,073 633,368 699,100
Finance
Personnel
Operations
Capital
01.202
Human Resources
Personnel
Operations
Capital
01-203
Information Technology
Personnel
Operations
Capital
01.204
768,910 826,394 841,900
112,062 119,129 197,200
0 1,126 0
880,971 946,649 1, 039,100
440,712 568,408 568,800
229,115 158,395 159,800
0 0 0
669,826 726,803 728,600
576,470 629,035 649,300
416,566 322,068 440,100
284,729 229,239 207,500
1, 277, 764 1,180, 342 1, 296, 900
Year End Year End Year End
Projection Variance Percent
639,000 (42,000) 93.8%
16,600 (1,000) 94.3%
500 0 100.0%
656,100 (43,000) 93.8%
762,800 (79.100) 90.6%
245,400 48,200 124.4%
0 0 #DIVIO!
1,008,200 (30.900) 97.0%
541,600 (27.200) 95.2%
159,700 (100) 99.9%
0 0 #DIV/0!
701,300 (27,300) 96.3%
569,400 (79.900) 87.7%
470,100 30,000 106.8%
229,000 21,500 110.4%
1,268,500 (28.400) 97.8%
Expenditure Summaries 6 01/13/2010
City of Tustin
FY 09-70 Mid-Year Budget
Expenditure Summary
Expenditure Summary 07109 oalos osno
(ey Fund) Actual Actual Cur Bud
Community Development
Planning
Personnel
Operations
Capital
01.301
1,272,511 1,415,108 1,374,800
147,894 133,709 129,400
(9.618) 0 0
1,410,766 1, 548, 817 1, 504,200
Building
Personnel
Operations
Capital
01302
Community Development Total
Personnel
Operations
Capital
Community Development Total
1,165,431 1, 248,273 1,258,800
600,781 288,905 306,800
8,276 0 10,000
1,774,489 1,537,178 1,575,600
2,437,942 2,663,381 2,633,600
748,675 422,614 436,200
(1.342) 0 10,000
3,185,275 3,085,995 3,079,800
Year End Year End Year End
