HomeMy WebLinkAboutRPT 2 INVEST SCHEDULE 02-06-89FROH: .ONAL~~ANCE DIRECTOR
~T SCHEDULE
SUBdECT: INVI~q~HEN AS OF dANUARY 31,1989
REPORTS
NO. 2
2-6-89
TYPE BANK/AGENCY RATE
CITY OF TUSTIN
INVESTNENT SCHEDULE WITH MATURITIES
12 MONTHS OR LESS
..........................---------
PURCHASE MATURITY
DATE DATE AMOUNT
CURRENT
PURCHASE MARKET
PRICE VALUE
COHPAP Gen. Etect.Cap. Corp. 9.10%
COHPAP GMAC 9.10~
TCD San CLemente S & L 7.75%
TCD Farwest S & L 8.35%
TCD Sterling S & L 7.50%
TCD Founders S & L 8.00%
TO) Carver S & L 8.63%
TO) Bell Savings & Loan 8.00%
TCD Westco Savings & Loan 8.00%
TCD Columbia S & L 8.29~
TO) Household Bank 7.70%
TO) CaL America S & L 8.00%
TO) American Interstate S&L 8.00%
TO) Pacific Coast S & L 8.10%
TCO Southwest S & L 7.90%
TCO Pacific Savings Bank 8.00%
TO) Sears Bank 9.60%
TO) Brookside S & L 8.20%
TCD Gateway S & L 8.25%
TO) Rancho Sante Fe S & L 9.00%
TCO De[ Amo S & L 8.75%
TO) FLagship S & L 8.00~
TCD Hawthorne S & L 7.90~
TCD County Savings Bank 8.75%
NO) ButterfieLd S & L 8.60%
NCO Newport Balboa S & L 8.70%
TCO Mercury S & L
TO) Bank of LA 9.00%
TCO Central Bank 9.00%
TO) Viking S & L 9.00%
TO) Sacramento 1st Nat'l Bk 9.00%
TO) Long Beach S & L 8.63%
TCD Investment S&L 9.13%
TCO Guardian S &'L 8.75%
TO) Be[ Air S & L 9.00%
TCO Tracy S&L 9.38%
TO) Franklin Bank 9.00%
TCD The Guardian S & L 9.00%
TCO PLaza S & L 9.40%
01/20/89 02/21/89 $1,500,011 98.51% 98.51%
01/20/89 02/22/89 $899,337 98.26% 98.26%
04/29/8,8 02/23/89 S99,000 100.00% 100.00%
08/30/88 02/28/89 $98,000 100.00% 100.00%
03/06/88 03/17/89 $99,000 100.00% 100.00%
03/06/88 03/17/89 $99,000 100.00% 100.00%
09/21/88 03/21/89 $99,000 100.00% 100.00%
04/01/88 04/11/89 $95,000 100.00% 100.00%
04/12/88 04/12/89 $98,000 100.00% 100.00%'
10/2:1/85 04/20/89 $100,000 100.00% 100.00%
04/21/88 04/21/89 $98,000 100.00% 100.00%
04/28/88 04/28/89 $98,000 100.00% 100.00%
05/16/88 05/16/89 $95,000 100.00% 100.00%
05/17/88 05/17/89 $95,000 100.00% 100.00%
05/31/88 05/31'/89 $98,000 100.00% 100.00%
06/02/88 06/02/89 $99,000 100.00% 100.00%
06/19/85 06/19/89 $100,000 100.00% 100.00%
06/27/88 06/27/89 $99,000 100.00% 100.00%
06/30/88 06/30/89 $95,000 100.00% 100.00%
07/05/87 07/05/89 $95,000 100.00% 100.00%
07/06/88 07/06/89 ·$100,000 100.00% 100.00%
07/08/88 07/10/89 $99,000 100.00% 100.00%
07/08/88 07/10/89 $100,000 100.00% 100.00%
08/01/88 08/01/89 $100,000 100.00% 100.00%
08/01/88 08/01/89 $95,000 100.00% 100.00%
08/17/88 08/17/89 $99,000 100.00% 100.00%
09/07/88 09~07/89 $100,000 100.00% 100.00%
09/14/88 09/14/89 $99,000 100.00% 100.00%
09/23/88 09/25/89 $99,000 ' 100.00% 100.00%
09/28/88 09/28/89 $99,000 100.00% 100.00%
09/28/88 09/28/89 $99,000 100.00% 100.00%
10/20/88 10/19/89 $100'000 100.00% 100.00%
11/02/88 11/02/89 $98,000 100~00% 100.00%
11/03/88 11/03/89 $99,000 100.00% 100.00%
11/04/88 11/06/89 $99,000 100.00% 100.00%
12/15/88 12/15/89 $99,000 100.00% 100.00%
12/02/88 12/15/89 $99,000 100.00% 100.00%
01/05/89 01/05/90 $98,000 100.00% 100.00%
01/09/89 01/09/90 $98,000 100.00% 100.00%
$6,037,~8
TOTAL TCD's
Savings: B of A 4.75%
LAIF 8.56%
TOTAL INVESTMENTS OF 12 MONTHS OR LESS
$23,374
S26,000,000
$32,060,722
CITY
INVESTNENT SCHEDULE MITH NATURIT[ES
IN EXCESS OF 12 NONTHS
CURRENT PURCHASE HATURITY AHOUNT PURCHASE
TYPE BANK/AGENCY YIELD DATE DATE INVESTED PRICE
CURRENT
HARKET
VALUE
NCO LincoLn S & L 11.85~ ~2/14/84 12/19/89 S100,000 104.17~ 104.17~
NOTE Fed. Ho~e Loan Bank 6.65X 09/02/86 '01/25/90 $250,000 113.63~ 105.09~
TCD Capital Bank 8.63X 0~/12/88 04/12/90 S99,000 100.00~ 100.00~
TCD ImperiaL Savings 9.00~ 11/22/88 05/21/90 $99,000 100.00~ 100.00~
TCD HamiLton Savings BK 9.35~ 11/03/88 11/05/90 $99,000 100.00~ 100.00~
TCD Westport S&L 9.20~ 11/23/88 11/23/90 S99,000 100.00~ 100.00~
TCD Executive S&L 9:25~ 11/23/88 11/23/90 $99,000 100.00~ 100.00~
TCD Encino S&L 9.25~ 11/23/88 11/26/90 S99,000 100.00~ 100.00~
NOTE Fed. Nat'[ Hort. Corp. 6.99~ 09/10/86 12/10/90 $306,535 107.63~ 101.25~
NOTE Fed. Farm Credit Bank 7.08X 09/04/86 04/22/91 $600,000 102.13~ 98.15~
TCO Hoeestead S & L 8.45~ 08/12/87 08/12/91 $90,000 100.00~ 100.00~
NOTE Fed. Farm Credit Bank 7.51X 09/02/86 01/20/92 $220,313 117.38~ 108.32~
NCO General Bank 7.50~ 06/19/87 06/17/92 $98,000 100.00~ 98.25~
TCO Feather River State BK 9.55X 11/0&/88 11/0~/93 $99,000 IO0.OOX 100.00~
S2,357,8~8
TOTAL CITY INVESTMENTS
CD INVEST'tm
T R I A L BALANCE 31-Jan-8~
........ In Alphabetic Order ..................................................................... Interest ..... Last ....
...,est. Current Purchase Maturity Interest Paid Transaction
Ncrnber: Institution: City: State BaLance: Date: Date: Rate: TO: Date:
0001 AMERICA# I#TERSTATE-SAVLOS ANGELES CA
0002 BANK OF L. A. LOS ANGELES CA
0003 BEL AIR S&L LOS ANGELES CA
0005- BROOKSIBE S&L LOS ANGELES CA
0006 BUTTERFIELD S&L SANTA ANA CA
0007 CAL AMERICA S&L VALNUT CREEK CA
0008 CAPITAL BK VAN #UYS CA
0009 CARVER S&L ESCONOIDO CA
0010 CENTRAL BK WALNUT CREEK CA
0011 COLUMBIA S&L BEVERLY HILLS CA
0012 COUNTY SAVINGS BK SANTA BARBARA CA
0013 DEL AHO S&L TORRANCE CA
O01& ENCINO S&L ENCINO CA CA
0015 EXECUTIVE S&L MARINA DEL REY CA
0016 FAR UEST S&L NEk~)ORT BCH CA
0017 FEATHER RiVER STATE BK YUBA CITY CA
0018 FLAGSHIP S&L SAIl DIEGO CA
0019 FOUNDERS S&L LOS ANGELES CA
.0020 FRANKLIN BK MENLO PARK CA
0021 GATEWAY SAVINGS BK SAN FRANCISCO CA
007.2 GENERAL BK LOS ANGELES CA
0023 GUARDIAN $&L LONG BEACH CA
na~4 HAMILTON SAVINGS BK SAN FRANCISCO CA
$ HAVTHORNE S&L HA'JTNORNE CA
.~6 HOHESTEAD FED. S&L SAN FRANCISCO CA
0027 HOUSEHOLD BK NEVPORT BCN CA
0028 IMPERIAL SAVINGS ASSOC SAN DIEGO CA
0029 INVESTMENT S&L WOODLAND HILLS CA
0030 LINCOLN S&L LOS ANGELES CA
0031' LONG BEACH S&L LONG BEACH CA.
0032 MERCURY S&L HUNTINGTON BCH CA
0033 NEVPORT BALBOA SAVINGS NEWPORT BCH CA
0034 PACIFIC COAST S&L SAN FRANCISCO CA
0035 PACIFIC SAVINGS BK COSTA MESA CA CA
~ PLAZA S&L SANTA AHA CA
00&8 PLAZA S&L SANTA ANA CA
0037 RANCHO SANTA FE THRIFT ENCINITAS CA
0038 SACRAMENTO FIRST NAT'L SACRAMENTO CA
00~0 SAN CLEMENTE S&L NEWPORT BCH CA
0039 SEARS SAVINGS BK GLENDALE CA
00/.1 SOUTHWEST S&L LOS ANGELES CA
0002 STERLING S&L IRVINE CA
0043 THE GUARDIAN S&L BAKERSFIELD CA
004,9 THE GUARDIANS&L BAKERSFIELD CA
~ TRACY S&L TRACY CA
00~5 VIKING S&L SANTA MONICA CA
00~6 WESTCO SAVINGS BK WILMINGTON CA
000~ WESTERN FED. SAVINGS(BESAN MATEO CA
00~ VESTPORT SAVINGS BK HANFORD CA
$95,000.00 16-May-88 16-May-89- 7.87500 01-Jan-89 19=Jan-89
$99,000.00 1&-Sep-88 1~-Sep-89 9.00000 1&-Dec-88 19-Jan-89
$99,000.00 1&-Nov-88 O~-gov-90 9.00000 11-Dec-88 O~-Jan-89
$99,000.00 27-dun-88 27-Jun-89 8.20000 01-Dec-88 04-Jan-89
$95,000.00 01-Aug-88 01-Aug-89 8.60000 01-Jan-89 19-Jan-89
$98,000.00 28-Apr-88 28-Apr-89 8.00000 01-Dec-~ 04-Jan-89
$99,000.00 12-Apr-88 12-Apr-90 5.62500 12-Dec-88 04-Jan-89
$99,000.00 21-Aug-~ 22-Mar-89 8.62500 09-Jan-89 19-Jan-89
$99,000.00 23-Sep-~ 25-Sep-89 9.00000 24-Dec-~ 19-Jan-89
$100,000.00 18-0ct-85 20-Apr-89 7.80000 30-J;-~ 04-Jan-89
$100,000.00 01-Aug-~ 01-Aug-89 8.25000 01-Jan-89 19-Jan-89
$100,000.00 ~-JuL-~ 06-JUL-89 7.87500 01-Jan-89 19-Jan-89
$99,000.00 23-Nov-88 26-Nov-90 9.25000 01-Dec-88 04-Jan-89
$99,000.00 23-Nov-88 23-Nov-.90 9.25000 01-Dec-88 04-Jan-89
$98,000.00 30-Aug-88 01-Mar-89 8.35000 01-Dec-88 06-dan-89
$99,000.00 Gr,-Nov-88 O~-Nov-93 9.55000 O~-Jan-89 19-Jan-89
$99,000.00 08-JUL-88 lO-JuL-89 8.00000 01-Jan-89 19-'Jan-89
$99,000.00 05-Apr-88 05-Apr-89 8.00000 01-Dec-88 06-Jan-89
S99,000.00 02-Dec-88 05-Dec-89 9.00000 02-Jan-89 19-Jan-89
$95,000.00 30-Jun-88 30-Jun-89 8.25000 01-Jan-89 19-Jan-89
$98,000.00 19-Jun-87 17-Jun-92 7.50000 19-Jun-87 19-Jun-87
$99,000.00 03-Nov-88 03-Nov-89 8.75000 04-Dec-88 19-Jan-89
$99,000.00 03-Nov-88 11-#ay-90 9.35000 01-Jan-89 19-Jan-89
$100,000;00 08-JUL-88 lO-JuL-89 7.90000 01-Jan-89 19-Jan-89
$90,.000.00 12-Aug-87 12-Aug-91 8.45000 02-Nov-88 19-Jan-89
$98,000.00 21-Apr-88 21-Apr-89 7.70000 lO-JuL-88 06-Jan-89
$99,000.00 .22-Nov-88 21-May-90 9.00000 01-Jan-89 19-Jan-89
$98,000.00 02-Nov-88 02-Nov-89 9.12500 16-Dec-88 19-Jan-89
$100,000.00- 19-Dec-8~ 19-Dec-89 11.85000 16-May-89 19-Jan-89
$100,000.00 19-0ct-88 19-0ct-89 8.62500 01-Jan-89 19-Jan-89
$100,000.00 07-5ep-88 '07-Sep-89 8.40000 01-Jan-89 19-Jan-89
$99,000,00 17-Aug-88 17-Aug-89 8.70000 17-0ec-88 19-Jan-89
$95,000.00 16-May-88 17-May-89 8.10000 31-0e0-88 19-Jan-89
$99,000.00 03-Jun-88 05-Jun-89 8.00000 02-Dec-88 13-Jan-89
$0.00 13-JUL-87 09-Jan-89 8.25000 05-Jan-89 19-Jan-89
$98,000.00 09-Jan-89 09-Jan-90 9.40000 09-dan-89 09-dan-89
$95,000.00 07-JUL-87 05-JUL-89 9.00000 01-Jan-89 19-Jan-89
$99,000.00 18-Sep-88 28-Sep-89 9.00000 18-Dec-88 19-Jan-89
$99,000.00 29-Apr-88 23-Feb-89 7.75000 01-dan-89 19-Jan-89
$100,000.00 19-dun-85 19-Jun-89 9.60000 29-May-89 19-dan-89
$98,000.00 31-May-88 31-May-89 7.90000 01-dan-89 19-Jan-89
$99,000.00 17-Mar-88 17-Mar-89 7.50000 .01-Jan-89 31-Jan-89
$0.00 07-Jan-88 06-Jan-89 8.65000 06-dan-89 19-dan-89
$98,000.00 05-Jan-89 05-Jan-90 9.00000 05-dan-89 05-Jan-89
$99,000.00 15-0ec-88 15-0ec-89 9.37500 01-Jan-89 19-dan-89
$99,000.00 28-Sep-88 28-Sep-89 9.00000 01-Jan-89 19-dan-89
$98,000.00 12-Apr-88 12-Apr-89 8.00000 30-Nov-88 16-dan-89
$95,000.00 11-Apr-88 11-Apr-89 8.00000 01-Jan-89 19-dan-89
$99,000.00 23-Nov-88 23-Nov-90 9.20000 2~3-Nov-88 23-Nov-88
~right (c) 1985, RonaLd F. Houes
CITY OF TUSTIN ' TUSTIN, CA
31-Jan-89
CD INVEST'tm
T R I A L B A L A N C E $1-Jan-8~
........ In Atphabetic Order ........................................ ' ....................... ' ..... Interest ..... Last ....
.est. Current Purchase #aturity Interest Paid Transaction
Number: institution: City: State Balance: Date: Date: Rate: TO: Date:
.
$~.61g. 000.00 5~ Days-Avg.Nat. ' 8. ~248~
Principal 288 Days-Average Weighted
Balance Remaining To Average
#aturity Yield
Copyright (c) 1985, RormLd F. Ho~es
CITY OF TUSTIN - TUSTIN, CA
31-Jan-89
Use this repricing information when completing your Asset/Liabi'Lity monthly report.
· ...
·
· .
PR l NC! PAL NATUR X NG gE I GHTED
'REPRICING ANOUNT IN THE AVERAGE
DOLLARS AVAILABLE IN:' DUE: ldONTH OFt YIELD:-
.'
0 - 30 Days: S197,000.00
31 - 60 Days: $198,000.00
61 - 90 Days: $588,000.00
91 - 120 Days: $288,000.00
121 - 150 Day~: S39~,000.00 ,
151 - 180 Days: S39&,000.00
181 - 210 Days: SZ94,000..O0
211 - 240 Days: S~96,000.00
· ..
241 -.270 Days: $100,000.00. '
271 '- 300 Days: S197,000.00
301 - 330 Days: SZ98,000.00
331 - 360 Days: $196,000.00
1 - 2 Years: $693,000.00
2 - $ Years: $90,000.00
$ - 4 Years: $98,000.00
4 - 5 Years: S99,000.00
Over 5 Years:
Feb-89 8.16026~
Hat-89 8.17448~
Apr-89 8.02593~
#ay-89 8.06825~
Jun-89 8.63624~
JUL-89 8.29768~
Aug-89 8.63288~
Sep-89 9.00235X
0;:t-89 8.7~79~
Nov-89 9.06067'4
Dec-89 10.22097~
Jan-90 9.32778~
Feb-90 To Jan-91 9.22277~
Feb-91 To Jan-92 8.56756~
Feb-92 To Jan-93 7.60417~
Feb-93 To Jan-94 9.6826/+~
Feb-9~ To .... >'
$/*,619,000.00
TOTAL
OUTSTANDING
PRINCIPAL
566 Days - Average Original Maturity
288 Oays- Average Remaining To
Naturity
8.73248~
TOTAL WEIGHTE
AVERAGE YIELD
Copyright (c) 1985, RonaLd F. HoNes
CITY OF TUSTIN ' TUSTIN, CA
]l-Jan-89
TUST I N COHFKJN I TY
REDEVELOPHENT AGENCY
INVESTHENT SCHEDULE WITH MATURITIES
12 MONTHS OR LESS
PURCHASE HATURiTY PuRcHASE
TYPE BANK/AGENCY RATE DATE DATE J~,~IJNT PRICE
..... .. .. .... ................ ...... ......... ........ ....... ......
CURRENT
HARKET
VALUE
TCD Carver S & L 8.63~ 09/21/88 03/21/89 $75,000 100.00~ 100.00~
TCD Southern CaLifornia ?.55~ 03/29/88 0]/29/89 $95,000 100.00~ 100.00~
TCD County Savings Bank 7.50~ 03/30/88 -03/30/89 $100,000 100.00~ 100.00~
TCD Capital Bank ?.75~ 04/0?/88 04/0?/89 $99,000 100.00~ 100.00~
TCD Cat America S & L 8.00~ 04/28/88 04/28/89 $98,000 100.00~ 100.00~
TCD Southwest $ & L 1.90~ 05/31/88 05/31/89 $98,000 100.00~ 100.00~
TCD Pacific Savings Bank 8.00~ 06/03/88 06/03/89 $99,000 100.00~ 100.00~
TCD Butterfietd S & L 8.25~ 07/07/88 0?/09/89 $95,000 100.00~ 100.00~
TCD Hawthorne S & L ?.93~ 0?/08/88 07/10/89 $100,000 100.00~ 100.00~
TCD Newport Balboa S & L 8.?0~ 08/17/88 08/17/89 $99,000 100.00~ 100.00~
TCD Executive S & L 9.00~ 09/05/88 09/05/89 $99,000 100.00~ 100.00~
TCD Brookside S & L 8.S0~ 09129188 09129189 $98,000 100.00~ 100.00~
TCD American S & L 8.50~ 10/03/88 10/03/89 $99,000 100.00~ 100.00~
TCD Gateway Savings Bank 9.00~ 12/05/88 12/05/89 $99,000 100.00~ 100.00~
TCD Tracy S&L 9.50~ 12/15/88 12/15/89 $99,000 100.00~ 100.00~
T~D Omni Bank 8.90~ 12/15/88 12/15/89 $99,000 100.00~ 100.00~
TCD Western Fed. S&L '9.50~ 12/15/88 12/15/89 $99,000 100.00~ 100.00~
TCD Westco Savings Bank 9.75~ 01/11/89 01/11/90 $98,000 100.00~ 100.00~
TeD Standard Pac. Sav. Bk 9.50~ 01/11/89 01/11/90 $98,000 100.00~ 100.00~
TCD Guardian S & L 9.55~ 01/11/89 01/11/90 $98,000 100.00~ 100.00~
TOTAL TCD~s $1,944,000
LAIF 8.56~
TOTAL INVESTHENTS OF 12 HONTHS OR LESS
$4,956,000
$6,900,000
TUSTIN COF~UHITY
REDEVELOPHENT AGENCY
[NVESTHENT SCHEDULE WITH MATURITIES
EXCESS OF 12 HONTHS
CURRENT
CURRENT PURCHASE NATUR[TY AHOUNT PURCHASE HARKET
'TYPE BANK/AGENCY YIELD DATE DATE INVESTED PR[CE VALUE
NO) Cok~bia S & L 6.76~ 12/]1/8~ 08/]1/89 $100,000 106.50~ 99.00~
TO) Rancho Sante Fe S & L 9.25~ 08/21/87 08/20/90 $99,000 100.00~ 100.00~
TCD Signal S&L 9.00~ 11/04/88 11/0~/90 $99,000 100.00~ 100.00~
NCD General Bank 7.50X 06/19/87 06/17/92 $98,000 100.00~ 100.00~
Bonds Fed. Nat'l Hort. Corp. 10.~3~ 12/31/85 09/13/13 $22,140 100.00~ 100.00~
S418,140
TOTAL RDA [NVESTHENTS
$7,318,140
TOTAL INVESTHENTS $~1,7'36,710
TCD-T[HE CERTIFICATE OF DEPOSIT
NCD-NEGOTIABLE CERTIFICATE OF DEPOSIT'
COHPAP-COt4HERC[AL PAPER
NOTE-GOV. AGENCY NOTES
BONDS-GOV. AGENCY BONDS
'CD 'INVEST'tm'
T R i AL BALANCE 31-Jan-89
........ in Alphabetic Order ...... ' .............................................................. Interest ..... Last ....
~,,vest. Cur'rent Purchase Naturity Interest Paid Transaction
N~ber: Institution: City: State Batance: Date: Date: Rate: TO: Date:
0001 AHER%CAN S&L STOCKTON CA $99,000.00 03-0ct-88 03-0ct-89 8.50000 01-Dec-88 18-Jan-89
0002 BROOKSiDE S&L LOS ANGELES CA $98,000.00 29-$ep-88 [g-sap-89 8.50000 01-Dec-88 18-Jan-89
0003 BUTTERFiELD $&L SANTA AHA CA- $95,000.00 07-Jut-88 09-Jut-89 8.25000 01-Jan~B9 18-Jan-89
.
000~ CAL AMERICA S&L WALHIJT CREEK CA $98,000.00 28-Apr-88 28-Apr-89 8.00000 01-Jan-89 18-Jan-89
· 005 CAPITAL BANK VAN NUYS CA $99,000.00 07-Apr-88 07-Apr-89 7.75000 07-Dec-88 18-Jan-89
0006 CARVER $&L ESCOHD[DO CA $75,000.00 21-Sep-88 21-Mar-89 8.63000 09-Feb-89 18-Jan-89
0007 COLUMBIA S&L BEVERLY HILLS CA $100,000.00 31-Dec-86 31-Aug-89 6.9&000 15-0ct-88 18-Jan-89
0008 COUNTY SAV. BANK SANTA BARBARA CA $100,000.00 30-Mar-88 30-Mar-89 7.50000 28-Jan-89 18-Jan-89
0009 EXECUTIVE S&L MARINA DEL REY CA $99,000.00 05-Sap-88 05-Sap-89 9.00000 3~-Nov-88 18-Jan-89
0010 FOUNDERS $&L COHPTOg CA $0.00 12-Jan-88 11-Jan-89 9.00000 03-Dec-88 18-Jan-89
0011 GATEWAY SAV. aK SAN FRANCISCO CA $99,000.00 05-Dec-88 05-Dec-89 9.00000 01-Jan-89 18-Jan-89
0012 GENERAL BK LOS ANGELES CA $98,000.00 19-Jun-87 17-Jun-92 7.50000 1?-Jan-89 18-Jan-89
0013 GUARD%AN S&L HUNTINGTON BCH CA $0.00 15-JUL-88 11-Jan-89 8.20000 29-Nov-88 18-Jan-89
0025 GUARDIAN S&L HUNTINGTON BCH CA $98,000.00 11-Jan-89 11-Jan-90 9.55000 11-Jan-89 11-Jan-89
O01& HAWTHORNE S&L HAWTHORNE CA $100,000.00 08-JUL-88 10-Ju[-89 7.93000 31-Dec-88 18-Jan-89
0015 NEgPORT BALBOA S&L NEgPORT BC# CA S99,000.00 24-Aug-88 21-Feb-89 8.50000 01-Jan-89 18-Jan-89
O02& ONN! BANK NOMTEREY PARK CA $99,000.00 15-Dec-88 15-Dec-89 8.90000 30-Dec-88 18-Jan-89
q016 PACIFIC SAV. BK SAN BERNARDZNO CA $99,000.00 03-Jun-88 05-Jun-89 8.00000 01-Dec-88 18-Jan-89
0017 RANCHO SANTA FE THRIFT SAN NARCOS (2 $99,000.00 21-Aug-87 20-Aug-90 9.25000 30-Dec-88 '18-Jan-89
0018 SIGNAL S&L SIGNAL HILL CA $99,000.00 04-Nov-88 06-Nov-90 9.00000 01-Dec-88 18-Jan-89
0019 SOUTHERN CAL. S&L BEVERLY HILLS CA $95,000.00 29-Nar-88 29-Mar-89 7.55000 01-Dec-88 18-Jan-89
0020 SOUTHWEST S&L LOS ANGELES CA $98,000.00 31-Ney-88 31-Nay-89 7.90000 08-Sap-88 18-Jan-89
~'~? STANDARD PACIFIC S&L NEWPORT BCN CA $98,000.00 11-Jan-89 11-Jan-90 9.50000 11-Jan-89 11-Jan-89
; TRACEY S&L TRACY CA $99,000;00' 15-Dec-88 15-Dec-89 9.50000 O'l-Jan-89 18-Jan-89
~u&l WESTCO SAV. BK CULVER CiTY CA $0.00. 12-Jan-88 11-Jan-89 8.50000 30-Nov-88 18-Jan-89
0026 WESTCO SAV. BK CULVER CITY CA $98,000.00 11-Jan-89 11-Jan-90 9.75000 11-Jan-89 11-Jan-89
0022 WESTERN FEDERAL S&L MAR[HA DEL REY CA $99,000.00 15~Dec-88 15-Dec-89 9.50000 15-Dec-88 18-Jan-89
Copyright (c) 1985, Ronatd F. Ho~s
$2,3&0,000.00 ~62 Days-Avg.Mat. 8.63407~
PrincipaL. 240 Days-Average Weighted
BaLance Remaining To Average
Maturity Yie[d
CITY OF TUSTIN ' TUSTIN, CA
RD'A
31 - Jan-89
...... 133 INVEST'tm'
N A T U R I T Y A It D Y I E L D R E P 0 R T 31-Jan-89
Use this reprJcJng information when completing your Asset/LiabiLity monthly report.
PRI#CIPAL · MATURI#G I~EIGHTED
REPRICING AgOU#T IN THE AVERAGE
.
DOLLARS AVAILABLE I#: DUE: MONTH OF: YIELD:
0 - 30 Days: S99,000.00
31 - 60 Days: $270,000.00
61 - 90 Days: S197,000.00
91 - 120 Days: S98,000.00
121 - 150 Deys: ~?9,000.00
151 - 180 Days: S195,000~00
181 - 210 Days: S0.00
211 - 240 Days: $297,000.00
241 - 270 Days: S197,000,00
271 - 300 Days: $0.00
301 - 330 Days: $396,000.00
331 - 360 Days: $~94,000.00
1 - 2 Years: $196,000.00
2 - 3 Years:
3 - & Years:
4 - 5 Years:
Over 5 Years:
Feb-89 8.61806~
Mar-89 7.94025~
Apr-89 7.98373~
May-89 8.00972~
Jun-89 8.11111X
Jut-89 8.19820~
Aug-89 0.00000~
Sep-89 8.25449~
0ct-89 8.61806~
#ov-89 0.00000~
Dec-89 9.35313~
Jan-90 9.73333~
Feb-90 To Jan-91 9.2517~
Feb-91 To Jan-92
Feb-92 To Jan-93
Feb-93 To Jan-94
Feb-94 To .... ·
S2,340,000.00
TOTAL
OUTSTANDING
PRINCIPAL
/,62 Days - Average Originat Maturity
240 Days - Average Remaining To
8.67653~
TOTAL WEIGHTE
AVERAGE YIELD
Copyright (c) 1985, Rormtd F. Ho~es
CITY OF TUSTI# ' TUSTIN, CA
RDA
31-Jan-89