HomeMy WebLinkAboutRPT 2 INVEST SCHEDULE 03-20-89 DATE: 'MARCH 2~1~/~ ~
TO.-HONORABL~ AND M~OF _THE CITY CCXJNCIL
'FROM= RONALD ~NANCE DIRECTOR
SUBJECT: INVE~IC~ENT SCHEDULE AS OF FEBRUARY 28,1989
REPORTS
NO. 2
3-20-89
CITY OF TUSTIN
INVESTMENT SCHEDULE WITH MATURITIES
t2 MONTHS OR LESS
TYPE BANK/AGENCY RATE
TCD Founders S & L 8.00%
TCD Sterling S & L 7.50%
COMPAP Gen. E[ect.Cap. Corp. 9.15%
TCD Carver S & L 8.63%
COMPAP Ford MTR Corp. 9.20%
COflPAP Discovery Card 9.02%
TCD Belt Savings & Loan 8.00%
TCD Westco Savings & Loan 8.00%
TCD Columbia S & L 8.29%
TCD Household Bank 7.70%
COMPAP GMAC 9.05%
TCD Cal America S & L 8.00%
TCD American Interstate S&L 8.00%
TCD Pacific Coast S & L 8.10%
TCD Southwest S & L 7.90%
TCD Pacific Savings Bank 8.00%
TCD Sears Bank 9.60%
TCD Brookside S & L 8.20%
TCD Gateway S & L 8.25%
TCD Rancho Sante Fe S & L 9.00%
TCD De[ Amo S & L 8.75%
TCD Flagship S & L 8.00%
TCD Hawthorne S & L 7.90%
TCD County Savings Bank 8.75%
NCD Butterfield S & L 8.60%
NCD Newport Balboa S & L 8.70%
TCD Mercury S & L 8.40%
TCD Bank of LA 9.00%
TCD Central Bank 9.00%
TCD Sacramento 1st Nat~[ Bk 9.00%
TCD Viking S & L 9.00%
TCD Long Beach S & L 8.63%
TCD Investment S&L 9.13%
TCD Guardian S & L 8.75%
TCD Be[ Air S & L 9.00%
TCD Tracy S&L 9.38%
TCD Frank[in Bank 9.00%
TCD The Guardian S & L' 9.00%
TCD Plaza S & L 9.40%
TCD Gibralter S&L 9.75%
TCD Monarch Bank 9.80%
TCD San C[emente S & L 9.85%
TCD United Community Bk 10.10%
TCD Farwest S & L 9.85%
TOTAL TCD~s
PURCHASE MATURITY PURCHASE
DATE DATE AMOUNT PRICE
CURRENT
MARKET
VALUE
03/06/88 03/17/89 $99,000 100.00% 100.00%
03/06/88 03/17/89 $99,000 100.00% 100.00%
02/17/89 03/20/89 $799,788 99.974 99.904
09/21/88 03/21/89 $99,000 100.00% 100.00%
02/24/89 03/27/89 $799,615 99.21% 99.21%
02/22/89 03/27/89 $899,501 99.17% 99.1~
04/01/88 04/11/89 $95,000 100.00% 100.00%
04/12/88 04/12/89 $98,000 100.00% 100.00%
10/23/85 04/20/89 $100,000 100.00% 100.00%
04/21/88 04/21/89 $98,000 100.00% 100.00%
02/22/89 04/24/89 $1,499,645 98.47% 98.4~
04/28/88 04/28/89 $98,000 100.00% 100.00%
05/16/88 05/16/89 $95,000 100.00% 100.00%
05/17/88 05/17/89 $95,000 100.00% 100.00%
05/31/88 05/31/89 $98,000 100.00% 100.00%
06/02/88 06/02/89 $99,000 . 100.00% 100.00%
06/19/85 06/19/89 $100,000 100.00% 100.00%
06/27/88 06/27/89 $99,000 100.00% 100.00%
06/30/88 06/30/89 $95,000 100.00% 100.00%
07/05/87 07/05/89 $95,000 100.00% 100.00%
07/06/88 07/06/89 $100,000 100.00% 100.00%
07/08/88 07/10/89 $99,000 100.00% 100.00%
07/08/88 07/10/89 $100,000 100.00% 100.00%
08/01/88 08/01/89 $100,000 100.00% 100.00%
08/01/88 08/01/89 $95,000 100.00% 100.00%
08/17/88 08/17/89 $99,000 100.00% 100.00%
09/07/88 09/07Z89 $100,000 100.00% 100.00%
09/14/88 09/14/89 $99,000 100.00% 100.00%
09/23/88 09/25/89 $99,000 100.00% 100.00%
09/28/88 09/28/89 $99,000 100.00% 100.00%
09/28/88 09/28/89 $99,000 100.00% 100.00%
10/20/88 10/19/89 $100,000 100.00% 100.00%
11/02/88 11/02/89 $98,000 100.00% 100.00%
11/03/88 11/03/89 $99,000 100.00% 100.00%
11/04/88 11/06/89 $99,000 100.00% 100.00%
12/15/88 12/15/89 $99,000 100.00% 100.00%
12/02/88 12/15/89 $99,000 100.00% 100.00%
01/05/89 01/05/90 $98,000 100.00% 100.00%
01/09/89 01/09/90 $98,000 100.00% 100.00%
02/23/89 02/23/90 $99,000 100.00% 100.00%
02/23/89 02/23/90 $99,000 100.00% 100.00%'
02/23/89 02/23/90 $99,000 100.00% 100.00%
02/24/89 02/27/90 $99,000 100.00% 100.00%
02/28/89 08/27/90 $98,000 100.00% 100.00%
$7,933,549
Savings: B of A 4.75%
$26,964
LAIF 8.70%
TOTAL INVESTMENTS OF 12 MONTHS OR LESS
$26,500,000
$34,460,513
CITY
INVESTMENT SCHEDULE WITH MATURITIES
IN EXCESS OF 12 MONTHS
CURRENT PURCHASE MATURITY AMOUNT PURCHASE
TYPE BANK/AGENCY YIELD DATE DATE INVESTED PRICE
CURRENT
MARKET
VALUE
NCD LincoLn S & L 11.85% 12/14/84 12/19/89 $100,000 104.17% 104.17%
NOTE ~ed. Home Loan Bank 6.65% 09/02/86 01/25/90 $250,000 113.63% 105.09%
TCD Capital Bank 8.63% 04/12/88 04/12/90 $99,000 100.00% 100.00%
TCD Imperial Savings 9.00% 11/22/88 05/21/90 $99,000 100.00% 100.00%
TCD HamiLton Savings BK 9.35% 11/03/88 11/05/90 $99,000 100.00% 100.00%
TCD Westport S&L 9.20% 11/23/88 11/23/90 $99,000 100.00% 100.00%
TCD Executive S&L 9.25% 11/23/88 11/23/90 $99,000 100.00% 100.00%
TCD Encino S&L 9.25% 11/23/88 11/26/90 $99,000 100.00% 100.00%
NOTE Fed. Nat't Mort. Corp. 6.99% 09/10/86 12/10/90 $306,535 107.63% 101.25%
NOTE Fed. Farm Credit Bank 7.08% 09/04/86 04/22/91 $600,000 102.13% 98.15%
TCD Homestead S & L 8.45% 08/12/87 08/12/91 $90,000 100.00% 100.00%
NOTE Fed. Farm Credit Bank 7.51% 09/02/86 01/20/92 $220,313 117.38% 108.32%
NCD General Bank 7.50% 06/19/87 06/17/92 $98,000 100.00% 98.25%
TCD Feather River State BK 9.55% 11/04/88 11/04/93 $99,000 100.00% 100.00%
$2,357;848
TOTAL CITY INVESTMENTS
$36,818,361
CD I NVEST-tnt
T R I A L B A L A N C E 02-Mar-8~
........ In Alphabetic Order ..................................................................... Interest ..... Last ....
Invest. Current Purchase Matur~ ty Interest Paid Transaction
Number: Institution: City: State Balance: Date: - Date: Rate: TO: Date:
0001 AMERICAN INTERSTATE SAVLOS ANGELES CA $95,000.00 16-May-88 16-May:89 7.87500 01-Jan-89 19-Jan-89
0002 BANK OF L.A. LOS ANGELES CA $99,000.00 14-Sep-88 14-Sep-89 9.00~00 14-Dec-88 19-Jan-89
0003 BEL AIR S&L LOS ANGELES CA $99,000.00 14-Nov-88 06-Nov-90 9.00000 11-Jan-89 08-Feb-89
0005 BROOKSIDE S&L LOS ANGELES CA $99,000.00 27-Jun-88 27-Jun-89 8.20000 01-Jan-89 08-Feb-89
0006 BUTTERFIELD S&L SANTA ANA CA $95,000.00 01-Aug-88 01-Aug-89 8.60000 01-Jan-89 19-Jan-89
0007 CAL AMERICA S&L WALNUT CREEK CA $98,000.00 28-Apr-88 28-Apr-89 8.00000 O~-Jan-89 08-F~b-89
0008 CAPITAL BK VAN NUYS CA $99,000.00 12-Apr-88 12-Apr-90 8.62500 12-Dec-88 04-Jan-89
0009 CARVER S&L ESCONDIDO CA $99,000.00 21-Aug-88 22-Mar-89 8.62500 09-Jan-89 19-Jan-89
0010 CENTRAL BK WALNUT CREEK CA $99,000.00 23-Sep-88 25-Sep-89 9..00000 24-Dec-88 19-Jan-89
0011 COLUMBIA S&L BEVERLY HILLS CA $100,000.00 18-0ct-85 20-Apr-89 7.80000 30-Jun-88 04-Jan-89
0012 COUNTY SAVINGS BK SANTA BARBARA CA $100,000.00 01--Aug-88 01-Aug-89 8.25000 01-Jan-89 19-Jan-89
0013 DEL AMO S&L TORRANCE CA $100,000.00 06-Jut-88 06-Jul-89 7.87500 01-Jan-89 19-Jan-89
0014 ENCINO S&L ENCINO CA CA $99,000.00 23-Nov-88 26-Nov-90 9.25000 01-Jan-89 08-Feb-89
0015 EXECUTIVE S&L MARINA DEL REY CA $99,000.00 23-Nov-88 23-Nov-90 9.25000 01-Jan-89 08-Feb-89
0016 FAR WEST S&L NEWPORT BCH CA $0.00 30-Aug-88 01-Mar-89 8.35000 01-Jan-89 08-Feb-89
0051 FAR WEST S&L NEWPORT BCH CA $98,000.00 01-Mar-89 07-Aug-90 9.85000 01-Mar-89 01-Mar-89
0017 FEATHER RIVER STATE BK YUBA CITY CA $99,000.00 04-Nov-88 04-Nov-93 9.55000 04-Jan-89 19-Jan-89
0018 FLAGSHIP S&L SAN DIEGO CA $99,000.00 08-Jul-88 lO-Jul-89 8.00000 01-Jan-89 19-Jan-89
0019 FOUNDERS S&L LOS ANGELES CA $99,000.00 05-Apr-88 05-Apr-89 8.00000 01-Jan-89 08-Feb-89
0020 FRANKLIN BK MENLO PARK CA $99,000.00 02-Dec-88 05-Dec-89 9.00000 02-Jan-89 · 19-Jan-89
0021 GAT£WAY SAVINGS BK SAN FRANCISCO CA $95,000.00 30-Jun-88 30-Jun-89 8.25000 01-Jan-89 19-Jan-89
0022 GENERAL BK LOS ANGELES CA $98,000.00 19-Jun-87 17-Jun-92 7.50000 19-Jun-87 19-Jun-87
''~2 GIBRALTER S&L BEVERLY HILLS CA $99,000.00 23-Feb-89 23-Feb-90 9.75000 23-Feb-89 23-Feb-89
; GUARDIAN S&L LONG BEACH CA $99,000.00 03-Nov-88 03-Nov-89 8.75000 04-Dec-88 19-Jan-89
~z4 HAMILTON SAVINGS BK SAN FRANCISCO CA $99,000.00 03-Nov-88 11-May-90 9.35000 01-Jan-89 19-Jan-89
0025 HAWTHORNE S&L HAWTHORNE CA $100,000.00 08-Jul-88 lO-Jul-89 7.90000 01-Jan-89 19-Jan-89
0026 HOMESTEAD FED. S&L SAN FRANCISCO CA $90,000.00 12-Aug-87 12-Aug-91 8.45000 02-Nov-88 19-Jan-89
0027 HOUSEHOLD BK NEWPORT BCH CA $98,000.00 21-Apr-88 21-Apr-89 7.70000 lO-Jul-88 06-Jan-89
0028 IMPERIAL SAVINGS ASSOC SAN DIEGO CA $99,000.00 22-Nov-88 21-May-90 9.00000 01-Jan-89 19-Jan-89
0029 INVESTMENT S&L WOODLAND HILLS CA $98,000.00 02-Nov-88 02-Nov-89 9.12500 31-Dec-88 08-Feb-89
0030 LINCOLN S&L LOS ANGELES CA $100,000.00 19-Dec-84 19-Dec-89 11.85000 16oMay-89 19-Jan-89
0031 LONG BEACH S&L LONG BEACH CA $100,000.00 19-0ct-88 19-0ct-89 8.62500 01-Jan-89 19-Jan-89
0032 MERCURY S&L HUNTINGTON 8CH CA $100,000.00 O?-Sep-88 07oSep-89 8.40000 01-Jan-89 19-JanT89
0053 MONARCH ~K LAGUNA NIGUEL CA $99,000.00 23-Feb-89 23oFeb-90 9.80000 23oFeb-89 23-Feb-89
0033 NEWPORT BALBOA SAVINGS NEWPORT BCH CA $99,000.00 17-Aug-88 1?-Aug-89 8.70000 17oDec-88 19-Jan-89
0034 PACIFIC COAST S&L SAN FRANCISCO CA $95,000.00 16-May-88 17-May-89 8.10000 31-Dec-88 19-Jan-89
0035 PACIFIC SAVINGS BK COSTA MESA CA CA $99,000.00 03-Jun-88 05-Jun-89 8.00000 02-Jan-89 08-Feb-89
0036 PLAZA S&L SANTA ANA CA $0.00 13-Jul-87 09-Jan-89 8.25000 05-Jan-89 19-Jan-89
0048 PLAZA S&L SANTA ANA CA $98,000.00 09-~an-89 09-Jan-90 9.40000 09-Jan-89 09-Jan-89
0037 RANCHO SANTA FE THRIFT ENCINITAS CA $95,000.00 07-Jul-8? 05-Jul-89 9.00000 01-Jan-89 19-Jan-89
0038 SACRAMENTO FIRST NAT'L SACRAMENTO CA $99,000.00 18-Sep-88 28-Sep-89 9.00000 18-Dec-88 19-Jan-89
0040 SAN CLEMENTE S&L NEWPORT BCH CA $0.00 29-Apr-88 23-Feb-89 7.?5000 01-Jan-89 19-Jan-89
0050' SAN CLEMENTE S&L NEWPORT BCH CA $99,000.00 23-Feb-89 23-Feb-90 9.85000 23-Feb-89 23-Feb-89
0039 SEARS SAVINGS BK GLENDALE CA $100,000.00 19-Jun-85 19-Jun-89 9.60000 29-May-89 19-Jan-89
0041 SOUTHWEST S&L LOS ANGELES CA $98,000.00 31-May-88 31-May-89 ?.90000 01-Jan-89 19-Jan-89
0042 STERLING S&L IRVINE CA $99,000.00 17-Mar-88 17-Mar-89 7.50000 01-Jan-89 31-Jan-89
0043 THE GUARDIAN S&L BAKERSFIELD CA $0.00 07-Jan-88 06-Jan-89 8.65000 06-Jan-89 19-Jan-89
0049 THE GUARDIAN S&L BAKERSFIELD CA $98,000.00 05-Jan-89 05-Jan-90 9.00000 05-Jan-89 05-Jan-89
0044 TRACY S&L TRACY CA $99,000.00 15-Dec-88 15-Dec-89 9.37500 ' 01-Jan-89 19-Jan-89
-' '054 UNITED COMMUNITY BK LOS ANGELES CA $99,000.00 24-Feb-89 27-Feb-90 10.10000 24-Feb-89 24-Feb-89
045 VIKING S&L SANTA MONICA CA $99,000.00 28-Sep-88 28-Sep-89 9.00000 01-Jan-89 19-Jan-89
0046 WESTCO SAVINGS BK WILMINGTON CA $98,000.00 12-Apr-88 12-Apr-89 8.00000 30-Dec-88 08-Feb-89
0004 WESTERN FED. SAVINGS(BESAN MATEO CA $95,000.00 11'-Apr-88 11-Apr-89 8.00000 01-Jan-89 19-Jan-89
0047 WESTPORT SAVINGS BK HANFORD CA $99,000.00 23-Nov-88 23-Nov-90 9.20000 01-Jan-89 08-Feb-89
Copyright (c) 1985, Ronald F. Howes CITY OF TUSTIN - TUSTIN, CA 02-Mar-89
........... CD I NVEST-t~
T R I A L B A L A N C E 02-Mar-89
........ In Alphabetic Order ..................................................................... Interest ..... Last ....
Invest. Current Purchase Maturity Interest Paid Transaction
Number: Institution: City: State Balance: Date: Date: Rate: TO: Date:
.
$4,916,000.00 550 Days-Avg.Mat. 8.88350%
Principal 270 Days-Average Weighted
Balance Remaining To Average
Maturity Yield
copyright (c) 1985, Ronald F. Howes CITY OF TUSTIN - TUSTIN, CA 02-Mar-89
CD INVEST-tm
M A T U R I T Y A N D Y I E L D R E P 0 R T 02-Mar-89
Use this repricing information when completing your Asset/~iability monthly report.
PRINCIPAL MATURING WEIGHTED
REPRICING AMOUNT IN THE AVERAGE
DOLLARS AVAILABLE IN: DUE: MONTH OF: YIELD:
0 - 30 Days: $198,000.00 Mar-89 8.17448%
31 - 60 Days: $588,000.00 Apr-89 8.02593%
61 - 90 Days: $288,000.00 May-89 8.06825%
91 - 120 Days: $393,000.00 Jun-89 8.63624%
121 - 150 Days: $394,000.00 Jul-89 8.29768%
151 - 180 Days: $294,000.00 Aug-89 8.63288%
181 - 210 Days: $496,000.00 sep-89 9.00235%
211 - 240 Days: $100,000.00 0ct-89 8.74479%
241 - 270 Days: $197,000.00 Nov-89 9.0606~
271 - 300 Days: $298,000.00 Dec-89 10.2209~
301 - 330 Days: $196,000.00 Jan-90 9.32778%
331 - 360 Days: $297,000.00 Feb-90 9.93611%
1 - 2 Years: $890,000.00 Mar-90 To Feb-91 9.42008%
2 - 3 Years: $90,000.00 Mar-91 To Feb-92 8.56736%
3 - 4 Years: $98,000.00 Mar-92 -To Feb-93 7.60417%
4 - 5 Years: $99,000.00 Mar-93 To Feb-94 9.68264%
Over 5 Years: Mar-94 To .... >
............... 550 Days - Average Original Maturity .............
$4,916,000.00 8.88350%
270 Days - Average Remaining To
Maturity
TOTAL TOTAL WEIGHTE
C)UTSTANDING AVERAGE YIELD
PRINCIPAL
Copyright (c) 1985, Rona[d F. Howes
CITY OF TUSTIN - TUSTIN, CA
02-Mar-89
REDEVELOPMENT AGENCY
INVESTMENT SCHEDULE WITH MATURITIES
12 MONTHS OR LESS
PURCHASE MATURITY PURCHASE
TYPE BANK/AGENCY RATE DATE DATE AMOUNT PRICE
CURRENT
MARKET
VALUE
TCD Carver S & L 8.63% 09/21/88 03/21/89 $75,000 100.00% 100.00%
COMPAP GE Capital Corp 9.20% 02/23/89 03/27/89 $349,184 99.20% 99.20%
TCD Southern California 7.55% 03/29/88 03/29/89 $95,000 100.00% 100.00%
TCD County Savings Bank 7.50% 03/30/88 03/30/89 $100,000 100.00% 100.00%
TCD Capital Bank 7.75% 04/07/88 04/07/89 $99,000 100.00% 100.00%
TCD Cal America S & L 8.00% 04/28/88 04/28/89 $98,000 100.00% 100.00%
TCD Southwest S & L 7.90% 05/31/88 05/31/89 $98,000 100.00% 100.00%
TCD Pacific Savings Bank 8.00% 06/03/88 06/03/89 $99,000 100.00% 100.00%
TCD Butterfield S & L 8.25% 07/07/88 07/09/89 $95,000 100.00% 100.00%
TCD Hawthorne S & L 7.93% 07/08/88 07/10/89 $100,000 100.00% 100.00%
TCD Executive S & L 9.00% 09/05/88 09/05/89 $99,000 100.00% 100.00%
TCD Brookside S & L 8.50% 09/29/88 09/29/89 .$98,000 100.00% 100.00%
TCD American S & L 8.50% 10/03/88 10/03/89 $99,000 100.00% 100.00%
TCD Gateway Savings Bank 9.00% 12/05/88 12/05/89 $99,000 100.00% 100.00%
TCD Tracy S&L 9.50% 12/15/88 12/15/89 $99,000 100.00% 100.00%
TCD Western Fed. S&L 9.50% 12/15/88 12/15/89 $99,000 100.00% 100.00%
TCD Omni Bank 8.90% 12/15/88 12/15/89 $99,000 100.00% 100.00%
TCD Westco Savings Bank 9.75% 01/11/89 01/11/90 $98,000 100.00% 100.00%
TCD Guardian S & L 9.55% 01/11/89 01/11/90 $98,000 100.00% 100.00%
TCD Standard Pac. Say. Bk 9.50% 01/11/89 01/11/90 $98,000 100.00% 100.00%
TCD Newport Balboa S & L 9.50% 02/21/89 02/21/90 $99,000 100.00% 100.00%
TCD San Clemente S&L 9.85% 02/23/89 02/23/90 $99,000 100.00% 100.00%
TCD Home Federal S&L 10.10% 02/28/89 02/28/90 $100,000 100.00% 100.00%.
TCD Monarch Bank 9.80% 02/23/89 09/27/90 $99,000 100.00% 100.00%
TOTAL TCD's $2,591,184
LAIF 8.70%
TOTAL INVESTMENTS OF 12 MONTHS OR LESS
$4,856,000
$7,447,184
'CD INVeST~tm
T R I A L B A L A N C E 02-Mar-89 -
........ In Alphabetic Order ....................................................... · .............. 'Interest ..... Last ....
Invest. Current Purchase MatOrity Interest Paid Transaction
Number: Institution: City: State Balance: Date: Date: Rate: TO: Date:
-- 0001 AMERICAN S&L STOCKTON CA $99,000.00 03-0ct-88 03-0ct-89 8.50000 01-Jan-89 08-Feb-89
0002 BROOKSIDE S&L LOS ANGELES CA $98,000.00 29-Sep-88 29-Sep-89 8.50000 01-Jan-89 08-Feb-89
0003 BUTTERFIELD S&L SANTA ANA CA $95,000.00 07-Ju[-88 09-Ju[-89 8.25000 01-Jan-89 18-Jan-89
0004 CAL AMERICA S&L . WALNUT CREEK CA $98,000.00 28-Apr-88 28-Apr-89 8.00000 01-Jan-89 18-Jan-89
0005 CAPITAL BANK VAN NUYS CA $99,000.00 07-Apr-88 07-Apr-89 7.75000 07-Dec,88 18-Jan-89
0006 CARVER S&L ESCONDIDO CA $75,000.00 21-Sep-88 21-Mar-89 8.63000 09-Feb-89 18-Jan-89
0007 COLUMBIA S&L BEVERLY HILLS CA $100,000.00 31-Dec-86 31-Aug-89 6.94000 15-0ct-88 18-Jan-89
0008 COUNTY SAV. BANK SANTA BARBARA CA $100,000.00 30-Mar-88 30-Mar-89 7.50000 28-Jan-89 18-Jan-89
0009 EXECUTIVE S&L MARINA DEL REY CA $99,000.00 05-Sep-88 05-Sep-89 9.00000 31-Dec-88 08-Feb-89
0010 FOUNDERS S&L COMPTON CA $0.00 12-Jan-88 11-Jan-89 9.00000 03-Dec-88 18-Jan-89
0011 GATEWAY SAV. BK SAN FRANCISCO CA $99,000.00 05-Dec-88 05-Dec-89 9.00000 01-Jan-89 18-Jan-89
0012 GENERAL BK LOS ANGELES CA $98,000.00 19-Jun-87 17-Jun-92 7.50000 17-Jan-89 18-Jan-89
0013 GUARDIAN S&L HUNTINGTON BCH CA $0.00 15-Ju[-88 11-Jan-89 8.20000 29-Nov-88 18-Jan-89
0025 GUARDIAN S&L HUNTINGTON BCH CA $98,000.00 11-Jan-89 11-Jan-90 9.55000 06-Feb-89 08-Feb-89
0014 HAWTHORNE S&L HAWTHORNE CA $100,000.00 08-Ju[-88 10-Ju[-89 7.93000 31-Dec-88 18-Jan-89
0031 HOME FEDERAL S&L SAN DIEGO CA 92 $100,000.00 28-Feb-89 28-Feb-90 10.10000 28-Feb-89 28-Feb-89
0030 MONARCH BK LAGUNA NIGUEL CA $99,000.00 23-Feb-89 23-Feb-90 9.80000 23-Feb-89 23-Feb-89
0015 NEWPORT BALBOA S&L NEWPORT BCH CA $0.00 24-Aug-88 21-Feb-89 8.50000 01-Jan-89 18-Jan-89
0028 NEWPORT BALBOA S&L NEWPORT BCH CA $99,000.00 21-Feb-89 21-Feb-90 9.50000 21-Feb-89 21-Feb-89
0024 OMNI BANK MONTEREY PARK CA $99,000.00 15-Dec-88 15-Dec-89 8.90000 30-Dec-88 18-Jan-89
0016 PACIFIC SAV. BK SAN BERNARDINO CA $99,000.00 03-Jun-88 05-Jun-89 8.00000 01-Jan-89 08-Feb-89
0017 RANCHO SANTA FE THRIFT SAN MARCOS __ (2 $99,000.00 21-Aug-87 20-Aug-90 9.25000 30-Dec-88 18-Jan-89
'q SAN CLEMENTE S&L SAN CLEMENTE CA $99,000.00 23-Feb-89 23-Feb-90 9.85000 23-Feb-89 23-Feb-89
SIGNAL S&L SIGNAL HILL CA $0.00 04-Nov-88 15-Feb-89 9.00000 31-Dec-88 02-Mar-89
~9 SOUTHERN CAL. S&L BEVERLY HILLS CA $95,000.00 29-Mar-88 29-Mar-89 7.55000 01-Jan-89 08-Feb-89
0020 SOUTHWEST S&L LOS ANGELES CA $98,000.00 31-May-88 31-May-89 7.90000 09-0ct-88 08-Feb-89
0027 STANDARD PACIFIC S&L NEWPORT BCH CA $98,000.00 11-Jan-89 11-Jan-90 9.50000 11-Jan-89 11-Jan-89
0023 TRACEY S&L TRACY CA $99,000.00 15-Dec-88 15-Dec-89 9.50000 01-Jan-89 18-Jan-89
0021 WESTCO SAV. BK CULVER CITY CA $0.00 12-Jan-88 11-Jan-89 8.50000 30-Nov-88 18-Jan-89
0026 WESTCO SAV. BK CULVER CITY CA $98,000.00 11-Jan-89 11-Jan-90 9.75000 07-Feb-89 08-Feb-89
0022 WESTERN FEDERAL S&L MARINA DEL REY CA $~,000.00 15-Dec-88 15-Dec-89 9.50000 31-Dec-88 08-Feb-89
$2,539,000. O0 429 Days- Avg. Ma t. 8.82123%
Principal 209 Days-Average Weighted
Balance Remaining To Average
Maturity Yield
Copyright (c) 1985, Ronald F. Howes
02-Mar-89
CD I NVEST~tn~
M A T U R I T Y A N D Y I E L D R E P 0 R T 02-Mar-89
Use this repricing information when completing your Asset/Liability monthly report.
PRINCIPAL MATURING WEIGHTED
REPRICING AMOUNT IN THE AVERAGE
DOLLARS AVAILABLE IN: DUE: MONTH OF: YIELD:
0 - 30 Days: $270,000.00 Mar-89 7.94025%
31 - 60 Days: $197,000.00 Apr-89 7.98373%
61 - 90 Days: $98,000.00 May-89 8.00972%
91 - 120 Days: $99,000.00 Jun-89 8.11111%
121 - 150 Days: $195,000.00 Jul-89 8.19820%
151 - 180 Days: $0.00 Aug-89 0.00000%
181 - 210 Days: $297,000.00 Sep-89 8.25449%
211 - 240 Days: $197,000.00 0ct-89 8.61806%
241 - 270 Days: $0.00 Nov-89 '0.00000%
271 - 300 Days: $396,000.00 Dec-89 9.35313%
301 - 330 Days: $294,000.00 Jan-90 9.73333%
331 - 360 Days: $297,000.00 Feb-90 9.85162%
1 - 2 Years: $199,000.00 Mar-90 To Feb-91 9.81154%
2 - 3 Years: Mar-91 To Feb-92
3 - 4 Years: Mar-92 To Feb-93
4 - 5 Years: Mar-93 To Feb-94
Over 5 Years: Mar-94 To ....
............... 429 Days - Average Original Maturity .............
$2,539,000.00 8.8603~
209 Days - Average Remaining To
Maturity
TOTAL TOTAL WEIGHTE
OUTSTANDING AVERAGE YIELD
PRINCIPAL
Copyright (c) 1985, Ronald F. Howes
CITY OF TUSTIN - TUSTIN, CA
RDA
02-Mar-89
TUSTIN COMMUNITY
REDEVELOPMENT AGENCY
INVESTMENT SCHEDULE WITH MATURI-TIES
IN EXCESS OF 12 MONTHS
CURRENT
CURRENT PURCHASE MATURITY AMOUNT PURCHASE MARKET
TYPE BANK/AGENCY YIELD DATE DATE INVESTED PRICE VALUE
NCD Columbia S & L 6.76% 12/31/86 08/31/89 S100,000 106.50% 99.00%
TCD Rancho Sante Fe S & L 9.25% 08/21/87 08/20/90 $99,000 100.00% 100.00%
NCD Genera[ Bank 7.50% 06/19/87 06/17/92 $98,000 100.00% 100.00%
Bonds Fed. Natal Mort. Corp. 10.43% 12/31/85 09/13/13 $22,140 100.00% 100.00%
$319,140
TOTAL RDA INVESTMENTS
$7,76~, 324
TOTAL INVESTMENTS $44,584,685
Legend:
TCD-TIME CERTIFICATE OF DEPOSIT
NCD-NEGOTIABLE CERTIFICATE OF DEPOSIT
COMPAP-COMMERCIAL PAPER
NOTE-GOV. AGENCY NOTES
BONDS-GOV. AGENCY BONDS