HomeMy WebLinkAboutRPT 2 INVEST SCHEDULE 10-03-88REPORTS
NO. 2
10-3-88
CITY OF TUSTIN
INVESTMENT SCHEDULE WITH MATURITIES
12 HONTHS OR LESS
TYPE BANK/AGENCY RATE
TCD Executive S & L 8.50%
TCD Carver S & L 8.40%
TCD Constitution S & L 8.25%
TCD Viking S & L 8.50%
TCD Long Beach S & L 8.75%
TCD Guardian S & L 8.85%
TCD Be[[ Air S & L 8.75%
TCD Farmers Savings & Loan 8.00%
TCD BeverLy HiLLs S & L 9.25%
TCD The Guardian S & L 8.65%
TCD PLaza S & L 8.25%
TCD San Cte~ente S & L 7.75%
TCD Farwest S & L 8.35%
TCD SterLing S & L 7.50%
TCD Founders S & L 8.00%
TCD BeLL Savings & Loan 8.00%
TCD Westco Savings & Loan 8.00%
TCD CoLumbia S & L 8.29~
TCD HousehoLd Bank 7.70%
TCD Ca[ America S & L 8.00%
TCD American Interstate S&L 8.00%
TCD Pacific Coast S & L 8.10%
TCD Southwest S & L 7.90%
TCD Pacific Savings Bank 8.00%
TCD Sears Bank 9.60%
TCD 8rookside S & L 8.20%
TCD Gateway S & L 8.25%
TCD Rancho Sante Fe S & L 9.00%
TCD De[ AmD S & L 8.75%
TCD FLagship S & L 8.00%
TCD Hawthorne S & L 7.90%
TCD County Savings Bank 8.75%
NCO Butterfietd S & L 8.60%
NCD Newport Balboa S & L 8.70%
TCO Mercury S & L 8.40%
TOTAL TCD~s
PURCHASE I~TURITY PURCHASE
DATE DATE AMOUNT PRICE
CURRENT
MARKET
VALUE
08/05/87 09/05/88 $99,000 100.00% 100.00%
08/12/88 09/21/88 $99,000 100.00% 100.00%
09/27/87_ 09/28/88 $99,000 100.00% 100.00%
09/29/87 09/28/88 $99,000 100.00% 100.00%
10/20/87 10/19/88 $100,000 100.00% 100.00%
11/04/87 11/03/88 $99,000 100.00% 100.00%
11/05/87 11/04/88 $99,000 100.00% 100.00%
04/25/88 11/07/88 $98,000 100.00% 100.00%
12/16/87 12/15/88 $99,000 100.00% 100.00%
01/07/88 01/05/89 $98,000 100.00% I00.00%
07/13/87 01/09/89 $98,000 100.00% 100.00%
04/29/88 02/2:1/89 $99,000 100.00% 100.00%
08/30/88 02/28/89 $98,000 100.00% 100.00%
03/06/88 03/17/89 $99,000 100.00% 100.00%
·
03/06/88 03/17/89 $99,000 100.00% 100.00%
04/01/88 04/11/89 $95,000 100.00% 100.00%
04/12/88 04/12/89 $98,000 100.00% 100.00%
10/23/85 04/20/89 $100,000 100.40% 100.40%
04/21/88 04/21/89 $98,000 100.00% 100.00%
04/28/88 04/28/89 $98,000 100.00% 100.00%
05/16/88 05/16/89 $95,000 100.00% 100.00%
05/17/88 05/17/89 $95,000 100.00% 100.00%
05/31/88 05/31/89 $98,000 100.00% 100.00%
06/02/88 06/02/89 $99,000 100.00~ 100.00%
06/19/85 06/19/89 $100,000 100.50% 115.80%
06/27/88 06/27/89 $99,000 100.00% 100.00%
06/30/88 06/30/89 $95,000 100.00% 100.00%
07/05/87 07/05/89 $95,000 100.00% 108.56%
07/06/88 07/06/89 $100,000 100.00% 100.00%
07/08/88 07/10/89 $99,000 100.00% 100.00%
07/08/88 07/10/89 $100,000 100.00% 100.00%
08/01/88 08/01/89 $100,000 100.00% 100.00%
08/01/88 08/01/89 $100,000 100.00% 100.00%
08/17/88 08/17/89 $99,000 100.00% 100.00%
09/07/88 09/07/89 $100,000 100.00% 100.00%
$3,445,000
Savings: B of A 4.75%
S23,07~
LAIF 8.09%
TOTAL INVESTMENTS OF 12 MONTHS OR LESS
$32,300,000
$35,768,079
CITY
]NVESTHENT SCHEDULE WITH NATUR[T[ES
IN EXCESS OF 12 NONTHS
CURRENT PURCHASE HATUR[TY AHOUNT
TYPE BANK/AGENCY Y[ELD DATE DATE [NVESTED
CURRENT
PURCHAS . .KET
PR ! CE VALUE
TCD Farmers S & L 8.68~ 11/08/85 11/17/89 $95,000 100.00~ 100.00~
NCD Lincoln S & L 11.85~ 12/14/8~ 12/19/89 $100,000 104.17~ 10~.17~
NOTE Fed. Home Loan Bank 6.65~ 09/02/86 01/25/90 $252,539 113.63X 105.0~(
TCD Capital Bank 8.63~ 04/12/88 04/12/~0 $99,000 100.00~ 100.00~
NOTE Fed. Natal Nort. Corp. 6.99~ 09/10/86 12/10/90 $309,803 107.63~ 101.25~
NOTE Fed. Farm Credit Bank ?.08~ 09/04/86 0~/22/91 $600,000 102.13X 98.15~
TCD Homestead S & L 8.45~ 08/12/87 08/12/91 $90,000 100.00~ 100.00~
NOTE Fed. Farm Credit Bank 7.51~ 09/02/86 01/20/92 $223,188 117.38~ 108.32~
NCD General Bank 7.50~ 06/19/87 06/17/92 $98,000 100.00~ 98.25~
Sl,867,530
TOTAL C]TY ]NVESTHENTS
$37,635,609
TUSTIN COHHUNITY
REDEVELOPMENT AGENCY
INVESTMENT SCHEDULE WITH HATURI~IES
12 MONTHS OR LESS
PURCHASE HATURITY PURCHASE
TYPE BANK/AGENCY RATE DATE DATE AHOUNT PRICE
CURRENT
MARKET
VALUE
TCD Executive S & L 8.50~ ~8/05/87 09/05/88 $99,000 100.00~ 100.00~
TCD Carver S & L 8.40~ 08/12/88 09/21/88 $99,000 100.00~ 100.00~
TCD Brookside S & L 8.75~ 09/30/87 09/29/88 $98,000 100.00~ 100.00~
TCD American S & L 7.85~ 10/02/87 10/03/88 $100,000 100.00~ 100.00~
TCD Independence S & L 8.60~ 11/05/87 11/04/88 $99,000 100.00~ 100.00~
TCD Gateuay Savings Bank 9.00~ 12/04/87 12/05/88 $99,000 100.00~ 100.00~
TCD Alliance S & L 8.50~ 12/14/87 12/14/88 S99,000 100.00~ 100.00~
TCD First Network Savings 8.63~ 12/16/87 12/15/88 $99,000 100.00~ 100.00~
TCD BeverLy HiLLs S & L 9.25~ 12/16/87 12/16/88 $99,000 100.00~ 100.00~
TCD Westco Savings Bank 8.50~ 01/12/88 01/11/89 $98,000 100.00~ 100.00~
TCD Founders S & L 9.00~ 01/12/88 01/11/89 $98,000 100.00~ 100.00~
TCD Guardian S & L 8.20~ 07/15/88 01/11/89 $98,000 100.00~ 100.00~
TCD Southern CaLifornia 7.55~ 03/29/88 03/29/89 $95,000 100.00~ 100.00~
TCD County Savings Bank 7.50~ 03/30/88 03/30/89 $100,000 100.00~ 100.00~
TCD Capital Bank 7.75X 04/07/88 0~/07/89 $99,000 100.00~ 100.00~
TCD Ca[ America S & L 8.00~ 0~/28/88 04/28/89 $98,000 IO0.OOX 100.00~
TCD Southwest S & L 7.90~ 05/31/88 05/31/89 $98,000 100.00~ 100.00~
TCO Pacific Savings Bank 8.00~ 06/03/88 06/03/89 $99,000 100.00~ 100.00~
TCD ButterfieLd S & L 8.25~ 07/07/88 07/09/89 $95,000 100.00~ 100.00~
TCO Hawthorne S & L 7.93~ '07/08/88 07/10/89 $100,000 100.00~ 100.00~
TOTAL TCO~s $1,969,000
LAIF 8.09~
TOTAL INVESTMENTS OF 12 MONTHS OR LESS
S3,981,000
$5,950,000
TUST[N COIM4UNITY
REDEVELOPHENT AGENCY
[HVESTHENT SCHEDULE W[TH HATURIT[ES
IN EXCESS OF 12 I~)NTHS
CURRENT
CURRENT PURCHASE NATURITY AI~XJNT PURCHASE HARKET
TYPE BANK/AGENCY ' YIELD DATE DATE INVESTED PRICE VALUE
NCD Columbia S & L 6.76~ 12/31/86 08/31/89 $100,000 106.501. 99.00~
TCD Rancho Sante Fe S & L 9.25~ 08/21/87 08/20/90 $99,000 100.00~ 100.00'/.
NCD General Bank 7.50~ 06/19/87 06/17/92 $98,000 100.00~ 100.00~
Bonds Fed. Nat'l Hort. Corp. 10.43~ 12/31/85 09/13/13 $22,205 100.00~ 100.00~
S319,205
TOTAL RDA INVESTNENTS
$6,269,205
TOTAL INVESTHENTS S~3,90~,814