HomeMy WebLinkAbout12 FY2019-2020 MID YEAR BUDGET REVIEWAgenda Item 12
Reviewed:
AGENDA REPORT City Manager
Finance Director _
MEETING DATE: MARCH 3, 2020
TO: MATTHEW S. WEST, CITY MANAGER
FROM: JASON AL -IMAM, FINANCE DIRECTOR
SUBJECT: FISCAL YEAR 2019-2020 MID -YEAR BUDGET REVIEW
SUMMARY:
The following is staff's review of the City's first eight (8) months of operations under the
adopted/amended FY 2019-20 Budget. Revenues and expenditures for each fund were
reviewed and adjusted based on the current economic climate, and projected
expenditures reflect costs to date, service needs, and the timing of when funds would be
expended. The City continues to maintain its strong financial position. The June 30, 2020
General Fund Fund Balance is projected to be 31.0% of operating expenditures, which
exceeds the City Council's minimum Reserve Policy of 20% for the General Fund.
RECOMMENDATION:
It is recommended that the City Council approve these supplemental appropriations:
1. Approve a supplemental appropriation of $397,855 from anticipated revenues of
the CDBG Fund (Fund 120) for expenditures associated with Frontier Park
improvements and graffiti removal;
2. Approve a supplemental appropriation of $70,000 from the unappropriated
reserves of the Cable PEG Fees Fund (Fund 129) for expenditures associated with
the broadcast room improvements;
3. Approve a supplemental appropriation of $7,937 from the unappropriated reserves
of the Supplemental Law Enforcement Fund (Fund 136) for personnel related
costs;
4. Approve a supplemental appropriation of $30,000 from the unappropriated
reserves of the Landscape Lighting District Fund (Fund 141) for landscape
maintenance expenditures;
5. Approve a supplemental appropriation of $28,000 from the unappropriated
reserves of the Street Lighting Fund (Fund 142) for personnel related costs;
Fiscal Year 2019-2020 Mid -Year Budget Review
March 3, 2020
Page 2
6. Approve a supplemental appropriation of $36,000 from the unappropriated
reserves of the Assessment District 95-1 Construction Fund (Fund 431) to be
transferred to the Landscape Lighting District Fund (Fund 141) to cover the
increased landscape maintenance expenditures.
CORRELATION TO THE STRATEGIC PLAN:
The recommendation correlates to the City's strategic plan by implementing Goal C,
strategy #3, develop and communicate a comprehensive set of financial policies and their
purpose to strengthen financial practices.
FISCAL IMPACT:
The attached Mid -Year Budget Review is inclusive of all operating Departments and City
Funds. Each department reviewed its areas of responsibility and provided projections
that are presented in this report. The projected year-end expenditures for all funds are
$187,048,099 which is $73,457,822 less than the amended Fiscal Year 2019-20 budget
of $260,505,921. The overall reductions in expenditures are due to a combination of
operational savings and capital expenditures that were budgeted in FY 2019-20, which
will be carried over to the FY 2020-21 Budget.
The FY 2019-20 Amended Budget reflects any supplemental appropriations approved by
the City Council through February 18, 2020 as well as prior period encumbrances carried
forward. The beginning fund balances that appear on Page 1 of the attached document
reflect audited balances as of the end of the last fiscal year, June 30, 2019. The fund
balances that are reported primarily reflect cash balances, thereby avoiding any non -cash
or restricted items.
The following discussion will focus on significant Mid -Year changes that have had an
impact on various City funds.
GENERALFUND
2019-20 General Fund Projections
The projected General Fund Expenditures of $70,784,965 include supplemental
appropriations approved by the City Council through February 18, 2020. The June 30,
2020 General Fund Fund Balance is estimated to be $21,911,979. This amount
represents 31.0% of General Fund operating expenditures, which exceeds the City
Council's minimum Reserve Policy of 20% for the General Fund.
The projected General Fund Revenues for FY 2019-20 are $ 69,512,551. This is an
increase of $1,235,146 from the adopted budget of $68,277,405. The City's two largest
Fiscal Year 2019-2020 Mid -Year Budget Review Page 3
March 3, 2020
on -going revenue sources are sales and property taxes. However, the increases in
General Fund revenues are primarily due to increased sales taxes. The increase in sales
tax is attributed to better than anticipated performance across all industry groups. The
initial projected sales tax revenue for FY 2019-20 was $24,958,600; it was anticipated
that there was going to be overall reduction of 1.6% from the projected FY 2018-19
revenues of $25,367,600. However, the FY 2018-19 sales tax revenues exceeded
expectations, to close out the fiscal year at $26,267,684. The revised gross sales tax
revenue for FY 2019-20 is projected to be $26,000,000. The decrease in sales tax
revenue over the prior year is due to the timing of receipts from the State of California.
The State of California implemented a new online sales tax reporting system in the first
quarter of 2018, which resulted in misallocated payments across the State. A portion of
the revenue received in Fiscal Year 2018-19 was due to true -ups on amounts that related
to Fiscal Year 2017-18. Excluding the aberration attributable to the timing of cash
receipts, actual sales activity is projected to increase by approximately 2% due to
continued growth primarily attributed to building and construction, business and industry,
restaurants and hotels, and the county pool.
As it relates to property taxes, the City experienced a net taxable value increase of 4.6%
for the 2019-20 tax roll, which was modestly less than the increase experienced
countywide at 5.6%. Despite the growth in the median sales price, data seems to be
indicating a drop in the number of single-family home sales and a flattening of growth in
the median sales prices. The gross property tax revenue, associated with the basic levy
(1 %), is projected to be $10,894,208. This amount is $347,294 greater than actual FY
2018-19 property tax revenues. Property tax revenue from all sources (basic levy,
property tax in lieu of VLF (Vehicle License Fee), property tax from former tax increment,
and in -lieu property tax) is projected to be $21,322,838. Property tax collections for next
fiscal year are projected to increase by an estimated 4% (2% from CPI increase and
roughly 2% due to transfer of ownership assessed value change).
The City's unfunded accrued pension liability with CalPERS as of the June 30, 2018
measurement date for both Miscellaneous and Safety plans is $ 64,777,212. The City's
unfunded actuarial accrued liability for other post -employment benefits (OPEB) as of the
June 30, 2019 measurement date is $13,765,029. The City actively pursues various
solutions to reduce the unfunded liability for employee pensions with CalPERS and for
retiree medical benefits. As such, on April 18, 2017, the City Council authorized the
participation in the Public Agency Retirement Services (PARS) Post -Employment
Benefits Trust Program (Section 115 Trust), which could be used to pre -fund pension and
retiree health care obligations. In order to move towards achieving the goal of paying off
the unfunded liabilities within 15 years, a $3,300,000 payment to CalPERS was included
in the FY 2019-20 budget. This amount represents roughly 5% of the total unfunded
liabilities. As of January 31, 2020, the PARS Trust for pension obligation has a balance
of $6,268,165.63. Staff routinely engage with CalPERS actuary to get updated pension
information and analyze the best approaches towards paying down the unfunded liability.
Fiscal Year 2019-2020 Mid -Year Budget Review
March 3, 2020
Page 4
The approaches include a one-time lump sum pre -payment to CalPERS, multi -year pre-
payment, pre -funding a Section 115 Trust, or a combination of pre -payment and pre -
funding. In addition, $500,000 contribution to the City's Section 115 OPEB trust at PARS
was included with the FY 2019-20 budget, which offsets the City's OPEB unfunded
liabilities. The amount represents roughly 4% of the total unfunded OPEB liabilities. As
of January 31, 2020, the PARS Trust for OPEB obligation has a balance of $2,196,794.96.
A new Management Analyst position was added to the Economic Development
department, which increase expenditures by roughly $37,000 through the end of the fiscal
year. This increase in expenditure will be offset by a corresponding transfer from the
Land Proceeds Fund. A new Project Principal Planner position was added to the
Community Development department, which increase expenditures by roughly $51,000
through the end of the fiscal year. This project (non -permanent) position will be funded
by a S132 grant that the City anticipates on receiving in the next couple of months. A new
Electrician position was added to the Public Works Department, which increase
expenditures by roughly $28,000 through the end of the fiscal year that will be funded by
the Street Lighting Fund. Staff are requesting a supplemental appropriation of $28,000
from the unappropriated reserves of the Street Lighting Fund to cover this increase in
personnel costs. A new Maintenance Lead Worker and Maintenance Worker was added
to the Landscape Maintenance Program (Public Works Department), which increase
expenditures by roughly $45,000 through the end of the fiscal year. These two positions
are needed to facilitate the maintenance of the new Veterans Sports Parks that is
anticipated to be completed Spring 2020.
In addition, staff are requesting a supplemental appropriation of $70,000 from the
unappropriated reserves of the Cable PEG Fees Fund for costs related to audio/visual
and programming improvements to the Council Chamber broadcast room, improvements
which will streamline the recording of meetings. Staff are requesting a supplemental
appropriation of $7,937 from the unappropriated reserves of the Supplemental Law
Enforcement Fund for personnel related costs. Staff are requesting a supplemental
appropriation of $30,000 from the unappropriated reserves of the Landscape Lighting
District Fund for increased landscape maintenance costs. Staff are requesting a
supplemental appropriation of $36,000 from the unappropriated reserves of the
Assessment District 95-1 Construction Fund to be transferred to the Landscape Lighting
District Fund to cover the increased landscape maintenance costs.
OTHER SIGNIFICANT FUNDS -
Capital Projects Fund
The appropriations for capital projects for all funds, which are funded through developer
deposits, grants, special revenue sources (i.e. Measure M2 Fair -share, Gas Tax,
Fiscal Year 2019-2020 Mid -Year Budget Review
March 3, 2020
Page 5
Community Development Block Grant, Bonds, etc.), land proceeds, backbone fees, and
Water Enterprise are approximately $117.3M. It is anticipated that $52.OM of the
appropriated amount will be expensed on capital projects during FY 2019-20. Capital
projects may span multiple fiscal years, and it is anticipated that the remaining capital
expenditures will be expended in future fiscal years. Last fiscal year the City expended
$47.2M on capital projects.
Capital projects for current and future fiscal years include the Veterans Sports Park,
Peters Canyon Channel, Simon Ranch Reservoir, Neighborhood D-South, and others
that are outlined in the City's Seven -Year Capital Improvement Plan (CIP).
Community Development Block Grants (CDBG)
The projected CDBG revenues for FY 2019-20 are $1,481,400. The actual revenues for
FY 2018-19 were $1,112,272. The nature of on -going CDBG programs may result in the
skewing of expenditures from year to year. Some years will have greater activity due to
capital improvements as funds that have been accumulated for major projects are
expended. The City receives CDBG funds on a reimbursement basis as funds are
expended on approved programs.
Staff are requesting a supplemental appropriation of $397,855 from anticipated revenues
of the CDBG Fund for expenditures associated with Frontier Park improvements and
graffiti removal.
Measure M Funds
Measure M Funds include Measure M2 Fair -share and project specific Competitive
Funds. Measure M2 funded capital improvement expenditures for the current fiscal year
are projected to be $1,999,987. The projects that are partially funded through Measure
M2 include traffic signal equipment upgrades, signal synchronization, and road
improvements.
Park Development Fund
The Park Development Fund expenditures for the current fiscal year are projected to be
$2,291,356. The Park Development Funds Fund Balance at year-end are projected to
be $3,335,692. These funds are to be used for future park developments that include
park picnic shelter improvements, acquisition of additional park space in the southwest
quadrant of the City, and playground renovations.
Fiscal Year 2019-2020 Mid -Year Budget Review Page 6
March 3, 2020
Water Enterprise
The Water Enterprise Fund is projected to have operating revenues of $17,269,000, an
increase of $350,000, which is associated with the recent water rate adjustments that
were passed on January 21, 2020. The projected year-end operating expenditures are
$18,641,306. The projected year-end operating Fund Balance for the Water Enterprise
is $9,012,079, which will be used for operating reserves, meeting debt service
requirements, and funding future capital replacements.
Risk Management Funds
The Risk Management Funds, as presented in this report, is a summary of the Liability,
Workers' Compensation, and Unemployment Funds. The City is a member of the
California Insurance Pool Authority (CIPA), a risk -sharing pool made up of twelve Cities
for both liability and workers' compensation coverage. The City is self -insured for the first
$250,000 of each liability claim (this is referred to as a self -insured retention) and the first
$400,000 of each workers' compensation claim. The City is fully self -insured for all
unemployment claims. The Risk Management Funds Fund Balance was established
based on actuarial analysis and the City's ability to fund it. The projected combined year-
end Fund Balance for all three Risk Management Funds is $3,546,001.
Special Events Fund
The Special Events Fund includes the Tustin Street Fair, Tustin Tiller Days, and a variety
of other community events. The expenditures for the current fiscal year are projected to
be $383,553. The Special Events Fund Fund Balance at year-end is projected to be
$473,915.
ECONOMIC / OTHER CONSIDERATIONS
Staff will continue to monitor sales and property tax trends throughout the year as staff
prepare the FY 2020-21 budget update to the FY2019-21 biennial budget. Staff will
prioritize the City's goals and objectives based on City Council policy direction, as well as
potential actions by the State that could have negative impacts on the City's future
financial condition.
Fiscal Year 2019-2020 Mid -Year Budget Review
March 3, 2020
Jason AI -Imam
Finance Director
""-I L
Gle da Babbitt
Management Analyst
Attachment: Mid -Year Budget Review
Page 7
Sean Tran
Deputy Finance Director —Admin. Svs.
CITY OF TUSTIN
MID-YEAR BUDGET REVIEW
FISCAL YEAR 2019-20
TUSTIN
TREES
t r
z
a � ;
a
a
HISTORY
BUILDING OUR FUTURE
HONORING OUR PAST
MARCH 3, 2020
PREPARED BY THE FINANCE DEPARTMENT
CITY OF TUSTIN
CITY COUNCIL
Dr. Allan Bernstein, Mayor
Letitia Clark, Mayor Pro Tem
Charles "Chuck"E. Puckett, Councilmember
Austin Lumbard, Councilmember
Barry W. Cooper, Councilmember
David Kendig, City Attorney
MANAGEMENT STAFF
Matthew S. West, City Manager
Nicole M. Bernard, Assistant City Manager
Elizabeth A. Binsack, Director of Community Development
Jason Al-Imam, Director of Finance/City Treasurer
Christopher Koster, Director of Economic Development
Stuart A. Greenberg, Police Chief
Chad W. Clanton, Director of Parks and Recreation Services
Douglas S. Stack, Director of Public Works/City Engineer
Derick L. Yasuda, Director of Human Resources
TABLE OF CONTENTS
Fund Balance Projections Page 1
Revenue Summaries 2-3
Expenditure Summaries: 4-5
Department Expenses:
City Council, City Clerk, and City Attorney 5
City Manager, Economic Development 5-6
Finance, Human Resources, Community Dev 6-7
Public Works 7-8
Police 8-9
Fire/Parks & Recreation 9-10
Non-Departmental 10
Other Funds:
Obligation Reimbursement from Succ. Agency 12
Backbone Fee Fund, Land Proceeds, CIP 12
CDBG 12-13
Cable PEG, Gas Tax 13
Park Development/Legacy Park 14
SCAQMD 14
Asset Forfeiture 14-15
Supplemental Law Enforcement 15
Measure M/M2, Road Maint & Rehab Alloc 15-16
Lighting and Landscape District 16
Street Lighting, Solid Waste 16
Special Events 17
Workers' Comp 17
Liability 17-18
Unemployment 18
Equipment Replacement 18
Information Technology 18
Water Enterprise 18-20
Assessment District /CFD 20-23
Tustin Housing Authority 23
Inclusionary Housing Fee 23
Successor Agency 23
CIP Summary by Project 24-31
City of Tustin
FY 2019-2020 MidYear Budget
Year End Projected Fund Balance for ALL FUNDS
Audited 18/19 18/19 18/19 18/19 Audited 19/20 19/20 1920 19/20 Projected
Ending Actual Actual Actual Aclual Ending Projected Projecfed Projected Projecied Ending
Balance Balance Balance
One-Time One-Tkne
Transfer In/ One-Time Transfer In I One-Tkne
Fund Descripfon 06130118 Cash Revenues Expendiferes Transfer Out 06130119 Cash Revenues ExpendiUres Transfer Out 0613020
100 General Fund $22,694,847 $8,759,923 $60,909,008 $67,699,570 $1,027,745 $23,184,393 $8,774,231 $60,736,320 $70,734,965 $50,000 $21,911,979
101 General Fund-Emergency Fund $1,000,000 $0 $0 $0 $0 $1,000,000 $0 $0 $0 $0 $1,000,000
186 Oblg Reimb Frm Successor Agncy $1,961,959 $0 $70,385 $1,188 $0 $2,003,473 $0 $11,000 $0 $1,986,216 $28,257
187 Backbone Fee Fund $36,475,210 $0 $1,162,137 $11,288,482 $0 $29,118,948 $0 $500,000 $18,781,361 $0 $10,837,587
189 Land Held for Resale $81,393,372 $0 $2,917,498 $29,241,855 $3,920,252 $50,463,839 $0 $1,539,511 $12,812,254 $3,435,115 $35,755,981
200 Capital Projects Fund-CIP $4,983,468 $0 $6,020,949 $6,791,548 $0 $6,099,548 $0 $5,880,441 $10,528,179 $0 $1,451;810
120 CDBG $0 $0 $1,112,272 $1,112,272 $0 $0 $0 $1,481,400 $1,481,400 $0 $0
129 Cable PEG Fees Fund $252,406 $0 $151,830 $975 $0 $406,275 $0 $150,000 $120,000 $0 $436,275
130 Gas Tax $5,645,296 $0 $1,887,594 $2,378,681 $0 $5,151,447 $0 $2,231,100 $1,940,335 $0 $5,442,211
131 Park Development $3,537,488 $0 $1,563,907 $860,990 $0 $4,168,546 $0 $271,500 $1,980,010 $0 $2,460,036
132 Park Development Tustin Legacy $1,577,466 $0 $52,543 $1,205,249 $0 $1,187,002 $0 $0 $311,346 $0 $875,656
133 SCAQMD $287,981 $0 $118,476 $206 $0 $401,406 $0 $96,900 $100,000 $0 $398,306
134 Asset Forfeiture $47,282 $0 $3,270 $26 $0 $49,859 $0 $8,105 $0 $0 $57,964
135 RNSP Asset Forfeiture $87,688 $0 $186,726 $134,135 $0 $139,715 $0 $14,750 $13,702 $0 $140,763
136 Supplemental Law Enforcement $101,187 $0 $190,479 $153,061 $0 $126,960 $0 $176,000 $141,737 $0 $161,222
137 Treasury RNSP Asset Forfeiture $5,839 $0 $6,053 $5 $0 $11,793 $0 $0 $0 $0 $11,793
138 Measure M $51 $0 $2 $0 $0 $52 $0 $0 $0 $0 $52
139 Measure M2 $6,146,505 $0 $2,712,927 $2,286,462 $164,379 $4,933,587 $0 $1,696,900 $1,999,987 $40,000 $4,590,500
140 Road Maint$Rehab Alloc $308,077 $0 $1,510,040 $406,724 $0 $1,623,399 $0 $1,353,300 $1,261,980 $0 $1,714,719
141 Tustin LLD $0 $369,711 $654,775 $1,037,734 $0 $0 $587,000 $669,000 $1,256,000 $0 $0
142 Tustin SL $1,306,389 $0 $1,150,076 $372,201 $0 $2,081,682 $0 $1,160,000 $488,020 $500,000 $2,253,662
171 Solid Waste Fund $0 $0 $55,743 $43,391 $0 $67,288 $0 $217,500 $209,069 $0 $75,719
180 Special Events $433,960 $0 $352,882 $298,004 $56,357 $453,468 $0 $404,000 $317,153 $66,400 $473,915
181 Workers Compensation $2,311,068 $0 $1,165,850 $1,296,006 $0 $2,145,285 $0 $1,084,300 $1,104,363 $0 $2,125,222
182 Liability $1,395,835 $1,101,000 $0 $1,053,687 $0 $1,530,740 $1,101,000 $0 $1,238,654 $0 $1,393,086
183 Unemployment $31,841 $0 $759 $32,697 $0 $2,693 $50,000 $0 $25,000 $0 $27,693
184 Equipment Replacement Fund $2,568,891 $0 $879,450 $321,601 $0 $3,182,274 $0 $834,100 $958,800 $0 $3,057,574
185 Information Technology $1,436,610 $0 $2,917,827 $2,512,648 $0 $1,819,259 $225,000 $3,364,600 $3,945,146 $0 $1,463,712
191 Hangar Fund $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
300 Water Enterprise $9,529,577 $0 $16,525,853 $17,066,243 $0 $10,384,385 $0 $17,269,000 $18,641,306 $0 $9,012,079
301 Water Capital Fund $8,466,622 $0 $1,840,939 $3,950,772 $0 $8,259,703 $0 $1,590,000 $4,738,709 $0 $5,110,994
302 Water Enterprise Emergency Fund $2,000,000 $0 $0 $0 $0 $2,000,000 $0 $0 $0 $0 $2,000,000
305 2011 Water Revenue Bond Fund $282,047 $0 $10,676 $171 $0 $288,439 $0 $0 $282,000 $0 $6,439
306 2013 Water Revenue Bond Fund $13,036,047 $0 $405,063 $1,989,211 $0 $9,216,974 $0 $150,000 $9,326,498 $0 $40,476
431 Assessment Dist.95.1 Construction $1,996,422 $0 $0 $0 $369,711 $1,626,711 $0 $0 $0 $587,000 $1,039,711
433 CFD 041 $1,080,375 $0 $733,030 $685,431 $0 $1,130,042 $0 $1,303,455 $1,345,319 $0 $1,088,179
434 CFD 06.1 Construction $3,087,486 $41,402 $64,600 $240,000 $45,407 $2,908,080 $0 $3,000 $13,080 $0 $2,898,000
435 CFD 06.1 Debt Service $5,746,497 $0 $3,477,048 $3,227,111 $0 $5,976,559 $0 $5,146,964 $5,340,913 $0 $5,782,611
436 CFD 07.1 Debt Service $1,666,713 $0 $959,290 $883,698 $0 $1,744,445 $0 $1,129,647 $1,122,725 $0 $1,751,367
437 CFD 07.1 Construction $1,142,924 $0 $4,896 $508,720 $397,463 $0 $0 $0 $0 $0 $0
438 CFD 06.1 Annex Construction $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
440 CFD 13.01 $980 $0 $417,935 $417,935 $0 $0 $0 $0 $0 $0 $0
441 CFD 1401 Debt Service $3,291,939 $0 $1,577,971 $1,446,350 $0 $3,417,565 $0 $1,467,893 $1,443,175 $0 $3,442,283
442 Special Tax B $8,872 $0 $3,793,830 $0 $3,779,993 $0 $0 $4,072,500 $0 $4,072,500 $0
443 CFD 1401 Construction $12,784,553 $0 $319,246 $9,028,413 $1,497,073 $10,215,859 $0 $0 $532,000 $0 $9,683,859
561 MCAS 2010 TAB Proceeds $12,607,064 $0 $423,309 $11,232,014 $0 $3,980,647 $0 $0 $458,598 $0 $3,522,049
570 Successor Agency(Trust Fund) $3,074,195 $0 $4,241,337 $2,368,045 $0 $3,130,526 $0 $0 $0 $0 $3,130,526
571 PARS OPEB $1,000,159 $0 $586,370 $6,075 $0 $1,523,512 $0 $0 $0 $0 $1,523,512
575 Tustin Housing Authority $2,672,551 $986,343 $521,086 $951,072 $0 $3,469,316 $0 $301,120 $1,317,083 $0 $2,453,353
577 1 nclusionary Housing Fee $141,402 $0 $948,060 $0 $0 $1,087,273 $0 $0 $0 $0 $1,087,273
TOTAL ALL FUNDS $259,607,140 $11,258,378 1$124,603,996 $184,530,560 $11,258,378 $211,712,968 1 $10,737,231 $116,316,305 $176,310,868 $10,737,231 $151,718,406
Fund Balance-MidYear 2020 1 2/27/2020
City of Tustin
FY 2019-2020 MidYear Budget
Revenue Summary - All Funds
Revenue Summary 16117 17118 18119 19120 19120
Amended
Actual Actual Actual Budget Projected
100 General Fund 65,330,252 65,782,734 69,668,932 68,277,405 69,512,551
General Governmental Rev 61,553,894 61,954,680 65,284,052 64,203,729 65,296,181
Community Development 1,492,960 1,339,493 1,899,006 1,735,876 1,748,870
Public Works 108,455 156,395 128,366 90,300 101,000
Police Services 1,078,269 1,132,862 1,118,844 1,055,000 1,046,000
Fire Services 19,791 21,714 16,711 15,000 15,000
Parks and Recreation 1,076,883 1,177,590 1,221,953 1,177,500 1,305,500
100 General Fund 65,330,252 65,782,734 69,668,932 68,277,405 69,512,551
101 Emergency Fund 0 0 0 0 0
186 Oblg Reimb Frm Successor Agncy 6,951 9,614 70,385 11,000 11,000
187 Backbone Fee Fund 17,021,531 1,870,656 1,162,137 500,000 500,000
189 Land Held for Resale 47,494,994 40,502,443 2,917,498 3,000,000 1,539,511
200 Capital Projects Fund-CIP 3,988,086 9,489,030 6,020,949 5,880,441 5,880,441
120 CDBG 641,679 570,729 1,112,272 1,448,900 1,481,400
129 Cable PEG Fees 135,168 155,701 151,830 150,000 150,000
130 Gas Tax 1,621,770 1,762,148 1,887,594 2,231,100 2,231,100
131 Park Development 271,260 469,794 1,563,907 243,900 271,500
132 Park Development Tustin Legacy 681,278 60,452 52,543 0 0
133 SCAQMD 106,276 106,132 118,476 96,900 96,900
134 Asset Forfeiture 2,889 14,879 3,270 0 8,105
135 RNSP Asset Forfeiture 67,703 56,506 186,726 0 14,750
136 Supplemental Law Enforcement 150,184 177,293 190,479 176,000 176,000
137 Treasury RNSP Asset Forfeiture 21 29 6,053 0 0
138 Measure M 2,896 593 2 0 0
139 Measure M2 2,645,296 7,300,317 2,712,927 1,696,900 1,696,900
140 Road Maint&Rehab Alloc 0 482,663 1,510,040 1,353,300 1,353,300
141 Tustin LLD 1,138,231 1,173,321 1,024,485 1,220,000 1,256,000
142 Tustin SL 1,046,638 1,123,838 1,150,076 1,160,000 1,160,000
171 Solid Waste 0 0 55,743 217,500 217,500
180 Special Events 0 761,578 352,882 404,000 404,000
181 Workers Compensation 974,115 1,055,300 1,165,850 1,084,300 1,084,300
182 Liability 1,101,000 2,639,992 1,101,000 1,101,000 1,101,000
183 Unemployment 141 189 759 50,000 50,000
184 Equipment Replacement Fund 1,675,935 1,636,545 879,450 834,100 834,100
185 Information Technology 1,891,239 2,136,407 2,917,827 3,589,600 3,589,600
191 Hangar Fund 0 0 0 0 0
300 Water Enterprise 18,037,982 21,797,184 16,525,853 16,919,000 17,269,000
301 Water Capital Fund 1,556,740 1,577,057 1,840,939 1,590,000 1,590,000
302 Water Enterprise Emergency Fund 0 0 0 0 0
305 2011 Water Revenue Bond Fund 521,002 1,789 10,676 0 0
306 2013 Water Revenue Bond Fund 47,899 68,389 405,063 0 150,000
430 Assessment Dist.95.1 0 0 0 0 0
431 Assessment Dist.95.1 Construction 1,127 515 0 0 0
432 Assessment Dist.95-2 Debt Service 0 0 0 0 0
433 CFD 04-1 1,300,234 729,101 733,030 1,303,455 1,303,455
434 CFD 06-1 Construction 328,651 81,099 106,001 3,000 3,000
435 CFD 06.1 Debt Service 5,159,795 3,415,011 3,477,048 5,146,964 5,146,964
436 CFD 07-1 Debt Service 1,128,058 989,649 959,290 1,129,647 1,129,647
437 CFD 07-1 Construction 83,835 410,646 4,896 2,500 0
MidYear Rev Summaries 2 212712020
City of Tustin
FY 2019-2020 MidYear Budget
Revenue Summary - All Funds
Revenue Summary 16117 17118 18119 19120 19120
Amended
Actual Actual Actual Budget Projected
438 CFD 06-1 Annex Construction 0 0 0 0 0
440 CFD 13,1 221,458 288,184 417,935 0 0
441 CFD 14.1 Debt Service 1,476,788 1,576,195 1,577,971 1,467,893 1,467,893
442 Special Tax B 3,477,056 3,582,585 3,793,830 4,072,500 4,072,500
443 CFD 14-1 Construction 90,651 1,734,035 319,246 0 0
561 2010 MCAS TABs 60,814 98,005 423,309 0 0
570 Successor Agency(Trust Fund) 9,303,261 4,849,268 4,241,337 0 0
571 PARS OPEB 0 1,000,159 586,370 0 0
575 Tustin Housing Authority 484,430 640,784 1,507,429 301,120 301,120
577 Inlusionary Housing Fee 0 141,402 948,060 0 0
TOTAL 191,275,314 182,319,940 135,862,375 126,662,424 127,053,536
100 General Fund
Property Tax in Lieu of VLF 7,097,968 7,601,801 7,998,293 8,267,800 8,369,714
Property Taxes 9,605,818 10,141,493 10,546,914 11,052,800 10,894,208
Residual Property Taxes 1,731,432 1,893,020 1,564,837 1,880,000 1,880,000
In Lieu-Prop Tax 27,089 27,631 28,184 28,916 28,916
AB 1290 Pass Thru 111,373 136,075 138,146 150,000 150,000
Special Tax B 0 0 0 0 0
Franchise Fees 2,069,925 1,897,922 1,770,907 1,942,000 1,942,000
Sales Tax Backfill 0 0 0 0 0
Sales and Use Tax 24,765,631 24,575,479 26,267,684 24,958,600 26,000,000
Sales Tax-Public Safety-Prop 172 367,515 350,455 366,774 330,000 330,000
Transient Occupancy Tax 1;609,318 1,575,830 1,825,957 2,080,000 2,080,000
Business License Fees 420,684 431,457 466,828 430,000 430,000
Real Property Transfer Tax 715,481 495,657 433,972 525,000 525,000
New Construction Tax 32,239 75,215 624 108,294 108,294
Planning Plan Check Fees 181,927 174,839 291,597 293,996 293,996
Building Permits&Plan Checks 1,177,729 1,048,246 1,535,737 1,319,980 1,319,980
Fees and Other Permits 283,675 291,303 332,005 307,700 344,400
Fines and Forfeitures 953,664 1,000,963 914,637 922,000 872,000
Interest Income 197,361 369,449 1,366,635 430,000 430,000
Use of property 1,297,633 1,473,228 1,816,412 1,968,403 2,048,370
POST Reimbursement 12,665 33,283 7,720 15,000 20,000
Revenue from Other Agencies 79,067 276,884 9,613 20,000 20,000
State Grants 47,902 27,889 28,828 20,000 70,948
Federal Grants 101,937 237,783 101,826 50,000 50,000
Sports Fees 281,152 289,786 221,160 290,000 265,000
Class Fees 339,818 330,796 394,187 330,000 420,000
Other Recreation Fees 204,277 206,772 213,455 207,500 210,500
Transfer In 8,896,775 8,582,837 8,759,923 8,737,416 8,774,231
Reimbursement from Other Funds 1,200,000 1,386,939 1,200,000 1,200,000 1,200,000
All Other Sources 1,520,196 849,702 1,066,076 412,000 434,994
General Fund Total 65,330,252 65,782,734 69,668,932 68,277,405 69,512,551
MidYear Rev Summaries 3 212712020
City of Tustin
FY 2019-2020 MidYear Budget - Expenditure Summary
Expenditure Summary 16117 17118 18119 19120 19120
Amended
Actual Actual Actual Budget Projected
100 General Fund
City Council 43,844 46,925 46,481 50,800 50,800
City Clerk 556,246 572,929 649,219 724,969 727,566
City Attorney 525,687 469,505 603,901 550,000 550,000
City Manager 623,042 669,599 693,460 713,400 676,711
Economic Development 984,720 1,230,869 1,228,538 1,509,892 1,444,492
Finance 1,264,772 1,330,785 1,493,635 1,593,100 1,598,860
