HomeMy WebLinkAbout15 FY 2020/21 BUDGET WORKSHOP DocuSign Envelope ID:017DC25D-E48F-4BC4-930A-CECD4686EE94
Agenda Item 15
Reviewed:
City Manager m��
AGENDA REPORT
Finance Director JA
MEETING DATE: JUNE 2, 2020
TO: MATTHEW S. WEST, CITY MANAGER
FROM: JASON AL-IMAM, FINANCE DIRECTOR/CITY TREASURER
SUBJECT: FISCAL YEAR 2020/21 BUDGET WORKSHOP
SUMMARY:
On June 18, 2019, the City Council adopted a Biennial Budget that established an operating and
capital spending plan for Fiscal Years 2019/20 and 2020/21. On March 3, 2020, staff provided
the City Council with a mid-year update on Fiscal Year 2019/20.Thereafter, the State of California
and County of Orange mandated business restrictions and stay-at-home orders in response to
COVID-19, which has resulted in significant reductions in City revenue. This report provides an
update on the projected impacts on Fiscal Year 2019/20 and 2020/21, which forecasts an
estimated loss of $9 million of General Fund revenue and proposes changes to the 2020/21
budget in response to these impacts including expenditure reductions and use of reserves.
RECOMMENDATION:
Staff recommends that the City Council conduct a Budget Workshop on the Proposed Annual
Operating and Capital Improvement Plan for Fiscal Year 2020/21, which includes an update on the
projected impacts related to COVID-19 followed by a public hearing for consideration of adoption
of the proposed budget on June 16, 2020.
CORRELATION TO THE STRATEGIC PLAN:
The recommendation correlates to the City's strategic plan by implementing Goal C, strategy #3,
develop and communicate a comprehensive set of financial policies and their purpose to strengthen
financial policies.
DISCUSSION:
On March 19, 2020, California Governor Gavin Newsom issued Executive Order N-33-20 (Stay
at Home Order), which ordered all individuals within the State to stay home or at their place of
residence, except as needed to maintain continuity of operation of federal critical infrastructure
sectors, including essential services of government. Prior to COVID-19, national, state and local
economies were expected to maintain growth and there were no indications of slowing. However,
in just a few weeks over 36 million people have filed for unemployment across the nation, resulting
in an unemployment rate of 14.7%. The United States has never experienced such a dramatic
decline in employment in such a short period of time.
DocuSign Envelope ID: 017DC25D-E48F-4BC4-930A-CECD4686EE94
Fiscal Year 2020121 Budget Workshop Page 2 of 7
It is difficult to forecast the actual economic impacts of COVID-19 since there are still many
unknowns. For example, it is difficult to know when the public health mandates will be fully lifted
and what the short-term and long-term impacts will be to the underlying economy. Nonetheless,
staff has compiled the following financial projections based on the information known at this time,
which we will continue to monitor as the situation continues to evolve surrounding the pandemic.
General Fund Update on Fiscal Year 2019120
In March 2020, staff provided the City Council with a mid-year review of projected revenues and
expenditures for Fiscal Year 2019/20. General Fund revenues were projected at $69.5 million for
2019/20, which are projected to decrease by approximately$4.8 million due to COVID-19 related
impacts.
Material variances in the revised forecast for Fiscal Year 2019/20 compared to amounts projected at
mid-year are as follows:
Sales & Use Tax Revenue was estimated at $26 million at mid-year and is projected to be
$2.5 million lower based on the impacts associated with the shelter in place restrictions. In
addition, $870,000 of sales tax receipts are expected to be delayed due to the Small Business
Relief Payment Plan enacted by the California Department of Tax and Fee Administration
(CDTFA). Therefore, sales tax revenue is projected at approximately $22.7 million for
2019/20.
The forecast assumes a phased lifting of restrictions beginning in May 2020. Declines are
anticipated in all industry groups, except for State and County Pools. This is one segment
that is expected to stay positive even in the midst of the pandemic. The primary driver is the
coincidental arrival of new out of state taxes associated with the implementation of the
Wayfair decision (internet sales). The largest anticipated declines are associated with Autos
& Transportation and General Consumer Goods followed by declines in Restaurants &
Hotels and Business and Industry. It should be noted that the estimated net impact on Fiscal
Year 2019/20 is partially offset by strong economic activity that existed prior to the
implementation of the shelter in place restrictions in March 2020.
Transient Occupancy Tax Revenue was estimated at $2,080,000 at mid-year and is
projected to be $550,000 lower based on the impacts associated with the shelter in place
restrictions.
Departmental Revenue consists primarily of revenue generated by Parks and Recreation
and Community Development, which is projected to be approximately $572,000 lower
primarily due to decreases in Recreation class activity and Building Permit revenue.
DocuSign Envelope ID: 017DC25D-E48F-4BC4-930A-CECD4686EE94
Fiscal Year 2020/21 Budget Workshop Page 3 of 7
General Fund Expenditures are currently projected at$70.8 million for 2019/20, which is consistent
with the amount projected at mid-year. Additional costs have been incurred in connection with the
pandemic that were not originally forecasted at mid-year. For example, the City has incurred
additional costs associated with personal protective equipment (PPE) and disinfecting City facilities,
vehicles and equipment. However, these costs are largely within budget or are expected to be offset
with expenditure savings associated with COVID-related impacts such as a decrease in travel and
training costs. The City has also applied for Federal Emergency Management Agency (FEMA)
funding and has requested funding from the County of Orange's allocation of the Coronavirus Aid,
Relief, and Economic Security(CARES)Act to cover eligible COVID-19 related costs.
Proaosed Fiscal Year 2020/21 Budaet
On June 18, 2019, the City Council adopted a Biennial Budget that established an operating and
capital spending plan for Fiscal Year 2020/21. General Fund revenues were projected at $69.5
million. A $4.3 million decrease in General Fund Revenues for 2020/21 is projected primarily due
to COVID-19 related impacts.
Revised
Budgeted Forecast Difference
Property Tax $22,068,393 22,068,393 -
Sales & Use Tax 25,272,600 23,295,609 (1,976,991)
Franchise Fees 1,942,000 1,942,000 -
Transient Occupancy Tax 2,080,000 1,405,000 (675,000)
Other Tax Revenue 1,391,050 944,750 (446,300)
Departmental Revenue 2,574,360 1,507,036 (1,067,324)
Use of Money & Property 2,354,407 1,999,407 (355,000)
Fines and Forfeitures 900,000 900,000 -
Transfers and Reimbursements 10,229,100 10,338,400 109,300
Other Revenue 724,800 878,000 153,200
Total General Fund Revenues $69,536,710 65,278,595 (4,258,115)
A summary of the assumptions related to Property Tax and Sales & Use Tax Revenue (the City's
two largest sources of revenue) and material variances expected for other General Fund revenues
are as follows for 2020/21:
Property Tax is the General Fund's second largest source of revenue, which makes up
approximately 34% of total General Fund revenues. Property tax revenues are based on
assessed values, which are assessed each year on January 1. Assessed values for fiscal
year 2020/21 were set on January 1, 2020. If there are reductions in assessed valuations,
those changes will impact the City's revenue in the following fiscal year (2021/22). It should
also be noted that the original property tax revenue forecast accounts for a delinquency factor
of 4% and therefore the forecast for 2020/21 remains unchanged.
DocuSign Envelope ID: 017DC25D-E48F-4BC4-930A-CECD4686EE94
Fiscal Year 2020121 Budget Workshop Page 4 of 7
Sales & Use Tax Revenue is the General Fund's largest source of revenue, which makes
up approximately 36% of total General Fund revenues. The effects of the pandemic and
related economic conditions have an immediate effect on sales tax revenues. 2020/21 Sales
& Use Tax Revenue was originally budgeted at$25,272,600 and is now projected to be $2.8
million lower based on an expected decline in sales tax revenues through the fourth quarter
of 2020 with only moderate gains thereafter. This is expected to be partially offset with the
repayment of the aforementioned $870,000 of delayed sales tax receipts. Therefore, sales
tax revenue is projected at approximately$23.3 million for 2020/21.
The forecast assumes a phased lifting of restrictions. A decrease in core retail sales are
projected through the first half of the fiscal year as social distancing measures are expected
to be required to combat the spread of the virus. However, the aforementioned impact of the
Wayfair decision has resulted in new out of state taxes, which is expected to provide a partial
offset to anticipated declines in revenues. However, the forecast does not consider a "second
wave" of the virus, which could have additional economic impacts if shelter in place
restrictions are reinstated. City staff will continue to monitor for subsequent economic
changes that have not been reflected in the current forecast.
Transient Occupancy Tax Revenue was originally budgeted at$2.1 million and is projected
to be $675,000 lower based on the impacts associated with the shelter in place restrictions.
Departmental Revenue consists primarily of revenue generated by Parks and Recreation
and Community Development, which is projected to be approximately $1.1 million lower
primarily due to decreases in Recreation class activity and Building Permit revenue.
General Fund Expenditures — On June 18, 2019 the City Council adopted a Biennial Budget that
established total General Fund expenditures at $72 million for 2020/21. The only adjustments
proposed to 2020/21 General Fund appropriations are for the following personnel related impacts
that were previously approved by the City Council on March 3, 2020:
• Project Principal Planner position was added to the Community Development Department,
which is offset by SB2 grant funds in the amount of$153,200.
• Maintenance Lead Worker and Maintenance Worker was added to the Public Works
Department to facilitate the maintenance of the new Veterans Sports Park. The combined
annual cost associated with the two new positions is $170,970. These positions will not be
filled immediately as service levels and the related fiscal impacts associated with the
pandemic continue to be monitored.
• Management Analyst position was added to the Economic Development Department with an
annual cost of$109,300, which is funded from a transfer from the Land Proceeds Fund. This
position will not be filled immediately as service levels and the related fiscal impacts
associated with the pandemic continue to be monitored.
DocuSign Envelope ID: 017DC25D-E48F-4BC4-930A-CECD4686EE94
Fiscal Year 2020121 Budget Workshop Page 5 of 7
Non-General Fund Oaeratina Exaenditures
On June 18, 2019 the City Council also adopted a Biennial Budget that established operating
expenditures for all other funds. The only change to the proposed to 2020/21 Non-General Fund
Operating Expenditures is a new Electrician position that was added to the Public Works Department
with an annual cost of $111,970 funded from the Street Lighting Fund, which was previously
approved by the City Council on March 3, 2020.
CDBG-CV Funds
On April 2, 2020, the City received notice of a special allocation in the amount of $498,862 to its
Community Development Block Grant funds to be used to prevent, prepare for, and respond to
COVID-19 (CDBG-CV). This allocation was authorized by the CARES Act. Since these funds are
available to the City on a reimbursement basis, the proposed 2020/21 Budget reflects an
appropriation for eligible CDBG-CV activities with offsetting revenue, which is in addition to budgeted
revenues and expenditures associated with the City's annual allocation of CDBG funds.
Fiscal Year 2020121 Caaital Imarovement Proaram
The Capital Improvement Program ("CIP")for Fiscal Year 2020/21 totals approximately$44.7 million,
which includes $30.3 million in projects that were budgeted in 2019/20 and are requested to be
carried-over to 2020/21. The 2020/21 CIP includes the following new projects and amounts that are
requested to be added:
• Tustin Sports Park Playground Renovation ($175,000)
• Peppertree Park Improvements ($1,934,000)
• Red Hill Avenue Traffic Signal Synchronization Project ($255,000)
• Citywide Catch Basin Improvements ($635,000)
• Annual Roadway& Public Infrastructure Maintenance ($2,810,000)
• Veterans Sports Park at Tustin Legacy (Additional Appropriation of $1,090,000)
• Tustin Legacy Linear Park between Armstrong Avenue & Tustin Ranch Road (Additional
Appropriation of $6,000,000)
• Alley Grove D-South Park Improvements (Additional Appropriation of $1,500,000)
The aforementioned projects are primarily funded by restricted Non-General Fund sources such as
Gas Tax, Park Development Fees, Measure M2, MCAS Tax Allocation Bonds, etc. The only project
that is funded by the General Fund CIP Fund (200) is the City's required share of capital expenditures
associated with the Maintenance of Effort (MOE) on Annual Roadway & Public Infrastructure
Maintenance. The MOE requires a minimum level of spending of General Fund revenues each year
for streets and roads in order to continue to receive Measure M2 funds.
DocuSign Envelope ID: 017DC25D-E48F-4BC4-930A-CECD4686EE94
Fiscal Year 2020121 Budget Workshop Page 6 of 7
Deferred Capital Expenditures
It is recommended that the South Hanger Rehabilitation Project be deferred. $4.1 million of this
project remains unspent and is funded from Land Proceeds. If this project is deferred, fund balance
reserves for the Land Proceeds Fund could be used to fund a portion of General Fund operating
costs in order to maintain General Fund Balance Reserves at or near 20%.
It is also recommended that the following improvements related to public facilities with a combined
value of $748,000 be deferred, which are funded from the General Fund CIP Fund (200): CT Gym
Door, HVAC improvements, and Stevens Square Parking improvements. If these projects are
deferred, these funds could be used to fund a portion of General Fund operating costs. It should also
be noted that $350,000 of accessibility improvements that were previously funded by the General
Fund CIP Fund (200) is proposed to be funded by the Gas Tax Fund, which provides $1.1 million of
combined expenditure savings to the General Fund.
Pension Update
The City's net pension liability is $71.4 million ($270.8 million pension liability less $199.4 million in
pension assets) based on the most recent CalPERS actuarial valuation as of June 30, 2018. The
City has also deposited funds into a separate irrevocable Section 115 Pension Trust, which provides
for rate stabilization since Pension Trust assets can be used to offset unanticipated increases in
CalPERS pension costs. The Pension Trust had a balance of$5.9 million as of April 30, 2020, which
brings the City's net pension liability to $65.5 million (76% funded).
In 2018 the City Council established a goal to payoff all pension debt within 15 years, which would
require that the City make additional payments to CalPERS of approximately $3 million each year.
In 2020/21, the City had planned on making an additional payment of$3.3 million to CalPERS, which
was funded from the Land Proceeds Fund. It is recommended that the City only pay legally required
amounts to CalPERS in 2020/21 and defer additional paydown until financial conditions are better
understood later this fiscal year.
Even if the City did not make an additional paydown payment to CalPERS in 2020/21, it is anticipated
that additional annual payments of $3 million to CalPERS would recommence in Fiscal Year
2021/22, which would allow all pension debt to be paid-off by 2032. However, it is important to note
that the City's net pension liability is based on a 7% discount rate, which means that the funded
status of pensions is dependent on CalPERS earning 7% on investments over the long-term.
Federal Aid
The City is eligible to receive FEMA reimbursement for certain COVID-19 related expenses. In April
2020, the City filed an application to start the process for reimbursement for eligible costs associated
with protective measures related to COVID-19. Protective measures include, but are not limited to
the purchase of equipment and supplies and to assist with the COVID-19 response. However, in
general, only hours worked beyond "regular" hours are reimbursable. Therefore, eligible personnel
costs are generally limited to overtime. In addition, FEMA funding does not cover lost revenue.
DocuSign Envelope ID: F5B850D1-D986-4982-A3BF-128CDB2E2CA2
Fiscal Year 2020121 Budget Workshop Page 7 of 7
However, it is possible that future federal legislation may provide additional federal funding for local
governments for lost, delayed, or decreased revenues that have been impacted by the pandemic.
General Fund Reserves
The revised forecast for 2019/20 and 2020/21 reflects an estimated loss of $9 million of General
Fund revenue, which is projected to bring General Fund Reserves to approximately $9.9 million as
of June 30, 2021 and equates to 14% of General Fund Expenditures. The General Fund Reserve
Policy provides that the City will maintain a reserve of 15% to 20% of annual General Fund
expenditures. However, if the City Council declares a financial emergency, General Fund Reserves
may fall to less than 15%.
At this time, rather than declare a financial emergency, it is recommended that the City Council
consider the following transfers to the General Fund, which would bring General Fund Reserves to
approximately$14 million (20% of General Fund expenditures):
• $3.3 Million Transfer from Land Proceeds Fund (189), which is projected to have a balance
of $13.2 million after the transfer to the General Fund. Projected fund balance reserves in
the Land Proceeds Fund includes anticipated savings associated with expenditure
reductions outlined within this report.
• $1.1 Million Transfer from General Fund CIP Fund (200) utilizing capital expenditure savings
from deferring improvements to public facilities and funding accessibility improvements from
non-General Fund sources.
Economic and Other Considerations
The forecast assumes a phased lifting of restrictions but does not consider a "second wave" of the
virus, which could have additional economic impacts if shelter in place restrictions are reinstated.
City staff will continue to monitor for subsequent economic changes that have not been reflected in
the current forecast.
Jason AI-Imam Sean Tran
Finance Director/City Treasurer Deputy Finance Director—Admin. Svs.
Glenda Babbitt
Management Analyst
Attachments: Proposed Fiscal Year 2020/21 Budget
Fiscal Year 2020/21 Capital Improvement Plan
DocuSign Envelope ID: 017DC25D-E48F-4BC4-930A-CECD4686EE94
CITY OF TUSTIN
FY 2019-2021 BIENNIAL BUDGET
2ND YEAR UPDATE (FY 2020/2 1
TUS IN
TREES
z
0
v
w
Z)
w
HISTORY
BUILDING OUR FUTURE
HONORING OUR PAST
JUNE 2, 2020
PREPARED BY FINANCE DEPARTMENT
DocuSign Envelope ID: 017DC25D-E48F-4BC4-930A-CECD4686EE94
CITY OF TUSTIN
CITY COUNCIL
Dr. Allan Bernstein, Mayor
Letitia Clark, Mayor Pro Tem
Charles"Chuck"E. Puckett, Councilmember
Austin Lumbard, Councilmember
Barry W. Cooper, Councilmember
David Kendig, City Attorney
MANAGEMENT STAFF
Matthew S. West, City Manager
Nicole M. Bernard, Assistant City Manager
Elizabeth A. Binsack, Director of Community Development
Jason Al-Imam, Director of Finance/City Treasurer
Christopher Koster, Director of Economic Development
Stuart A. Greenberg, Police Chief
Chad W. Clanton, Director of Parks and Recreation Services
Douglas S. Stack, Director of Public Works/City Engineer
Derick L. Yasuda, Director of Human Resources
DocuSign Envelope ID: 017DC25D-E48F-4BC4-930A-CECD4686EE94
TABLE OF CONTENTS
Fund Balance Projections Page 1
Revenue Summaries 2-3
Expenditure Summaries: 4-5
Department Expenses:
City Council, City Clerk, and City Attorney 5
City Manager, Economic Development 5-6
Finance, Human Resources, Community Dev 6-7
Public Works 7-8
Police 8-9
Fire/Parks & Recreation 9-10
Non-Departmental 10
Other Funds:
Obligation Reimbursement from Succ. Agency 12
Backbone Fee Fund, Land Proceeds, CIP 12
CDBG 12-13
Cable PEG, Gas Tax, Park Development 13
Park Development Legacy 14
SCAQMD 14
Asset Forfeiture 14-15
Supplemental Law Enforcement 15
Measure M /M2, Road Maint& Rehab Alloc 15
Lighting and Landscape District 15
Street Lighting, Solid Waste 15-16
Special Events 16
Workers' Comp 17
Liability 17
Unemployment 17
Equipment Replacement 17
Information Technology 18
Water Enterprise 18-20
Assessment District / CFD 20-22
Tustin Housing Authority 22
Inclusionary Housing Fee 22
CIP Summary by Project 23
DocuSign Envelope ID:017DC25D-E48F-4BC4-93OA-CECD4686EE94
City of Tustin
FY 2019-2021 Biennial Budget-2nd YearUpdate(FY 2020/2 1)
Year End Proj ected Fund Balance for ALL FUNDS
Projected 19/20 19120 19120 1920 Projected 2021 20/21 20/21 20/21 Projected
Ending Projected Projected Projected Projected Ending Proposed Proposed Proposed Proposed Ending
Balance Balance Balance
One-Time One-Time
Transfer In/ One-Time Transfer In/ One-Time
Fund Descnption 06/30/19 Cash Revenues Expenditures Transfer Out 06/30/20 Cash Revenues Expenditures Transfer Out 06/30/21
100 General Fund $23,184,393 $8,774,231 $55,929,508 70,734,965 50,000 $17,103,167 $9,138,400 $56,140,195 72,447,779 0 $9,933,983
101 General Find-Emergency Food $1,000,000 $0 $0 0 0 $1,000,000 $0 $0 0 0 $1,000,000
186 Oblg Reimb Frio Successor Agncy $2,003,473 $0 $11,000 0 1,986,216 $28,257 $0 $0 0 0 $28,257
187 Backbone Fee Fund $29,118,948 $0 $271,000 20,578,285 0 $8,811,663 $0 $55,000 8,819,254 0 $47,409
189 Land Held for Resale $50,463,839 $0 $1,861,910 15,361,637 3,398,300 $33,565,812 $0 $179,000 14,622,247 5,896,700 $13,225,865
200 Capital Projects Fund-CIP $6,099,548 $0 $5,880,441 8,841,869 0 $3,138,120 $0 $2,887,647 2,887,647 0 $3,138,120
120 CDBG $0 $0 $1,961,657 1,961,657 0 $0 $0 $1,945,307 1,945,307 0 $0
129 Cable PEG Fees Food $406,275 $0 $150,000 120,000 0 $436,275 $0 $150,000 50,000 0 $536,275
130 Gas Tax $5,151,447 $0 $1,968,200 3,178,922 0 $3,940,724 $0 $1,951,900 4,540,820 0 $1,351,804
131 Park Development $4,168,546 $0 $1,294,363 1,725,233 0 $3,737,676 $0 $244,900 2,286,164 0 $1,696,412
132 Park Development Tustin Legacy $1,187,002 $0 $0 176,352 0 $1,010,650 $0 $0 242,650 0 $768,000
133 SCAQMD $401,406 $0 $96,900 150 0 $498,156 $0 $96,400 500,000 0 $94,556
134 Asset Forfeiture $49,859 $0 $8,105 0 0 $57,964 $0 $0 0 0 $57,964
135 RNSP Asset Forfeiture $139,715 $0 $14,750 13,702 0 $140,763 $0 $0 0 0 $140,763
136 Supplemental Law Enforcement $126,960 $0 $176,000 141,737 0 $161,222 $0 $176,000 136,900 0 $200,322
137 Treasury RNSP Asset Forfeiture $11,793 $0 $0 0 0 $11,793 $0 $0 0 0 $11,793
138 Measure M $52 $0 $0 0 0 $52 $0 $0 0 0 $52
139 Measure M2 $4,933,587 $0 $1,696,900 2,856,616 40,000 $3,733,871 $0 $1,696,900 1,958,197 40,000 $3,432,574
140 Road Maint&Rehab Alloc $1,623,399 $0 $1,355,267 1,612,556 0 $1,366,110 $0 $1,398,500 804,083 0 $1,960,527
141 Tustin LLD $0 $587,000 $669,000 1,256,000 0 $0 $551,000 $669,000 1,220,000 0 $0
142 Tustin SL $2,081,682 $0 $1,160,000 488,020 500,000 $2,253,662 $0 $1,160,000 568,200 500,000 $2,345,462
171 Solid Waste Fond $67,288 $0 $217,500 209,069 0 $75,719 $0 $217,500 218,500 0 $74,719
180 Special Events $453,468 $0 $404,000 317,153 66,400 $473,915 $0 $404,000 317,153 66,400 $494,362
181 Workers Compensation $2,145,285 $0 $1,084,300 1,104,363 0 $2,125,222 $0 $1,084,300 1,148,299 0 $2,061,223
182 Liability $1,530,740 $1,101,000 $0 1,238,654 0 $1,393,086 $1,101,000 $0 1,254,418 0 $1139,668
183 Unemployment $2,693 $50,000 $0 25,000 0 $27,693 $0 $0 25,000 0 $2,693
184 Equipment Replacement Food $3,182,274 $0 $834,100 958,800 0 $3,057,574 $0 $834,100 739,050 0 $3,152,624
185 Information Technology $1,819,259 $225,000 $3,364,600 3,945,146 0 $1,463,712 $517,700 $2,892,500 3,525,700 0 $1,348,212
191 Hang.Fund $0 $0 $0 0 0 $0 $0 $0 0 0 $0
300 Water Enterprise $10,384,385 $0 $17,162,620 18,641,306 0 $8,905,699 $0 $17,549,600 18,716,450 1,500,000 $6,238,849
301 Water Capital Fund $8,259,703 $0 $1,096,423 4,538,709 0 $4,817,418 $1,500,000 $50,000 6,301,000 0 $66,418
302 Water Enterprise Emergency Fund $2,000,000 $0 $0 0 0 $2,000,000 $0 $0 0 0 $2,000,000
305 2011 Water Revenue Bond Fund $288,439 $0 $0 282,000 0 $6,439 $0 $0 0 0 $6,439
306 2013 Water Revenue Bond Fund $9,216,974 $0 $150,000 3,500,000 0 $5,866,974 $0 $0 3,999,000 0 $1,867,974
431 Assessment Dist 95-1 Construction $1,626,711 $0 $0 0 587,000 $1,039,711 $0 $0 0 551,000 $488,711
433 CFD 04-1 $1,130,042 $0 $1,303,455 1,345,319 0 $1,088,179 $0 $1,353,455 1,345,319 0 $1,096,315
434 CFD 06-1 Construction $2,908,080 $0 $3,000 13,080 0 $2,898,000 $0 $3,000 2,616,540 0 $284,460
435 CFD 06-1 Debt Service $5,971,784 $0 $5,146,964 5,340,913 0 $5,777,835 $0 $5,146,964 5,340,913 0 $5,583,887
436 CFD 07-1 Debt Service $1,744,445 $0 $1,129,647 1,122,725 0 $1,751,367 $0 $1,129,647 1,122,725 0 $1,758189
437 CFD 07-1 Construction $0 $0 $0 0 0 $0 $0 $0 0 0 $0
438 CFD 06-1 Annex Construction $0 $0 $0 0 0 $0 $0 $0 0 0 $0
440 CFD 13-01 $0 $0 $0 0 0 $0 $0 $0 0 0 $0
441 CFD 14-01 Debt Service $3,417,565 $0 $1,467,893 1,443,175 0 $3,442,283 $0 $1,467,893 1,443,175 0 $3,467,001
442 Special I.B $0 $0 $4,072,500 0 4,072,500 $0 $0 $4,154,000 0 4,154,000 $0
443 CFD 14-01 Construction $10,215,859 $0 $0 703,082 0 $9,512,777 $0 $0 1,892,150 0 $7,620,627
561 MCAS 2010 TAB Proceeds $3,980,647 $0 $0 230,978 0 $3,749,669 $0 $0 920,490 0 $2,829,179
570 Successor Agency(Truer Fund) $3,130,526 $0 $0 0 0 $3,130,526 $0 $0 0 0 $3,130,526
571 PARS OPEB $1,523,512 $0 $0 0 0 $1,523,512 $0 $0 0 0 $1,523,512
575 Tustin Housing Authority $3,469,316 $0 $301,120 1,317,083 0 $2,453,353 $0 $301,120 1,420,245 100,000 $1134128
577 Ioclusionary Housing Fee $1,087,273 $0 $0 0 0 $1,087,273 $0 $0 0 0 $1,087,273
TOTAL ALL FUNDS $211,708,193 $10,737131 $112,243,123 $175,324157 $10,700,416 $14$663,874 $12,808,100 $105,338,827 $165,375,375 $12.808.100 $88.627.327
Fund Balance-Biennial 19-21 1 5/25/2020 11:33 PM
DocuSign Envelope ID:017DC25D-E48F-4BC4-930A-CECD4686EE94
City of Tustin
FY 2019-2021 Budget - 2nd Year Update (FY 2020/21)
Revenue Summary - All Funds
Revenue Summary 18/19 19/20 20/21 20/21
Actuals Projected Orig Proposed Rev Proposed
100 General Fund 69,668,209 64,703,739 69,536,710 65,278,595
General Governmental Rev 65,283,329 61,192,237 65,422,050 62,326,259
Community Development 1,899,006 1,467,502 1,705,360 826,036
Public Works 128,366 101,000 90,300 90,300
Police Services 1,118,844 1,046,000 1,055,000 1,055,000
Fire Services 16,711 15,000 15,000 15,000
Parks and Recreation 1,221,953 882,000 1,249,000 966,000
100 General Fund 69,668,209 64,703,739 69,536,710 65,278,595
101 Emergency Fund 0 0 0 0
186 Oblg Reimb Frm Successor Agncy 70,385 11,000 0 0
187 Backbone Fee Fund 1,162,137 271,000 500,000 55,000
189 Land Held for Resale 2,917,498 1,861,910 500,000 179,000
200 Capital Projects Fund-CIP 6,020,949 5,880,441 2,825,000 2,887,647
120 CDBG 1,112,272 1,961,657 552,900 1,945,307
129 Cable PEG Fees 151,830 150,000 150,000 150,000
130 Gas Tax 1,887,594 1,968,200 2,224,100 1,951,900
131 Park Development 1,563,907 1,294,363 244,900 244,900
132 Park Development Tustin Legacy 52,543 0 0 0
133 SCAQMD 118,476 96,900 96,900 96,400
134 Asset Forfeiture 3,270 8,105 0 0
135 RNSP Asset Forfeiture 186,726 14,750 0 0
136 Supplemental Law Enforcement 190,479 176,000 176,000 176,000
137 Treasury RNSP Asset Forfeiture 6,053 0 0 0
138 Measure M 2 0 0 0
139 Measure M2 2,712,927 1,696,900 1,696,900 1,696,900
140 Road Maint&Rehab Alloc 1,510,040 1,355,267 1,353,300 1,398,500
141 Tustin LLD 1,024,485 1,256,000 1,220,000 1,220,000
142 Tustin SL 1,150,076 1,160,000 1,160,000 1,160,000
171 Solid Waste 56,466 217,500 217,500 217,500
180 Special Events 352,882 404,000 404,000 404,000
181 Workers Compensation 1,165,850 1,084,300 1,084,300 1,084,300
182 Liability 1,101,000 1,101,000 1,101,000 1,101,000
183 Unemployment 759 50,000 0 0
184 Equipment Replacement Fund 879,450 834,100 834,100 834,100
185 Information Technology 2,917,827 3,589,600 3,409,500 3,410,200
191 Hangar Fund 0 0 0 0
300 Water Enterprise 16,525,853 17,162,620 16,919,000 17,549,600
301 Water Capital Fund 1,840,939 1,096,423 1,590,000 1,550,000
302 Water Enterprise Emergency Fund 0 0 0 0
305 2011 Water Revenue Bond Fund 10,676 0 0 0
306 2013 Water Revenue Bond Fund 405,063 150,000 0 0
430 Assessment Dist. 95-1 0 0 0 0
431 Assessment Dist.95-1 Construction 0 0 0 0
432 Assessment Dist. 95-2 Debt Service 0 0 0 0
433 CFD 04-1 733,030 1,303,455 1,353,455 1,353,455
434 CFD 06-1 Construction 106,001 3,000 3,000 3,000
435 CFD 06-1 Debt Service 3,477,048 5,146,964 5,146,964 5,146,964
436 CFD 07-1 Debt Service 959,290 1,129,647 1,129,647 1,129,647
437 CFD 07-1 Construction 4,896 0 2,500 0
438 CFD 06-1 Annex Construction 0 0 0 0
Rev Summaries-Biennial 19-21 2 5/25/2020
DocuSign Envelope ID:017DC25D-E48F-4BC4-930A-CECD4686EE94
City of Tustin
FY 2019-2021 Budget - 2nd Year Update (FY 2020/21)
Revenue Summary - All Funds
