HomeMy WebLinkAbout03 PAYROLL AND DEMANDS DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Agenda Item 3
DS
= AGENDA REPORT Reviewed: 15WCity Manager
I
Finance Director
MEETING DATE: November 17, 2020
I
TO: MATTHEW S. WEST, CITY MANAGER
FROM: JASON AL-IMAM, FINANCE DIRECTOR
SUBJECT: RATIFICATION OF DEMANDS
SUMMARY:
The City Council has approved the use of Government Code Section 37208 to expedite the payment of
City of Tustin obligations that are in accordance with the approved budget or continued operations
authorizations.
RECOMMENDATION:
Confirm and approve as submitted the following listing of demands issued on behalf of the City in
accordance with Government Code Section 37208.
Type of Listing Date Total Amount
Payroll 10/09/2020 $879,680.68
AFFIDAVIT OF DEMANDS
In accordance with Government Code Section 37208, 1 hereby certify that the referenced demands
conform to the approved budget except as noted and have been paid. These demands are hereby
submitted to the City Council for your inspection and confirmation.
Date: ' ' " '�' A40*&4w'w
Jason Al-Imam, Finance Director/City Treasurer
DISCUSSION:
In September of 1972, the City Council approved the use of Government Code Section 37208 which
expedites payment of City payroll and accounts payable obligations which are in accordance with an
approved budget. Under this procedure, each purchase is reviewed at the time of purchase and the
invoice is reviewed by the Finance Department prior to payment to insure that it conforms to the
approved budget. The City Council/Agency is then provided a listing at each Council meeting of the
payroll and general warrants issued since the last report so that it can inspect and confirm these
warrants. DocuSigned by:
11/12/20 "Iav w 5. W ifr
Date: Reviewed By: $� ��
Matthew S. West, City Manager
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Payroll TUSTi N
ACH Check Register
User: 'crosenkilde' Y _
Printed: 10/07/2020- 8:44AM
Batch: 90021-10-2020 r
i► ,;
Include Partial: TRUE
I U I LDIN L OU0.f UTURE
IO h Oki NC OU V,PAS7
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/09/2020 0 False 2,379.78
10/09/2020 0 False 2,148.94
10/09/2020 0 False 2,076.37
10/09/2020 0 False 2,392.55
10/09/2020 0 False 2,309.78
10/09/2020 0 False 1,979.26
10/09/2020 0 False 2,222.89
10/09/2020 0 False 2,454.69
10/09/2020 0 False 2,839.24
10/09/2020 0 False 1,768.46
10/09/2020 0 False 2,232.68
10/09/2020 0 False 7,010.32
10/09/2020 0 False 2,798.40
10/09/2020 0 False 3,953.03
10/09/2020 0 False 4,149.70
10/09/2020 0 False 2,258.74
10/09/2020 0 False 1,615.07
10/09/2020 0 False 2,036.45
10/09/2020 0 False 2,435.36
10/09/2020 0 False 4,776.37
10/09/2020 0 False 1,650.06
10/09/2020 0 False 2,931.64
10/09/2020 0 False 815.19
10/09/2020 0 False 2,859.21
10/09/2020 0 False 4,204.71
10/09/2020 0 False 2,156.28
10/09/2020 0 False 2,615.02
10/09/2020 0 False 4,921.47
10/09/2020 0 False 2,262.88
10/09/2020 0 False 3,615.25
10/09/2020 0 False 2,187.36
10/09/2020 0 False 3,558.66
10/09/2020 0 False 2,698.89
10/09/2020 0 False 1,732.91
10/09/2020 0 False 1,823.49
10/09/2020 0 False 2,743.06
10/09/2020 0 False 4,563.12
10/09/2020 0 False 2,817.88
10/09/2020 0 False 606.01
10/09/2020 0 False 3,078.86
10/09/2020 0 False 733.59
10/09/2020 0 False 5,783.89
10/09/2020 0 False 2,425.59
10/09/2020 0 False 2,153.25
10/09/2020 0 False 2,080.30
10/09/2020 0 False 1,947.62
10/09/2020 0 False 3,757.89
PR-ACH Check Register(10/07/2020- 8:44 AM) Page 1
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/09/2020 0 False 198.99
10/09/2020 0 False 3,137.81
10/09/2020 0 False 3,401.89
10/09/2020 0 False 2,895.08
10/09/2020 0 False 1,816.51
10/09/2020 0 False 2,474.29
10/09/2020 0 False 3,002.78
10/09/2020 0 False 3,159.25
10/09/2020 0 False 1,667.16
10/09/2020 0 False 2,176.27
10/09/2020 0 False 3,117.97
10/09/2020 0 False 2,600.37
10/09/2020 0 False 1,072.24
10/09/2020 0 False 3,599.39
10/09/2020 0 False 6,397.79
10/09/2020 0 False 4,090.16
10/09/2020 0 False 2,906.54
10/09/2020 0 False 5,702.33
10/09/2020 0 False 4,292.59
10/09/2020 0 False 3,894.46
10/09/2020 0 False 1,163.94
10/09/2020 0 False 3,474.70
10/09/2020 0 False 1,751.71
10/09/2020 0 False 2,239.54
10/09/2020 0 False 882.09
10/09/2020 0 False 4,480.35
10/09/2020 0 False 3,946.36
10/09/2020 0 False 1,652.16
10/09/2020 0 False 2,691.35
10/09/2020 0 False 1,921.01
10/09/2020 0 False 2,341.76
10/09/2020 0 False 2,091.75
10/09/2020 0 False 2,332.69
10/09/2020 0 False 1,734.08
10/09/2020 0 False 2,341.59
10/09/2020 0 False 1,963.26
10/09/2020 0 False 4,324.65
10/09/2020 0 False 3,871.12
10/09/2020 0 False 2,786.04
10/09/2020 0 False 2,955.03
10/09/2020 0 False 1,829.07
10/09/2020 0 False 1,975.60
10/09/2020 0 False 2,235.42
10/09/2020 0 False 2,177.12
10/09/2020 0 False 1,685.89
10/09/2020 0 False 2,756.85
10/09/2020 0 False 1,269.70
10/09/2020 0 False 4,282.66
10/09/2020 0 False 3,049.40
10/09/2020 0 False 2,166.62
10/09/2020 0 False 4,259.80
10/09/2020 0 False 2,367.16
10/09/2020 0 False 3,426.40
10/09/2020 0 False 3,996.25
10/09/2020 0 False 10,701.20
10/09/2020 0 False 2,317.16
10/09/2020 0 False 1,822.51
PR-ACH Check Register(10/07/2020- 8:44 AM) Page 2
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/09/2020 0 False 4,382.17
10/09/2020 0 False 2,554.26
10/09/2020 0 False 2,474.84
10/09/2020 0 False 2,104.48
10/09/2020 0 False 2,938.59
10/09/2020 0 False 3,804.89
10/09/2020 0 False 3,027.07
10/09/2020 0 False 2,508.51
10/09/2020 0 False 4,124.02
10/09/2020 0 False 4,146.60
10/09/2020 0 False 3,017.96
10/09/2020 0 False 4,419.93
10/09/2020 0 False 2,454.49
10/09/2020 0 False 1,759.42
10/09/2020 0 False 5,439.35
10/09/2020 0 False 3,604.41
10/09/2020 0 False 2,920.79
10/09/2020 0 False 1,733.68
10/09/2020 0 False 865.92
10/09/2020 0 False 2,315.68
10/09/2020 0 False 5,616.87
10/09/2020 0 False 9,106.58
10/09/2020 0 False 2,127.63
10/09/2020 0 False 355.41
10/09/2020 0 False 1,677.54
10/09/2020 0 False 1,925.38
10/09/2020 0 False 2,045.09
10/09/2020 0 False 1,809.00
10/09/2020 0 False 1,866.46
10/09/2020 0 False 1,845.15
10/09/2020 0 False 2,198.91
10/09/2020 0 False 3,822.72
10/09/2020 0 False 4,871.99
10/09/2020 0 False 4,037.27
10/09/2020 0 False 1,841.64
10/09/2020 0 False 4,494.31
10/09/2020 0 False 3,923.25
10/09/2020 0 False 2,225.92
10/09/2020 0 False 2,495.61
10/09/2020 0 False 3,893.67
10/09/2020 0 False 4,020.90
10/09/2020 0 False 3,458.20
10/09/2020 0 False 1,928.03
10/09/2020 0 False 4,669.91
10/09/2020 0 False 1,973.30
10/09/2020 0 False 2,530.64
10/09/2020 0 False 3,847.28
10/09/2020 0 False 2,982.44
10/09/2020 0 False 1,873.26
10/09/2020 0 False 608.82
10/09/2020 0 False 4,040.78
10/09/2020 0 False 305.49
10/09/2020 0 False 3,793.18
10/09/2020 0 False 1,958.96
10/09/2020 0 False 2,217.94
10/09/2020 0 False 5,270.15
10/09/2020 0 False 2,133.79
PR-ACH Check Register(10/07/2020- 8:44 AM) Page 3
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/09/2020 0 False 2,123.90
10/09/2020 0 False 3,092.22
10/09/2020 0 False 2,007.39
10/09/2020 0 False 93.96
10/09/2020 0 False 1,932.32
10/09/2020 0 False 1,970.01
10/09/2020 0 False 2,277.32
10/09/2020 0 False 3,723.10
10/09/2020 0 False 2,443.26
10/09/2020 0 False 4,038.26
10/09/2020 0 False 1,860.33
10/09/2020 0 False 2,770.10
10/09/2020 0 False 2,360.18
10/09/2020 0 False 3,827.08
10/09/2020 0 False 142.32
10/09/2020 0 False 2,772.56
10/09/2020 0 False 2,484.10
10/09/2020 0 False 2,410.29
10/09/2020 0 False 2,742.31
10/09/2020 0 False 2,180.57
10/09/2020 0 False 3,352.99
10/09/2020 0 False 4,216.34
10/09/2020 0 False 2,316.94
10/09/2020 0 False 5,071.26
10/09/2020 0 False 2,207.54
10/09/2020 0 False 2,029.72
10/09/2020 0 False 2,789.41
10/09/2020 0 False 3,766.99
10/09/2020 0 False 2,251.45
10/09/2020 0 False 211.28
10/09/2020 0 False 3,261.94
10/09/2020 0 False 2,595.68
10/09/2020 0 False 1,832.55
10/09/2020 0 False 298.98
10/09/2020 0 False 1,536.49
10/09/2020 0 False 850.46
10/09/2020 0 False 4,640.86
10/09/2020 0 False 19.24
10/09/2020 0 False 3,146.61
10/09/2020 0 False 2,385.65
10/09/2020 0 False 2,049.58
10/09/2020 0 False 2,844.27
10/09/2020 0 False 2,332.06
10/09/2020 0 False 5,036.90
10/09/2020 0 False 2,580.77
10/09/2020 0 False 3,722.02
10/09/2020 0 False 3,881.09
10/09/2020 0 False 2,147.61
10/09/2020 0 False 692.40
10/09/2020 0 False 365.05
10/09/2020 0 False 4,550.46
10/09/2020 0 False 163.25
10/09/2020 0 False 3,172.43
10/09/2020 0 False 2,734.46
10/09/2020 0 False 2,502.18
10/09/2020 0 False 2,216.48
10/09/2020 0 False 3,142.77
PR-ACH Check Register(10/07/2020- 8:44 AM) Page 4
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/09/2020 0 False 316.89
10/09/2020 0 False 2,535.12
10/09/2020 0 False 2,549.73
10/09/2020 0 False 471.15
10/09/2020 0 False 5,598.57
10/09/2020 0 False 253.63
10/09/2020 0 False 577.83
10/09/2020 0 False 404.26
10/09/2020 0 False 1,788.52
10/09/2020 0 False 2,044.63
10/09/2020 0 False 689.81
10/09/2020 0 False 519.86
10/09/2020 0 False 3,931.79
10/09/2020 0 False 3,437.71
10/09/2020 0 False 456.96
10/09/2020 0 False 1,942.40
10/09/2020 0 False 3,706.53
10/09/2020 0 False 1,965.82
10/09/2020 0 False 4,194.64
10/09/2020 0 False 1,117.10
10/09/2020 0 False 4,011.56
10/09/2020 0 False 2,305.04
10/09/2020 0 False 1,781.14
10/09/2020 0 False 3,128.47
10/09/2020 0 False 1,273.55
10/09/2020 0 False 528.19
10/09/2020 0 False 2,892.88
10/09/2020 0 False 2,702.22
10/09/2020 0 False 1,511.31
10/09/2020 0 False 1,583.76
10/09/2020 0 False 340.54
10/09/2020 0 False 400.29
10/09/2020 0 False 3,000.63
10/09/2020 0 False 3,662.05
10/09/2020 0 False 2,634.71
10/09/2020 0 False 3,006.94
10/09/2020 0 False 1,840.05
10/09/2020 0 False 2,930.64
10/09/2020 0 False 546.94
10/09/2020 0 False 661.95
10/09/2020 0 False 2,621.04
10/09/2020 0 False 3,105.31
10/09/2020 0 False 560.45
10/09/2020 0 False 351.40
10/09/2020 0 False 362.27
10/09/2020 0 False 284.18
10/09/2020 0 False 3,510.49
10/09/2020 0 False 1,681.36
10/09/2020 0 False 608.42
10/09/2020 0 False 699.30
10/09/2020 0 False 2,839.97
10/09/2020 0 False 1,902.03
10/09/2020 0 False 5,665.50
10/09/2020 0 False 2,077.60
10/09/2020 0 False 2,528.73
10/09/2020 0 False 699.29
10/09/2020 0 False 3,020.21
PR-ACH Check Register(10/07/2020- 8:44 AM) Page 5
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/09/2020 0 False 400.29
10/09/2020 0 False 2,085.49
10/09/2020 0 False 1,694.01
10/09/2020 0 False 405.97
10/09/2020 0 False 2,011.86
10/09/2020 0 False 537.18
10/09/2020 0 False 370.37
10/09/2020 0 False 2,550.03
10/09/2020 0 False 269.93
10/09/2020 0 False 378.57
10/09/2020 0 False 493.19
10/09/2020 0 False 335.36
10/09/2020 0 False 275.36
10/09/2020 0 False 534.59
10/09/2020 0 False 565.64
10/09/2020 0 False 511.31
10/09/2020 0 False 1,537.75
10/09/2020 0 False 2,384.38
10/09/2020 0 False 1,983.69
10/09/2020 0 False 1,969.41
10/09/2020 0 False 1,622.68
10/09/2020 0 False 427.69
10/09/2020 0 False 1,598.85
10/09/2020 0 False 3,559.32
10/09/2020 0 False 3,601.14
10/09/2020 0 False 2,653.43
10/09/2020 0 False 1,864.30
10/09/2020 0 False 2,113.61
10/09/2020 0 False 405.11
10/09/2020 0 False 743.15
10/09/2020 0 False 3,587.66
10/09/2020 0 False 2,915.25
10/09/2020 0 False 1,996.63
10/09/2020 0 False 600.85
10/09/2020 0 False 1,870.49
10/09/2020 0 False 4,212.50
10/09/2020 0 False 502.48
10/09/2020 0 False 2,413.77
10/09/2020 0 False 329.67
10/09/2020 0 False 2,431.61
10/09/2020 0 False 2,088.02
10/09/2020 0 False 2,563.70
10/09/2020 0 False 3,299.57
10/09/2020 0 False 2,753.96
10/09/2020 0 False 577.70
10/09/2020 0 False 3,418.81
10/09/2020 0 False 465.48
10/09/2020 0 False 2,467.12
10/09/2020 0 False 1,775.91
10/09/2020 0 False 378.57
10/09/2020 0 False 359.56
10/09/2020 0 False 340.54
10/09/2020 0 False 367.94
10/09/2020 0 False 2,592.88
10/09/2020 0 False 297.08
10/09/2020 0 False 681.17
10/09/2020 0 False 60.46
PR-ACH Check Register(10/07/2020- 8:44 AM) Page 6
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/09/2020 0 False 188.44
10/09/2020 0 False 449.19
10/09/2020 0 False 529.41
10/09/2020 0 False 1,993.49
10/09/2020 0 False 2,846.23
10/09/2020 0 False 2,539.44
10/09/2020 0 False 335.36
10/09/2020 0 False 482.43
10/09/2020 0 False 488.02
10/09/2020 0 False 529.41
10/09/2020 0 False 394.86
10/09/2020 0 False 1,478.85
10/09/2020 0 False 2,124.36
10/09/2020 0 False 1,873.36
10/09/2020 0 False 634.49
10/09/2020 0 False 3,419.34
10/09/2020 0 False 302.51
10/09/2020 0 False 2,395.37
10/09/2020 0 False 382.28
10/09/2020 0 False 2,284.57
10/09/2020 0 False 2,082.92
10/09/2020 0 False 384.00
10/09/2020 0 False 3,937.16
10/09/2020 0 False 2,635.62
10/09/2020 0 False 3,294.24
10/09/2020 0 False 1,207.03
10/09/2020 0 False 323.52
10/09/2020 0 False 214.65
10/09/2020 0 False 5,628.97
10/09/2020 0 False 1,987.30
10/09/2020 0 False 1,830.80
10/09/2020 0 False 2,417.84
10/09/2020 0 False 1,762.29
10/09/2020 0 False 2,985.99
10/09/2020 0 False 3,750.95
10/09/2020 0 False 2,871.25
10/09/2020 0 False 2,036.99
10/09/2020 0 False 3,309.91
10/09/2020 0 False 2,021.06
10/09/2020 0 False 500.08
10/09/2020 0 False 1,543.72
Partial ACH: 0.00
Regular ACH: 873,382.39
Total Employees: 373 Total: 873,382.39
PR-ACH Check Register(10/07/2020- 8:44 AM) Page 7
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Payroll TUSTI N
Computer Check Register �4WLr?,1.A
User:crosenkilde Printed: 10/07/2020- 8:21AM
Batch:90021-10-2020 ComputerRk
I U I LDIN L OUA f UTURE
IO h Oki NC OU&PAS7
Check No Check Date Employee Information Amount
26229 10/09/2020 1,675.07
26230 10/09/2020 524.50
26231 10/09/2020 1,747.24
26232 10/09/2020 345.98
26233 10/09/2020 546.94
26234 10/09/2020 246.56
26235 10/09/2020 373.14
26236 10/09/2020 378.81
26237 10/09/2020 460.05
Total Number of Employees: 9 Total for Payroll Check Run: 6,298.29
PR-Check Register(10/07/2020- 8:21 AM) Page 1
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Agenda Item 3
DS
Reviewed:
} r AGENDA REPORT City Manager
Finance Director
MEETING DATE: November 17, 2020
TO: MATTHEW S. WEST, CITY MANAGER
FROM: JASON AL-IMAM, FINANCE DIRECTOR
SUBJECT: RATIFICATION OF DEMANDS
SUMMARY:
The City Council has approved the use of Government Code Section 37208 to expedite the payment of
City of Tustin obligations that are in accordance with the approved budget or continued operations
authorizations.
RECOMMENDATION:
Confirm and approve as submitted the following listing of demands issued on behalf of the City in
accordance with Government Code Section 37208.
Type of Listing Date Total Amount
Payroll 10/23/2020 $855,257.99
AFFIDAVIT OF DEMANDS
In accordance with Government Code Section 37208, 1 hereby certify that the referenced demands
conform to the approved budget except as noted and have been paid. These demands are hereby
submitted to the City Council for your inspection and confirmation.
Date: 1a12712a 0AW-hohnow
Jason 1-Imam, Finance Director/City Treasurer
DISCUSSION:
In September of 1972, the City Council approved the use of Government Code Section 37208 which
expedites payment of City payroll and accounts payable obligations which are in accordance with an
approved budget. Under this procedure, each purchase is reviewed at the time of purchase and the
invoice is reviewed by the Finance Department prior to payment to insure that it conforms to the
approved budget. The City Council/Agency is then provided a listing at each Council meeting of the
payroll and general warrants issued since the last report so that it can inspect and confirm these
warrants.
DocuSigned by:
Date: Reviewed By:
11/12/20 {'yla w 5.. W ifr
Matthew 'Iffl9'Fily Manager
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Payroll TUSTi N
ACH Check Register
User: 'crosenkilde' Y _
Printed: 10/21/2020- 9:42AM
Batch: 90022-10-2020 r
i► ,;
Include Partial: TRUE
I U I LDIN L OU0.f UTURE
IO h Oki NC OU V,PAS7
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/23/2020 0 False 3,469.12
10/23/2020 0 False 2,148.94
10/23/2020 0 False 2,070.90
10/23/2020 0 False 2,392.55
10/23/2020 0 False 2,309.78
10/23/2020 0 False 1,979.26
10/23/2020 0 False 2,222.89
10/23/2020 0 False 2,454.69
10/23/2020 0 False 6,558.47
10/23/2020 0 False 1,288.58
10/23/2020 0 False 1,861.77
10/23/2020 0 False 4,005.28
10/23/2020 0 False 2,798.40
10/23/2020 0 False 3,552.26
10/23/2020 0 False 4,149.70
10/23/2020 0 False 2,674.15
10/23/2020 0 False 1,696.31
10/23/2020 0 False 2,036.45
10/23/2020 0 False 2,435.36
10/23/2020 0 False 4,197.23
10/23/2020 0 False 1,650.06
10/23/2020 0 False 2,440.19
10/23/2020 0 False 784.31
10/23/2020 0 False 2,881.60
10/23/2020 0 False 4,204.71
10/23/2020 0 False 2,156.28
10/23/2020 0 False 2,379.71
10/23/2020 0 False 4,048.65
10/23/2020 0 False 2,172.53
10/23/2020 0 False 3,615.25
10/23/2020 0 False 2,337.84
10/23/2020 0 False 3,558.66
10/23/2020 0 False 2,666.45
10/23/2020 0 False 2,008.77
10/23/2020 0 False 1,823.49
10/23/2020 0 False 2,743.06
10/23/2020 0 False 4,563.12
10/23/2020 0 False 3,992.23
10/23/2020 0 False 497.75
10/23/2020 0 False 3,006.16
10/23/2020 0 False 723.12
10/23/2020 0 False 3,758.58
10/23/2020 0 False 2,425.59
10/23/2020 0 False 2,669.89
10/23/2020 0 False 2,450.39
10/23/2020 0 False 1,947.62
10/23/2020 0 False 10,115.97
PR-ACH Check Register(10/21/2020- 9:42 AM) Page 1
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/23/2020 0 False 198.99
10/23/2020 0 False 3,237.59
10/23/2020 0 False 4,044.04
10/23/2020 0 False 2,895.08
10/23/2020 0 False 1,816.51
10/23/2020 0 False 2,474.29
10/23/2020 0 False 2,136.57
10/23/2020 0 False 3,583.75
10/23/2020 0 False 1,667.16
10/23/2020 0 False 2,176.27
10/23/2020 0 False 3,117.97
10/23/2020 0 False 2,600.37
10/23/2020 0 False 1,388.01
10/23/2020 0 False 3,599.39
10/23/2020 0 False 6,397.79
10/23/2020 0 False 1,751.71
10/23/2020 0 False 3,806.54
10/23/2020 0 False 1,189.55
10/23/2020 0 False 4,771.28
10/23/2020 0 False 2,573.52
10/23/2020 0 False 1,676.01
10/23/2020 0 False 3,059.85
10/23/2020 0 False 2,524.28
10/23/2020 0 False 873.26
10/23/2020 0 False 2,009.73
10/23/2020 0 False 2,332.69
10/23/2020 0 False 1,734.08
10/23/2020 0 False 2,387.64
10/23/2020 0 False 1,963.26
10/23/2020 0 False 3,591.48
10/23/2020 0 False 4,224.30
10/23/2020 0 False 1,942.24
10/23/2020 0 False 3,286.09
10/23/2020 0 False 2,955.03
10/23/2020 0 False 1,504.70
10/23/2020 0 False 2,235.43
10/23/2020 0 False 2,177.14
10/23/2020 0 False 1,685.89
10/23/2020 0 False 5,317.61
10/23/2020 0 False 978.46
10/23/2020 0 False 4,282.66
10/23/2020 0 False 3,049.40
10/23/2020 0 False 2,133.43
10/23/2020 0 False 3,423.59
10/23/2020 0 False 2,205.17
10/23/2020 0 False 3,483.91
10/23/2020 0 False 4,437.00
10/23/2020 0 False 4,070.45
10/23/2020 0 False 1,822.51
10/23/2020 0 False 4,382.17
10/23/2020 0 False 3,481.01
10/23/2020 0 False 2,474.84
10/23/2020 0 False 2,472.65
10/23/2020 0 False 3,675.11
10/23/2020 0 False 3,804.89
10/23/2020 0 False 3,046.96
10/23/2020 0 False 2,558.60
PR-ACH Check Register(10/21/2020- 9:42 AM) Page 2
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/23/2020 0 False 4,255.13
10/23/2020 0 False 3,732.80
10/23/2020 0 False 2,860.20
10/23/2020 0 False 3,674.70
10/23/2020 0 False 2,454.49
10/23/2020 0 False 1,759.42
10/23/2020 0 False 3,076.99
10/23/2020 0 False 3,604.43
10/23/2020 0 False 2,555.52
10/23/2020 0 False 1,733.69
10/23/2020 0 False 826.48
10/23/2020 0 False 2,339.65
10/23/2020 0 False 4,076.61
10/23/2020 0 False 4,623.19
10/23/2020 0 False 2,127.63
10/23/2020 0 False 4,440.47
10/23/2020 0 False 2,906.54
10/23/2020 0 False 5,027.89
10/23/2020 0 False 5,198.78
10/23/2020 0 False 3,215.88
10/23/2020 0 False 1,163.94
10/23/2020 0 False 3,474.70
10/23/2020 0 False 338.65
10/23/2020 0 False 1,677.54
10/23/2020 0 False 1,925.38
10/23/2020 0 False 2,084.00
10/23/2020 0 False 1,809.00
10/23/2020 0 False 1,866.46
10/23/2020 0 False 1,814.91
10/23/2020 0 False 2,550.08
10/23/2020 0 False 3,822.72
10/23/2020 0 False 4,583.14
10/23/2020 0 False 4,264.62
10/23/2020 0 False 1,976.10
10/23/2020 0 False 4,494.31
10/23/2020 0 False 3,923.25
10/23/2020 0 False 2,390.64
10/23/2020 0 False 2,155.69
10/23/2020 0 False 2,491.22
10/23/2020 0 False 4,020.90
10/23/2020 0 False 3,458.20
10/23/2020 0 False 1,928.03
10/23/2020 0 False 4,669.91
10/23/2020 0 False 1,973.30
10/23/2020 0 False 2,530.64
10/23/2020 0 False 3,832.70
10/23/2020 0 False 2,982.44
10/23/2020 0 False 1,873.26
10/23/2020 0 False 821.82
10/23/2020 0 False 3,736.59
10/23/2020 0 False 1,990.82
10/23/2020 0 False 3,412.06
10/23/2020 0 False 1,958.96
10/23/2020 0 False 2,217.94
10/23/2020 0 False 5,653.24
10/23/2020 0 False 2,133.79
10/23/2020 0 False 2,123.90
PR-ACH Check Register(10/21/2020- 9:42 AM) Page 3
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/23/2020 0 False 4,037.22
10/23/2020 0 False 2,007.39
10/23/2020 0 False 214.15
10/23/2020 0 False 2,238.59
10/23/2020 0 False 1,970.01
10/23/2020 0 False 2,120.28
10/23/2020 0 False 3,535.66
10/23/2020 0 False 2,699.76
10/23/2020 0 False 3,474.27
10/23/2020 0 False 1,860.33
10/23/2020 0 False 2,463.41
10/23/2020 0 False 2,360.18
10/23/2020 0 False 3,595.32
10/23/2020 0 False 298.76
10/23/2020 0 False 2,326.92
10/23/2020 0 False 2,138.29
10/23/2020 0 False 2,092.44
10/23/2020 0 False 2,742.31
10/23/2020 0 False 2,180.57
10/23/2020 0 False 2,897.15
10/23/2020 0 False 3,545.19
10/23/2020 0 False 2,316.94
10/23/2020 0 False 3,040.56
10/23/2020 0 False 2,207.54
10/23/2020 0 False 2,029.72
10/23/2020 0 False 3,000.13
10/23/2020 0 False 3,766.99
10/23/2020 0 False 2,283.90
10/23/2020 0 False 276.29
10/23/2020 0 False 3,261.94
10/23/2020 0 False 2,550.50
10/23/2020 0 False 1,832.55
10/23/2020 0 False 170.84
10/23/2020 0 False 1,536.49
10/23/2020 0 False 801.78
10/23/2020 0 False 4,669.59
10/23/2020 0 False 19.24
10/23/2020 0 False 3,896.92
10/23/2020 0 False 2,385.65
10/23/2020 0 False 2,049.58
10/23/2020 0 False 2,844.27
10/23/2020 0 False 2,488.12
10/23/2020 0 False 4,727.14
10/23/2020 0 False 2,660.27
10/23/2020 0 False 3,314.39
10/23/2020 0 False 3,415.66
10/23/2020 0 False 2,147.61
10/23/2020 0 False 624.73
10/23/2020 0 False 2,178.95
10/23/2020 0 False 3,172.43
10/23/2020 0 False 2,734.46
10/23/2020 0 False 2,442.53
10/23/2020 0 False 2,216.48
10/23/2020 0 False 3,415.72
10/23/2020 0 False 300.65
10/23/2020 0 False 2,535.12
10/23/2020 0 False 2,549.73
PR-ACH Check Register(10/21/2020- 9:42 AM) Page 4
DocuSign Envelope ID: 13365E7A-167C-4D5D-B116-A7307FOED7C9
Check Date Check Number Partial ACH Employee No Employee Name Amount
10/23/2020 0 False 419.55
10/23/2020 0 False 3,058.55
10/23/2020 0 False 144.98
10/23/2020 0 False 363.25
10/23/2020 0 False 416.82
10/23/2020 0 False 1,788.52
10/23/2020 0 False 2,044.63
10/23/2020 0 False 405.73
10/23/2020 0 False 519.86
10/23/2020 0 False 3,931.79
10/23/2020 0 False 2,898.25
10/23/2020 0 False 456.96
10/23/2020 0 False 2,376.24
10/23/2020 0 False 3,369.97
10/23/2020 0 False 1,965.82
10/23/2020 0 False 3,026.21
10/23/2020 0 False 1,035.33
10/23/2020 0 False 2,582.38
10/23/2020 0 False 2,305.04
10/23/2020 0 False 1,187.77
10/23/2020 0 False 2,178.29
10/23/2020 0 False 1,422.08
10/23/2020 0 False 386.95
10/23/2020 0 False 2,522.35
10/23/2020 0 False 2,702.22
10/23/2020 0 False 1,511.31
10/23/2020 0 False 1,583.74
10/23/2020 0 False 210.17
10/23/2020 0 False 411.16
10/23/2020 0 False 2,552.35
10/23/2020 0 False 3,054.06
10/23/2020 0 False 2,843.22
10/23/2020 0 False 2,394.29
10/23/2020 0 False 1,840.05
10/23/2020 0 False 2,601.82
10/23/2020 0 False 580.76
10/23/2020 0 False 611.21
10/23/2020 0 False 2,223.33
10/23/2020 0 False 3,786.30
10/23/2020 0 False 193.88
10/23/2020 0 False 373.14
10/23/2020 0 False 378.57
10/23/2020 0 False 188.44
10/23/2020 0 False 284.18
10/23/2020 0 False 3,142.45
10/23/2020 0 False 1,786.49
