HomeMy WebLinkAbout03 RATIFICATION OF DEMANDS DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
te�ll I
Agenda Item 3
a�* Reviewed: Ds
AGENDA REPORT City Manager mss
Finance Director
I
MEETING DATE: FEBRUARY 1, 2022
TO: MATTHEW S. WEST, CITY MANAGER
FROM: JASON AL-IMAM, FINANCE DIRECTOR
SUBJECT: RATIFICATION OF DEMANDS
SUMMARY:
The City Council has approved the use of Government Code Section 37208 to expedite the payment of
City of Tustin obligations that are in accordance with the approved budget or continued operations
authorizations.
RECOMMENDATION:
Confirm and approve as submitted the following listing of demands issued on behalf of the City in
accordance with Government Code Section 37208.
Type of Listing Date Total Amount
Payroll 12/17/2021 $886,118.54
AFFIDAVIT OF DEMANDS
In accordance with Government Code Section 37208, 1 hereby certify that the referenced demands
conform to the approved budget except as noted and have been paid. These demands are hereby
submitted to the City Council for your inspection and confirmation.
Date: WAOU t
Jason Aklrmam, Finance Director/City Treasurer
DISCUSSION:
In September of 1972, the City Council approved the use of Government Code Section 37208 which
expedites payment of City payroll and accounts payable obligations which are in accordance with an
approved budget. Under this procedure, each purchase is reviewed at the time of purchase and the
invoice is reviewed by the Finance Department prior to payment to insure that it conforms to the
approved budget. The City Council/Agency is then provided a listing at each Council meeting of the
payroll and general warrants issued since the last report so that it can inspect and confirm these
warrants.
DocuSigned by:
Date: 01/26/22 Reviewed By: �'`? 5. W1-d1r
Mat*9w4&DWesk City Manager
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Payroll TUSTi N
ACH Check Register
User: 'crosenkilde' Y _
Printed: 12/15/2021-11:12AM
Batch: 90026-12-2021 r
i► ,;
Include Partial: TRUE
I U I LDIN L OU0.f UTURE
IO h Oki NC OU V,PAS7
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/17/2021 0 False 2,413.89
12/17/2021 0 False 2,196.98
12/17/2021 0 False 2,138.81
12/17/2021 0 False 2,413.30
12/17/2021 0 False 2,346.89
12/17/2021 0 False 1,170.73
12/17/2021 0 False 2,485.94
12/17/2021 0 False 2,858.63
12/17/2021 0 False 795.23
12/17/2021 0 False 1,693.07
12/17/2021 0 False 4,068.42
12/17/2021 0 False 3,382.91
12/17/2021 0 False 3,153.29
12/17/2021 0 False 5,006.34
12/17/2021 0 False 2,771.88
12/17/2021 0 False 4,372.98
12/17/2021 0 False 2,340.70
12/17/2021 0 False 3,699.13
12/17/2021 0 False 1,928.00
12/17/2021 0 False 2,462.16
12/17/2021 0 False 3,856.66
12/17/2021 0 False 3,546.79
12/17/2021 0 False 1,653.75
12/17/2021 0 False 2,982.85
12/17/2021 0 False 3,941.46
12/17/2021 0 False 3,067.46
12/17/2021 0 False 2,044.58
12/17/2021 0 False 1,835.53
12/17/2021 0 False 2,841.14
12/17/2021 0 False 4,191.20
12/17/2021 0 False 4,042.10
12/17/2021 0 False 314.00
12/17/2021 0 False 2,007.76
12/17/2021 0 False 557.90
12/17/2021 0 False 3,949.21
12/17/2021 0 False 2,471.43
12/17/2021 0 False 4,537.25
12/17/2021 0 False 2,656.84
12/17/2021 0 False 1,989.03
12/17/2021 0 False 3,164.85
12/17/2021 0 False 146.51
12/17/2021 0 False 943.01
12/17/2021 0 False 2,658.97
12/17/2021 0 False 2,886.74
12/17/2021 0 False 1,623.37
12/17/2021 0 False 2,624.97
12/17/2021 0 False 58.44
PR-ACH Check Register(12/15/2021- 11:12 AM) Page 1
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/17/2021 0 False 3,241.29
12/17/2021 0 False 2,943.97
12/17/2021 0 False 2,207.28
12/17/2021 0 False 3,165.70
12/17/2021 0 False 3,885.95
12/17/2021 0 False 3,658.50
12/17/2021 0 False 6,421.30
12/17/2021 0 False 4,045.00
12/17/2021 0 False 4,927.06
12/17/2021 0 False 2,707.38
12/17/2021 0 False 4,391.57
12/17/2021 0 False 1,064.53
12/17/2021 0 False 3,569.05
12/17/2021 0 False 1,845.80
12/17/2021 0 False 2,174.09
12/17/2021 0 False 949.99
12/17/2021 0 False 4,576.77
12/17/2021 0 False 2,862.03
12/17/2021 0 False 1,751.33
12/17/2021 0 False 2,613.07
12/17/2021 0 False 1,326.71
12/17/2021 0 False 2,060.37
12/17/2021 0 False 2,164.25
12/17/2021 0 False 2,383.85
12/17/2021 0 False 355.47
12/17/2021 0 False 2,358.15
12/17/2021 0 False 2,135.11
12/17/2021 0 False 3,725.26
12/17/2021 0 False 3,273.75
12/17/2021 0 False 3,543.85
12/17/2021 0 False 2,970.33
12/17/2021 0 False 1,423.41
12/17/2021 0 False 2,495.54
12/17/2021 0 False 2,416.86
12/17/2021 0 False 2,762.92
12/17/2021 0 False 1,962.45
12/17/2021 0 False 2,795.20
12/17/2021 0 False 2,419.93
12/17/2021 0 False 4,332.58
12/17/2021 0 False 3,709.91
12/17/2021 0 False 2,108.80
12/17/2021 0 False 3,801.90
12/17/2021 0 False 2,411.99
12/17/2021 0 False 4,445.56
12/17/2021 0 False 2,342.36
12/17/2021 0 False 1,849.20
12/17/2021 0 False 4,571.70
12/17/2021 0 False 4,167.15
12/17/2021 0 False 2,512.97
12/17/2021 0 False 2,089.78
12/17/2021 0 False 2,475.96
12/17/2021 0 False 4,196.38
12/17/2021 0 False 2,563.04
12/17/2021 0 False 3,124.73
12/17/2021 0 False 3,793.10
12/17/2021 0 False 3,796.65
12/17/2021 0 False 3,474.14
PR-ACH Check Register(12/15/2021- 11:12 AM) Page 2
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/17/2021 0 False 3,824.33
12/17/2021 0 False 2,578.27
12/17/2021 0 False 1,767.06
12/17/2021 0 False 3,061.19
12/17/2021 0 False 3,688.95
12/17/2021 0 False 3,337.19
12/17/2021 0 False 1,453.81
12/17/2021 0 False 320.20
12/17/2021 0 False 2,859.85
12/17/2021 0 False 2,579.83
12/17/2021 0 False 4,899.81
12/17/2021 0 False 2,369.64
12/17/2021 0 False 237.05
12/17/2021 0 False 2,009.95
12/17/2021 0 False 2,255.31
12/17/2021 0 False 2,455.80
12/17/2021 0 False 1,835.75
12/17/2021 0 False 2,674.36
12/17/2021 0 False 1,809.88
12/17/2021 0 False 2,465.30
12/17/2021 0 False 3,812.64
12/17/2021 0 False 4,718.72
12/17/2021 0 False 2,360.77
12/17/2021 0 False 2,202.25
12/17/2021 0 False 4,642.97
12/17/2021 0 False 4,082.51
12/17/2021 0 False 4,251.74
12/17/2021 0 False 2,146.17
12/17/2021 0 False 2,343.38
12/17/2021 0 False 3,661.11
12/17/2021 0 False 2,056.96
12/17/2021 0 False 4,716.39
12/17/2021 0 False 2,548.75
12/17/2021 0 False 3,336.57
12/17/2021 0 False 2,995.41
12/17/2021 0 False 619.52
12/17/2021 0 False 3,337.27
12/17/2021 0 False 586.59
12/17/2021 0 False 3,808.67
12/17/2021 0 False 1,838.52
12/17/2021 0 False 2,190.20
12/17/2021 0 False 3,899.33
12/17/2021 0 False 3,939.13
12/17/2021 0 False 2,203.57
12/17/2021 0 False 2,361.01
12/17/2021 0 False 2,011.44
12/17/2021 0 False 2,349.00
12/17/2021 0 False 2,429.98
12/17/2021 0 False 3,682.42
12/17/2021 0 False 2,458.69
12/17/2021 0 False 3,730.16
12/17/2021 0 False 1,884.68
12/17/2021 0 False 4,263.88
12/17/2021 0 False 2,667.60
12/17/2021 0 False 454.74
12/17/2021 0 False 2,771.46
12/17/2021 0 False 2,280.67
PR-ACH Check Register(12/15/2021- 11:12 AM) Page 3
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/17/2021 0 False 2,071.53
12/17/2021 0 False 2,999.66
12/17/2021 0 False 2,393.54
12/17/2021 0 False 2,874.03
12/17/2021 0 False 2,194.67
12/17/2021 0 False 2,899.77
12/17/2021 0 False 3,194.27
12/17/2021 0 False 2,241.90
12/17/2021 0 False 2,050.48
12/17/2021 0 False 2,831.39
12/17/2021 0 False 4,131.70
12/17/2021 0 False 2,021.54
12/17/2021 0 False 3,319.37
12/17/2021 0 False 2,325.34
12/17/2021 0 False 1,864.31
12/17/2021 0 False 128.12
12/17/2021 0 False 1,784.60
12/17/2021 0 False 4,398.78
12/17/2021 0 False 2,154.97
12/17/2021 0 False 2,931.52
12/17/2021 0 False 2,246.74
12/17/2021 0 False 2,982.63
12/17/2021 0 False 2,778.20
12/17/2021 0 False 3,869.52
12/17/2021 0 False 2,446.45
12/17/2021 0 False 4,179.19
12/17/2021 0 False 2,344.39
12/17/2021 0 False 277.87
12/17/2021 0 False 452.66
12/17/2021 0 False 2,236.17
12/17/2021 0 False 3,232.55
12/17/2021 0 False 2,798.00
12/17/2021 0 False 2,270.76
12/17/2021 0 False 2,174.47
12/17/2021 0 False 2,852.74
12/17/2021 0 False 2,599.19
12/17/2021 0 False 2,594.72
12/17/2021 0 False 198.60
12/17/2021 0 False 3,201.76
12/17/2021 0 False 91.16
12/17/2021 0 False 213.53
12/17/2021 0 False 403.23
12/17/2021 0 False 2,911.65
12/17/2021 0 False 2,108.63
12/17/2021 0 False 3,993.84
12/17/2021 0 False 2,526.54
12/17/2021 0 False 3,650.86
12/17/2021 0 False 3,110.45
12/17/2021 0 False 1,997.57
12/17/2021 0 False 3,052.78
12/17/2021 0 False 1,099.85
12/17/2021 0 False 2,748.99
12/17/2021 0 False 1,258.92
12/17/2021 0 False 2,562.30
12/17/2021 0 False 393.25
12/17/2021 0 False 2,496.59
12/17/2021 0 False 2,739.88
PR-ACH Check Register(12/15/2021- 11:12 AM) Page 4
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/17/2021 0 False 1,712.74
12/17/2021 0 False 136.74
12/17/2021 0 False 3,579.96
12/17/2021 0 False 3,385.08
12/17/2021 0 False 2,366.08
12/17/2021 0 False 2,630.86
12/17/2021 0 False 2,145.59
12/17/2021 0 False 2,711.28
12/17/2021 0 False 533.80
12/17/2021 0 False 490.82
12/17/2021 0 False 3,298.19
12/17/2021 0 False 2,536.64
12/17/2021 0 False 234.00
12/17/2021 0 False 416.61
12/17/2021 0 False 213.53
12/17/2021 0 False 5,907.02
12/17/2021 0 False 2,040.69
12/17/2021 0 False 369.01
12/17/2021 0 False 2,135.99
12/17/2021 0 False 3,606.72
12/17/2021 0 False 2,776.37
12/17/2021 0 False 2,275.61
12/17/2021 0 False 3,394.45
12/17/2021 0 False 319.66
12/17/2021 0 False 1,833.16
12/17/2021 0 False 308.42
12/17/2021 0 False 2,030.36
12/17/2021 0 False 2,783.46
12/17/2021 0 False 368.13
12/17/2021 0 False 160.87
12/17/2021 0 False 184.28
12/17/2021 0 False 130.23
12/17/2021 0 False 97.67
12/17/2021 0 False 130.23
12/17/2021 0 False 591.12
12/17/2021 0 False 1,562.62
12/17/2021 0 False 2,532.72
12/17/2021 0 False 2,027.27
12/17/2021 0 False 3,005.99
12/17/2021 0 False 422.50
12/17/2021 0 False 1,771.61
12/17/2021 0 False 2,703.97
12/17/2021 0 False 2,545.85
12/17/2021 0 False 2,887.45
12/17/2021 0 False 3,464.36
12/17/2021 0 False 312.55
12/17/2021 0 False 548.14
12/17/2021 0 False 3,459.48
12/17/2021 0 False 2,863.87
12/17/2021 0 False 2,235.52
12/17/2021 0 False 2,496.98
12/17/2021 0 False 2,089.45
12/17/2021 0 False 5,352.05
12/17/2021 0 False 492.38
12/17/2021 0 False 2,652.17
12/17/2021 0 False 1,681.75
12/17/2021 0 False 2,681.47
PR-ACH Check Register(12/15/2021- 11:12 AM) Page 5
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/17/2021 0 False 2,440.49
12/17/2021 0 False 3,208.96
12/17/2021 0 False 1,564.26
12/17/2021 0 False 2,924.01
12/17/2021 0 False 743.84
12/17/2021 0 False 3,481.30
12/17/2021 0 False 193.05
12/17/2021 0 False 3,058.06
12/17/2021 0 False 2,040.55
12/17/2021 0 False 130.23
12/17/2021 0 False 172.57
12/17/2021 0 False 333.46
12/17/2021 0 False 1,268.55
12/17/2021 0 False 5,679.96
12/17/2021 0 False 222.30
12/17/2021 0 False 354.31
12/17/2021 0 False 149.18
12/17/2021 0 False 172.57
12/17/2021 0 False 1,936.05
12/17/2021 0 False 3,823.67
12/17/2021 0 False 358.15
12/17/2021 0 False 371.47
12/17/2021 0 False 2,832.66
12/17/2021 0 False 2,457.34
12/17/2021 0 False 2,067.44
12/17/2021 0 False 3,607.88
12/17/2021 0 False 505.94
12/17/2021 0 False 664.41
12/17/2021 0 False 2,883.35
12/17/2021 0 False 2,497.97
12/17/2021 0 False 462.07
12/17/2021 0 False 5,307.65
12/17/2021 0 False 2,750.26
12/17/2021 0 False 3,106.28
12/17/2021 0 False 1,272.27
12/17/2021 0 False 1,259.93
12/17/2021 0 False 1,629.53
12/17/2021 0 False 5,703.44
12/17/2021 0 False 2,685.61
12/17/2021 0 False 3,050.81
12/17/2021 0 False 1,605.94
12/17/2021 0 False 3,193.20
12/17/2021 0 False 3,774.58
12/17/2021 0 False 3,255.67
12/17/2021 0 False 2,112.24
12/17/2021 0 False 190.17
12/17/2021 0 False 3,656.25
12/17/2021 0 False 1,995.36
12/17/2021 0 False 312.97
12/17/2021 0 False 146.26
12/17/2021 0 False 427.05
12/17/2021 0 False 2,373.44
12/17/2021 0 False 818.47
12/17/2021 0 False 403.71
12/17/2021 0 False 1,825.56
12/17/2021 0 False 909.14
12/17/2021 0 False 3,860.62
PR-ACH Check Register(12/15/2021- 11:12 AM) Page 6
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/17/2021 0 False 2,749.65
12/17/2021 0 False 2,452.68
12/17/2021 0 False 2,144.52
12/17/2021 0 False 337.87
12/17/2021 0 False 3,480.30
12/17/2021 0 False 2,442.76
12/17/2021 0 False 2,448.44
12/17/2021 0 False 299.53
12/17/2021 0 False 2,553.17
12/17/2021 0 False 2,131.63
12/17/2021 0 False 3,612.23
12/17/2021 0 False 1,385.83
12/17/2021 0 False 3,219.23
12/17/2021 0 False 3,129.87
12/17/2021 0 False 114.95
12/17/2021 0 False 2,658.06
12/17/2021 0 False 2,993.49
12/17/2021 0 False 2,048.72
12/17/2021 0 False 1,838.15
12/17/2021 0 False 1,874.33
12/17/2021 0 False 234.41
12/17/2021 0 False 117.21
12/17/2021 0 False 814.52
12/17/2021 0 False 3,550.26
12/17/2021 0 False 1,980.70
12/17/2021 0 False 273.48
12/17/2021 0 False 110.69
12/17/2021 0 False 1,822.63
12/17/2021 0 False 2,234.84
12/17/2021 0 False 542.60
12/17/2021 0 False 715.80
12/17/2021 0 False 1,781.56
12/17/2021 0 False 2,342.55
12/17/2021 0 False 2,055.37
12/17/2021 0 False 555.10
12/17/2021 0 False 493.70
12/17/2021 0 False 1,798.50
12/17/2021 0 False 647.13
12/17/2021 0 False 1,989.23
12/17/2021 0 False 2,042.04
12/17/2021 0 False 3,345.89
12/17/2021 0 False 3,404.22
12/17/2021 0 False 107.44
12/17/2021 0 False 856.20
12/17/2021 0 False 218.78
12/17/2021 0 False 3,050.74
12/17/2021 0 False 2,127.81
12/17/2021 0 False 390.69
12/17/2021 0 False 377.67
12/17/2021 0 False 351.62
12/17/2021 0 False 2,674.58
Partial ACH: 0.00
Regular ACH: 880,453.92
Total Employees: 383 Total: 880,453.92
PR-ACH Check Register(12/15/2021- 11:12 AM) Page 7
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Payroll TUSTI N
Computer Check Register �4WLr?,1.A
User:crosenkilde Printed: 12/15/2021-10:54AM
Batch:90026-12-2021 ComputerRk
I U I LDIN L OUA f UTURE
IO h Oki NC OU&PAS7
Check No Check Date Employee Information Amount
26621 12/17/2021 1,407.25
26622 12/17/2021 2,467.04
26623 12/17/2021 256.74
26624 12/17/2021 520.32
26625 12/17/2021 289.76
26626 12/17/2021 334.28
26627 12/17/2021 272.02
26628 12/17/2021 117.21
Total Number of Employees: 8 Total for Payroll Check Run: 5,664.62
PR-Check Register(12/15/2021-10:54 AM) Page 1
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
® Agenda Item 3
-J Reviewed: DS
AGENDA REPORT City Manager ��
Finance Directoro_/1-
MEETING DATE: FEBRUARY 1, 2022
TO: MATTHEW S. WEST, CITY MANAGER
FROM: JASON AL-IMAM, FINANCE DIRECTOR
SUBJECT: RATIFICATION OF DEMANDS
SUMMARY:
The City Council has approved the use of Government Code Section 37208 to expedite the payment of
City of Tustin obligations that are in accordance with the approved budget or continued operations
authorizations.
RECOMMENDATION:
Confirm and approve as submitted the following listing of demands issued on behalf of the City in
accordance with Government Code Section 37208.
Type of Listing Date Total Amount
Payroll 12/31/2021 $961,444.40
AFFIDAVIT OF DEMANDS
In accordance with Government Code Section 37208, 1 hereby certify that the referenced demands
conform to the approved budget except as noted and have been paid. These demands are hereby
submitted to the City Council for your inspection and confirmation.
Date: 11412.7- 231on vl*mwl
Jason AI-Imam, Finance Director/City Treasurer
DISCUSSION:
In September of 1972, the City Council approved the use of Government Code Section 37208 which
expedites payment of City payroll and accounts payable obligations which are in accordance with an
approved budget. Under this procedure, each purchase is reviewed at the time of purchase and the
invoice is reviewed by the Finance Department prior to payment to insure that it conforms to the
approved budget. The City Council/Agency is then provided a listing at each Council meeting of the
payroll and general warrants issued since the last report so that it can inspect and confirm these
warrants.
DocuSigned by:
01/26/22 4'�lav w 5. wrote
Date: Reviewed By:
Maft h �.8A11de ,4X,ity Manager
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Payroll TUSTi N
ACH Check Register
User: 'crosenkilde' Y _
Printed: 12/28/2021- 2:57PM
Batch: 90027-12-2021 r
i► ,;
Include Partial: TRUE
I U I LDIN L OU0.f UTURE
IO h Oki NC OU V,PAS7
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/31/2021 0 False 2,413.89
12/31/2021 0 False 2,193.09
12/31/2021 0 False 2,064.11
12/31/2021 0 False 2,436.98
12/31/2021 0 False 2,346.89
12/31/2021 0 False 2,922.30
12/31/2021 0 False 2,485.94
12/31/2021 0 False 2,858.63
12/31/2021 0 False 1,381.59
12/31/2021 0 False 1,747.03
12/31/2021 0 False 4,181.10
12/31/2021 0 False 2,501.97
12/31/2021 0 False 1,984.53
12/31/2021 0 False 5,006.34
12/31/2021 0 False 2,517.20
12/31/2021 0 False 4,485.66
12/31/2021 0 False 2,523.48
12/31/2021 0 False 3,699.13
12/31/2021 0 False 1,944.84
12/31/2021 0 False 2,462.16
12/31/2021 0 False 3,856.66
12/31/2021 0 False 4,134.76
12/31/2021 0 False 1,903.73
12/31/2021 0 False 3,328.38
12/31/2021 0 False 3,922.14
12/31/2021 0 False 2,884.05
12/31/2021 0 False 1,898.72
12/31/2021 0 False 1,851.70
12/31/2021 0 False 2,841.14
12/31/2021 0 False 4,933.09
12/31/2021 0 False 4,659.16
12/31/2021 0 False 314.00
12/31/2021 0 False 2,449.95
12/31/2021 0 False 832.10
12/31/2021 0 False 4,078.71
12/31/2021 0 False 2,471.44
12/31/2021 0 False 2,338.80
12/31/2021 0 False 2,590.42
12/31/2021 0 False 1,989.03
12/31/2021 0 False 5,340.82
12/31/2021 0 False 218.13
12/31/2021 0 False 1,511.62
12/31/2021 0 False 3,925.53
12/31/2021 0 False 2,886.74
12/31/2021 0 False 1,809.89
12/31/2021 0 False 2,624.97
12/31/2021 0 False 1,711.81
PR-ACH Check Register(12/28/2021- 2:57 PM) Page 1
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/31/2021 0 False 3,337.46
12/31/2021 0 False 1,716.61
12/31/2021 0 False 2,207.28
12/31/2021 0 False 3,165.70
12/31/2021 0 False 4,004.59
12/31/2021 0 False 3,658.50
12/31/2021 0 False 6,421.30
12/31/2021 0 False 6,076.87
12/31/2021 0 False 6,813.62
12/31/2021 0 False 3,491.14
12/31/2021 0 False 3,759.57
12/31/2021 0 False 1,837.30
12/31/2021 0 False 3,673.07
12/31/2021 0 False 2,111.63
12/31/2021 0 False 3,198.22
12/31/2021 0 False 1,916.96
12/31/2021 0 False 4,576.77
12/31/2021 0 False 4,239.63
12/31/2021 0 False 1,776.59
12/31/2021 0 False 3,040.06
12/31/2021 0 False 1,326.71
12/31/2021 0 False 2,544.26
12/31/2021 0 False 2,835.39
12/31/2021 0 False 2,383.85
12/31/2021 0 False 355.47
12/31/2021 0 False 2,588.48
12/31/2021 0 False 2,135.11
12/31/2021 0 False 4,489.63
12/31/2021 0 False 4,055.15
12/31/2021 0 False 2,804.76
12/31/2021 0 False 3,463.60
12/31/2021 0 False 1,730.89
12/31/2021 0 False 2,054.76
12/31/2021 0 False 2,428.69
12/31/2021 0 False 2,762.92
12/31/2021 0 False 1,962.45
12/31/2021 0 False 2,807.03
12/31/2021 0 False 2,419.93
12/31/2021 0 False 4,443.75
12/31/2021 0 False 4,328.04
12/31/2021 0 False 2,475.86
12/31/2021 0 False 3,667.33
12/31/2021 0 False 2,058.83
12/31/2021 0 False 4,321.50
12/31/2021 0 False 2,342.36
12/31/2021 0 False 1,849.20
12/31/2021 0 False 14,084.33
12/31/2021 0 False 2,618.81
12/31/2021 0 False 2,582.26
12/31/2021 0 False 2,142.89
12/31/2021 0 False 3,062.33
12/31/2021 0 False 4,213.22
12/31/2021 0 False 2,750.86
12/31/2021 0 False 5,277.27
12/31/2021 0 False 3,491.69
12/31/2021 0 False 4,284.89
12/31/2021 0 False 5,617.38
PR-ACH Check Register(12/28/2021- 2:57 PM) Page 2
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/31/2021 0 False 4,141.05
12/31/2021 0 False 2,595.20
12/31/2021 0 False 1,812.71
12/31/2021 0 False 3,061.19
12/31/2021 0 False 4,247.96
12/31/2021 0 False 3,029.40
12/31/2021 0 False 1,486.02
12/31/2021 0 False 561.52
12/31/2021 0 False 2,803.12
12/31/2021 0 False 2,650.76
12/31/2021 0 False 3,539.26
12/31/2021 0 False 2,172.73
12/31/2021 0 False 695.39
12/31/2021 0 False 1,717.27
12/31/2021 0 False 2,001.18
12/31/2021 0 False 6,671.87
12/31/2021 0 False 1,835.75
12/31/2021 0 False 1,884.78
12/31/2021 0 False 1,826.72
12/31/2021 0 False 2,530.52
12/31/2021 0 False 3,812.65
12/31/2021 0 False 4,718.72
12/31/2021 0 False 5,068.84
12/31/2021 0 False 2,512.98
12/31/2021 0 False 4,642.97
12/31/2021 0 False 4,082.51
12/31/2021 0 False 2,255.49
12/31/2021 0 False 2,019.52
12/31/2021 0 False 3,133.34
12/31/2021 0 False 3,661.11
12/31/2021 0 False 2,056.96
12/31/2021 0 False 4,733.22
12/31/2021 0 False 2,686.28
12/31/2021 0 False 5,718.14
12/31/2021 0 False 3,013.25
12/31/2021 0 False 893.26
12/31/2021 0 False 4,874.02
12/31/2021 0 False 586.59
12/31/2021 0 False 4,603.21
12/31/2021 0 False 1,838.52
12/31/2021 0 False 2,190.20
12/31/2021 0 False 4,509.55
12/31/2021 0 False 2,197.22
12/31/2021 0 False 2,162.98
12/31/2021 0 False 3,260.90
12/31/2021 0 False 2,042.26
12/31/2021 0 False 2,009.80
12/31/2021 0 False 2,876.99
12/31/2021 0 False 5,097.95
12/31/2021 0 False 3,797.92
12/31/2021 0 False 4,734.99
12/31/2021 0 False 1,884.69
12/31/2021 0 False 4,843.65
12/31/2021 0 False 2,875.69
12/31/2021 0 False 911.49
12/31/2021 0 False 2,555.38
12/31/2021 0 False 2,698.12
PR-ACH Check Register(12/28/2021- 2:57 PM) Page 3
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/31/2021 0 False 2,071.53
12/31/2021 0 False 2,999.66
12/31/2021 0 False 79.30
12/31/2021 0 False 2,553.06
12/31/2021 0 False 3,265.11
12/31/2021 0 False 3,433.96
12/31/2021 0 False 2,899.77
12/31/2021 0 False 3,212.11
12/31/2021 0 False 2,241.90
12/31/2021 0 False 2,050.48
12/31/2021 0 False 2,910.30
12/31/2021 0 False 4,131.70
12/31/2021 0 False 2,302.95
12/31/2021 0 False 3,319.37
12/31/2021 0 False 2,325.34
12/31/2021 0 False 1,864.31
12/31/2021 0 False 264.80
12/31/2021 0 False 1,597.68
12/31/2021 0 False 4,846.90
12/31/2021 0 False 2,429.01
12/31/2021 0 False 2,530.66
12/31/2021 0 False 2,078.90
12/31/2021 0 False 3,564.36
12/31/2021 0 False 3,045.93
12/31/2021 0 False 5,201.44
12/31/2021 0 False 1,981.33
12/31/2021 0 False 5,337.52
12/31/2021 0 False 2,499.58
12/31/2021 0 False 544.55
12/31/2021 0 False 467.26
12/31/2021 0 False 2,554.94
12/31/2021 0 False 3,890.25
12/31/2021 0 False 2,798.00
12/31/2021 0 False 2,779.87
12/31/2021 0 False 2,602.46
12/31/2021 0 False 3,157.54
12/31/2021 0 False 2,599.19
12/31/2021 0 False 2,594.72
12/31/2021 0 False 273.48
12/31/2021 0 False 3,002.24
12/31/2021 0 False 231.07
12/31/2021 0 False 561.66
12/31/2021 0 False 454.23
12/31/2021 0 False 464.11
12/31/2021 0 False 1,863.71
12/31/2021 0 False 2,139.38
12/31/2021 0 False 3,993.84
12/31/2021 0 False 4,457.67
12/31/2021 0 False 2,017.14
12/31/2021 0 False 3,294.82
12/31/2021 0 False 1,997.57
12/31/2021 0 False 3,173.02
12/31/2021 0 False 1,446.45
12/31/2021 0 False 3,578.61
12/31/2021 0 False 1,258.92
12/31/2021 0 False 2,671.58
12/31/2021 0 False 550.69
PR-ACH Check Register(12/28/2021- 2:57 PM) Page 4
DocuSign Envelope ID: BEEAB75A-8508-4310-BF6D-8D90EB180C2B
Check Date Check Number Partial ACH Employee No Employee Name Amount
12/31/2021 0 False 2,239.96
12/31/2021 0 False 2,739.88
12/31/2021 0 False 1,505.49
12/31/2021 0 False 1,712.74
12/31/2021 0 False 642.46
12/31/2021 0 False 4,859.79
12/31/2021 0 False 4,857.95
12/31/2021 0 False 3,300.24
12/31/2021 0 False 2,207.64
12/31/2021 0 False 2,359.72
12/31/2021 0 False 3,465.73
12/31/2021 0 False 634.11
12/31/2021 0 False 465.74
12/31/2021 0 False 3,667.36
12/31/2021 0 False 2,607.82
12/31/2021 0 False 427.05
12/31/2021 0 False 530.68
12/31/2021 0 False 518.24
12/31/2021 0 False 3,741.39
12/31/2021 0 False 2,102.69
12/31/2021 0 False 563.73
12/31/2021 0 False 78.14
12/31/2021 0 False 2,468.52
12/31/2021 0 False 3,599.56
12/31/2021 0 False 3,298.62
12/31/2021 0 False 2,189.48
12/31/2021 0 False 3,682.74
