HomeMy WebLinkAbout2015-2017 Adopted Budget - 2nd Year Update
General Fund Fund Balance
Biennial Budget FY 2015-2017
2nd Year Update
FY 2015-2016 Projected
Balanced Budget
Transfer In $910,500
Planned Use of Excess Reserves $0
Revenue $56,754,288
Expenditures ($55,498,468)
Transfer Out ($1,126,000)
$1,040,321
Projected General Fund Fund Balance $25,294,059
Projected GF Reserves as % of GF Exp 45.6%
FY 2016-2017 Update
Balanced Budget
Transfer In $1,188,500
Planned Use of Excess Reserves $2,389,700
Revenue $54,449,300
Expenditures ($58,027,500)
Transfer Out $0
$0
Projected General Fund Fund Balance $22,904,359
Projected GF Reserves as % of GF Exp 39.5%
6/16/2016
Audited 15/16 15/16 15/16 15/16 Projected 16/17 16/17 16/17 16/17 Projected
Ending Projections Projections Projections Projections Ending Proposed Proposed Proposed Proposed Ending
Balance Balance Balance
Fund Description 06/30/15
One-Time
Transfer In /
Cash Revenues Expenditures
One-Time
Transfer Out 06/30/16
One-Time
Transfer In /
Cash Revenues Expenditures
One-Time
Transfer Out 06/30/17
100 General Fund $24,253,738 $910,500 $56,754,288 55,498,468 1,126,000 $25,294,059 $1,188,500 $54,449,300 58,027,500 0 $22,904,359
101 General Fund - Emergency Fund 1,000,000 $0 $0 0 0 1,000,000 $0 $0 0 0 1,000,000
186 Oblg Reimb Frm Successor Agncy 1,897,634 $0 $11,800 600 0 1,908,834 $0 $11,000 600 0 1,919,234
187 Backbone Fee Fund 16,650,333 $0 $0 280,329 0 16,370,004 $0 $12,805,600 28,250,000 0 925,604
189 Land Held for Resale 40,677,529 $0 $307,200 8,930,347 5,832,500 26,221,882 $0 $8,500,000 6,308,700 7,113,200 21,299,982
200 Capital Projects Fund—CIP 5,940,872 $0 $3,430,000 4,114,959 0 5,255,913 $0 $8,189,700 10,118,000 0 3,327,613
120 CDBG (2,441)$0 $719,321 716,880 0 0 $0 $596,200 596,200 0 0
129 Cable PEG Fees Fund 180,952 $211,000 $130,000 5,000 0 516,952 $0 $130,000 500,000 0 146,952
130 Gas Tax 5,154,888 $0 $1,388,057 3,100,854 0 3,442,092 $0 $1,635,600 2,545,850 0 2,531,842
131 Park Development 2,791,380 $0 $1,302,900 564,625 0 3,529,655 $0 $180,000 1,521,825 0 2,187,830
132 Park Development Tustin Legacy 5,045,668 $0 $15,400 154,980 0 4,906,088 $0 $30,000 4,900,000 0 36,088
133 SCAQMD 193,069 $0 $100,600 98,000 0 195,669 $0 $82,100 198,000 0 79,769
134 Asset Forfeiture 382,123 $0 $900 350,098 160,300 (127,375)$0 $146,843 0 0 19,468
135 RNSP Asset Forfeiture 0 $136,000 $600 0 0 136,600 $0 $0 38,758 0 97,842
136 Supplemental Law Enforcement 70,326 $0 $100,200 106,500 0 64,026 $0 $100,000 108,600 0 55,426
137 Treasury RNSP Asset Forfeiture 0 $24,300 $100 0 0 24,400 $0 $0 0 0 24,400
138 Measure M 670,835 $0 $42,451 0 0 713,286 $0 $2,000 0 0 715,286
139 Measure M2 3,347,013 $0 $3,755,800 2,358,369 39,000 4,705,444 $0 $9,236,488 9,629,001 39,000 4,273,931
141 Tustin LLD (87,024)$745,200 $540,000 1,173,200 0 24,976 $550,000 $623,000 1,130,700 0 67,276
142 Tustin SL 1,235,045 $0 $850,000 625,859 0 1,459,186 $0 $875,000 648,000 0 1,686,186
181 Workers Compensation 1,110,736 $0 $884,500 850,800 430,600 713,836 $0 $906,000 860,300 0 759,536
182 Liability (74,592)$1,546,500 $0 898,633 0 573,275 $1,101,000 $0 900,966 0 773,309
183 Unemployment 47,544 $10,100 $0 15,000 0 42,644 $0 $0 30,000 0 12,644
184 Equipment Replacement Fund 4,888,276 $0 $874,200 2,506,476 0 3,256,000 $1,000,000 $874,200 2,342,400 0 2,787,800
185 Information Technology 897,214 $0 $1,837,900 2,201,502 0 533,612 $0 $1,893,500 2,019,100 0 408,012
300 Water Enterprise 13,456,021 $100 $15,481,100 16,761,333 4,500,000 7,675,888 $0 $15,451,300 16,681,155 0 6,446,033
301 Water Capital Fund 5,201,839 $2,500,000 $1,543,000 1,232,738 0 8,012,101 $0 $1,541,800 9,427,430 0 126,471
302 Water Enterprise Emergency Fund 0 $2,000,000 $0 0 0 2,000,000 $0 $0 0 0 2,000,000
305 2011 Water Revenue Bond Fund 4,859,870 $0 $14,900 3,000,000 0 1,874,770 $0 $6,000 1,698,000 0 182,770
306 2013 Water Revenue Bond Fund 14,339,767 $0 $42,600 842,602 0 13,539,765 $0 $0 9,175,000 0 4,364,765
431 Assessment Dist. 95-1 Construction 3,392,248 $0 $1,900 0 745,200 2,648,948 $0 $1,600 0 550,000 2,100,548
433 CFD 04-1 1,108,183 $0 $1,278,000 1,371,200 0 1,014,983 $0 $1,384,000 1,345,319 0 1,053,664
434 CFD 06-1 Construction 1,157,280 $2,841,317 $100 1,369,456 0 2,629,241 $0 $3,000 2,577,586 0 54,655
435 CFD 06-1 Debt Service 9,403,620 $0 $5,500,500 5,442,200 0 9,461,920 $0 $5,349,600 5,340,913 0 9,470,608
436 CFD 07-1 Debt Service 1,933,317 $0 $1,146,100 1,127,900 0 1,951,517 $0 $1,109,800 1,122,725 0 1,938,592
437 CFD 07-1 Construction 472 $1,371,941 $0 0 0 1,372,412 $0 $0 350,000 0 1,022,412
438 CFD 06-1 Annex Construction 161,854 $0 $10 17,048 12,310 132,506 $0 $100 131,000 0 1,606
440 CFD 13-01 0 $0 $108,234 3,300 0 104,934 $0 $0 0 0 104,934
441 CFD 14-01 Debt Service 0 $0 $4,153,302 421,813 0 3,731,489 $0 $1,600,000 1,611,100 0 3,720,389
442 Special Tax B 0 $0 $3,376,561 0 3,000,000 376,561 $0 $3,376,200 0 3,200,000 552,761
443 CFD 14-01 Construction 0 $0 $26,358,551 0 0 26,358,551 $0 $0 14,489,000 0 11,869,551
561 MCAS 2010 TAB Proceeds 28,603,029 $0 $189,700 13,116,813 0 15,675,916 $0 $0 14,115,900 0 1,560,016
570 Successor Agency (Trust Fund)720,204 $4,112,692 $0 2,213,529 0 2,619,367 $4,112,700 $0 0 0 6,732,067
575 Tustin Housing Authority 1,325,896 $900,000 $6,700 320,016 0 1,912,580 $0 $4,200 367,345 0 1,549,435
TOTAL ALL FUNDS $201,934,716 $17,309,650 $132,247,475 $131,791,426 $15,845,910 $203,854,505 $7,952,200 $131,094,131 $209,106,972 $10,902,200 $122,891,664
City of Tustin
FY 2015-2017 2nd Year Update
Year End Projected Fund Balance for ALL FUNDS
Fund Balance - FY 2017 1 6/16/2016 2:00 PM
City of Tustin
FY 2015-2017 Budget 2nd Year Update
Revenue Summary - All Funds
Revenue Summary 12/13 13/14 14/15 15/16 16/17 16/17
Actual Actual Actual Projected Orig Budget Rev Budget
100 General Fund
General Governmental Rev 48,080,214 48,224,578 55,705,497 53,331,270 51,428,000 52,430,900
Community Development 1,187,718 1,654,973 1,521,641 2,268,056 827,200 1,179,600
Public Works 50,423 83,372 67,029 69,462 57,300 57,300
Police Services 885,826 800,508 952,250 941,000 886,000 936,000
Fire Services 19,095 26,338 19,418 23,000 15,000 15,000
Parks and Recreation 906,097 944,995 867,251 1,032,000 1,084,000 1,019,000
100 General Fund 51,129,372 51,734,763 59,133,085 57,664,788 54,297,500 55,637,800
101 Emergency Fund 0 0 1,000,000 0 0 0
186 Oblg Reimb Frm Successor Agncy 2,113,189 10,564 14,390 11,800 0 11,000
187 Backbone Fee Fund 19,616,130 58,707 16,946,435 0 7,186,400 12,805,600
189 Land Held for Resale 144,183,899 352,341 49,382,458 307,200 0 8,500,000
200 Capital Projects Fund—CIP 15,747,280 4,684,828 2,848,851 3,430,000 1,394,700 8,189,700
120 CDBG 397,911 533,129 1,122,881 719,321 882,300 596,200
129 Cable PEG Fees 0 66,265 114,687 341,000 130,000 130,000
130 Gas Tax 1,743,684 2,463,784 2,225,104 1,388,057 1,657,800 1,635,600
131 Park Development 162,549 188,863 218,158 1,302,900 168,000 180,000
132 Park Development Tustin Legacy 10,635 28,268 38,262 15,400 0 30,000
133 SCAQMD 47,245 118,127 123,189 100,600 82,100 82,100
134 Asset Forfeiture 178,926 202,279 61,630 900 101,000 146,843
135 RNSP Asset Forfeiture 0 0 0 136,600 0 0
136 Supplemental Law Enforcement 102,780 146,628 137,143 100,200 100,000 100,000
137 Treasury RNSP Asset Forfeiture 0 0 0 24,400 0 0
138 Measure M 3,131 7,121 5,197 42,451 2,000 2,000
139 Measure M2 4,473,201 2,450,310 6,483,792 3,755,800 1,661,800 9,236,488
141 Tustin LLD 723,402 688,990 745,742 1,285,200 1,285,200 1,173,000
142 Tustin SL 944,672 854,307 876,542 850,000 875,000 875,000
181 Workers Compensation 676,150 636,343 715,857 884,500 906,000 906,000
182 Liability 722,169 122,404 1,113,892 1,546,500 1,101,000 1,101,000
183 Unemployment 150 470 10,396 10,100 0 0
184 Equipment Replacement Fund 971,812 1,752,360 1,214,988 874,200 1,874,200 1,874,200
185 Information Technology 1,125,446 1,240,008 1,567,687 1,837,900 1,886,700 1,893,500
300 Water Enterprise 15,475,341 17,609,770 18,410,530 15,481,200 18,991,200 15,451,300
301 Water Capital Fund 1,494,939 1,546,473 1,559,760 4,043,000 1,600,000 1,541,800
302 Water Enterprise Emergency Fund 0 0 0 2,000,000 0 0
305 2011 Water Revenue Bond Fund 30,050 6,824,586 36,880 14,900 30,000 6,000
306 2013 Water Revenue Bond Fund 0 14,072,672 107,298 42,600 30,000 0
430 Assessment Dist. 95-1 0 0 0 0 0 0
431 Assessment Dist. 95-1 Construction 44,595 (545)6,963 1,900 1,600 1,600
432 Assessment Dist. 95-2 Debt Service 0 0 0 0 0 0
433 CFD 04-1 10,954,108 1,295,522 1,269,972 1,278,000 1,291,000 1,384,000
434 CFD 06-1 Construction 5,737,118 253,871 1,896,543 100 3,000 3,000
435 CFD 06-1 Debt Service 5,561,875 5,363,759 5,523,894 5,500,500 5,552,000 5,349,600
436 CFD 07-1 Debt Service 1,122,708 1,127,007 1,144,865 1,146,100 1,157,300 1,109,800
437 CFD 07-1 Construction 132 301 214 0 0 0
438 CFD 06-1 Annex Construction 214,821 292,897 12,370 10 100 100
440 CFD 13-1 0 0 3,934 108,234 0 0
441 CFD 14-1 Debt Service 0 0 0 4,153,302 0 1,600,000
442 Special Tax B 0 0 2,833,686 3,376,561 0 3,376,200
443 CFD 14-1 Construction 0 0 0 26,358,551 0 0
561 2010 MCAS TABs 69,279 182,098 244,424 189,700 0 0
570 Successor Agency (Trust Fund)10,115,598 5,536,235 4,405,779 4,112,692 0 4,112,700
575 Tustin Housing Authority 929,262 28,021 25,053 906,700 0 4,200
Rev Summaries - FY 2017 2 6/16/2016
City of Tustin
FY 2015-2017 Budget 2nd Year Update
Revenue Summary - All Funds
Revenue Summary 12/13 13/14 14/15 15/16 16/17 16/17
Actual Actual Actual Projected Orig Budget Rev Budget
TOTAL 296,823,562 122,473,525 183,582,529 145,343,867 104,247,900 139,046,331
100 General Fund
Property Tax in Lieu of VLF 5,912,403 6,117,809 6,348,585 6,746,211 6,450,000 6,450,000
Property Taxes 8,177,456 8,311,526 8,675,248 9,063,701 8,965,700 9,156,400
Residual Property Taxes 1,890,121 995,274 1,103,444 1,300,000 1,500,000 1,500,000
In Lieu-Prop Tax 17,771 18,127 19,070 18,859 12,700 19,300
AB 1290 Pass Thru 71,518 77,227 85,256 75,000 75,000 75,000
Special Tax B 2,570,192 2,620,058 2,837,620 3,000,000 2,350,000 3,200,000
Franchise Fees 1,788,688 1,797,936 1,911,699 1,914,188 1,854,000 1,854,000
Sales Tax Backfill 5,021,322 5,910,416 5,345,304 4,173,400 0 0
Sales and Use Tax 16,255,670 16,065,151 16,596,817 20,238,600 24,040,400 23,844,400
Sales Tax - Public Safety - Prop 172 298,413 312,465 327,775 285,591 284,200 284,200
Transient Occupancy Tax 137,064 616,897 1,090,675 1,250,000 1,250,000 1,250,000
Business License Fees 377,498 393,241 419,148 405,000 405,000 400,000
Real Property Transfer Tax 366,790 302,916 479,892 453,903 310,000 350,000
New Construction Tax 33,346 297,948 39,201 85,050 150,000 150,000
Planning Plan Check Fees 154,691 198,936 194,850 316,500 112,550 171,300
Building Permits & Plan Checks 938,364 1,395,180 1,253,113 1,750,722 562,750 856,400
Fees and Other Permits 236,143 259,004 241,840 310,216 290,700 290,700
Fines and Forfeitures 678,428 631,339 752,598 820,680 726,000 776,000
Interest Income 20,336 161,924 227,204 319,200 175,000 175,000
Use of property 415,935 595,987 933,116 1,023,565 1,050,800 1,003,400
POST Reimbursement 53,612 26,422 43,534 35,000 35,000 35,000
Revenue from Other Agencies 35,105 5,104 5,692 223,890 5,000 20,000
State Grants 106,833 36,615 16,764 22,487 3,000 3,000
Federal Grants 51,431 40,224 129,340 48,668 25,000 90,000
Sports Fees 312,360 308,787 276,144 299,500 315,500 299,500
Class Fees 265,486 308,667 246,605 290,000 300,000 300,000
Other Recreation Fees 177,328 194,275 203,149 199,500 201,500 199,500
Transfer In 2,675,593 1,802,221 6,546,347 910,500 914,000 1,188,500
Reimbursement from Other Funds 1,200,000 1,200,000 1,200,000 1,300,000 1,300,000 1,200,000
All Other Sources 889,477 733,088 1,583,054 784,856 633,700 488,300
General Fund Total 51,129,372 51,734,763 59,133,085 57,664,788 54,297,500 55,629,900
Rev Summaries - FY 2017 3 6/16/2016
City of Tustin
FY 2015-2017 Budget 2nd Year Update - Expenditure Summary
Expenditure Summary 12/13 13/14 14/15 15/16 16/17 16/17
Actual Actual Actual Projected Orig Budget Rev. Budget
100 General Fund
City Council 85,081 47,985 39,847 38,122 37,500 42,000
City Clerk 338,876 359,776 412,873 464,318 421,800 501,200
City Attorney 538,702 475,086 506,798 550,000 550,000 550,000
City Manager 684,347 1,272,627 1,430,382 1,435,975 1,259,800 1,524,100
Finance 1,051,240 1,080,104 1,095,719 1,301,141 1,213,300 1,227,400
Human Resources 649,527 551,769 630,456 732,200 734,400 751,600
Community Development 2,519,316 2,671,861 2,917,396 3,357,926 2,855,700 3,136,800
Public Works 7,532,613 7,705,945 9,232,428 11,229,550 10,884,700 12,828,500
Police Services 21,763,559 22,134,424 21,934,147 24,517,563 23,874,300 25,229,600
Fire Services 6,084,047 6,277,854 6,668,629 6,985,045 7,167,600 7,167,600
Parks and Recreation 2,742,497 2,881,055 2,905,565 3,527,241 3,591,700 3,741,800
Successor Agency / RDA 34,826 (472,599)0 0 0 0
Non-Departmental, Other 146,441,507 1,706,258 3,757,180 2,485,387 1,336,100 1,326,900
100 General Fund 190,466,137 46,692,144 51,531,419 56,624,468 53,926,900 58,027,500
101 Emergency Fund 0 0 0 0 0 0
186 Oblg Reimb Frm Successor Agncy 3,273,302 (937,239)1,234 600 0 600
187 Backbone Fee Fund 787 18,321,741 1,648,411 280,329 0 28,250,000
189 Land Held for Resale (20,968,042)30,576,870 14,940,352 14,762,847 9,937,300 13,421,900
200 Capital Projects Fund—CIP 15,103,168 8,805,110 2,401,516 4,114,959 1,380,000 10,118,000
120 CDBG 402,111 533,129 1,122,881 716,880 882,300 596,200
129 Cable PEG Fees 0 0 0 5,000 0 500,000
130 Gas Tax 1,012,823 1,826,329 2,405,721 3,100,854 2,126,500 2,545,850
131 Park Development 598,192 299,197 490,220 564,625 80,000 1,521,825
132 Park Develop. Tustin Legacy 2,022 4,009 3,281 154,980 0 4,900,000
133 SCAQMD 68,550 210,499 76 98,000 0 198,000
134 Asset Forfeiture 109,304 243,083 51,490 510,398 100,000 0
135 RNSP Asset Forfeiture 0 0 0 0 0 38,758
136 Supplemntal Law Enforcement 111,530 104,574 137,309 106,500 101,200 108,600
137 Treasury RNSP Asset Forfeiture 0 0 0 0 0 0
138 Measure M 347,424 724,155 18,121 0 0 0
139 Measure M2 4,674,930 2,652,425 4,169,069 2,397,369 1,034,000 9,668,001
141 Tustin LLD 786,566 746,490 715,504 1,173,200 1,285,200 1,130,700
142 Tustin SL 546,430 1,362,728 924,962 625,859 648,000 648,000
181 Workers Compensation 1,435,011 842,187 1,944,854 1,281,400 860,300 860,300
182 Liability 614,448 969,357 1,408,714 898,633 1,101,000 900,966
183 Unemployment 26,130 35,763 22,672 15,000 30,000 30,000
184 Equipment Replacement Fund 635,078 1,481,040 741,823 2,506,476 1,983,900 2,342,400
185 Information Technology 1,101,052 1,172,438 1,176,293 2,201,502 1,886,600 2,019,100
300 Water Enterprise 12,968,860 36,323,263 15,140,643 21,261,333 17,648,200 16,681,155
301 Water Capital Fund 627,343 610,206 (218,472)1,232,738 1,535,000 9,427,430
302 Water Emergency Fund 0 0 0 0 0 0
305 2011 Water Rev Bond Fund 9,293,089 305,752 3,310 3,000,000 0 1,698,000
306 2013 Water Rev Bond Fund 0 4,882 (148,206)842,602 8,600,000 9,175,000
430 Assess Dist. 95-1 0 0 0 0 0 0
431 Assess Dist. 95-1 Construction 381,800 257,756 265,924 745,200 740,200 550,000
432 Assess Dist. 95-2 Debt Service 0 0 0 0 0 0
433 CFD 04-1 13,486,693 839,913 1,184,332 1,371,200 1,343,000 1,345,319
434 CFD 06-1 Construction 10,776,306 11,289,721 8,676,801 1,369,456 0 2,577,586
435 CFD 06-1 Debt Service 5,713,432 5,402,886 5,341,227 5,442,200 5,534,100 5,340,913
436 CFD 07-1 Debt Service 1,436,181 1,110,669 1,120,234 1,127,900 1,148,400 1,122,725
437 CFD 07-1 Construction 3,481 21 21 0 0 350,000
438 CFD 06-1 Annex Construction 343,603 947,272 516,020 29,358 0 131,000
Exp Summaries - FY 2017 4 6/16/2016
City of Tustin
FY 2015-2017 Budget 2nd Year Update - Expenditure Summary
Expenditure Summary 12/13 13/14 14/15 15/16 16/17 16/17
Actual Actual Actual Projected Orig Budget Rev. Budget
440 CFD 13-1 0 0 3,934 3,300 0 0
441 CFD 14-1 0 0 0 421,813 0 1,611,100
442 Special Tax B 0 0 2,833,686 3,000,000 0 3,200,000
443 CFD 14-1 Construction 0 0 0 0 0 14,489,000
561 2010 MCAS TABs 933,263 291,583 3,734,643 13,116,813 107,500 14,115,900
570 Successor Agency (Trust Fund)52,139,641 4,535,097 3,685,575 2,213,529 0 0
575 Tustin Housing Authority 32,557 240,171 271,596 320,016 329,400 367,345
TOTAL 308,483,200 178,825,224 128,267,189 147,637,336 114,349,000 220,009,172
City Council
Personnel 67,827 22,359 9,640 0 0 0
Operations 17,254 25,626 30,207 38,122 37,500 42,000
Capital 0 0 0 0 0 0
85,081 47,985 39,847 38,122 37,500 42,000
City Clerk
Personnel 249,653 253,235 293,482 351,818 310,700 395,100
Operations 89,222 86,614 104,823 112,000 110,600 105,600
Capital 0 19,927 14,568 500 500 500
338,876 359,776 412,873 464,318 421,800 501,200
City Attorney
Personnel 0 0 0 0 0 0
Operations 538,702 475,086 506,798 550,000 550,000 550,000
Capital 0 0 0 0 0 0
538,702 475,086 506,798 550,000 550,000 550,000
City Manager's Office
City Manager
Personnel 621,461 793,037 687,413 725,501 702,000 532,500
Operations 62,886 65,171 83,978 93,712 92,100 92,100
Capital 0 0 0 0 0 0
684,347 858,208 771,391 819,213 794,100 624,600
Economic Development Division
Personnel 0 344,173 284,806 392,962 328,500 759,800
Operations 0 70,246 374,186 223,800 137,200 139,700
Capital 0 0 0 0 0 0
0 414,419 658,992 616,762 465,700 899,500
City Manager's Office
Personnel 621,461 1,137,210 972,218 1,118,463 1,030,500 1,292,300
Operations 62,886 135,416 458,164 317,512 229,300 231,800
Capital 0 0 0 0 0 0
City Manager's Office Total 684,347 1,272,627 1,430,382 1,435,975 1,259,800 1,524,100
Exp Summaries - FY 2017 5 6/16/2016
City of Tustin
FY 2015-2017 Budget 2nd Year Update - Expenditure Summary
Expenditure Summary 12/13 13/14 14/15 15/16 16/17 16/17
Actual Actual Actual Projected Orig Budget Rev. Budget
Finance
Personnel 877,044 884,415 871,836 975,026 897,500 919,100
Operations 174,196 195,689 223,883 325,115 314,800 307,300
Capital 0 0 0 1,000 1,000 1,000
1,051,240 1,080,104 1,095,719 1,301,141 1,213,300 1,227,400
Human Resources
Personnel 467,723 401,715 477,540 528,400 537,800 555,000
Operations 181,803 150,055 148,963 201,800 196,600 196,600
Capital 0 0 3,954 2,000 0 0
649,527 551,769 630,456 732,200 734,400 751,600
Community Development
Planning
Personnel 1,074,357 1,209,005 1,246,241 1,185,045 1,114,600 1,169,800
Operations 100,013 77,607 56,579 398,700 188,700 188,700
Capital 7,951 0 0 0 0 0
1,182,321 1,286,612 1,302,821 1,583,745 1,303,300 1,358,500
Building
Personnel 533,464 384,429 403,691 811,000 792,400 843,400
Operations 711,056 911,707 1,102,214 758,134 558,900 708,300
Capital 0 0 0 0 0 0
1,244,521 1,296,137 1,505,904 1,569,134 1,351,300 1,551,700
Code Enforcement
Personnel 89,060 85,928 77,737 96,447 92,500 98,000
Operations 3,414 3,184 30,934 108,600 108,600 128,600
Capital 0 0 0 0 0 0
92,474 89,112 108,671 205,047 201,100 226,600
Community Development
Personnel 1,696,882 1,679,362 1,727,669 2,092,492 1,999,500 2,111,200
Operations 814,483 992,499 1,189,728 1,265,434 856,200 1,025,600
Capital 7,951 0 0 0 0 0
Comm. Development Total 2,519,316 2,671,861 2,917,396 3,357,926 2,855,700 3,136,800
Exp Summaries - FY 2017 6 6/16/2016
City of Tustin
FY 2015-2017 Budget 2nd Year Update - Expenditure Summary
Expenditure Summary 12/13 13/14 14/15 15/16 16/17 16/17
Actual Actual Actual Projected Orig Budget Rev. Budget
Successor Agency / RDA
Personnel 0 0 0 0 0 0
Operations 34,826 (472,599)0 0 0 0
Capital 0 0 0 0 0 0
Successor Agency / RDA Total 34,826 (472,599)0 0 0 0
Public Works
Administration
Personnel 302,711 434,562 482,385 394,777 405,300 428,800
Operations 472,109 474,842 509,033 608,326 626,800 655,400
Capital 0 3,819 0 0 0 0
774,820 913,223 991,419 1,003,103 1,032,100 1,084,200
Engineering
Personnel 988,255 694,330 735,441 851,250 838,000 883,500
Operations 138,286 103,451 102,253 164,234 158,000 158,000
Capital 0 0 0 15,000 0 0
1,126,541 797,781 837,694 1,030,484 996,000 1,041,500
Streets
Personnel 513,063 647,400 695,221 643,914 629,500 591,800
Operations 162,882 131,869 102,027 130,100 139,300 139,300
Capital 0 0 1,200,000 1,910,000 1,380,000 3,325,000
675,945 779,269 1,997,248 2,684,014 2,148,800 4,056,100
Landscape
Personnel 1,143,104 1,111,242 1,217,086 1,470,602 1,478,800 1,482,700
Operations 1,420,575 1,675,295 1,698,278 2,027,980 2,158,400 2,234,900
Capital 0 0 0 0 0 0
2,563,679 2,786,537 2,915,365 3,498,582 3,637,200 3,717,600
Water Quality
Personnel 106,198 110,891 108,316 140,671 124,100 133,100
Operations 261,955 217,314 257,829 376,000 396,100 356,500
Capital 0 0 0 0 0 0
368,153 328,204 366,145 516,671 520,200 489,600
Fleet Maintenance
Personnel 358,321 404,068 418,674 497,086 461,800 489,800
Operations 512,307 550,126 489,741 598,003 651,000 534,000
Capital 0 0 0 0 0 0
870,628 954,194 908,415 1,095,089 1,112,800 1,023,800
Building Facilities
Personnel 186,070 179,211 190,101 283,207 349,700 291,800
Operations 925,525 966,056 1,025,452 1,117,900 1,087,900 1,123,900
Capital 0 0 0 0 0 0
1,111,595 1,145,268 1,215,553 1,401,107 1,437,600 1,415,700
Exp Summaries - FY 2017 7 6/16/2016
City of Tustin
FY 2015-2017 Budget 2nd Year Update - Expenditure Summary
Expenditure Summary 12/13 13/14 14/15 15/16 16/17 16/17
Actual Actual Actual Projected Orig Budget Rev. Budget
Emergency Services
Personnel 0 0 0 0 0 0
Operations 41,253 1,469 590 500 0 0
Capital 0 0 0 0 0 0
41,253 1,469 590 500 0 0
Public Works
Personnel 3,597,721 3,581,704 3,847,223 4,281,507 4,287,200 4,301,500
Operations 3,934,892 4,120,423 4,185,204 5,023,043 5,217,500 5,202,000
Capital 0 3,819 1,200,000 1,925,000 1,380,000 3,325,000
Public Works Total 7,532,613 7,705,945 9,232,428 11,229,550 10,884,700 12,828,500
Police
Administration
Personnel 889,912 836,184 897,538 1,095,412 1,053,800 1,209,400
Operations 836,099 899,569 1,043,666 1,169,800 1,287,555 1,281,700
Capital 0 0 0 0 0 0
1,726,012 1,735,753 1,941,204 2,265,212 2,341,355 2,491,100
North Area Division
Personnel 5,397,034 5,756,783 5,402,254 5,807,155 5,463,400 5,796,400
Operations 190,014 432,625 491,155 476,560 485,160 482,350
Capital 0 0 0 0 0 0
5,587,048 6,189,408 5,893,409 6,283,715 5,948,560 6,278,750
South Area Division
Personnel 5,302,664 5,163,527 4,868,300 5,412,072 5,222,700 5,539,300
Operations 115,516 138,259 137,762 150,450 145,250 140,800
Capital 0 0 0 0 0 0
5,418,181 5,301,786 5,006,062 5,562,522 5,367,950 5,680,100
Special Operations Division
Personnel 3,746,239 3,234,680 3,388,113 3,880,728 3,781,900 4,538,900
Operations 331,176 141,591 135,312 184,111 192,115 182,200
Capital 0 0 0 0 0 0
4,077,415 3,376,271 3,523,425 4,064,839 3,974,015 4,721,100
Professional Standards Division
Personnel 1,029,453 1,399,567 1,693,488 1,664,038 1,501,700 1,183,100
Operations 53,327 73,772 89,892 192,925 242,925 252,450
Capital 0 0 0 0 0 0
1,082,780 1,473,339 1,783,380 1,856,963 1,744,625 1,435,550
Field Support Services
Personnel 2,037,412 2,052,489 2,039,526 2,245,700 2,382,400 2,479,800
Operations 488,384 435,904 216,693 490,020 486,720 496,900
Capital 0 0 0 0 0 0
2,525,796 2,488,394 2,256,219 2,735,720 2,869,120 2,976,700
Exp Summaries - FY 2017 8 6/16/2016
City of Tustin
FY 2015-2017 Budget 2nd Year Update - Expenditure Summary
Expenditure Summary 12/13 13/14 14/15 15/16 16/17 16/17
Actual Actual Actual Projected Orig Budget Rev. Budget
Operations Support Services
Personnel 1,184,255 1,241,372 1,291,106 1,460,117 1,389,300 1,405,900
Operations 162,072 328,102 239,344 288,475 239,375 240,400
Capital 0 0 0 0 0 0
1,346,327 1,569,474 1,530,449 1,748,592 1,628,675 1,646,300
Police
Personnel 19,586,970 19,684,602 19,580,324 21,565,222 20,795,200 22,152,800
Operations 2,176,589 2,449,821 2,353,823 2,952,341 3,079,100 3,076,800
Capital 0 0 0 0 0 0
Police Total 21,763,559 22,134,424 21,934,147 24,517,563 23,874,300 25,229,600
Fire Service Contract
Personnel 0 0 0 0 0 0
Operations 6,084,047 6,277,854 6,668,629 6,985,045 7,167,600 7,167,600
Capital 0 0 0 0 0 0
Fire Service Contract Total 6,084,047 6,277,854 6,668,629 6,985,045 7,167,600 7,167,600
Parks & Recreation
Administration
Personnel 390,159 416,810 417,016 452,794 447,000 474,700
Operations 131,359 149,156 163,608 354,900 377,500 386,500
Capital 366 719 700 800 850 850
521,885 566,684 581,324 808,494 825,350 862,050
Sports
Personnel 535,991 567,984 572,451 654,782 648,200 668,200
Operations 295,547 310,558 294,046 323,000 332,650 332,650
Capital 1,688 6,078 1,228 8,500 8,000 8,000
833,225 884,620 867,726 986,282 988,850 1,008,850
