HomeMy WebLinkAbout03 RATIFICATION OF DEMANDS3DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
09/14/23
User:
Printed:08/09/2023 - 9:21AM
'crosenkilde'
Payroll
Batch:
Include Partial:
90016-8-2023
TRUE
ACH Check Register
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/11/2023 0 False 2,941.13
08/11/2023 0 False 3,343.93
08/11/2023 0 False 2,544.82
08/11/2023 0 False 2,737.17
08/11/2023 0 False 2,896.55
08/11/2023 0 False 1,105.78
08/11/2023 0 False 960.41
08/11/2023 0 False 5,477.13
08/11/2023 0 False 1,255.69
08/11/2023 0 False 2,777.43
08/11/2023 0 False 2,353.26
08/11/2023 0 False 2,113.02
08/11/2023 0 False 4,880.00
08/11/2023 0 False 2,055.42
08/11/2023 0 False 2,465.99
08/11/2023 0 False 4,152.30
08/11/2023 0 False 5,963.41
08/11/2023 0 False 1,453.38
08/11/2023 0 False 3,264.65
08/11/2023 0 False 4,760.89
08/11/2023 0 False 3,604.39
08/11/2023 0 False 1,884.20
08/11/2023 0 False 1,419.82
08/11/2023 0 False 13,255.08
08/11/2023 0 False 93.83
08/11/2023 0 False 2,620.29
08/11/2023 0 False 939.29
08/11/2023 0 False 5,534.02
08/11/2023 0 False 2,587.82
08/11/2023 0 False 1,386.02
08/11/2023 0 False 2,482.03
08/11/2023 0 False 2,148.62
08/11/2023 0 False 6,890.65
08/11/2023 0 False 245.11
08/11/2023 0 False 3,591.27
08/11/2023 0 False 3,046.73
08/11/2023 0 False 1,603.63
08/11/2023 0 False 2,762.35
08/11/2023 0 False 2,208.11
08/11/2023 0 False 3,958.88
08/11/2023 0 False 2,394.71
08/11/2023 0 False 2,415.01
08/11/2023 0 False 2,842.16
08/11/2023 0 False 3,781.42
08/11/2023 0 False 6,885.34
08/11/2023 0 False 5,310.02
08/11/2023 0 False 5,548.43
PR- ACH Check Register (08/09/2023 - 9:21 AM)Page 1
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/11/2023 0 False 5,242.40
08/11/2023 0 False 4,548.05
08/11/2023 0 False 4,466.98
08/11/2023 0 False 2,090.08
08/11/2023 0 False 1,025.55
08/11/2023 0 False 5,728.66
08/11/2023 0 False 3,977.55
08/11/2023 0 False 1,833.77
08/11/2023 0 False 3,578.67
08/11/2023 0 False 1,394.80
08/11/2023 0 False 2,390.81
08/11/2023 0 False 3,032.71
08/11/2023 0 False 2,642.09
08/11/2023 0 False 2,538.79
08/11/2023 0 False 2,794.23
08/11/2023 0 False 3,593.25
08/11/2023 0 False 4,234.02
08/11/2023 0 False 2,817.40
08/11/2023 0 False 3,264.22
08/11/2023 0 False 1,454.35
08/11/2023 0 False 1,973.65
08/11/2023 0 False 2,469.54
08/11/2023 0 False 3,120.05
08/11/2023 0 False 3,533.30
08/11/2023 0 False 2,296.23
08/11/2023 0 False 5,180.46
08/11/2023 0 False 3,820.85
08/11/2023 0 False 2,888.72
08/11/2023 0 False 3,820.26
08/11/2023 0 False 1,949.69
08/11/2023 0 False 5,145.29
08/11/2023 0 False 2,794.26
08/11/2023 0 False 4,610.30
08/11/2023 0 False 3,960.55
08/11/2023 0 False 2,655.80
08/11/2023 0 False 659.87
08/11/2023 0 False 4,276.03
08/11/2023 0 False 3,918.98
08/11/2023 0 False 4,550.89
08/11/2023 0 False 4,860.59
08/11/2023 0 False 5,221.04
08/11/2023 0 False 7,347.39
08/11/2023 0 False 3,356.31
08/11/2023 0 False 1,894.32
08/11/2023 0 False 3,085.44
08/11/2023 0 False 3,824.50
08/11/2023 0 False 2,919.22
08/11/2023 0 False 1,516.41
08/11/2023 0 False 2,867.95
08/11/2023 0 False 2,246.67
08/11/2023 0 False 4,646.67
08/11/2023 0 False 2,464.39
08/11/2023 0 False 663.81
08/11/2023 0 False 3,214.62
08/11/2023 0 False 2,293.12
08/11/2023 0 False 2,529.88
08/11/2023 0 False 1,960.52
PR- ACH Check Register (08/09/2023 - 9:21 AM)Page 2
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/11/2023 0 False 1,965.57
08/11/2023 0 False 2,111.25
08/11/2023 0 False 2,961.58
08/11/2023 0 False 3,966.41
08/11/2023 0 False 11,450.17
08/11/2023 0 False 2,096.37
08/11/2023 0 False 5,139.35
08/11/2023 0 False 4,519.80
08/11/2023 0 False 2,187.97
08/11/2023 0 False 2,356.72
08/11/2023 0 False 3,485.60
08/11/2023 0 False 2,107.08
08/11/2023 0 False 4,838.46
08/11/2023 0 False 256.61
08/11/2023 0 False 649.55
08/11/2023 0 False 4,757.59
08/11/2023 0 False 3,012.76
08/11/2023 0 False 807.42
08/11/2023 0 False 5,704.32
08/11/2023 0 False 1,372.30
08/11/2023 0 False 6,008.24
08/11/2023 0 False 2,098.74
08/11/2023 0 False 26.51
08/11/2023 0 False 6,747.98
08/11/2023 0 False 2,088.98
08/11/2023 0 False 2,291.34
08/11/2023 0 False 3,703.99
08/11/2023 0 False 2,744.94
08/11/2023 0 False 2,095.82
08/11/2023 0 False 2,396.75
08/11/2023 0 False 5,714.83
08/11/2023 0 False 3,612.74
08/11/2023 0 False 8,581.80
08/11/2023 0 False 4,291.92
08/11/2023 0 False 3,195.52
08/11/2023 0 False 591.77
08/11/2023 0 False 3,892.58
08/11/2023 0 False 2,861.91
08/11/2023 0 False 3,252.50
08/11/2023 0 False 2,380.05
08/11/2023 0 False 2,938.59
08/11/2023 0 False 3,190.65
08/11/2023 0 False 3,811.00
08/11/2023 0 False 3,320.89
08/11/2023 0 False 1,936.88
08/11/2023 0 False 3,181.03
08/11/2023 0 False 4,279.51
08/11/2023 0 False 3,277.66
08/11/2023 0 False 1,976.28
08/11/2023 0 False 170.84
08/11/2023 0 False 2,277.49
08/11/2023 0 False 736.69
08/11/2023 0 False 5,050.17
08/11/2023 0 False 5,297.41
08/11/2023 0 False 2,767.12
08/11/2023 0 False 2,212.95
08/11/2023 0 False 2,959.99
PR- ACH Check Register (08/09/2023 - 9:21 AM)Page 3
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/11/2023 0 False 2,965.85
08/11/2023 0 False 5,957.69
08/11/2023 0 False 4,625.44
08/11/2023 0 False 2,483.53
08/11/2023 0 False 503.72
08/11/2023 0 False 457.20
08/11/2023 0 False 2,494.07
08/11/2023 0 False 3,520.86
08/11/2023 0 False 2,969.59
08/11/2023 0 False 3,958.30
08/11/2023 0 False 2,618.91
08/11/2023 0 False 3,593.09
08/11/2023 0 False 452.08
08/11/2023 0 False 2,626.41
08/11/2023 0 False 633.07
08/11/2023 0 False 4,169.42
08/11/2023 0 False 670.57
08/11/2023 0 False 1,702.03
08/11/2023 0 False 2,920.49
08/11/2023 0 False 2,260.10
08/11/2023 0 False 725.94
08/11/2023 0 False 4,312.90
08/11/2023 0 False 2,645.63
08/11/2023 0 False 5,047.30
08/11/2023 0 False 1,959.44
08/11/2023 0 False 4,479.93
08/11/2023 0 False 1,541.48
08/11/2023 0 False 3,515.94
08/11/2023 0 False 471.09
08/11/2023 0 False 2,504.08
08/11/2023 0 False 1,007.51
08/11/2023 0 False 2,407.00
08/11/2023 0 False 2,880.32
08/11/2023 0 False 1,509.38
08/11/2023 0 False 1,543.05
08/11/2023 0 False 6,731.36
08/11/2023 0 False 4,983.03
08/11/2023 0 False 2,659.31
08/11/2023 0 False 2,539.68
08/11/2023 0 False 3,694.41
08/11/2023 0 False 782.82
08/11/2023 0 False 2,127.20
08/11/2023 0 False 935.26
08/11/2023 0 False 3,693.45
08/11/2023 0 False 3,055.26
08/11/2023 0 False 558.23
08/11/2023 0 False 100.93
08/11/2023 0 False 3,830.96
08/11/2023 0 False 3,464.28
08/11/2023 0 False 6,088.42
08/11/2023 0 False 2,875.90
08/11/2023 0 False 3,455.67
08/11/2023 0 False 2,930.80
08/11/2023 0 False 498.06
08/11/2023 0 False 2,113.73
08/11/2023 0 False 391.26
08/11/2023 0 False 602.97
PR- ACH Check Register (08/09/2023 - 9:21 AM)Page 4
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/11/2023 0 False 565.10
08/11/2023 0 False 416.75
08/11/2023 0 False 475.04
08/11/2023 0 False 791.47
08/11/2023 0 False 1,818.04
08/11/2023 0 False 2,585.12
08/11/2023 0 False 2,351.02
08/11/2023 0 False 2,368.00
08/11/2023 0 False 621.26
08/11/2023 0 False 1,499.85
08/11/2023 0 False 2,732.42
08/11/2023 0 False 3,413.92
08/11/2023 0 False 5,110.68
08/11/2023 0 False 2,468.36
08/11/2023 0 False 4,321.30
08/11/2023 0 False 3,467.29
08/11/2023 0 False 2,256.03
08/11/2023 0 False 2,119.50
08/11/2023 0 False 2,585.46
08/11/2023 0 False 4,874.36
08/11/2023 0 False 3,720.47
08/11/2023 0 False 1,996.82
08/11/2023 0 False 3,140.09
08/11/2023 0 False 2,889.66
08/11/2023 0 False 2,182.39
08/11/2023 0 False 49.88
08/11/2023 0 False 910.56
08/11/2023 0 False 3,380.11
08/11/2023 0 False 862.42
08/11/2023 0 False 3,076.98
08/11/2023 0 False 632.97
08/11/2023 0 False 762.51
08/11/2023 0 False 16,958.39
08/11/2023 0 False 632.97
08/11/2023 0 False 4,498.64
08/11/2023 0 False 697.15
08/11/2023 0 False 2,587.72
08/11/2023 0 False 1,678.32
08/11/2023 0 False 2,173.42
08/11/2023 0 False 1,797.68
08/11/2023 0 False 1,526.85
08/11/2023 0 False 4,043.96
08/11/2023 0 False 1,254.44
08/11/2023 0 False 3,259.95
08/11/2023 0 False 2,926.17
08/11/2023 0 False 575.85
08/11/2023 0 False 5,364.80
08/11/2023 0 False 2,932.75
08/11/2023 0 False 3,205.72
08/11/2023 0 False 1,167.85
08/11/2023 0 False 1,556.61
08/11/2023 0 False 1,960.00
08/11/2023 0 False 2,642.66
08/11/2023 0 False 6,077.71
08/11/2023 0 False 1,761.07
08/11/2023 0 False 3,472.38
08/11/2023 0 False 4,406.81
PR- ACH Check Register (08/09/2023 - 9:21 AM)Page 5
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/11/2023 0 False 3,602.55
08/11/2023 0 False 2,237.99
08/11/2023 0 False 405.01
08/11/2023 0 False 2,725.77
08/11/2023 0 False 2,743.84
08/11/2023 0 False 449.13
08/11/2023 0 False 170.64
08/11/2023 0 False 481.52
08/11/2023 0 False 2,680.89
08/11/2023 0 False 779.60
08/11/2023 0 False 1,637.89
08/11/2023 0 False 1,248.43
08/11/2023 0 False 2,046.01
08/11/2023 0 False 18,424.89
08/11/2023 0 False 2,701.26
08/11/2023 0 False 3,209.43
08/11/2023 0 False 1,897.31
08/11/2023 0 False 3,560.05
08/11/2023 0 False 2,195.47
08/11/2023 0 False 3,304.13
08/11/2023 0 False 3,558.35
08/11/2023 0 False 2,418.99
08/11/2023 0 False 3,603.25
08/11/2023 0 False 2,367.35
08/11/2023 0 False 2,862.50
08/11/2023 0 False 4,009.36
08/11/2023 0 False 1,840.11
08/11/2023 0 False 1,278.05
08/11/2023 0 False 571.41
08/11/2023 0 False 403.71
08/11/2023 0 False 3,940.68
08/11/2023 0 False 1,766.37
08/11/2023 0 False 519.06
08/11/2023 0 False 1,095.07
08/11/2023 0 False 1,686.35
08/11/2023 0 False 635.80
08/11/2023 0 False 665.10
08/11/2023 0 False 1,951.42
08/11/2023 0 False 2,285.45
08/11/2023 0 False 1,929.25
08/11/2023 0 False 1,649.50
08/11/2023 0 False 569.29
08/11/2023 0 False 1,882.56
08/11/2023 0 False 2,530.75
08/11/2023 0 False 3,984.51
08/11/2023 0 False 2,565.79
08/11/2023 0 False 3,340.68
08/11/2023 0 False 4,436.92
08/11/2023 0 False 1,912.66
08/11/2023 0 False 2,016.65
08/11/2023 0 False 371.15
08/11/2023 0 False 1,976.91
08/11/2023 0 False 1,983.94
08/11/2023 0 False 635.75
08/11/2023 0 False 110.69
08/11/2023 0 False 259.28
08/11/2023 0 False 502.31
PR- ACH Check Register (08/09/2023 - 9:21 AM)Page 6
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/11/2023 0 False 3,383.92
08/11/2023 0 False 1,709.52
08/11/2023 0 False 699.28
08/11/2023 0 False 674.17
08/11/2023 0 False 396.51
08/11/2023 0 False 230.70
08/11/2023 0 False 826.15
08/11/2023 0 False 857.32
08/11/2023 0 False 504.64
08/11/2023 0 False 750.38
08/11/2023 0 False 581.13
08/11/2023 0 False 617.72
08/11/2023 0 False 845.09
08/11/2023 0 False 4,121.65
08/11/2023 0 False 3,102.21
08/11/2023 0 False 1,454.34
08/11/2023 0 False 4,174.60
08/11/2023 0 False 642.97
08/11/2023 0 False 981.76
08/11/2023 0 False 851.01
08/11/2023 0 False 2,811.94
08/11/2023 0 False 681.68
08/11/2023 0 False 945.41
08/11/2023 0 False 2,250.22
08/11/2023 0 False 2,305.16
08/11/2023 0 False 5,082.79
08/11/2023 0 False 2,076.57
08/11/2023 0 False 683.95
08/11/2023 0 False 424.96
08/11/2023 0 False 1,582.62
08/11/2023 0 False 762.58
08/11/2023 0 False 892.05
08/11/2023 0 False 302.79
08/11/2023 0 False 1,970.78
08/11/2023 0 False 1,977.95
08/11/2023 0 False 4,229.82
08/11/2023 0 False 255.91
08/11/2023 0 False 261.69
08/11/2023 0 False 255.91
08/11/2023 0 False 255.91
08/11/2023 0 False 3,652.98
08/11/2023 0 False 654.61
08/11/2023 0 False 1,709.27
08/11/2023 0 False 1,551.33
08/11/2023 0 False 655.62
08/11/2023 0 False 2,620.25
08/11/2023 0 False 4,250.89
08/11/2023 0 False 832.48
08/11/2023 0 False 857.72
08/11/2023 0 False 511.87
08/11/2023 0 False 1,782.66
08/11/2023 0 False 1,745.37
08/11/2023 0 False 252.32
08/11/2023 0 False 963.00
08/11/2023 0 False 2,063.50
08/11/2023 0 False 1,628.39
08/11/2023 0 False 3,227.61
PR- ACH Check Register (08/09/2023 - 9:21 AM)Page 7
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/11/2023 0 False 2,077.65
08/11/2023 0 False 2,031.87
08/11/2023 0 False 2,405.75
08/11/2023 0 False 2,055.70
08/11/2023 0 False 1,098.23
08/11/2023 0 False 418.14
08/11/2023 0 False 2,583.58
08/11/2023 0 False 2,543.84
08/11/2023 0 False 2,330.45
08/11/2023 0 False 571.41
08/11/2023 0 False 432.54
08/11/2023 0 False 460.45
08/11/2023 0 False 892.32
08/11/2023 0 False 490.22
08/11/2023 0 False 2,789.46
08/11/2023 0 False 3,235.98
08/11/2023 0 False 2,423.96
08/11/2023 0 False 1,036.88
08/11/2023 0 False 553.52
08/11/2023 0 False 691.28
08/11/2023 0 False 616.47
08/11/2023 0 False 1,995.13
08/11/2023 0 False 295.59
08/11/2023 0 False 730.63
08/11/2023 0 False 2,100.65
Partial ACH: 0.00
Regular ACH: 1,063,546.69
Total Employees:Total: 1,063,546.69414
PR- ACH Check Register (08/09/2023 - 9:21 AM)Page 8
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
User:
Printed:08/23/2023 - 9:04AM
'crosenkilde'
Payroll
Batch:
Include Partial:
90017-8-2023
TRUE
ACH Check Register
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/25/2023 0 False 2,309.87
08/25/2023 0 False 2,269.74
08/25/2023 0 False 2,544.82
08/25/2023 0 False 2,737.17
08/25/2023 0 False 2,896.55
08/25/2023 0 False 1,360.98
08/25/2023 0 False 2,027.22
08/25/2023 0 False 5,477.13
08/25/2023 0 False 967.84
08/25/2023 0 False 2,777.43
08/25/2023 0 False 3,278.84
08/25/2023 0 False 2,113.02
08/25/2023 0 False 4,880.00
08/25/2023 0 False 2,055.42
08/25/2023 0 False 6,344.81
08/25/2023 0 False 93.83
08/25/2023 0 False 2,440.09
08/25/2023 0 False 447.72
08/25/2023 0 False 5,534.02
08/25/2023 0 False 2,587.82
08/25/2023 0 False 1,238.51
08/25/2023 0 False 2,465.99
08/25/2023 0 False 4,152.30
08/25/2023 0 False 5,201.65
08/25/2023 0 False 1,453.38
08/25/2023 0 False 3,264.65
08/25/2023 0 False 4,760.89
08/25/2023 0 False 4,657.70
08/25/2023 0 False 1,884.20
08/25/2023 0 False 1,419.82
08/25/2023 0 False 2,836.75
08/25/2023 0 False 2,148.62
08/25/2023 0 False 6,150.42
08/25/2023 0 False 446.96
08/25/2023 0 False 2,555.83
08/25/2023 0 False 3,046.73
08/25/2023 0 False 1,603.63
08/25/2023 0 False 2,762.35
08/25/2023 0 False 2,208.11
08/25/2023 0 False 4,376.16
08/25/2023 0 False 2,127.29
08/25/2023 0 False 2,415.01
08/25/2023 0 False 2,842.16
08/25/2023 0 False 3,781.42
08/25/2023 0 False 6,825.48
08/25/2023 0 False 5,310.02
08/25/2023 0 False 6,115.06
PR- ACH Check Register (08/23/2023 - 9:04 AM)Page 1
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/25/2023 0 False 3,857.18
08/25/2023 0 False 4,749.24
08/25/2023 0 False 4,466.98
08/25/2023 0 False 1,901.19
08/25/2023 0 False 487.05
08/25/2023 0 False 5,728.66
08/25/2023 0 False 3,242.55
08/25/2023 0 False 1,846.54
08/25/2023 0 False 3,411.37
08/25/2023 0 False 2,088.31
08/25/2023 0 False 2,390.80
08/25/2023 0 False 2,856.95
08/25/2023 0 False 2,642.09
08/25/2023 0 False 3,662.94
08/25/2023 0 False 2,679.54
08/25/2023 0 False 3,849.02
08/25/2023 0 False 5,765.54
08/25/2023 0 False 2,724.14
08/25/2023 0 False 3,264.22
08/25/2023 0 False 1,753.30
08/25/2023 0 False 3,152.02
08/25/2023 0 False 2,469.55
08/25/2023 0 False 3,120.05
08/25/2023 0 False 3,533.30
08/25/2023 0 False 2,412.71
08/25/2023 0 False 5,180.46
08/25/2023 0 False 3,820.85
08/25/2023 0 False 3,020.82
08/25/2023 0 False 3,820.26
08/25/2023 0 False 2,249.73
08/25/2023 0 False 3,846.26
08/25/2023 0 False 3,039.41
08/25/2023 0 False 4,610.30
08/25/2023 0 False 2,585.25
08/25/2023 0 False 2,655.80
08/25/2023 0 False 3,251.97
08/25/2023 0 False 3,918.99
08/25/2023 0 False 4,902.88
08/25/2023 0 False 5,483.62
08/25/2023 0 False 4,297.63
08/25/2023 0 False 5,939.53
08/25/2023 0 False 2,731.12
08/25/2023 0 False 1,894.33
08/25/2023 0 False 3,085.44
08/25/2023 0 False 3,824.50
08/25/2023 0 False 2,529.86
08/25/2023 0 False 1,516.41
08/25/2023 0 False 2,756.99
08/25/2023 0 False 3,329.77
08/25/2023 0 False 4,646.67
08/25/2023 0 False 2,797.59
08/25/2023 0 False 397.32
08/25/2023 0 False 3,392.62
08/25/2023 0 False 2,293.12
08/25/2023 0 False 2,529.88
08/25/2023 0 False 1,960.52
08/25/2023 0 False 1,965.57
PR- ACH Check Register (08/23/2023 - 9:04 AM)Page 2
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/25/2023 0 False 2,111.27
08/25/2023 0 False 2,786.27
08/25/2023 0 False 3,966.41
08/25/2023 0 False 5,124.49
08/25/2023 0 False 2,521.46
08/25/2023 0 False 5,139.35
08/25/2023 0 False 4,519.80
08/25/2023 0 False 2,187.97
08/25/2023 0 False 4,191.53
08/25/2023 0 False 3,485.60
08/25/2023 0 False 2,107.09
08/25/2023 0 False 4,838.46
08/25/2023 0 False 256.61
08/25/2023 0 False 856.78
08/25/2023 0 False 4,953.90
08/25/2023 0 False 3,012.76
08/25/2023 0 False 619.98
08/25/2023 0 False 3,752.38
08/25/2023 0 False 2,318.36
08/25/2023 0 False 5,164.59
08/25/2023 0 False 2,081.44
08/25/2023 0 False 26.51
08/25/2023 0 False 5,367.97
08/25/2023 0 False 2,352.66
08/25/2023 0 False 2,291.34
08/25/2023 0 False 6,269.67
08/25/2023 0 False 2,794.89
08/25/2023 0 False 2,095.82
08/25/2023 0 False 2,396.75
08/25/2023 0 False 4,590.62
08/25/2023 0 False 3,523.37
08/25/2023 0 False 5,711.42
08/25/2023 0 False 3,260.46
08/25/2023 0 False 2,712.07
08/25/2023 0 False 703.22
08/25/2023 0 False 3,299.57
08/25/2023 0 False 2,575.23
08/25/2023 0 False 3,252.50
08/25/2023 0 False 2,380.05
08/25/2023 0 False 3,669.04
08/25/2023 0 False 3,190.65
08/25/2023 0 False 3,392.35
08/25/2023 0 False 2,470.55
08/25/2023 0 False 1,936.88
08/25/2023 0 False 3,248.06
08/25/2023 0 False 4,279.51
08/25/2023 0 False 3,277.66
08/25/2023 0 False 1,976.24
08/25/2023 0 False 290.43
08/25/2023 0 False 2,277.49
08/25/2023 0 False 612.71
08/25/2023 0 False 4,727.42
08/25/2023 0 False 4,704.69
08/25/2023 0 False 2,767.12
08/25/2023 0 False 2,502.32
08/25/2023 0 False 2,959.99
08/25/2023 0 False 2,621.30
PR- ACH Check Register (08/23/2023 - 9:04 AM)Page 3
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/25/2023 0 False 5,957.69
08/25/2023 0 False 3,870.19
08/25/2023 0 False 2,483.53
08/25/2023 0 False 679.33
08/25/2023 0 False 383.37
08/25/2023 0 False 2,494.07
08/25/2023 0 False 3,192.01
08/25/2023 0 False 2,969.59
08/25/2023 0 False 6,348.14
08/25/2023 0 False 2,618.91
08/25/2023 0 False 3,962.60
08/25/2023 0 False 730.80
08/25/2023 0 False 2,626.41
08/25/2023 0 False 665.31
08/25/2023 0 False 3,068.34
08/25/2023 0 False 511.88
08/25/2023 0 False 1,569.89
08/25/2023 0 False 2,652.30
08/25/2023 0 False 2,260.10
08/25/2023 0 False 749.83
08/25/2023 0 False 2,918.41
08/25/2023 0 False 3,548.19
08/25/2023 0 False 3,525.81
08/25/2023 0 False 1,959.44
08/25/2023 0 False 3,590.28
08/25/2023 0 False 1,802.24
08/25/2023 0 False 4,161.60
08/25/2023 0 False 2,539.08
08/25/2023 0 False 983.71
08/25/2023 0 False 2,937.96
08/25/2023 0 False 2,880.32
08/25/2023 0 False 1,509.38
08/25/2023 0 False 1,551.46
08/25/2023 0 False 4,872.88
08/25/2023 0 False 4,811.48
08/25/2023 0 False 3,304.54
08/25/2023 0 False 3,145.81
08/25/2023 0 False 3,729.47
08/25/2023 0 False 647.50
08/25/2023 0 False 2,298.63
08/25/2023 0 False 895.16
08/25/2023 0 False 3,967.55
08/25/2023 0 False 2,820.70
08/25/2023 0 False 848.39
08/25/2023 0 False 194.65
08/25/2023 0 False 2,864.31
08/25/2023 0 False 4,663.19
08/25/2023 0 False 4,597.86
08/25/2023 0 False 2,985.86
08/25/2023 0 False 3,841.71
08/25/2023 0 False 2,930.80
08/25/2023 0 False 788.28
08/25/2023 0 False 2,113.73
08/25/2023 0 False 399.62
08/25/2023 0 False 490.22
08/25/2023 0 False 799.54
08/25/2023 0 False 254.83
PR- ACH Check Register (08/23/2023 - 9:04 AM)Page 4
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/25/2023 0 False 816.45
08/25/2023 0 False 904.77
08/25/2023 0 False 1,677.91
08/25/2023 0 False 2,585.12
08/25/2023 0 False 2,351.02
08/25/2023 0 False 3,268.92
08/25/2023 0 False 521.88
08/25/2023 0 False 1,848.55
08/25/2023 0 False 2,937.39
08/25/2023 0 False 2,986.22
08/25/2023 0 False 2,727.24
08/25/2023 0 False 2,390.42
08/25/2023 0 False 4,321.30
08/25/2023 0 False 3,246.49
08/25/2023 0 False 2,266.00
08/25/2023 0 False 2,625.61
08/25/2023 0 False 1,701.51
08/25/2023 0 False 4,874.36
08/25/2023 0 False 3,726.33
08/25/2023 0 False 1,480.38
08/25/2023 0 False 2,675.68
08/25/2023 0 False 2,567.81
08/25/2023 0 False 2,373.28
08/25/2023 0 False 49.88
08/25/2023 0 False 482.13
08/25/2023 0 False 3,261.74
08/25/2023 0 False 766.90
08/25/2023 0 False 3,112.04
08/25/2023 0 False 410.28
08/25/2023 0 False 926.01
08/25/2023 0 False 5,028.42
08/25/2023 0 False 4,108.13
08/25/2023 0 False 297.67
08/25/2023 0 False 2,431.08
08/25/2023 0 False 1,678.32
08/25/2023 0 False 2,122.32
08/25/2023 0 False 42.16
08/25/2023 0 False 1,526.85
08/25/2023 0 False 4,043.96
08/25/2023 0 False 1,254.44
08/25/2023 0 False 3,306.33
08/25/2023 0 False 2,569.99
08/25/2023 0 False 902.22
08/25/2023 0 False 5,364.80
08/25/2023 0 False 2,932.75
08/25/2023 0 False 3,205.72
08/25/2023 0 False 1,167.85
08/25/2023 0 False 1,383.01
08/25/2023 0 False 2,364.82
08/25/2023 0 False 3,489.06
08/25/2023 0 False 3,802.03
08/25/2023 0 False 1,761.08
08/25/2023 0 False 3,472.38
08/25/2023 0 False 3,917.40
08/25/2023 0 False 3,274.82
08/25/2023 0 False 2,262.47
08/25/2023 0 False 302.03
PR- ACH Check Register (08/23/2023 - 9:04 AM)Page 5
DocuSign Envelope ID: 9D49EAC2-FC45-48BC-B237-794566F2E640
Check Date Check Number Employee Name AmountPartial ACH Employee No
08/25/2023 0 False 3,260.74
08/25/2023 0 False 2,349.30
08/25/2023 0 False 144.18
08/25/2023 0 False 283.98
08/25/2023 0 False 1,897.77
08/25/2023 0 False 1,035.19
08/25/2023 0 False 1,637.89
08/25/2023 0 False 1,283.97
08/25/2023 0 False 2,046.01
08/25/2023 0 False 2,935.17
08/25/2023 0 False 3,312.90
08/25/2023 0 False 1,897.31
08/25/2023 0 False 3,134.50
08/25/2023 0 False 2,195.47
08/25/2023 0 False 2,815.91
08/25/2023 0 False 3,558.35
08/25/2023 0 False 2,418.99
08/25/2023 0 False 2,631.56
08/25/2023 0 False 2,473.99
08/25/2023 0 False 2,576.00
08/25/2023 0 False 2,891.83
08/25/2023 0 False 1,840.11
08/25/2023 0 False 1,266.20
08/25/2023 0 False 410.92
08/25/2023 0 False 461.38
08/25/2023 0 False 3,940.68
08/25/2023 0 False 1,888.04
08/25/2023 0 False 281.16
08/25/2023 0 False 738.65
08/25/2023 0 False 1,895.04
08/25/2023 0 False 468.36
08/25/2023 0 False 883.70
08/25/2023 0 False 1,951.42
08/25/2023 0 False 2,362.57
08/25/2023 0 False 4,928.92
08/25/2023 0 False 1,649.50
08/25/2023 0 False 184.18
08/25/2023 0 False 1,882.56
08/25/2023 0 False 2,382.72
08/25/2023 0 False 3,984.51
08/25/2023 0 False 1,958.73
08/25/2023 0 False 3,292.24
08/25/2023 0 False 4,436.92
