HomeMy WebLinkAboutCC RES 85-16RESOLUTION N0. 85-16
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF TUSTIN,
CALIFORNIA, RELATING TO THE CLASSIFICATION, COMPENSATION,
AND TERPiS OF EMPLOYMENT OF ADMINISTRATIVE AND MANAGEMENT
OFFICERS.
WHEREAS, City now desires to provide increases in compensation and
benefits to its employees and modification of certain positions as a result
of conferences with respective department heads and management officers
under their supervision and subsequent to recommendations of the City
Manager.
NOW, THEREFORE, the City Council of the City of Tustin,
California, does hereby resolve as follows:
10
11
12
13
14
15
16
17
18
19
20
21
22
23~
24
25
26
271
28
Section 1: Compensation Provisions: Existing salary ranges of all
administrative and management employees shall be increased by two and one
half percent (2.5~) effective December 24, 1984, and by six percent (6%)
effective January 6, 1986; these salary adjustments and special equity
adjustments are reflected in the attached salary schedule. Each employee
assigned to said classification upon the above mentioned dates shall receive
a salary at the step at which the employee is serving.
Section 2: General Leave: Effective December 24, 1984, general leave
accrual rates for all administrative and management general employees shall
'be increased in accordance with the following formula.
Years of Service
0-5
6-10
Over 10
General Leave Days Per Year
21
26
31
Section 3: Retirement Com ensation: Effective December 24, 1984, City
sha pay an a it~ona tree and one-half percent (3.5~) of the employee's
portion of the Public Employees Retirement System (PERS) contribution.
Section 4: Administrative Regulations: The City Manager is authorized to
issue written administrative personnel regulations designed to augment or
clarify the provisions of this Resolution.
Section 5: Automobile Expense Allowance: The auto allowance is increased
to $150.00 per month. Management staff who receive this are: Director of
Public Works, Finance Director, Community Development Director, Chief Deputy
City Clerk, Director of Community and Administrative Services, and
Recreation Superintendent.
Section 6: Educational Incentive: The continuing education provision is
waived for management.
I ~-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
ADMINISTRATIVE OFFICERS
Position
City Manager
Director of Public Works/City Engineer
Police Chief
,Finance Director
Community Development Director
Director of Community and Administrative Services
Chief Deputy City Clerk
MANAGEMENT OFFICERS
Position
Assistant City Engineer
Police Captain
Police Lieutenant
Police Sergeant
Maintenance Superintendent
~1aintenance Foreman
Recreation Supervisor
Records Supervisor
Administrative Assistant
senior Planner
dater Construction Superintendent
3uilding Official
Recreation Superintendent
assistant Finance Director
adjourned
PASSED AND ADOPTED at anh'egular meeting of the City Council of the
;ity of Tustin, California, held on the 24th day of Jan, 1985.
7
MAYOR
~TTE5T :
CI
~`~
1984-85 SALARY SCHEDULE
MANAGEMENT - EFFECTIVE 12-24-84 REVISED 2/5/85
POSITION ANNUAL MONTHLY BI-MEEKLY HOURLY DISABILITY
City Manager 69,414.59 5,784.55 2,669.79 33.3724 11.08
City Engineer/Dir.Public Wks. 56,894.03 4,741.17 2,188.23 27.3529 11.08
Police Chief 54,680.50 4,556.71 2,103.10 26.2887 11.08
Finance Director 47,761.17 3,980.10 1,836.97 22.9621 11.08
Comm. Dev. Director 47,385.94 3,948.83 1,822.54 22.7817 11.08
Director of Community and '
Administrative Services 46,001.90 3,833.49 1,769.30 22.1163 11.08
Chief Deputy City Clerk 33,059.73 2,754.98 1,271.53 15.8941 10.17
S<, f ,
MID-MANAGEMENT - EFFECTIVE 12-24-84
POSITION STEP ANNUAL MONTHLY BI-WEEKLY HOURLY DISABILITY
Water Ser.Analyst 47,981.88 3,998.49 1,845.46 23.0682 11.08
Water Ser. Manager 46,311.00 3,859.25 1,781.19 22.2649 11.08
Asst. City Engr.
A
34,123.94 W,
2,893.66
1,335.54
16.6942
10.68
B 36,459.07 3,038.26 1,402.27 17.5284 11.08
C 38,273.04 3,189.42 1,472.04 18.4005 11.08
D 40,191.22 3,349.27 1,545.82 19.3227 11.08
E 42,200.91 3;516.74 1,623.11 20.2889 11.08
Recreation Supt. A 30,125.26 2,510.44 1,158.66 14.4833 9.27
B 31,625.57 2,635.46 1,216.37 15.2046 9.73
C 33,202.00 2,766.83 1,277.00 15.9625 10.22
D 34,866.42 2,905.54 1,341.02 16.7627 10.73
E 36,619.44 3,051.62 1,408.44 17.6055 11.08
Building Official A 30,604.50 2,550.38 1,177.10 14.7137 9.42
6 32,134.75 2,677.90 1,235.95 15.4494 9.89
C 33,741.55 2,811.80 1,297.75 16.2219 10.38
0 35,428.64 2,952.39 1,362.64 11.0330 10.90
E 37,199.97 3,100.00 1,430.77 17.8846 11.08
Maintenance Supt. A 28,908.46 2,409.04 1,111.86 13.8983 8.89
B 30,361.76 2,530.15 1,167.76 14.5970 9.34
C 31,880.99 2,656.75 1,226.19 15.3274 9.81
0 33,466.58 2,788.88 1,287.18 16.0897 10.30
E 35,144.51 2,928.71 1,351.71 16.8964 10.81
Senior Planner A 28,458.98 2,371.58 1,094.58 13.6822 8.76
B 29,877.54 2,4$9.80 1,149.14 14.3642 9.19
C 31,378.05 2,614.84 1,206.85 15.0856 9.65
D 32,945.54 2,745.46 1,267.14 ~ 15.8392 10.14
E 34,595.18 2,882.93 1,330.58 16.6323 10.64
Asst. Finance Dir. A 26,986.13 2,248.84 1,037.93 12.9741 8.30
B 28,336.26 2,361.36 1,089.86 13.6232 8.72
C 29,754.40 2,479.53 1,144.40 14.3050 9.16
D 31,240.98 2,603.42 1,201.58 15.0197 9.61
E 32,809.09 2,734.09 1,261.89 15.7736 10.10
Adm. Assistant A 23,933.73 1,994.48 920.53 11.5066 1.36
B 25,127.23 2,093.94 966.43 12.0804 7.73
C 26,386.05 2,198.84 1,014.85 12.6856 8.12
D 27,697.49 2,308.12 1,065.29 13.3161 8.52
E 29,087.76 2,423.98 1,118.76 13.9845 8.95
Maintenance Foreman A 22,125.04 1,893.75 874.04 10.9255 6.99
_ B 23,861.14 1,988.43 917.74 11.4717 7.34
C 25,063.79 2,088.65 963.99 12.0499 7.71
D 26,305.76 2,192.15 1,011.76 12.6470 8.09
E 27,626.98 2,302.25 1,062.58 13.2822 8.50
~,
MID-MANAGEMENT -
EFFECTIVE
12-24-84
Recreation A 23,790.83 1,982.57 915.03 11.4379 7.32
Supervisor B 24,916.85 2,081.40 960.65 12.0081 7.69
C 26,234.21 2,186.18 1,009.01 12.6126 8.07
D 27,548.17 2,295.73 1,059.57 13.2446 8.48
E 28,920.32 2,410.03 1,112.32 13.9040 8.90
POLICE Si~RN PERSONNEL - EFFECTIVE 12-24-84
POSITION STEP ANNUAL MONTHLY BI-MEEKLY HOURLY DISABILITY
Police Captain A 39,054.29 3,254.52 1,502.09 18.7761 11.08
6 41,006.37 3,417.20 1,577.11 19.7146 11.08
C 43,055.79 3,587.98 1,655.99 20.6999 11.08
0 45,217.12 3,768.09 1,739.12 21.7390 11.08
E 47,415.79 3,956.32 1,825.99 22.8249 11.08
Police Lieutenant A 34,687.74 2,890.65 1,334.14 16.6768 10.67
B 36,432.45 3,036.04 1,401.25 17.5156 11.08
C 38,245.38 3,187.12 1,470.98 18.3872 11.08
D 40,166.88 3,347.24 1,544.88 19.3110 11.08
E 42,170.54 3,514.21 1,621.94 20.2743 11.08
Police Sergeant A 29,772.50 2,481.04 1,145.10 14.3137 9.16
6 31,263.23 2,605.27 1,202.43 15.0304 9.62
C 32,835.30 2,736.28 1,262.90 15.7862 10.10
D 34,475.38 2,872.95 1,325.98 16.5747 10.61
E 36,196.16 3,016.35 1,392.16 17.4020 11.08
Records Supervisor A 21,066.66 1,755.56 810.26 10.1282 6.48
B 22,114.14 1,842.85 850.54 10.6318 6.80
C 23,214.67 1,934.56 892.87 11.1609 7.14
D 24,381.14 2,031.76 937.74 11.7217 7.50
E 25,601.06 2,133.42 984.66 12.3082 7.88
t t
}
1985-86 SALARY SCHEDULE
MANAGEMENT - EFFECTIVE 01-06-86
POSITION ANNUAL
City Manager 69,414.59
City Engineer/Dir.Public Wks. 60,307.73
Police Chief 59,519.82
Finance Director 51,223.95
Comm. Dev. Director 50,868.90
Director of Community and
Administrative Services 50,694.18
Chief Deputy City Clerk 35,704.45
REVISED 2/5/85
MONTHLY BI-IiEEKLY HOURLY DISABILITY
5,784.55 2,669.19 33.3724 11.08
5,025.64 2,319.53 28.9941 11.08
4,959.99 2,289.22 28.6153 11.08
4,268.66 1,970.15 24.6269 11.08
4,239.08 1,956.50 24.4562 11.08
4,224.52 1,949.78 24.3722 11.08
2,975.37 1,373.25 17.1656 10.99
,~
- MID-MANAGEMENT - EFFECTIVE 01-06-86
POSITION STEP ANNUAL MONTHLY BI-WEEKLY HOURLY DISABILITY
Water Ser,Analyst 47,981.88 3,998.49 1,845.46 23.0682 11.08
Water Ser. Manager 46,311.00 3,859.25 1,781.19 22.2649 11,08
Asst. City Engr. A 36,807.47 3,067.29 1,415.67 17.6959 11.08
B 38,646.61 3,220.55 1,486.41 18.5801 11.08
C 40,569.36 3,380.78 1,560.36 19.5045 11.08
D 42,602.71 3,550.23 1,638.57 20.4821 11.08
E 44,732.90 .3,727.74 1,720.50 21.5062 11.08
Recreation Supt. A 32,083.38 2,673.62 1,233.98 15.4247 9.87
B 33,681.23 2,806.77 1,295.43 16.1929 10.36
C 35,360.21 2,946.68 1,360.01 17.0001 10.88
D .37,132.78 3,094.40 1,428.18 17.8523 11.08
E 38,999.79 3,249.98 1,499.99 18.7499 11.08
Building Official A 30,604.50 2,550.38 1,177.10 14.7137 9.42
B 32,134.75 2,677.90 1,235.95 15.4494 9.89
C 33,741.55 2,811.80 1,297.75 16.2219 10.38
0 35,428.64 2,952.39 1,362.64 11.0330 10.90
E 37,199.97 3,100.00 1,430.77 17.8846 11.08
Maintenance Supt. A 31,004.27 2,583.69 1,192.47 14.9059 9.54
B 32,563.02 2,713.59 1,252.42 15.6553 10.02
C 34,192.29 2,849.36 1,315.09 16.4386 10.52
D 35,892.90 2,991.08 1,380.50 11.2562 11.04
E 37,692.51 3,141.04 1,449.71 18.1214 11.08
Senior Planner A 31,447.10 2,620.59 1,209.50 15.1188 9.68
B 33,014.59 2,751.22 1,269.79 15.8124 10.16
C 34,672.77 2,889.40 1,333.57 16.6696 10.67
D 36,404.78 3,033.73 1,400.18 17.5023 11.08
E ~ 38,227.10 3,185.64 1,470.30 18.3787 11.08
Asst. Finance Dir. A 29,819.71 2,484.98 1,146.91 14.3364 9,18
B 31,311.49 2,609.29 1,204.29 15.0536 9.63
C 32,878.56 2,739.88 1,264.56 15,8070 10,12
D 34,521.34 2,876.78 1,327.74 16.5968 10.62
E 36,253.98 3,021.17 1,394.38 11.4298 11.08
Adm. Assistant A 25,489.36 2,124.11 980.36 12.2545 7.84
B 26,760.45 2,230.04 1,029.25 12.8656 8.23
C 28,101.22 2,341.77 1,080.82 13.5102 8.65
D 29,497.73 2,458.14 1,134.53 14.1816 9.08
E 30,918.48 2,581.54 1,191.48 14.8935 9.53
Maintenance Foreman. A 24,372.61 2,031.05 937.41 11.7176 7.50
B 25,591.07 2,132.59 984.27 12.3034 7.87
C 26,880.88 2,240.07 1,033.88 12.9235 8.27
D 28,212.91 2,351.08 1,085.11 13.5639 8.68
E 29,630.02 2,469.17 1,139.62 14.2452 9.12
' ~.
r
MID-MANAGEMENT - EFFECTIVE O1-06-86
Recreation A 25,682.18 2,140.18 987.78 12.3472 7.90
Supervisor B 26,962.42 2,246.87 1,037.02 12.9627 8.30
C 28,319.82 2,359.99 1,089.22 13.6153 8.71
D 29,138.80 2,478.23 1,143.80 14.2975 9.15
E 31,219.55 2,601.63 1,200.75 15.0094 9.61
POLICE SWORN PERSONNEL - EFFECTIVE 01-06-86
POSITION STEP ANNUAL MONTHLY BI-WEEKLY HOURLY DISABILITY
Police Captain A 44,072.70 .3,672.73 1,695.10 21.1888 11.08
6 46,275.63 3,856.30 1,779.83 22.2479 11.08
C 48,588.38 4,049.03 1,868.78 23.3598 11.08
D 51,027.60 4,252.30 1,962.60 24.5325 11.08
E 53,576.43 4,464.70 2,060.63 25.7579 11.08
Police Lieutenant A 38,312.56 3,192.71 1,473.56 18.4195 11.08
B 40,239.68 3,353.31 1,547.68 19.3460 11.08
C 42,242.10 3,520.18 1,624.70 20.3087 11.08
D 44,364.32 3,697.03 1,706.32 21.3290 11.08
E 46,577.44 3,881.45 1,791.44 22.3930 11.08
Police Sergeant A 32,705.09 2,725.42 1,257.89 15.7236 10.06
B 34,342.67 2,861.89 1,320.87 16.5109 10.57
C 36,069.49 3,005.79 1,387.29 17.3411 11.08
D 37,871.18 3,155.93 1,456.58 18.2073 11.08
E 39,161.49 3,313.46 1,529.29 19.1161 11.08
Records Supervisor A 22,667.63 1,888.97 871.83 10.8979 6.97
8 23,794.78 1,982.90 915.18 11.4398 7.32
C 24,918.93 2,081.58 960.73 12.0091 7.69
D 26,234.00 2,186.17 1,009.00 12.6125 8.07
E 27,546.69 2,295.56 1,059.49 13.2436 8.48
~t
STATE OF CALIFORNIA }
COUNTY OF ORANGE ) ~
CITY OF TUSTIN )
MARY E.
Tustin,
the City
Resol uti
adjourne
1985, by
AYES
NOES
ABSENT:
WYNN, City Clerk and ex-officio Cler
California, does hereby certify tha
Council of the City of Tustin is
on No. 85-16 was duly and regularly
d regular meeting of the City Council
the following vote:
k of the City Council of the City of
t the whole number of the members of
five; that the above and foregoing
introduced, passed and adopted at an
held on the 24th day of January,
COUNCILPERSONS: Edgar, Greinke, Saltarelli
COUNCILPERSONS: None
COUNCILPERSONS: Hoesterey, Kennedy
~~ ~. ~
MARY E. WYNN,- ity Clerk
City of Tusti Californi