HomeMy WebLinkAboutCC RES 85-06t~
1~
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
~,
RESOLUTION N0. 85-6
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF TUSTIN,
CALIFORNIA, RELATING TO THE CLASSIFICATION, COMPENSATION,
AND TERMS OF EMPLOYMENT OF CONFIDENTIAL, NON-ADMINISTRATIVE AND
NON-MANAGEMENT GENERAL EMPLOYEES OF THE CITY OF TUSTIN.
WHEREAS, the City Management representatives of the Tustin
Municipal Employees Association have met and conferred in good faith on
behalf of all the non-administrative and non-management general employees of
the City to reach an agreement to provide certain classes of City employees
with changes in employment benefits pursuant to Government Code Section 3500
et sea,: and
WHEREAS, Tustin Municipal Employees Association and City of Tustin
have reached and entered into a Memorandum of Understanding; and
WHEREAS, the City now desires to provide salary increases and
changes in benefits to all non-administrative and non-management general
employees of the City; and all Confidential employees;
NOW, THEREFORE, the City Council of the City of Tustin, Cali-
fornia, does hereby resolve as follows:
Section 1: Compensation Provisions: Existing salary ranges of all
confidential, non-administrative and non-management employees shall be
increased by two and one half percent (2,5%) effective December 24, 1984,
and by six percent (6%) effective the first payperiod of calendar year
1986; these salary adjustments and special equity adjustments are reflected
in the attached salary schedule. Each employee assigned to said
classifications upon the above mentioned dates shall receive a salary at the
step at which the employee is serving.
Section 2: General Leave: Effective the first payperiod of 1986, general
leave accrual rates for all non-administrative and non management general
employees shall be increased in accordance with the following formula.
Years of Service
0-5
6-10
Over 10
General Leave Days Per Year
19
24
29
And effective the first payperiod of 1986, general leave accrual rates for
all confidential employees shall be increased in accordance with the
following formula,
Years of Service
0-5
6-10
Over 10
General Leave Days Per Year
21
26
31
Section 3: Retirement Compensation: Effective December 24, 1984, City
shall pay an additional three and one-half percent (3,5%) of the employee's
portion of the Public Employees Retirement System (PERS) contribution,
Resolution #85-6
Page 2
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Section 4: Administrative Regulations: The City Manager is authorized to
issue written administrative personnel regulations designed to augment or
clarify the provisions of this Resolution.
Section 5: Personnel Rules and Regulations: The Tustin Personnel Rules and
Regulations are hereby amended in all particulars covered by this resolution
as necessary to effect conformity with the Memorandum of Understanding
between the City of Tustin and the Tustin Municipal Employees Association
effective December 24, 1984, to December 31, 1986.
Section 6: Effective Date: Unless otherwise specified to the contrary in
this Reso ution all provisions shall be effective as of December 24, 1984.
PASSED AND APPROVED AND ADOPTED at a regular meeting of the City Council of
the City of Tustin, California, held on the 7th day of January, 1985.
r
~~
MAYOR
~ ATTEST
CITY C RK
CONFIDENTIAL EMPLOYEES - EFFECTIVE 12-24-84
STEP ANNUAL MONTHLY BI-41EEKLY HOURLY DISABILITY
Personnel Analyst A 22,444.45 1,870.37 863.25 10.7906 6,91
B 23,566,82 1,963,90 906.42 11.3302 7,25
C 24,757.20 2,063.10 952.20 11.9025 7.62
D 25,988.98 2,165.75 999,58 12.4947 8,00
E 27,288.98 2,274.08 1,049.58 13,1197 8,40
Adm, Secretary A 20,048.08 1,670.67 771,08 9.6385 6.17
B 21,058.13 1,754,84 809.93 10.1241 6,48
C 22,108.94 1,842.41 850.34 10,6293 6.80
D 23,214.46 1,934.54 892.86 11-,1608 7,14
E 24,374.48 2,031.21 937.48 11.7185 7,50
Office Coordinator A 19,952.61 1,662.72 767,41 9,5926 6.14
B 20,962.66 1,746.89 806.26 10.0782 6.45
C 21,999.74 1,833.31 846.14 10.5768 6.77
D 23,105.26 1,925,44 888,66 11.1083 7.11
E 24,265.07 2,022.09 933.27 11.6659 7,47
Secretary A 16,690.96 1,390.91 641.96 8.0245 5.14
(Admin.Services) 6 17,523,17 1,460.26 673,97 8,4246 5.39
C 18,396.77 1,533,06 707.57 8,8446 5.66
D 19,311.14 1,609,26 742.74 9,2842 5.94
E 20,280.21 1,690.02 780.01 9.7501 6,24
1984-85 SALARY SCHEDULE
GENERAL EMPLOYEES
EFFECTIVE 12-24-84
POSITION STEP ANNUAL MONTHLY BI-UIEEKLY HOURLY DISABILITY
Asst. Civil Engr. A 28,055.46 2,337.96 1,079.06 13.4882 _8.63
B 29,459.04 2,454.92 1,133.04 14.1630 9.06
C 30,930.02 2,577.50 1,189.62 14.8702 9.52
D 32,481.70 2,706.81 1,249.30 15.6162 9.99
E 34,100.98 2,841.75 1,311.58 16.3947 10.49
Plan Checker A 26,940.37 2,245.03 1,036.17 12.9521 8.29
B 28,282.59 2,356.88 1,087.79 13.5974 8.70
C 29,692.83 2,474.40 1,142.03 14.2754 9.14
D 31,184.19 2,598.68 1,199.39 14.9924 9.60
E 32,743.36 2,728.61 1,259.36 15.7420 10.07
Junior Civil Engr. A 25,437.36 2,119.78 978.36 12.2295 7.83
B 26,705.95 2,225.50 1,027.15 12.8394 8.22
C 28,041.94 2,336.83 1,078.54 13.4817 8.63
D 29,445.31 2,453.78 1,132.51 14.1564 9.06
E 30,916.29 2,576.36 1,189.09 14.8636 9.51
Associate Planner A 24,868.69 2,072.39 956.49 11.9561 7.65
B 26,118.35 2,176.53 1,004.55 12.5569 8.04
C 27,424.38 2,285.37 1,054.78 13.1848 8.44
D 28,786.37 2,398.86 1,107.17 13.8396 8.86
E 30,232.80 2,519.40 1,162.80 14.5350 9.30
Public Wks. Insp. A 24,774.26 2,064.52 952.86 11.9107 7.62
B 26,001.46 2,166.79 1,000.06 12.5007 8.00
C 27,310.40 2,275.87 1,050.40 13.1300 8.40
D 28,673.84 2,389.49 1,102.84 13.7855 8.82
E 30,105.50 2,508.79 1,157.90 14.4738 9.26
Bldg. Inspector A 23,881.10 1,990.09 918.50 11.4813 7.35
B 25,069.62 2,089.14 964.22 12.0527 7.71
C 26,325.94 2,193.83 1,012.54 12.6567 8.10
D 27,649.65 2,304.14 1,063.45 13.2931 8.51
E 29,027.23 2,418.94 1,116.43 13.9554 8.93
Assistant Planner A 22,453.18 1,871.10 863.58 10.7948 6.91
B 23,562.86 1,963.57 906.26 11.3283 7.25
C 24,742.22 2,061.85 951.62 11.8953 7.61
D 25,977.95 2,164.83 999.15 12.4894 7.99
E 27,283.78 2,273.65 1,049.38 13.1172 8.40
1984-85 SALARY SCHEDULE
GENERAL EMPLOYEES
EFFECTIVE 12-24-84
POSITION STEP ANNUAL MONTHLY BI-WEEKLY HOURLY DISABILITY
Water Ser. Tech. A 22,508.10 1,875.68 865.70 10.8212 6.93
B 23,628.38 1,969.03 908.78 11.3598 7.27
C 24,812.32 2,067.69 954.32 11.9290 7.63
D 26,059.90 2,171.66 1,002.30 12.5288 8.02
E 27,358.45 2,279.87 1,052.25 13.1531 8.42
Equipment Mech. A 20,165.60 1,680.47 775.60 9.6950 6.20
B 21,173.78 1,764.48 814.38 10.1797 6.52
C 22,235.82 1,852.99 855.22 10.6903 6.84
D 23,338.22 1,944.85 897.62 11.2203 7.18
E 24,509.06 2,042.42 942.66 11.7832 7.54
Engineering Aide A 19,553.87 1,629.49 752.07 9.4009 6.02
B 20,525.65 1,710.47 789.45 9.8681 6.32
C 21,551.09 1,795.92 828.89 10.3611 6.63
D 22,630.82 1,885.90 870.42 10.8802 6.96
E 23,764.00 1,980.33 914.00 11.4250 7.31
Deputy City Clerk A 19,265-.17 1,605.43 740.97 9.2621 5.93
B 20,231.12 1,685.93 778.12 9.7265 6.22
C 21,238.88 1,769.91 816.88 10.2110 6.54
D 22,301.14 1,858.43 857.74 10.7217 6.86
E 23,418.93 1,951.58 900.73 11.2591 7.21
Leadman - Trees A 19,133.71 1,594.48 735.91 9.1989 5.89
B 20,083.65 1,673.64 772.45 9.6556 6.18
C 21,087.25 1,757.27 811.05 10.1381 6.49
D 22,144.10 1,845.34 851.70 10.6462 6.81
E 23,254.61 1,937.88 894.41 11.1801 7.16
Equip. Operator A 18,839.18 1,569.93 724.58 9.0573 5.80
B 19,789.12 1,649.09 761.12 9.5140 6.09
C 20,779.41 1,731.62 799.21 9.9901 6.39
D 21,809.63 1,817.47 838.83 10.4854 6.71
E 22,906.62 1,908.89 881.02 11.0128 7.05
Tree Trimmer A 18,531.34 1,544.28 712.74 8.9093 5.70
B 19,454.66 1,621.22 748.26 9.3532 5.99
C 20,431.42 1,702.62 785.82 9.8228 6.29
D 21,448.34 1,787.36 824.94 10.3117 6.60
E 22,518.91 1,876.58 866.11 10.8264 6.93
Recreation Coord. A 18,320.85 1,526.74 704.65 8.8081 5.64
B 19,247.49 1,603.96 740.29 9.2536 5.92
C 20,200.13 1,683.34 776.93 9.7116 6.22
D 21,217.87 1,768.16 816.07 10.2009 6.53
E 22,274.72 1,856.23 856.72 10.7090 6.85
1984-85 SALARY SCHEDULE
GENERAL EMPLOYEES
EFFECTIVE 12-24-84
POSITION STEP ANNUAL MONTHLY BI-MEEKLY HOURLY DISABILITY
Communication Off. A 18,348.93 1,529.08 705.73 8.8216 5.65
B 19,265.17 1,605.43 740.97 9.2621 5.93
C 20,222.38 1,685.20 777.78 9.7223 6.22
D 21,234.10 1,769.51 816.70 10.2087 6.53
E 22,300.30 1,858.36 857.70 10.7213 6.86
Property Officer A 18,409.25. 1,534.10 708.05 8.8506 5.66
B 19,318.83 1,609.90 743.03 9.2879 5.94
C 20,286.86 1,690.57 780.26 9.7533 6.24
D 21,299.20 1,774.93 819.20 10.2400 6.55
E 22,369.98 1,864.17 860.38 10.7548 6.88
Building Tech. A 18,007.81 1,500.65 692.61 8.6576 5.54
B 18,908.03 1,575.67 727.23 9.0904 5.82
C 19,847.78 1,653.98 763.38 9.5422 6.11
D 20,839.52 1,736.63 801.52 10.0190 6.41
E 21,883.26 1,823.61 841.66 10.5208 6.73
Senior Acct. Clerk A 17,725.14 1,477.10 681.74 8.5217 5.45
B 18,611.42 1,550.95 715.82 8.9478 5.73
C 19,538.48 1,628.21 751.48 9.3935 6.01
D 20,520.24 1,710.02 789.24 9.8655 6.31
E 21,542.77 1,795.23 828.57 10.3571 6.63
Divison Secretary A 17,373.20 1,447.77 668.20 8.3525 5.35
B 18,233.07 1,519.42 701.27 8.7659 5.61
C 19,147.44 1,595.62 736.44 9.2055 5.89
D 20,102.78 1,675.23 773.18 9.6648 6.19
E 21,112.42- 1,759.37 812.02 10.1502 6.50
Comm. Serv. Officer A 17,095.73 1,424.64 657.53 8.2191 5.26
B 17,940.21 1,495.02 690.01 8.6251 5.52
C 18,839.18 1,569.93 724.58 9.0573 5.80
D 19,779.14 1,648.26 760.74 9.5092 6.09
E 20,773.58 1,731.13 798.98 9.9873 6.39
Secretary A 16,690.96 1,390.91 641.96 8.0245 5.14
B 17,523.17 1,460.26 673.97 8.4246 5.39
C 18,396.77 1,533.06 707.57 8.8446 5.66
D 19,311.34 1,609.28 742.74 9.2843 5.94
E 20,280.21 1,690.02 780.01 9.7501 6.24
E_'
1984-85 SALARY SCHEDULE
GENERAL EMPLOYEES
EFFECTIVE 12-24-84
POSITION STEP ANNUAL MONTHLY BI-WEEKLY HOURLY DISABILITY
Maintenance Wkr. - A 15,975.86 1,331.32 614.46 7.6807 4.92
Meter Reader B 16,778.53 1,398.21 645.33 8.0666 5.16
C 17,608.45 1,467.37 677.25 8.4656 5.42
D 18,491.20 1,540.93 711.20 8.8900 5.69
E 19,414.51 1,617.88 746.71 9.3339 5.97
F 20,391.28 1,699.27 784.28 9.8035 6.27
G 21,408.19 1,784.02 823.39 10.2924 6.59
Department Clerk A 15,844.61 1,320.38 609.41 7.6176 4.88
B 16,636.46 1,386.37 639.86 7.9983 5.12
C 17,468.88 1,455.74 671.88 8.3985 5.38
D 18,342.27 1,528.52 705.47 8.8184 5.64
E 19,256.43 1,604.70 740.63 9.2579 5.93
Parking Control Off. A 15,621.42 1,301.79 600.82 7.5103 4.81
B 16,409.33 1,367.44 631.13 7.8891 5.05
C 17,224.27 1,435.36 662.47 8.2809 5.30
D 18,079.98 1,506.67 695.38 8.6923 5.56
E 18,990.19 1,582.52 730.39 9.1299 5.84
Account Clerk A 15,393.66 1,282.81 592.06 7.4008 4.74
6 16,157.23 1,346.44 621.43 7.7679 4.97
C 16,961.78 1,413.48 652.38 8.1547 5.22
D 17,820.61 1,485.05 685.41 8.5676 5.48
E 18,706.90 1,558.91 719.50 8.9937 5.76
Records Clerk A 15,162.37 1,263.53 583.17 7.2896 4.67
6 15,913.04 1,326.09 612.04 7.6505 4.90
C 16,718.21 1,393.18 643.01 8.0376 5.14
D 17,550.00 1,462.50 675.00 8.4375 5.40
E 18,424.02 1,535.34 708.62 8.8577 5.67
Custodian A 14,999.09 1,249.92 576.89 7.2111 4.62
B 15,748.30 1,312.36 605.70 7.5713 4.85
C 16,524.35 1,377.03 635.55 7.9444 5.08
D 17,354.06 1,446.17 667.46 8.3433 5.34
E 18,223.50 1,518.63 700.90 8.7613 5.61
Intermediate Clerk A 14,097.82 1,174.82 542.22 6.7778 4.34
Typist 6 14,807.52 1,233.96 569.52 7.1190 4.56
C 15,544.46 1,295.37 597.86 7.4733 4.78
D 16,322.59 1,360.22 627.79 7.8474 5.02
E 17,141.07 1,428.42 659.27 8.2409 5.27
Clerk Typist; A 13,852.18 1,154.35 532.78 6.6597 4.26
Switchboard Oper.; B 14,548.35 1,212.36 559.55 6.9944 4.48
Reproduction Oper. C 15,271.36 1,272.61 587.36 7.3420 4.70
D 16,035.76 1,336.31 616.76 7.7095 4.93
E 16,840.93 1,403.41 647.73 8.0966 5.18
f ~
CONFIDENTIAL EMPLOYEES - EFFECTIYE 01-06-86
STEP ANNUAL (~NTHLY BI-WEEKLY HOURLY DISABILITY
Personnel Analyst A 24,913.41 2,076.12 958,21 11.9776 7,67
B 26,159.12 2,119.93 1,006.12 12,5765 8,05
C 27,480.54 2,290.05 1,056.94 13.2118 8.46
D 28,847.73 2,403.98 1,109.53 13.8691 8.88
E 30,290.83 2,524.24 1,165.03 14.5629 9.32
Adm. Secretary A 22,193.18 1,849,43 853,58 10.6698 6.83
B 23,311.39 1,942.62 896.59 11.2074 7.17
C 24,474.53 2,039.54 941.33 11.7666 7,53
D 25,698.40 2,141.53 988,40 12.3550 7.91
E 26,982.59 2,248.55 1,037.79 12.9724 8.30
Office Coordinator A 22,087.52 1,840.63 849.52 10.6190 6,80
B ~ 23,205.73 1,933.81 892.53 11.1566 7.14
C ~ 24,353.68 2,029.47 936,68 11.7085 7.49
D 25,577.55 2,131.46 983.75 12.2969 7.87
E 26,861.54 2,238.46 1,033.14 12.9142 8.27
Secretary A 18,476.85 1,539.74 710,65 8.8831 5.69
(Admin.Services) B 19,398,08 1,616.51 746.08 9.3260 5.97
C 20,365,28 1,697,11 783.28 9.7910 6.27
D 21,377.41 1,781.45 822.21 10.2776 6.58
E 22,450.27 1,870.86 863.47 10.7934 6.91
1985-86 SALARY SCHEDULE
GENERAL EMPLOYEES
EFFECTIVE 01-06-86
POSITION STEP ANNUAL MONTHLY BI-MEEKLY HOURLY DISABILITY
Asst. Civil Engr. A 30,720.77 2,560.06 1,181.57 14.7696 9.45
B - 32,257.68 2,688.14 1,240.68 15.5085 9.93
C 33,868.43 2,822.37 1,302.63 16.2829 10.42
D 35,567.38 2,963.95 1,367.98 17.0997 10.94
E 37,340.58 3,111.72 1,436.18 17.9522 11.08
Plan Checker A 29,634.38 2,469.53 1,139.78 14.2473 9.12
B 31,110.77 2,592.56 1,196.57 14.9571 9.57
C 32,662.03 2,721.84 1,256.23 15.7029 10.05
D 34,302.53 2,858.54 1,319.33 16.4916 10.55
E 36,017.70 3,001.48 1,385.30 17.3162 11.08
Associate Planner A 28,300.48 2,358.37 1,088.48 13.6060 8.71
B 29,722.78 2,476.90 1,143.18 14.2898 9.15
C 31,208.94 2,600.75 1,200.34 15.0043 9.60
D 32,758.96 2,729.91 1,259.96 15.7495 10.08
E 34,404.86 2,867.07 1,323.26 16.5408 10.59
Junior Civil Engr. A 27,853.90 2,321.16 1,071.30 13.3913 8.57
B 29,242.93. 2,436.91 1,124.73 14.0591 9.00
C 30,706.00 2,558.83 1,181.00 14.7625 9.45
D 32,242.70 2,686.89 1,240.10 15.5013 9.92
E 33,853.25 2,821.10 1,302.05 16.2756 10.42
Public Wks. Insp. A 27,400.26 2,283.36 1,053.86 13.1732 8.43
B 28,757.66 2,396.47 1,106.06 1.8258 8.85
C 30,205.34 2,517.11 1,161.74 14.5218 9.29
D 31,713.34 2,642.78 1,219.74 15.2468 9.76
E 33,296.64 2,774.72 1,280.64 16.0080 10.25
Bldg. Inspector A 26,173.68 2,181.14 1,006.68 12.5835 8.05
B 27,476.38 2,289.70 1,056.78 13.2098 8.45
C 28,853.14 2,404.43 1,109.74 13.8717 8.88
D 30,303.94 2,525.33 1,165.54 14.5692 9.32
E 31,813.81 2,651.15 1,223.61 15.2951 9.79
Assistant Planner A 25,551.76 2,129.31 982.76 12.2845 7.86
B 26,814.53 2,234.54 1,031.33 12.8916 8.25
C 28,156.75 2,346.40 1,082.95 13.5369 8.66
D 29,562.83 2,463.57 1,137.03 14.2129 9.10
E 31,048.99 2,587.42 1,194.19 14.9274 9.55
1985-86 SALARY SCHEDULE
GENERAL EMPLOYEES
EFFECTIVE 01-06-86
POSITION STEP ANNUAL MONTHLY BI-1~IEEKLY HOURLY DISABILITY
Water Ser. Tech. A 22,508.10 1,875.68 865.70 10.8212 6.93
B 23,628.32 1,969.03 908.78 11.3598 7.27
C 24,812.34 2,067.70 954.32 11.9290 7.63
D 26,060.00 2,171.67 1,002.31 12.5288 8.02
E 27,358.51 2,279.88 1,052.25 12.1531 8.42
Equipment Mech: A 22,000.58 1,833.38 846.18 10.5772 6.77
B 23,100.69 1,925.06 888.49 11.1061 7.11
C 24,259.25 2,021.60 933.05 11.6631 7.46
D 25,461.90 2,121.83 979.30 12.2413 7.83
E 26,739.44 2,228.29 1,028.44 12.8555 8.23
Deputy City Clerk A 21,557.74 1,796.48 829.14 10.3643 6.63
B 22,638.72 1,886.56 870.72 10.8840 6.97
C 23,766.29 1,980.52 914.09 11.4261 7.31
D 24,955.01 2,079.58 959.81 11.9976 7.68
E 26,205.71 2,183.81 1,007.91 12.5989 8.06
Engineering Aide A 21,411.52 1,784.29 823.52 10.2940 6.59
B 22,475.65 1,872.97 864.45 10.8056 6.92
C 23,598.43 1,966.54 907.63 11.3454 7.26
D 24,780.70 2,065.06 953.10 11.9138 7.62
E 26,021.63 2,168.47 1,000.83 12.5104 8.01
Leadman - Trees A 20,779.20 1,731.60 799.20 9.9900 6.39
B 21,810.88 1,817.57 838.88 10.4860 6.71
C 22,900.80 1,908.40 880.80 11.0100 7.05
D 24,048.54 2,004.05 924.94 11.5618 7.40
E 25,254.53 2,104.54 971.33 12.1416 7.77
Equip. Operator A 20,459.30 1,704.94 786.90 9.8362 6.30
B 21,490.98 1,790.92 826.58 10.3322 6.61
C 22,566.34 1,880.53 867.94 10.8492 6.94
D 23,685.17 1,973.76 910.97 11.3871 7.29
E 24,876.59 2,073.05 956.79 11.9599 7.65
Tree Trimmer A 20,125.04 1,677.09 774.04 9.6755 6.19
B 21,127.81 1,760.65 812.61 10.1576 6.50
C 22,188.61 1,849.05 853.41 10.6676 6.83
D 23,292.88 1,941.07 895.88 11.1985 7.17
E 24,455.60 2,037.97 940.60 11.7575 7.52
Recreation Coord. A 19,420.13 1,618.34 746.93 9.3366 5.98
B 20,402.30 1,700.19 784.70 9.8088 6.28
C 21,412.14 1,784.35 823.54 10.2943 6.59
D 22,491.04 1,874.25 865.04 10.8130 6.92
E 23,611.12 1,967.59 908.12 11.3515 7.26
1985-86 SALARY SCHEDULE
GENERAL EMPLOYEES
EFFECTIVE 01-06-86
POSITION STEP ANNUAL MKINTHLY BI-WEEKLY HOURLY DISABILITY
Property Officer A 20,655.23 1,721.27 794.43 9.9304 6.36
B 21,675.68 1,806.31 833.68 10.4210 6.67
C 22,761.86 1,896.82 875.46 10.9432 7.00
D 23,897.74 1,991.48 919.14 11.4893 7.35
E 25,099.15 2,091.60 965.35 12.0669 7.72
Communication Off. A 20,349.06 1,695.76 782.66 9.7832 6.26
B 21,365.14 1,780.43 821.74 10.2717 6.57
C 22,426.56 1,868.88 862.56 10.7820 6.90
D 23,548.51 1,962.38 905.71 11.3214 7.25
E 24,730.99 2,060.92 951.19 11.8899 7.61
Senior Acct. Clerk A 19,604.00 1,633.67 754.00 9.4250 6.03
B 20,584.30 1,715.36 791.70 9.8963 6.33
C 21,609.54 1,800.80 831.14 10.3892 6.65
D 22,695.30 1,891.28 872.90 10.9112 6.98
E 23,826.40 1,985.53 916.40 11.4550 7.33
Divison Secretary A 19,232.10 1,602.68 739.70 9.2462 5.92
B 20,184.11 1,682.01 776.31 9.7039 6.21
C 21,196.24 1,766.35 815.24 10.1905 6.52
D 22,253.71 1,854.48 855.91 10.6989 6.85
E 23,371.50 1,947.63 898.90 11.2363 7.19
Building Tech. A 19,088.37 1,590.70 734.17 9.1771 5.87
B 20,042.46 1,670.21 770.86 9.6358 6.17
C 21,038.58 1,753.22 809.18 10.1147 6.47
D 22,089.81 1,840.82 849.61 10.6201 6.80
E 23,196.16 1,933.01 892.16 11.1520 7.14
Comm. Serv. Officer A 18,890.77 1,574.23 726.57 9.0821 5.81
B 19,823.86 1,651.99 762.46 9.5307 6.10
C 20,817.26 1,734.77 800.66 10.0083 6.41
D 21,856.02 1,821.34 840.62 10.5077 6.72
E 22,954.88 1,912.91 882.88 11.0360 7.06
Secretary A 18,476.85 1,539.74 710.65 8.8831 5.69
B 19,398.08 1,616.51 746.08 9.3260 5.97
C 20,365.28 1,697.11 783.28 9.7910 6.27
D 21,377.62 1,781.47 822.22 10.2777 6.58
E 22,450.27 1,870.86 863.47 10.7934 6.91
1985-86 SALARY SCHEDULE
GENERAL EMPLOYEES
EFFECTIVE 01-06-86
POSITION STEP ANNUAL MONTHLY BI-MEEKLY HOURLY DISABILITY
Department Clerk A 17,540.02 1,461.67 674.62 8.4327 5.40
B 18,416.53 1,534.71 708.33 8.8541 5.67
C 19,337.97 1,611.50 743.77 9.2971 5.95
D 20,304.96 1,692.08 780.96 9.7620 6.25
E 21,316.88 1,776.41 819.88 10.2485 6.56
Maintenance Wkr. - A 17,349.70 1,445.81 667.30 8.3412 5.34
Meter Reader B 18,221.42 1,518.45 700.82 8.7603 5.61
C 19,122.69 1,593.56 735.49 9.1936 5.88
D 20,081.36 1,673.45 772.36 9.6545 6.18
E 21,084.13 1,757.01 810.93 10.1366 6.49
F 22,144.93 1,845.41 851.73 10.6466 6.81
G 23,249.20 1,937.43 894.20 11.1775 7.15
Parking Control Off. A 17,214.91 1,434.58 662.11 8.2764 5.30
B 18,083.10 1,506.93 695.50 8.6938 5.56
C 18,981.25 1,581.77 730.05 9.1256 5.84
D 19,924.11 1,660.34 766.31 9.5789 6.13
E 20,927.09 1,743.92 804.89 10.0611 6.44
Account Clerk A 17,025.42 1,418.79 654.82 8.1853 5.24
B 17,869.90 1,489.16 687.30 8.5913 5.50
C 18,759.73 1,563.31 721.53 9.0191 5.77
D 19,709.66 1,642.47 758.06 9.4758 6.06
E 20,689.76 1,724.15 795.76 9.9470 6.37
Records Clerk A 16,784.77 1,398.73 645.57 8.0696 5.16
B 17,615.73 1,467.98 677.53 8.4691 5.42
C 18,507.01 1,542.25 711.81 8.8976 5.69
D 19,427.82 1,618.99 747.22 9.3403 5.98
E 20,395.44 1,699.62 784.44 9.8055 6.28
Custodian A 16,289.10 1,357.43 626.50 7.8313 5.01
B 17,102.59 1,425.22 657.79 8.2224 5.26
C 17,945.41 1,495.45 690.21 8.6276 5.52
D 18,846.46 1,570.54 724.86 9.0608 5.80
E 19,790.78 1,649.23 761.18 9.5148 6.09
Intermediate Clerk A 15,606.24 1,300.52 600.24 7.5030 4.80
Typist B 16,391.86 1,365.99 630.46 7.8807 5.04
C 17,207.63 1,433.97 661.83 8.2729 5.29
D 18,069.17 1,505.76 694.97 8.6871 5.56
E 18,975.22 1,581.27 729.82 9.1227 5.84
Clerk Typist; A 15,334.38 1,277.87 589.78 7.3723 4.72
Switchboard Oper.; B 16,105.02 1,342.09 619.42 7.7428 4.96
Reproduction Oper. C 16,905.41 1,408.18 650.21 8.1276 5.20
D 17,751.55 1,479.30 682.75 8.5344 5.46
E 18,642.83 1,553.57 717.03 8.9629 5.74
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) §
CITY OF TUSTIN )
MARY E, WYNN, City Clerk and ex-officio Clerk of the City Council of the City of
Tustin, California, does hereby certify that the whale number of the members of
the City Council of the City of Tustin is five; that the above and foregoing
Resolution No, 85-6 was duly and regularly introduced, passed and adopted at a
regular meeting of the City Council held on the 7th day of January, 1985, by the
following vote:
AYES COUNCILPERSONS: Edgar, Hoesterey, Kennedy, Saltarelli
NOES COUNCILPERSONS: Greinke
ABSENT: COUNCILPERSONS: None
MARY E. WYNN, 'ty Cl eri~/
City of Tusti Cal i forn a