HomeMy WebLinkAboutPhase 1 Ground Remediation ResponsePhase 1 Ground Remediation Response
Object_ID GlobalID CreationDate Description of Presumed
Asbestos Containing Materials
Missing Presumed Asbestos
Containing Materials
Company
Name
Consent Denial
Confirmation Declines Division
Label Duplicate Completed
Date2
6 {59B99324-71C7-4D48-8AE7-847845520D44} 11/22/23 Blanket Envirocheck DIV V 2 11/22/23
7 {A72325C3-0D51-4F6C-84F3-821246DCF033} 11/22/23 Gross Debris Envirocheck DIV V 1 11/22/23
10 {E74CF5F7-ACEF-4779-882E-C8C9B9A032AD} 11/23/23 Gross debris Na Envirocheck DIV V 2 11/23/23
11 {69F9D1AE-A19B-4EDE-8E47-D7A20A7554C2} 11/23/23 Patio furniture cushions, door mat Envirocheck DIV V 1 11/23/23
13 {ACD3E512-CCDF-46EB-8FDD-18E19CEC358A} 11/23/23 Gross Pacm debris Envirocheck DIV V 1 11/23/23
16 {BB8E4262-F952-4634-8CC1-69D71AB84C9C} 11/24/23 Gross debris Envirocheck DIV V 1 11/24/23
17 {E256E806-EB7C-47C6-8C04-C5C382D73876} 11/24/23 Envirocheck DIV V 1 11/24/23
20 {66F81447-0C89-4B5C-8243-ECC016FAEC6C} 11/24/23 Bulk PACM Envirocheck DIV V 0 11/24/23
21 {11C2BB2A-0C26-486E-863B-08B040EE8F8F} 11/24/23 Bulk PACM no pours Envirocheck DIV V 1 11/24/23
22 {CE971D9C-C1F9-4958-809D-D8CF726094F4} 11/24/23 Envirocheck Declined_Services 1 DIV V 1 11/24/23
23 {F7D90503-B92A-4F74-8F05-14DB516DDD07} 11/24/23 Bulk PACM Envirocheck DIV V 2 11/24/23
24 {76AC33A0-5A21-4CEC-81C5-755A8E63E512} 11/24/23 Envirocheck DIV V 0 11/24/23
25 {CC321105-BB12-476C-8787-EC3B9789856A} 11/24/23 Toys, rug, patio , pillows Envirocheck DIV V 1 11/24/23
26 {717AAAA5-41A2-4471-8FB5-07DEC578D9E1} 11/24/23 Gross pAcm debris on Envirocheck DIV V 2 11/24/23
27 {6F73002B-9DE5-4282-8F89-9BF4F1103732} 11/24/23 Bulk PACM Envirocheck DIV V 1 11/24/23
28 {7C88538B-2AE9-4A1F-83E8-F152B97C7AEA} 11/24/23 Bulk PACM Envirocheck DIV V 0 11/24/23
29 {C8C8A41C-4037-44C1-8940-2E369E64715D} 11/24/23 Envirocheck DIV V 2 11/24/23
30 {764D6546-7B7D-4571-836F-255271BB1A63} 11/24/23 Gross debris Envirocheck DIV V 1 11/24/23
32 {98B37D31-5A36-4E27-8E7F-64575DE84B9F} 11/24/23 Bulk PACM Envirocheck DIV V 2 11/24/23
34 {62A7C9D2-BF60-4B0D-841B-407F4D6F76B6} 11/24/23 Fire debris Envirocheck DIV V 1 11/24/23
35 {9F1A4137-1FA5-41B2-8C52-3C78623893D5} 11/24/23 Debris Gross pacm Debris Envirocheck DIV V 1 11/24/23
36 {76F0BBA6-B6A1-472C-8C25-4051CD38A7AD} 11/24/23 Gross debris Envirocheck DIV V 2 11/24/23
37 {246D58AB-8C94-4220-85C7-3F13A57896CF} 11/24/23 Gross debris Envirocheck DIV V 1 11/24/23
39 {85622ACF-6254-49D4-8F93-EA25015988B4} 11/24/23 Envirocheck DIV V 1 11/24/23
43 {F4EF1D15-4F97-4997-819E-2F01B7083275} 11/24/23 Gross Debris Envirocheck DIV V 0 11/24/23
45 {D64F6E98-79A1-40C3-8DAA-609F03CD4272} 11/24/23 Fire debris Gross pacm debris Envirocheck DIV V 1 11/24/23
46 {F7877519-7E10-4687-8311-B1FE302734FC} 11/24/23 Fire debris
She swept all contents to the street we
continued to go through bushes and pick up
any debris Envirocheck
DIV V 1 11/24/23
47 {540533D8-69A2-4F67-87E1-04E963F644F9} 11/24/23 Fire debris Envirocheck DIV V 1 11/24/23
48 {A58CAD5E-F32D-4087-8E52-DDF176E38BF6} 11/24/23 Fire debris Envirocheck DIV V 1 11/24/23
49 {9AD0C004-A167-4C85-8DAE-7CB24E44A014} 11/24/23 Fire Debris Envirocheck DIV V 2 11/24/23
50 {B9EF52A3-DC8E-41C4-82D3-1527B543F85C} 11/24/23 Debris Envirocheck DIV V 1 11/24/23
51 {D3759AFF-EB40-4ABA-85D4-5292E8390B0E} 11/24/23
Barbecue grill /. Plants / water hose/
fire pit Envirocheck
DIV V 2 11/24/23
52 {FA16B12F-F89B-4E46-8760-B6906320C26D} 11/24/23 Fire Debris Envirocheck DIV V 1 11/24/23
53 {373EA0FC-0E75-4B10-8257-12CC3B32899F} 11/24/23 Fire Debris Envirocheck DIV V 1 11/24/23
54 {0CF8F0C4-63DE-403F-879C-FD0319A3BE21} 11/24/23 Fire Debris Envirocheck DIV V 0 11/24/23
55 {65251E8C-EB69-45E7-8F29-1BB3CE084874} 11/24/23 Fire debris No contents Envirocheck DIV V 1 11/24/23
56 {FC42FA7A-39AA-4982-8D21-5BD32177305D} 11/24/23 Debris Envirocheck DIV V 1 11/24/23
58 {2BA90686-0EE4-4D19-85DA-723C12AC30BE} 11/24/23 Item 1 - Cushions (3)Envirocheck DIV V 1 11/24/23
59 {2A3E300F-0488-45C2-81ED-1DAF4E5A5C68} 11/24/23 Fire debris Envirocheck DIV V 1 11/24/23
60 {4B1D27CD-D94F-46FC-85E1-B41040255CB1} 11/24/23 Fire Debris Envirocheck DIV V 2 11/24/23
61 {A2B581C9-A57E-4F80-8F2C-72BC7E6A4436} 11/24/23 Envirocheck Declined_Services 1 DIV V 2 11/24/23
62 {E9E8AAEB-5929-4EB5-8E0B-62CAEF9549C5} 11/24/23 Envirocheck DIV V 1 11/24/23
63 {594F2730-0F2D-4520-805F-84F7608A8F41} 11/24/23 Fire Debris Envirocheck DIV V 1 11/24/23
64 {8A2DDFA0-BF66-4C11-8654-36F8900A1080} 11/24/23 Fire debris Envirocheck DIV V 0 11/24/23
67 {EED1E717-7BCE-442C-877D-11C0DB328688} 11/24/23 Debris Envirocheck DIV V 1 11/24/23
68 {AE07A3D6-11E2-4B05-8163-1C981F20D5CE} 11/24/23 Fire debris Envirocheck DIV V 2 11/24/23
69 {014699F4-9088-489B-82E3-0B31612D29F8} 11/24/23 Fire debris Gross PACM debris Envirocheck DIV V 2 11/24/23
71 {21698FCE-A441-47F0-8BE9-53738E8C2A8F} 11/24/23 Fire Debris Envirocheck DIV V 3 11/24/23
72 {D2152A79-3BEC-40FB-8086-3E770F87815A} 11/24/23 fire debris Envirocheck DIV V 2 11/24/23
73 {8458AA50-159A-4639-8886-C7EFA1337E8B} 11/24/23
2 thanksgiving dolls, table and
flower pot Envirocheck
DIV V 2 11/24/23
74 {A047C38B-776B-47E5-8D61-94AB93ED7CF6} 11/25/23 Fire debris Envirocheck DIV V 2 11/25/23
75 {0BFC185D-FFCE-4C3E-8396-235EE485D2C6} 11/25/23 Fire debris Envirocheck DIV V 2 11/25/23
76 {55D331C6-53F4-4A95-88EE-BC8CB6C62CC3} 11/25/23
1 chair
2 chairs
3 chair
4 chair Envirocheck
DIV V 1 11/25/23
77 {2C1A0686-8437-4A7C-8B98-7A3E522C1BC0} 11/25/23 Envirocheck Declined_Services 1 DIV V 1 11/25/23
78 {2ADAA645-8504-4F02-8C6C-796C9C8E92DA} 11/25/23 Fire Debris Envirocheck DIV V 1 11/25/23
79 {B6BD8063-AF7D-4BA1-8EB7-C97AF8DEE5A8} 11/25/23 Bulk PACM Envirocheck DIV V 1 11/25/23
80 {AD6B088F-2092-44BF-8379-344D14549962} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
81 {89AD0616-F307-4D39-8809-EAEB9725CA58} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
82 {CDB0DF59-D07F-469A-8DD0-2D116AD39DDC} 11/25/23 Envirocheck Declined_Services 1 DIV V 2 11/25/23
83 {E4972D1C-0865-4941-828C-04F9F8B09D5F} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
84 {8F4CB31C-1E1F-492D-8027-0F74EB26D44E} 11/25/23 Fire Debris Gross PACM debris Envirocheck DIV V 1 11/25/23
85 {48931CE7-BD08-4079-80B9-D1F801CACCFA} 11/25/23 Fire debris
Notes : home owner did not want to sign the
contents waiver and release Envirocheck
DIV V 1 11/25/23
86 {55219C08-A3F9-4EC0-8E55-B7AFE9B4BCA1} 11/25/23 Fire Debris Envirocheck DIV V 1 11/25/23
87 {C665D85B-13B1-4A29-83DE-DC1E5F833852} 11/25/23 Debris Envirocheck DIV V 1 11/25/23
88 {3CD4B5DC-5AFE-4C59-8DDC-2702FFB6FD5E} 11/25/23 fire debris Envirocheck DIV V 1 11/25/23
89 {5BA2B59D-DA8B-42D5-8F09-BC63C7E250BA} 11/25/23 Fire debris Envirocheck DIV V 2 11/25/23
90 {37DDF9EA-92C0-42BB-8970-BBBE13256E5A} 11/25/23 Fire debris Envirocheck DIV V 2 11/25/23
91 {3EE01D44-99E3-4254-8A9A-E1DDD3952117} 11/25/23 Envirocheck DIV V 1 11/25/23
92 {3254083C-742F-449F-8122-C680BCB3CB8B} 11/25/23 Envirocheck DIV V 1 11/25/23
94 {EE1FEE9C-E97E-4730-8AEA-0948F790828B} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
95 {C75C1356-C821-4D1D-8F20-734619C283DF} 11/25/23 Fire Debris Envirocheck DIV V 1 11/25/23
96 {75A404CC-D4C6-4344-87D1-F69D2C7C5ABD} 11/25/23 Fire Debris Envirocheck DIV V 1 11/25/23
97 {9A03FFD3-834D-46BA-81FE-76F5E745124F} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
98 {F4847DB2-3B43-4E9F-8B71-EA2BD9A00A5F} 11/25/23 Fire Debris Envirocheck DIV V 1 11/25/23
99 {F3120EBF-6D5C-4A39-8A0C-B9D4A39984A0} 11/25/23 Fire Debris Envirocheck DIV V 1 11/25/23
100 {7D9192DE-92ED-4DEF-8025-31CB1C1016BE} 11/25/23 Fire debris Envirocheck DIV V 2 11/25/23
101 {9DA627F2-630E-446A-8C68-B8ABAB2CA9DE} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
102 {FCC700D2-A4D8-43E8-8D31-19D68A2E2595} 11/25/23 Removed fire debris Envirocheck DIV V 1 11/25/23
103 {FE6C2A93-4E93-4E87-89C7-ABD0EE5A0B58} 11/25/23
Pillow
Camera wasn’t working Envirocheck
DIV V 1 11/25/23
104 {ACEC8637-7CFF-4A8D-8CD8-67A85988CA2B} 11/25/23 Fire debris removed Envirocheck DIV V 1 11/25/23
106 {429326C3-C583-4D83-8E86-4E402509002B} 11/25/23 National Econ DIV V 1 11/25/23
108 {1F92FCDA-3BF4-41F2-808F-FC778C269162} 11/25/23 PACM Fire debris Envirocheck DIV V 1 11/25/23
109 {770F84C2-89AB-4E59-8675-BD04C85C4913} 11/25/23 Fire Debris ATI restoration Envirocheck DIV V 1 11/25/23
111 {9D53AE7F-D9DB-4C2C-8DBF-40C108EE3F47} 11/25/23 Patio furniture siting cushion Envirocheck DIV V 1 11/25/23
112 {E24C5B28-F70D-47D3-8ED4-A931CCB019E6} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
113 {6C483F76-B3E3-411C-8961-B0D15F034F99} 11/25/23 Fire debris Gross PACM debris Envirocheck DIV V 0 11/25/23
114 {B0FC727C-9087-488D-8C21-B22D246F5EE2} 11/25/23 Fire debris removed Envirocheck DIV V 1 11/25/23
Page 1 of 19
Object_ID GlobalID CreationDate Description of Presumed
Asbestos Containing Materials
Missing Presumed Asbestos
Containing Materials
Company
Name
Consent Denial
Confirmation Declines Division
Label Duplicate Completed
Date2
115 {55BFC6E7-1357-494B-811D-4F62F8A0DE91} 11/25/23 Fire Debris Envirocheck DIV V 1 11/25/23
116 {D9476B47-5A07-4B0E-8CAF-DFE89C1E0874} 11/25/23 Fire debris removed Gross PACM debris Envirocheck DIV V 1 11/25/23
117 {F5189C73-061A-472E-8630-814198AD34E8} 11/25/23
2 patio chair cushions
Patio couch cushions
Patio umbrella
Grill cover and dog bed
2 soccer nets
Patio carpet mat
Charcoal grill cover
2 American flags
1 college flag
Front door mat
Backyard door mat
Lawn chair
*pictures got refreshed and
contents were already disposed of,
took pictures of the areas where the
contents were and description of
contents above.*Envirocheck
DIV V 1 11/25/23
118 {B2FE73B8-CF54-4674-8F91-BDB0BBD10FD0} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
120 {D5B026A7-9B2B-4A33-8146-E46BBE0AB352} 11/25/23 National Econ DIV V 1 11/25/23
121 {B3686925-61F0-4C04-8E13-F04A6912D53F} 11/25/23 Fire debris Envirocheck DIV V 2 11/25/23
122 {3668674F-E96F-4B58-8A01-4066193783B7} 11/23/23 Patio furniture Envirocheck DIV V 1 11/23/23
122 {B5327A33-60A3-4DD2-8618-2B7FAC2F287A} 11/25/23 Fire Debris Envirocheck DIV V 0 11/25/23
123 {4FFD59DF-3839-4F1B-8293-2988D88A2B3C} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
125 {8235E2E8-E2CD-440D-84A2-C1A4E6439671} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
126 {AA683285-85EE-44D8-8711-22B4823D364E} 11/25/23 Fire debris removed Envirocheck DIV V 1 11/25/23
127 {BA1C5052-2EDF-4EC0-87CE-3C32E510E094} 11/25/23 Fire Debris Envirocheck DIV V 1 11/25/23
128 {85C0AF4B-1207-4162-8175-47F81D5CF2B4} 11/25/23 Fire Debris Envirocheck DIV V 1 11/25/23
129 {5114A61C-A79F-4BF7-8D82-99C9E8A98A5F} 11/25/23 Fire debris removed Envirocheck DIV V 1 11/25/23
130 {4BE35593-04E1-4A31-8CD5-7B642D9AC046} 11/25/23 Fire debris Gross PACM debris Envirocheck DIV V 0 11/25/23
131 {6B8ACC58-4F80-42DC-8F12-E2A3FA464FD7} 11/25/23
Barbecue cover and chair patio
pillows Envirocheck
DIV V 1 11/25/23
132 {9B7C1838-5455-4DAC-8DF8-1A2406F45DCB} 11/25/23 PACM Fire debris Envirocheck DIV V 1 11/25/23
133 {78F2A0CA-58FA-4F2E-8931-6473DADD86BF} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
134 {2ACAC062-5D40-486C-8621-B09538115A6C} 11/25/23 PACM Fire Debris Envirocheck DIV V 1 11/25/23
136 {D19ECE46-59AA-4C99-8AC9-DC06D51A7CD9} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
137 {60CE19DF-C507-4310-8A38-83EC3EC06EE9} 11/25/23 Fire debris Envirocheck DIV V 1 11/25/23
138 {B0F79684-5BD0-45DB-8DA6-2A26F13D03E8} 11/26/23 Fire debris Gross pacm dibris Envirocheck DIV V 1 11/26/23
139 {57492D1D-9820-40E4-8099-E1F21C67EA7C} 11/26/23 Fire debris removed Envirocheck DIV V 1 11/26/23
140 {2215D8D4-D022-4117-8690-C899F8C8485C} 11/26/23 Fire debris removed Envirocheck DIV V 1 11/26/23
141 {2F23E941-2C96-4C22-8E9F-56FF88BB81EC} 11/26/23 Fire debris Envirocheck DIV V 2 11/26/23
142 {FBE5D4CD-379B-4BDD-8644-BBD33028D740} 11/26/23 Fire debris removed Envirocheck DIV V 1 11/26/23
143 {36020F2B-5E81-417D-82F1-8318D18CFD29} 11/26/23 Fire Debris Envirocheck DIV V 2 11/26/23
144 {06AB9292-5630-4B34-87E2-AFD22E21F4D8} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
145 {0444980B-EC52-4201-82C0-195DF5BCC44B} 11/26/23 Fire debris removed Envirocheck DIV V 1 11/26/23
146 {1447ADFF-CF9A-48E5-8B39-013761179E9A} 11/26/23 Floor mat Envirocheck DIV V 0 11/26/23
147 {AADBC761-082E-4BF4-8ED9-4827B010FF6E} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
148 {9999E9F2-DA1F-43F0-8484-037AABC33193} 11/26/23 Fire debris Envirocheck DIV V 1 11/26/23
149 {BB7BEA1C-113C-4316-8659-47F43FBEAFA0} 11/26/23 Fire debris removed Envirocheck DIV V 1 11/26/23
150 {FFCB570E-D6A1-4961-84D8-4A77AD0B2B70} 11/26/23
Fire Debris
Patio cushions
Patio swing cover Envirocheck
DIV V 1 11/26/23
151 {1B07FC98-F910-426E-88CA-7B562AA87416} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
152 {0CD5EDC1-6CA4-4203-8FE3-5D6FD5B2789D} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
153 {DB9CF965-7B69-4BDE-8346-D2855DA4AC7F} 11/26/23 Gross PACM debris Gross PACM debris Envirocheck DIV V 2 11/26/23
154 {D6442A92-53BB-481C-8BB8-BDD0F523BE59} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
155 {97147790-4481-41E9-854F-AC65760D77FD} 11/26/23 Debris cleared Envirocheck DIV V 1 11/26/23
156 {19692FFB-FBBC-40A1-870E-CEED2A4E4AAE} 11/26/23 Gross PACM Debris Envirocheck DIV V 2 11/26/23
158 {3F25460F-AEA2-42E5-8702-06070A845E1E} 11/26/23 Envirocheck DIV V 1 11/26/23
159 {3A624300-788C-40FE-8416-E1D85BF7551D} 11/26/23 Envirocheck DIV V 1 11/26/23
160 {96FCD38E-F508-44C7-8FFE-140CC3B39F83} 11/26/23 Fire debris Envirocheck DIV V 2 11/26/23
161 {88A515C3-8C17-4032-8633-5F64F04D4A86} 11/26/23 Fire debris Envirocheck DIV V 1 11/26/23
162 {1745108F-4AF0-4D66-8C7A-391C351C3403} 11/26/23 Envirocheck DIV V 1 11/26/23
163 {9A35E075-418D-4CE1-8E55-036D8D4C99FE} 11/26/23 Fire debris Envirocheck DIV V 1 11/26/23
164 {676ADCFF-1C5D-44D1-8299-D5E1514CAEE3} 11/26/23 Envirocheck DIV V 0 11/26/23
165 {D6B69C31-356E-4585-8842-9C596F5CC295} 11/26/23 Patio Furniture cushions Envirocheck DIV V 2 11/26/23
166 {C17287F7-495E-47F3-83BB-28C1D5C7BB82} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
167 {40ED2F2A-5548-4CC1-8D23-846CE6A84DDB} 11/26/23 Gross pacm Envirocheck DIV V 1 11/26/23
168 {9063C406-AF2E-4E7A-8265-927B3B214775} 11/26/23 Fire debris Envirocheck DIV V 1 11/26/23
169 {894495A9-771F-4B3E-83D1-3773BD5F926D} 11/26/23 Fire debris Envirocheck DIV V 2 11/26/23
170 {BA8B74FA-DCD8-4A9C-871B-D14C5D479948} 11/26/23 Gross pacm dibris Envirocheck DIV V 1 11/26/23
171 {04B8D037-6842-4664-8DF0-0E442D895F74} 11/26/23 Fire Debris Gross pacm debris Envirocheck DIV V 1 11/26/23
173 {AC27CA2A-EFC8-4F5F-8CDB-E4E8CDB81730} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
174 {9B5DC16D-DD9E-466C-8AE8-AB0CE421EC23} 11/26/23
Cushions
Grill cover Envirocheck
DIV V 1 11/26/23
175 {B926B46C-535E-4EC0-8A15-F948F1452705} 11/26/23 Fire debris Envirocheck DIV V 2 11/26/23
176 {8B71AC3D-FE41-4A49-839A-AC4AB752CC02} 11/26/23 gross debris Envirocheck DIV V 1 11/26/23
177 {DF78218A-1401-41C0-8965-D93A4C29669A} 11/26/23 Envirocheck DIV V 2 11/26/23
178 {14CE2CA1-6A44-45A2-8F6C-BCCE44F3172F} 11/26/23 Envirocheck DIV V 2 11/26/23
179 {4E0BA05C-BB5B-47B0-8B27-9D5EA7725174} 11/26/23 Fire Debris Envirocheck DIV V 2 11/26/23
180 {CE594B45-4C71-4D1A-8290-24E2F14F09EF} 11/26/23 Bulk PACM Envirocheck DIV V 1 11/26/23
181 {1D2CF4C7-084F-4920-806F-D506E9ACD1BC} 11/26/23 Fire debris Envirocheck DIV V 1 11/26/23
182 {1C33EDE7-E8F5-4A3C-86DB-5E2C8BBCEEAD} 11/26/23 Fire debris Envirocheck DIV V 1 11/26/23
183 {86432AFE-D372-4ED1-8DB1-E78F624EB40E} 11/26/23 Gross debris Envirocheck DIV V 1 11/26/23
184 {FFE0239F-E846-4864-8A37-2E3013AA6599} 11/26/23 Fire debris Gross PACM debris Envirocheck DIV V 2 11/26/23
185 {BF0D8E17-6A20-48BF-84C3-E5929AC71FEC} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
186 {1F674F13-FFD2-41E6-89B6-D21D3ACDF3D8} 11/26/23 Envirocheck DIV V 1 11/26/23
187 {6B782DEE-B64A-4D92-8FBC-E98B71E7C842} 11/26/23 Fire debris Envirocheck DIV V 0 11/26/23
188 {4EB57BE2-5160-4EA6-8CF8-AC56C3E5063A} 11/26/23 Fire debris Envirocheck DIV V 1 11/26/23
189 {C47C81A6-84B9-4E65-84B0-54B8C2DBEEF5} 11/26/23 gross debris Envirocheck DIV V 1 11/26/23
190 {7E9DAA3E-1A00-4900-8CB8-56DF086DF9DF} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
191 {DE244001-C5B0-45FF-86CC-D67CA24288D4} 11/26/23 Fire debris Gross pacm debri Envirocheck DIV V 1 11/26/23
192 {CB96F108-2697-47A6-80CB-227BE890C832} 11/26/23 Envirocheck DIV V 2 11/26/23
193 {E665E1DC-38B7-4173-81F7-CCBFC0B6CD15} 11/26/23 PACM Fire Debris Envirocheck DIV V 2 11/26/23
194 {46329D8B-4575-4DBF-840E-DA731C704A95} 11/26/23 Fire debris Envirocheck DIV V 1 11/26/23
195 {88785A00-6838-4A5D-815D-8FD68B74B0CF} 11/26/23 Fire debris Gross pacm Envirocheck DIV V 1 11/26/23
196 {FCB07CA8-2EF4-4C2C-8CCD-12795F92EDA8} 11/26/23 Gross debris Envirocheck DIV V 2 11/26/23
197 {04DA89AC-3D49-49BE-89E9-0153ECBF67FA} 11/26/23 Envirocheck DIV V 1 11/26/23
198 {BD91FDF1-9DB4-4505-8749-0A0B5B51251D} 11/26/23 Envirocheck DIV V 1 11/26/23
199 {CDC6D121-98E4-47A0-8AAE-779DD3188356} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
Page 2 of 19
Object_ID GlobalID CreationDate Description of Presumed
Asbestos Containing Materials
Missing Presumed Asbestos
Containing Materials
Company
Name
Consent Denial
Confirmation Declines Division
Label Duplicate Completed
Date2
200 {69774E1F-957F-4F21-8BC9-B122014DB23A} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
202 {686935CA-E91B-4818-8656-38AA90D2C9C2} 11/26/23 Fire debris Envirocheck DIV V 1 11/26/23
203 {0914C52F-690E-4F11-8750-441D5F002596} 11/26/23 Envirocheck DIV V 2 11/26/23
204 {4EE31700-48D5-4F05-83C8-E10D5318A62C} 11/26/23 Fire Debris Envirocheck DIV V 2 11/26/23
205 {69565DA5-ADDF-4E01-8D9A-6E6E9043D589} 11/26/23 Fire debris Envirocheck DIV V 1 11/26/23
206 {F2E6DADA-F56C-4CC5-84FD-6FC63C3D6071} 11/26/23 Fire Debris Envirocheck DIV V 1 11/26/23
208 {60408FCD-D914-4B08-84F1-557417AF8E5E} 11/26/23 Envirocheck DIV V 1 11/26/23
210 {F8C01CF7-45A0-4E7A-8D57-B522C79FAB7E} 11/26/23 Envirocheck DIV V 1 11/26/23
211 {D8CE2422-4882-473D-8107-2F60BA4517B4} 11/26/23 Fire Debris Envirocheck DIV V 0 11/26/23
212 {E00B7A53-D5A1-4895-826A-21D8005031F9} 11/26/23 Kid toys , fire debris Envirocheck DIV V 1 11/26/23
213 {0658C84F-2A96-42E7-8C56-73C234A4DFFE} 11/26/23 No debris Envirocheck DIV V 2 11/26/23
214 {B3E19396-480A-400D-818E-2FC8215A641F} 11/26/23 Fire debris Envirocheck DIV V 1 11/26/23
215 {EE291C93-9FBF-4930-8BC7-2B185A53EB4D} 11/27/23 Gross debris Envirocheck DIV V 1 11/27/23
216 {1755A18A-1034-4A95-8D71-D42EE1D9F092} 11/27/23 Fire debris Envirocheck DIV V 1 11/27/23
217 {5DDC8480-B050-476A-89FC-23192FF2B45C} 11/27/23 Fire debris Gross PACM debris Envirocheck DIV V 1 11/27/23
221 {6D861EAC-E8CF-48D4-81B2-7B3D3842BD31} 11/27/23 Envirocheck DIV V 1 11/27/23
222 {F6977F1C-B080-438D-83DA-3EB321904E7A} 11/27/23 Gross debris Envirocheck DIV V 0 11/27/23
223 {8945796F-D0A3-4DF7-8F10-2E4EB16D4203} 11/27/23 Gross debris National Econ DIV V 1 11/27/23
224 {58AA9EBF-B7D2-48B5-8F3E-9944FADCC768} 11/27/23 Envirocheck DIV V 1 11/27/23
225 {D8273B77-2BA2-4934-87D0-1F8A604308F4} 11/27/23 Envirocheck DIV V 1 11/27/23
226 {706AC5D3-3C83-4A8C-8939-16FE03978197} 11/27/23 Gross debris Envirocheck DIV V 1 11/27/23
227 {462E000D-1CB5-417D-8995-5A02197848D5} 11/27/23 Gross pacm debris Envirocheck DIV V 2 11/27/23
228 {378228BE-9310-411D-810E-711E4E7570D5} 11/27/23 Gross debris Envirocheck DIV V 1 11/27/23
229 {DAC695B2-F27B-4685-8F47-B9EC7EDA1293} 11/27/23 Envirocheck DIV V 1 11/27/23
230 {5E635182-D2DC-4CEA-805A-7BDB133CC9E8} 11/27/23 gross debris Envirocheck DIV V 1 11/27/23
231 {E1D2F457-2E26-41ED-8725-149FE085D900} 11/27/23 Envirocheck DIV V 1 11/27/23
232 {CD47EB45-F381-437D-8911-DCEB4DDBF537} 11/27/23 Gross debris Envirocheck DIV V 1 11/27/23
233 {83B46459-0603-4DCB-8D13-CCBBBBA8742B} 11/27/23 Envirocheck DIV V 1 11/27/23
234 {2708CE7E-7922-4F16-81A6-C87D18EF6B9E} 11/27/23 Gross debris Envirocheck DIV V 1 11/27/23
236 {95A9165F-E46A-420E-8E9E-EBF1B03A047B} 11/27/23 Envirocheck DIV V 2 11/27/23
237 {2B625136-43C9-47A0-8C27-50DFF62FA379} 11/27/23 Couch cushions, Unmbrella covers Envirocheck DIV V 1 11/27/23
238 {2279C9C9-D8CE-4DED-8D33-E2D9BD0B5335} 11/27/23 Envirocheck DIV V 1 11/27/23
239 {23229306-50DC-4A06-855B-E59700E231CA} 11/27/23 Gross debris and contents Envirocheck DIV V 1 11/27/23
241 {5EDF5364-95C1-45A1-8E49-3C3C9102FD98} 11/27/23 Debris Gross pacm debris Envirocheck DIV V 1 11/27/23
242 {69D83D45-2B37-4D45-8425-1665DB06B052} 11/27/23 Envirocheck DIV V 2 11/27/23
243 {01FE7B04-4266-46B0-84EA-1348A995031B} 11/27/23 Envirocheck DIV V 1 11/27/23
244 {BF8F1914-90C5-472E-8BC9-77AED2C393FA} 11/27/23 Envirocheck DIV V 1 11/27/23
245 {41EA881E-43A7-4EE0-87EF-B49964D9C427} 11/27/23 Envirocheck DIV V 0 11/27/23
246 {8DDC1CC5-03E8-44AB-8AEE-1CB8C8BDCFF2} 11/27/23 Gross PACM debris Envirocheck DIV V 1 11/27/23
247 {4FF8AE78-1807-4090-8BA2-FC3E1B4A404A} 11/27/23 Debris Envirocheck DIV V 2 11/27/23
248 {570374DE-A61F-4126-8D2A-4F0723665A62} 11/27/23 Envirocheck DIV V 1 11/27/23
249 {EC71F8CD-30D0-4909-8537-F219B33DF39B} 11/27/23 Gross debris Envirocheck DIV V 1 11/27/23
250 {C3DEE274-E06F-4365-862C-AC5D43AED841} 11/27/23 None found National Econ DIV V 1 11/27/23
251 {36171EC0-E176-4D9F-8D83-5DBD6762DC7C} 11/27/23 Fire debris Envirocheck DIV V 1 11/27/23
252 {1B027E20-A262-46BF-8512-6F066C863B59} 11/27/23 Envirocheck DIV V 1 11/27/23
253 {2C14D648-5220-4378-881F-4C374BAB8FF6} 11/27/23 Fire debris Envirocheck DIV V 1 11/27/23
