HomeMy WebLinkAboutPhase III Ground RemediationPhase III Ground Remediation
Row ID Status Request Date Completed Date CAC Vendor_PCF
Inspector Property
Clearance Form
Date_PCF
Div Label New Request
Date
New Request
Completion Date
Third Request
Date
Third Completion
Date
MT_0006 Completed 02/28/24 03/08/24 National Econ 03/08/24 DIV V
MT_0021 Completed 03/25/24 04/29/24 National Econ 04/29/24 DIV V
MT_0035 Completed 03/04/24 03/08/24 National Econ 03/08/24 DIV V
MT_0044 Completed 05/10/24 06/13/24 National Econ 06/13/24 DIV V
MT_0045 Completed 02/28/24 03/08/24 National Econ 03/08/24 DIV V
MT_0050 Completed 03/21/24 04/26/24 National Econ 04/26/24 DIV V
MT_0077 Completed 03/01/24 03/05/24 National Econ 03/05/24 DIV V
MT_0083 Completed 03/19/24 04/25/24 National Econ 04/25/24 DIV V
MT_0094 Completed 03/03/24 03/05/24 National Econ 03/05/24 DIV V 05/30/24 06/17/24
MT_0096 Completed 03/06/24 03/11/24 National Econ 03/11/24 DIV V 08/19/24 09/23/24
MT_0107 Completed 10/17/24 10/30/24 National Econ 10/30/24 DIV V
MT_0123 Completed 03/04/24 03/05/24 National Econ 03/05/24 DIV V 06/03/24 06/14/24
MT_0140 Completed 02/25/24 03/07/24 National Econ 03/07/24 DIV V 03/28/24 04/16/24
MT_0146 Completed 04/25/24 04/30/24 National Econ 04/30/24 DIV V
MT_0155 Completed 02/25/24 03/04/24 National Econ 03/04/24 DIV V
MT_0160 Completed 03/05/24 03/08/24 National Econ 03/08/24 DIV V
MT_0167 Completed 02/25/24 03/07/24 National Econ 03/07/24 DIV V 05/10/24 06/03/24
MT_0170 Completed 03/19/24 04/24/24 National Econ 04/24/24 DIV V
MT_0300 Completed 03/07/24 03/08/24 National Econ 03/08/24 DIV V
MT_0304 Completed 02/25/24 03/07/24 National Econ 03/07/24 DIV V
MT_0306 Completed 03/08/24 03/11/24 National Econ 03/11/24 DIV V 03/18/24 04/22/24
MT_0311 Completed 02/25/24 03/04/24 National Econ 03/04/24 DIV V
MT_0347 Completed 02/25/24 03/05/24 National Econ 03/05/24 DIV V 05/20/24 06/10/24
MT_0408 Completed 05/09/24 06/11/24 National Econ 06/11/24 DIV V
MT_0410 Completed 02/28/24 03/07/24 National Econ 03/07/24 DIV V
MT_0417 Declined 02/25/24 DIV V
MT_0461 Completed 03/19/24 04/17/24 National Econ 04/17/24 DIV V
MT_0473 Completed 02/25/24 03/04/24 National Econ 03/04/24 DIV V 03/18/24 04/30/24
MT_0479 Completed 03/19/24 04/16/24 National Econ 04/16/24 DIV V
MT_0481 Completed 02/25/24 03/04/24 National Econ 03/04/24 DIV V
MT_0499 Completed 03/22/24 05/01/24 National Econ 05/01/24 DIV V
MT_0528 Declined 02/25/24 DIV V
MT_0537 Completed 03/22/24 04/29/24 National Econ 04/29/24 DIV V 05/13/24 06/18/24
MT_0543 Completed 03/05/24 03/05/24 National Econ 03/05/24 DIV V
MT_0544 Completed 08/22/24 09/17/24 National Econ 09/17/24 DIV V
MT_0549 Completed 04/19/24 04/22/24 National Econ 04/22/24 DIV V
MT_0550 Completed 02/25/24 03/05/24 National Econ 03/05/24 DIV V 03/19/24 04/19/24 05/09/24 05/28/24
MT_0551 Completed 08/27/24 09/13/24 National Econ 09/13/24 DIV V
MT_0555 Completed 08/27/24 09/18/24 National Econ 09/19/24 DIV V
MT_0571 Completed 02/25/24 03/04/24 National Econ 03/04/24 DIV V
MT_0600 Completed 03/05/24 03/05/24 National Econ 03/05/24 DIV V
MT_0602 Completed 02/25/24 03/05/24 National Econ 03/05/24 DIV V 03/20/24 04/19/24
MT_0605 Completed 03/21/24 04/19/24 National Econ 04/19/24 DIV V
MT_0607 Completed 03/01/24 03/06/24 National Econ 03/07/24 DIV V
MT_0624 Completed 02/25/24 03/11/24 National Econ 03/11/24 DIV V
MT_0631 Completed 05/09/24 06/05/24 National Econ 06/05/24 DIV V
MT_0635 Completed 05/09/24 06/04/24 National Econ 06/04/24 DIV V
MT_0641 Completed 02/25/24 03/07/24 National Econ 03/07/24 DIV V
MT_0656 Completed 02/25/24 03/05/24 National Econ 03/05/24 DIV V
MT_0658 Completed 03/21/24 04/22/24 National Econ 04/22/24 DIV V
MT_0660 Completed 03/25/24 04/24/24 National Econ 04/24/24 DIV V
MT_0662 Completed 03/20/24 04/18/24 National Econ 04/18/24 DIV V
MT_0668 Completed 02/25/24 03/08/24 National Econ 03/08/24 DIV V
MT_0675 Completed 03/15/25 04/25/24 National Econ 04/25/24 DIV V 10/12/24 10/30/24
MT_0696 Completed 02/26/24 03/04/24 National Econ 03/04/24 DIV V 05/09/24 05/29/24
MT_0698 Completed 02/25/24 03/11/24 National Econ 03/11/24 DIV V
MT_0737 Completed 02/25/24 03/11/24 National Econ 03/11/24 DIV V
MT_0742 Completed 05/09/24 06/07/24 National Econ 06/07/24 DIV V 08/14/24 09/19/24
MT_0750 Completed 05/13/24 05/30/24 National Econ 05/30/24 DIV V
MT_0751 Completed 05/24/24 05/31/24 National Econ 05/31/24 DIV V
MT_0762 Completed 03/21/24 04/23/24 National Econ 04/23/24 DIV V
MT_0821 Completed 02/27/24 03/04/24 National Econ 03/04/24 DIV V
MT_0830 Completed 05/22/24 05/29/24 National Econ 05/29/24 DIV V
MT_0832 Completed 02/25/24 03/04/24 National Econ 03/04/24 DIV V 03/25/24 04/23/24
MT_0834 Completed 03/04/24 03/05/24 National Econ 03/05/24 DIV V 03/26/24 04/23/24
MT_0840 Completed 03/20/24 04/18/24 National Econ 04/18/24 DIV V
MT_0843 Completed 03/25/24 04/18/24 National Econ 04/18/24 DIV V
MT_0877 Completed 05/09/24 06/07/24 National Econ 06/07/24 DIV V
MT_1104 Completed 02/25/24 03/04/24 National Econ 03/04/24 DIV V
MT_1117 Completed 03/04/24 03/11/24 National Econ 03/11/24 DIV V
MT_1125 Completed 02/26/24 03/05/24 National Econ 03/05/24 DIV V
MT_1167 Completed 02/25/24 03/05/24 National Econ 03/05/24 DIV V
MT_1169 Completed 04/04/24 04/24/24 National Econ 04/24/24 DIV V
MT_1239 Completed 03/03/24 03/08/24 National Econ 03/08/24 DIV V 05/12/24 06/12/24
MT_1240 Completed 03/26/24 04/17/24 National Econ 04/17/24 DIV V
MT_1264 Declined 02/25/24 DIV V
Page 1 of 3
Row ID Status Request Date Completed Date CAC Vendor_PCF
Inspector Property
Clearance Form
Date_PCF
Div Label New Request
Date
New Request
Completion Date
Third Request
Date
Third Completion
Date
MT_1282 Completed 02/25/24 02/28/24 National Econ 02/28/24 DIV E
MT_1283 Completed 02/25/24 02/29/24 National Econ 02/29/24 DIV E
MT_1284 Completed 02/25/24 02/29/24 National Econ 02/29/24 DIV E
MT_1286 Completed 02/25/24 03/01/24 National Econ 03/01/24 DIV W
MT_1287 Completed 02/25/24 02/29/24 National Econ 02/29/24 DIV E
MT_1289 Completed 02/25/24 03/01/24 National Econ 03/01/24 DIV W
MT_1291 Completed 02/25/24 02/28/24 National Econ 02/28/24 DIV E 05/25/24 07/02/24
MT_1295 Completed 02/25/24 02/28/24 National Econ 02/28/24 DIV E
MT_1304 Completed 02/25/24 02/29/24 National Econ 02/29/24 DIV E
MT_1307 Completed 02/25/24 03/01/24 National Econ 03/01/24 DIV W
MT_1308 Completed 02/26/24 02/29/24 National Econ 02/29/24 DIV E 03/18/24 04/02/24
MT_1310 Completed 02/26/24 03/01/24 National Econ 03/01/24 DIV W
MT_1311 Completed 02/26/24 02/29/24 National Econ 02/29/24 DIV E
MT_1317 Completed 02/26/24 02/29/24 National Econ 02/29/24 DIV E
MT_1318 Completed 02/26/24 03/01/24 National Econ 03/01/24 DIV W
MT_1329 Completed 02/28/24 03/01/24 National Econ 03/01/24 DIV E
MT_1334 Completed 02/29/24 03/01/24 National Econ 03/01/24 DIV E
MT_1335 Completed 02/29/24 03/01/24 National Econ 03/01/24 DIV E 09/24/24 09/27/24
MT_1536 Completed 06/12/24 08/20/24 National Econ 08/20/24 DIV A
MT_1539 Completed 02/26/24 02/27/24 National Econ 02/27/24 DIV A
MT_2617 Completed 02/25/24 02/27/24 National Econ 02/27/24 DIV A
MT_3732 Completed 02/26/24 02/28/24 National Econ 02/28/24 DIV A
MT_3735 Completed 02/28/24 02/28/24 National Econ 02/28/24 DIV A
MT_4175 Completed 08/29/24 09/06/24 National Econ 09/06/24 DIV B
MT_4176 Completed 02/25/24 02/26/24 National Econ 02/26/24 DIV B
MT_4189 Completed 03/19/24 03/25/24 National Econ 03/25/24 DIV B
MT_4213 Completed 03/23/24 03/25/24 National Econ 03/25/24 DIV B
MT_4280 Completed 02/25/24 02/26/24 National Econ 02/26/24 DIV B 03/17/24 03/25/24
MT_4392 Completed 02/28/24 03/01/24 National Econ 03/01/24 DIV B
MT_4398 Completed 03/18/24 03/26/24 National Econ 03/26/24 DIV B
MT_4475 Completed 05/21/24 07/15/24 National Econ 07/15/24 DIV B
MT_4477 Declined 02/25/24 DIV B
MT_5110 Completed 05/22/24 07/03/24 National Econ 07/03/24 DIV B
MT_5114 Completed 08/16/24 08/27/24 National Econ 08/27/24 DIV B
MT_5150 Completed 03/22/24 03/26/24 National Econ 03/26/24 DIV B 07/26/24 08/20/24
MT_5475 Completed 02/25/24 02/27/24 National Econ 02/27/24 DIV B
MT_5549 Completed 08/20/24 09/03/24 National Econ 09/03/24 DIV B
MT_5627 Completed 08/16/24 08/28/24 National Econ 08/28/24 DIV B
MT_5656 Completed 02/25/24 02/26/24 National Econ 02/26/24 DIV B
MT_5667 Completed 03/01/24 03/04/24 National Econ 03/04/24 DIV B 08/20/24 08/29/24
MT_5669 Completed 03/04/24 03/04/24 National Econ 03/04/24 DIV B
MT_5960 Completed 03/15/24 03/26/24 National Econ 03/26/24 DIV B 04/03/24 05/01/24
MT_5993 Completed 02/25/24 02/27/24 National Econ 02/27/24 DIV B
MT_5998 Completed 02/29/24 03/01/24 National Econ 03/01/24 DIV B
MT_6058 Completed 02/28/24 02/29/24 National Econ 02/29/24 DIV C
MT_6104 Completed 03/06/24 03/07/24 National Econ 03/07/24 DIV C
MT_6128 Completed 02/25/24 02/26/24 National Econ 02/26/24 DIV C
MT_6158 Completed 08/14/24 09/09/24 National Econ 09/09/24 DIV C
MT_6177 Completed 02/26/24 02/28/24 National Econ 02/28/24 DIV C
MT_6220 Completed 06/20/24 06/24/24 National Econ 06/24/24 DIV C
MT_6224 Completed 03/05/24 03/07/24 National Econ 03/07/24 DIV C
MT_6226 Completed 03/07/24 03/13/24 National Econ 03/13/24 DIV C
MT_6267 Completed 02/25/24 02/26/24 National Econ 02/26/24 DIV C
MT_6335 Completed 02/25/24 02/27/24 National Econ 02/27/24 DIV C
MT_6344 Completed 03/04/24 03/04/24 National Econ 03/04/24 DIV C
MT_6366 Completed 03/01/24 03/05/24 National Econ 03/05/24 DIV C 05/18/24 06/19/24
MT_6370 Completed 03/15/24 03/27/24 National Econ 03/27/24 DIV C
MT_6434 Completed 03/18/24 03/28/24 National Econ 03/28/24 DIV C
MT_6449 Completed 02/25/24 02/26/24 National Econ 02/26/24 DIV C
MT_6622 Completed 02/25/24 02/27/24 National Econ 02/27/24 DIV C
MT_6625 Completed 02/27/24 National Econ 02/27/24 DIV C 09/23/24
MT_6670 Completed 02/25/24 02/28/24 National Econ 02/28/24 DIV C
MT_6671 Completed 02/28/24 02/29/24 National Econ 02/29/24 DIV C
MT_6685 Completed 06/22/24 06/25/24 National Econ 06/25/24 DIV C
MT_6686 Completed 02/28/24 02/29/24 National Econ 02/29/24 DIV C
MT_6768 Completed 02/25/24 02/27/24 National Econ 02/27/24 DIV C
MT_6785 Completed 02/25/24 02/26/24 National Econ 02/26/24 DIV C
MT_6792 Completed 02/25/24 02/26/24 National Econ 02/26/24 DIV C
MT_6793 Completed 06/10/24 06/21/24 National Econ 06/21/24 DIV C
MT_6825 Completed 09/01/24 09/12/24 National Econ 09/12/24 DIV C 10/11/24 10/28/24
MT_6889 Completed 02/25/24 02/27/24 National Econ 02/27/24 DIV C
MT_6902 Completed 02/27/24 02/28/24 National Econ 02/28/24 DIV C
MT_6914 Completed 05/18/24 06/20/24 National Econ 06/20/24 DIV C
MT_6946 Completed 03/20/24 03/28/24 National Econ 03/28/24 DIV C
MT_6971 Completed 03/30/24 05/03/24 National Econ 05/03/24 DIV C
MT_6980 Completed 02/28/24 02/29/24 National Econ 02/29/24 DIV C
MT_7181 Completed 03/22/24 03/27/24 National Econ 03/27/24 DIV C
Page 2 of 3
02/27/24 09/16/24
Row ID Status Request Date Completed Date CAC Vendor_PCF
Inspector Property
Clearance Form
Date_PCF
Div Label New Request
Date
New Request
Completion Date
Third Request
Date
Third Completion
Date
MT_7216 Completed 02/25/24 02/27/24 National Econ 02/27/24 DIV C
MT_7224 Completed 03/16/24 03/27/24 National Econ 03/27/24 DIV C
MT_7228 Completed 03/18/24 03/28/24 National Econ 03/28/24 DIV C
MT_7936 Completed 02/27/24 02/29/24 National Econ 02/29/24 DIV E
MT_7948 Completed 03/07/24 03/08/24 National Econ 03/08/24 DIV E
MT_7949 Completed 03/08/24 03/13/24 National Econ 03/13/24 DIV E
MT_7950 Completed 03/18/24 04/08/24 National Econ 04/08/24 DIV E
MT_7951 Completed 08/20/24 09/05/24 National Econ 09/05/24 DIV E
MT_7970 Completed 02/25/24 02/28/24 National Econ 02/28/24 DIV E
MT_7982 Completed 03/22/24 04/09/24 National Econ 04/09/24 DIV E
MT_7983 Completed 02/26/24 02/28/24 National Econ 02/28/24 DIV E
MT_7984 Completed 03/18/24 04/03/24 National Econ 04/03/24 DIV E 06/02/24 06/27/24
MT_7986 Completed 02/27/24 02/29/24 National Econ 02/29/24 DIV E
MT_7993 Completed 03/30/24 04/09/24 National Econ 04/09/24 DIV E
MT_7994 Completed 04/09/24 04/10/24 National Econ 04/10/24 DIV E
MT_8008 Completed 02/25/24 02/28/24 National Econ 02/28/24 DIV E
MT_8029 Completed 03/01/24 03/01/24 National Econ 03/01/24 DIV E 04/15/24 05/02/24
MT_8042 Completed 03/18/24 04/04/24 National Econ 04/04/24 DIV E
MT_8043 Completed 02/25/24 02/28/24 National Econ 02/28/24 DIV E 03/15/24 04/04/24
MT_8047 Completed 03/17/24 04/02/24 National Econ 04/02/24 DIV E 05/18/24 06/26/24
MT_8084 Completed 02/25/24 02/28/24 National Econ 02/28/24 DIV E
MT_8099 Completed 02/29/24 02/29/24 National Econ 02/29/24 DIV E
MT_8114 Completed 03/15/24 04/03/24 National Econ 04/03/24 DIV E
MT_8123 Completed 03/16/24 04/10/24 National Econ 04/10/24 DIV E
MT_8136 Completed 08/23/24 09/04/24 National Econ 09/05/24 DIV E
MT_8137 Completed 03/03/24 03/12/24 National Econ 03/12/24 DIV E
MT_8152 Completed 03/16/24 05/03/24 National Econ 05/03/24 DIV E
MT_8164 Completed 09/16/24 09/24/24 National Econ 09/24/24 DIV E
MT_8165 Completed 08/19/24 08/28/24 National Econ 08/28/24 DIV E
MT_8169 Completed 02/26/24 03/01/24 National Econ 03/01/24 DIV E
MT_8248 Completed 02/26/24 03/01/24 National Econ 03/01/24 DIV E
MT_8252 Completed 02/25/24 02/29/24 National Econ 02/29/24 DIV E
MT_8262 Completed 04/24/24 05/02/24 National Econ 05/02/24 DIV E
MT_8322 Completed 02/29/24 03/01/24 National Econ 03/01/24 DIV E
MT_8337 Completed 03/05/24 03/08/24 National Econ 03/08/24 DIV E
MT_8338 Completed 03/07/24 03/12/24 National Econ 03/12/24 DIV E
MT_8339 Completed 03/13/24 04/11/24 National Econ 04/11/24 DIV E
MT_8340 Completed 03/18/24 04/12/24 National Econ 04/12/24 DIV E
MT_8341 Completed 03/20/24 05/08/24 National Econ 05/08/24 DIV W
MT_8342 Completed 03/20/24 05/07/24 National Econ 05/07/24 DIV W
MT_8343 Completed 03/21/24 03/29/24 National Econ 03/29/24 DIV W
MT_8344 Completed 03/20/24 03/29/24 National Econ 03/29/24 DIV W
MT_8345 Completed 03/10/24 04/11/24 National Econ 04/11/24 DIV E
MT_8346 Completed 03/21/24 03/29/24 National Econ 03/29/24 DIV E
MT_8347 Completed 03/24/24 03/29/24 National Econ 03/29/24 DIV W
MT_8348 Completed 03/16/24 04/12/24 National Econ 04/12/24 DIV E
MT_8349 Completed 03/18/24 04/09/24 National Econ 04/08/24 DIV E
MT_8350 Completed 03/18/24 04/08/24 National Econ 04/08/24 DIV E
MT_8351 Completed 04/07/24 05/06/24 National Econ 05/06/24 DIV W
MT_8352 Completed 04/08/24 05/06/24 National Econ 05/06/24 DIV W
MT_8353 Completed 03/29/24 05/07/24 National Econ 05/07/24 DIV W 05/21/24 09/25/24
MT_8354 Completed 05/08/24 07/01/24 National Econ 07/01/24 DIV E
MT_8355 Completed 02/25/24 03/05/24 National Econ 03/05/24 DIV V 03/19/24 04/19/24 05/19/24 05/28/24
MT_8356 Completed 05/18/24 06/28/24 National Econ 06/28/24 DIV E
MT_8357 Completed 05/27/24 07/16/24 National Econ 07/16/24 DIV W 08/27/24 09/26/24
Page 3 of 3